Player of the Week
Week | Western Conference | Eastern Conference | Rookie Western Conference | Rookie Eastern Conference |
1 | Luka Doncic | Bradley Beal | Jalen Suggs | Alperen Sengun |
2 | Kyrie Irving | Buddy Hield | Cade Cunningham | Scottie Barnes |
3 | Kawhi Leonard | Giannis Antetokounmpo | Evan Mobley | Alperen Sengun |
4 | Kyrie Irving | D'Angelo Russell | Jonathan Kuminga | Alperen Sengun |
5 | Zach LaVine | Giannis Antetokounmpo | Jalen Suggs | Alperen Sengun |
6 | Kawhi Leonard | Julius Randle | Jalen Suggs | Scottie Barnes |
7 | Kristaps Porzingis | Kevin Durant | Jalen Suggs | Isaiah Jackson |
8 | Kristaps Porzingis | Stephen Curry | Jalen Suggs | Josh Giddey |
9 | Joel Embiid | Kevin Durant | Jalen Suggs | Scottie Barnes |
10 | Trae Young | Anthony Davis | Jonathan Kuminga | Day'Ron Sharpe |
11 | Kawhi Leonard | Anthony Davis | Jalen Suggs | Alperen Sengun |
12 | Joel Embiid | Anthony Davis | Jalen Suggs | Alperen Sengun |
13 | Kristaps Porzingis | Gordon Hayward | Jalen Suggs | Alperen Sengun |
14 | Trae Young | Karl-Anthony Towns | Jalen Suggs | Alperen Sengun |
15 | Kyrie Irving | LeBron James | Jalen Suggs | Scottie Barnes |
16 | Luka Doncic | Kevin Durant | Cam Thomas | Jalen Green |
17 | Kawhi Leonard | Anthony Davis | Jalen Suggs | Alperen Sengun |
18 | Devin Booker | Caris LeVert | Jalen Suggs | Josh Giddey |
19 | Kristaps Porzingis | Kevin Durant | Evan Mobley | Corey Kispert |
20 | Pascal Siakam | Stephen Curry | Jalen Suggs | Troy Williams |
21 | Luka Doncic | Bradley Beal | Jalen Suggs | Scottie Barnes |
22 | Damian Lillard | Giannis Antetokounmpo | Jalen Suggs | Scottie Barnes |
23 | Luka Doncic | Giannis Antetokounmpo | Jalen Suggs | Troy Williams |
24 | Luka Doncic | Giannis Antetokounmpo | Davion Mitchell | Scottie Barnes |
25 | Luka Doncic | Julius Randle | Davion Mitchell | Alperen Sengun |
Player of the Month
Month | Western Conference | Eastern Conference | Rookie Western Conference | Rookie Eastern Conference |
1 | Kawhi Leonard | Anthony Davis | Cade Cunningham | Alperen Sengun |
2 | Kristaps Porzingis | Kevin Durant | Jalen Suggs | Scottie Barnes |
3 | Trae Young | Anthony Davis | Jalen Suggs | Alperen Sengun |
4 | Luka Doncic | Kevin Durant | Jalen Suggs | Alperen Sengun |
5 | Luka Doncic | Giannis Antetokounmpo | Jalen Suggs | Scottie Barnes |
6 | Luka Doncic | Giannis Antetokounmpo | Jalen Suggs | Troy Williams |
Team of the Week
Week | PG | SG | SF | PF | C |
1 | D. Lillard (Pelicans) | L. Doncic (Lakers) | Z. LaVine (Kings) | K. Durant (Cavaliers) | A. Davis (Raptors) |
2 | K. Irving (Trail Blazers) | B. Hield (Hawks) | J. Brown (Jazz) | K. Porzingis (Trail Blazers) | J. Valanciunas (Pistons) |
3 | L. Ball (Warriors) | L. Doncic (Lakers) | K. Leonard (Mavericks) | G. Antetokounmpo (Bucks) | N. Vucevic (Pacers) |
4 | K. Irving (Trail Blazers) | J. Harden (Jazz) | K. Leonard (Mavericks) | K. Porzingis (Trail Blazers) | A. Davis (Raptors) |
5 | Z. LaVine (Kings) | L. Doncic (Lakers) | K. Durant (Cavaliers) | G. Antetokounmpo (Bucks) | J. Embiid (Thunder) |
6 | B. Simmons (Mavericks) | D. Booker (Clippers) | K. Leonard (Mavericks) | J. Randle (Knicks) | K. Porzingis (Trail Blazers) |
7 | K. Irving (Trail Blazers) | L. Doncic (Lakers) | K. Durant (Cavaliers) | K. Porzingis (Trail Blazers) | K.A. Towns (Heat) |
8 | S. Curry (Celtics) | L. Doncic (Lakers) | G. Hayward (Hornets) | K. Porzingis (Trail Blazers) | D. Sabonis (Magic) |
9 | R. Westbrook (Magic) | L. Doncic (Lakers) | K. Durant (Cavaliers) | L. James (Cavaliers) | J. Embiid (Thunder) |
10 | S. Curry (Celtics) | D. DeRozan (Pelicans) | K. Durant (Cavaliers) | A. Davis (Raptors) | K.A. Towns (Heat) |
11 | Z. LaVine (Kings) | J. Murray (Mavericks) | K. Leonard (Mavericks) | A. Davis (Raptors) | J. Wiseman (Nets) |
12 | Z. LaVine (Kings) | L. Doncic (Lakers) | K. Durant (Cavaliers) | A. Davis (Raptors) | J. Embiid (Thunder) |
13 | K. Irving (Trail Blazers) | L. Doncic (Lakers) | G. Hayward (Hornets) | K. Porzingis (Trail Blazers) | N. Jokic (Spurs) |
14 | T. Young (Grizzlies) | B. Beal (Hornets) | K. Durant (Cavaliers) | G. Antetokounmpo (Bucks) | K.A. Towns (Heat) |
15 | K. Irving (Trail Blazers) | L. Doncic (Lakers) | K. Durant (Cavaliers) | K. Porzingis (Trail Blazers) | N. Jokic (Spurs) |
16 | S. Curry (Celtics) | L. Doncic (Lakers) | K. Durant (Cavaliers) | G. Antetokounmpo (Bucks) | J. Valanciunas (Pistons) |
17 | B. Simmons (Mavericks) | L. Doncic (Lakers) | K. Leonard (Mavericks) | A. Davis (Raptors) | J. Embiid (Thunder) |
18 | D. Mitchell (Spurs) | D. Booker (Clippers) | C. LeVert (76ers) | G. Antetokounmpo (Bucks) | N. Vucevic (Pacers) |
19 | D. Mitchell (Spurs) | L. Doncic (Lakers) | K. Durant (Cavaliers) | K. Porzingis (Trail Blazers) | M. Turner (Hornets) |
20 | S. Curry (Celtics) | S. Gilgeous-Alexander (Nuggets) | K. Durant (Cavaliers) | P. Siakam (Rockets) | J. Embiid (Thunder) |
21 | Z. LaVine (Kings) | L. Doncic (Lakers) | K. Middleton (Grizzlies) | K. Porzingis (Trail Blazers) | N. Jokic (Spurs) |
22 | D. Lillard (Pelicans) | C.J. McCollum (Grizzlies) | G. Hayward (Hornets) | K. Porzingis (Trail Blazers) | K.A. Towns (Heat) |
23 | S. Gilgeous-Alexander (Nuggets) | L. Doncic (Lakers) | K. Leonard (Mavericks) | G. Antetokounmpo (Bucks) | J. Embiid (Thunder) |
24 | K. Irving (Trail Blazers) | L. Doncic (Lakers) | G. Hayward (Hornets) | G. Antetokounmpo (Bucks) | N. Jokic (Spurs) |
25 | J. Morant (Timberwolves) | L. Doncic (Lakers) | M. Porter (Timberwolves) | J. Randle (Knicks) | J. Embiid (Thunder) |
Team of the Month
Month | PG | SG | SF | PF | C |
1 | K. Irving (Trail Blazers) | L. Doncic (Lakers) | K. Leonard (Mavericks) | K. Porzingis (Trail Blazers) | A. Davis (Raptors) |
2 | K. Irving (Trail Blazers) | L. Doncic (Lakers) | K. Durant (Cavaliers) | K. Porzingis (Trail Blazers) | J. Embiid (Thunder) |
3 | T. Young (Grizzlies) | L. Doncic (Lakers) | K. Durant (Cavaliers) | A. Davis (Raptors) | J. Embiid (Thunder) |
4 | B. Simmons (Mavericks) | L. Doncic (Lakers) | K. Durant (Cavaliers) | A. Davis (Raptors) | N. Jokic (Spurs) |
5 | Z. LaVine (Kings) | L. Doncic (Lakers) | K. Durant (Cavaliers) | K. Porzingis (Trail Blazers) | N. Jokic (Spurs) |
6 | B. Simmons (Mavericks) | L. Doncic (Lakers) | M. Porter (Timberwolves) | G. Antetokounmpo (Bucks) | N. Jokic (Spurs) |