Brooklyn Nets 0 - 0
LBPS Atlantic Division: 2nd place
Brooklyn, NY
 
 Finances
 City  
 Name Brooklyn 
 State NY 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Mikhail Prokhorov 
 Age 61 
 Greed Very Low 
 Winning High 
 Bought Team 2011 
 Team Budget $209.328.000 
 Salary Cap $164.961.000 
 Luxury Tax Cap $200.428.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Barclays Center
 Capacity 19.200 
 Club Seats 2.000 
 Luxury Suites 96 
 Opened 2012 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $30,00 
 Club Seats $150 
 Luxury Suites $3.500 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Recio 41 A- A- C C C C C $4.000.000 5
 Head Coach: Antonio Menem 35 A C+ A- F- A- F+ A $2.000.000 3
 Assistant: Bradly Thomas 57 C C A- A C A+ C $500.000 3
 Assistant: Kelley Johnson 51 A D- C A C A A- $1.200.000 3
 Assistant: Anthony Ayotte 39 C A- B D- A A A- $600.000 3
 Scout: Charles Watson 37 B+ B- F- A+ C+ C A $600.000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 1 Victor Wembanyama C 22 7-5 243 3 None Nanterre, France
 21 Quinten Post C 26 7-0 245 2 Boston College Amsterdam, Netherlands
 23 Lauri Markkanen PF 29 7-1 254 9 Arizona Jyvaskyla, Finland
 50 Koa Peat PF 19 6-7 245 0 Arizona Chandler, AZ
 7 Jaylen Brown SF 29 6-6 225 10 California Marietta, GA
 15 Reed Sheppard SG 22 6-2 187 2 Kentucky London, KY
 2 Lonzo Ball PG 28 6-6 193 9 UCLA Chino Hills, CA
 4 Drake Powell PG 20 6-5 198 1 North Carolina Pittsboro, NC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 1 Victor Wembanyama C 22 7-5 243
A- C A- B C C+ B A+ A C B A+ C- B A- A-  
 21 Quinten Post C 26 7-0 245
C B C+ A C D+ C C+ B- D- D+ C D D- A- C  
 23 Lauri Markkanen PF 29 7-1 254
A- B- A- A C C- C B+ A- D D C- C C+ A A-  
 50 Koa Peat PF 19 6-7 245
C- C- C C- C- D+ C C- C+ C C- D- C+ B A- A-  
 7 Jaylen Brown SF 29 6-6 225
A B+ B+ A- C C D+ B- C C+ C D B C A- A  
 15 Reed Sheppard SG 22 6-2 187
D B+ B- B+ C C+ F C- C- A A- D A- A C A  
 2 Lonzo Ball PG 28 6-6 193
C- B B- A B- C D- C C B A- C+ A- F- D+ A+  
 4 Drake Powell PG 20 6-5 198
F+ C- C C C- F D- D+ D+ C- C- D+ B+ A C+ A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 1 Victor Wembanyama C 22 7-5 243
A B A B C C B A A C B A  
 21 Quinten Post C 26 7-0 245
C B B A C D C B B F D C  
 23 Lauri Markkanen PF 29 7-1 254
A B A A C D C B A D D D  
 50 Koa Peat PF 19 6-7 245
C C C D C D C C C C D C  
 7 Jaylen Brown SF 29 6-6 225
A B B B C C D B C C C D  
 15 Reed Sheppard SG 22 6-2 187
D B B A B C F D D A A D  
 2 Lonzo Ball PG 28 6-6 193
D B B A B C D C C B A C  
 4 Drake Powell PG 20 6-5 198
F D C C D F F D D D D D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Victor Wembanyama C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Quinten Post C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lauri Markkanen PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Koa Peat PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jaylen Brown SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reed Sheppard SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lonzo Ball PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Drake Powell PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Victor Wembanyama C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Quinten Post C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lauri Markkanen PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Koa Peat PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jaylen Brown SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Reed Sheppard SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lonzo Ball PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Drake Powell PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Victor Wembanyama C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Quinten Post C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lauri Markkanen PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Koa Peat PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jaylen Brown SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Reed Sheppard SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lonzo Ball PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Drake Powell PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Victor Wembanyama C 240 240 34,5 20,6 2,0 9,4 3,4 0,8 2,9 2,4 1,6  
 Quinten Post C 82 0 10,2 3,7 0,5 2,3 0,6 0,2 0,4 0,5 1,3  
 Lauri Markkanen PF 738 658 30,8 18,1 1,6 7,3 1,7 0,5 0,5 1,7 1,5  
 Koa Peat PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jaylen Brown SF 766 721 30,3 17,1 1,0 5,3 2,6 0,8 0,2 1,9 2,8  
 Reed Sheppard SG 164 12 20,8 8,0 0,3 2,4 3,3 1,2 0,2 1,5 1,4  
 Lonzo Ball PG 703 573 29,5 12,8 0,7 4,4 5,1 1,7 0,4 1,8 1,6  
 Drake Powell PG 14 0 2,1 0,1 0,1 0,5 0,1 0,0 0,0 0,1 0,0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Victor Wembanyama C 1954 3584 ,545 821 1080 ,760 218 670 ,325  
 Quinten Post C 123 248 ,496 24 36 ,667 37 90 ,411  
 Lauri Markkanen PF 5011 9760 ,513 2254 2569 ,877 1072 2720 ,394  
 Koa Peat PF 0 0 .000 0 0 .000 0 0 .000  
 Jaylen Brown SF 4901 10943 ,448 1909 2614 ,730 1398 3921 ,357  
 Reed Sheppard SG 485 1097 ,442 160 208 ,769 177 481 ,368  
 Lonzo Ball PG 3380 7045 ,480 973 1477 ,659 1255 3155 ,398  
 Drake Powell PG 1 3 ,333 0 0 .000 0 1 ,000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Victor Wembanyama C ,610 14,9 10,4 23,1 6,5 21,8 14,6 25,6 1810,3 60,3 109,8 100,5  
 Quinten Post C ,583 13,5 10,9 14,8 5,6 16,7 11,5 13,4 34,7 1,2 102,7 96,7  
 Lauri Markkanen PF ,613 9,5 9,1 21,8 5,6 19,5 12,7 20,9 3182,1 106,1 109,0 102,5  
 Koa Peat PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jaylen Brown SF ,542 12,8 9,5 24,4 3,7 15,2 9,5 16,6 2125,1 70,8 104,2 106,1  
 Reed Sheppard SG ,550 27,3 12,7 18,5 1,9 9,8 6,2 14,6 209,8 7,0 106,9 99,6  
 Lonzo Ball PG ,584 28,5 10,2 19,4 2,8 13,1 8,2 19,0 2462,4 82,1 110,6 102,5  
 Drake Powell PG ,333 33,3 16,7 0,0 4,8 17,6 12,7 0,0 -2,7 -0,1 81,3 100,0  

 Contract
 Name 2026 2027 2028 2029 2030 2031 2032 2033  
 Victor Wembanyama $14.054.728 $0 $0 $0 $0 $0 $0 $0  
 Quinten Post $3.570.000 $0 $0 $0 $0 $0 $0 $0  
 Lauri Markkanen $46.394.040 $48.502.860 $0 $0 $0 $0 $0 $0  
 Koa Peat $2.457.500 $2.580.300 $2.703.200 $4.879.276 $0 $0 $0 $0  
 Jaylen Brown $48.924.624 $52.298.736 $55.672.848 $0 $0 $0 $0 $0  
 Reed Sheppard $10.339.100 $13.047.944 $0 $0 $0 $0 $0 $0  
 Lonzo Ball $40.600.000 $43.400.000 $46.200.000 $0 $0 $0 $0 $0  
 Drake Powell $2.418.400 $2.533.600 $4.573.148 $0 $0 $0 $0 $0  
 Cut Salary $12.709.793 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $20.521.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $201.989.185 $162.363.440 $109.149.196 $4.879.276 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2027 1 Nets  
 2027 2 Nets  
 2028 1 Nets  
 2028 2 Nets  
 2029 1 Nets  
 2029 2 Nets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 Timberwolves L 105-117 0-1 19.200 Preseason  
 10/23/25 at Cavaliers L 72-121 0-2 19.200 Preseason  
 10/24/25 Grizzlies W 129-116 1-2 19.200 Preseason  
 10/26/25 Spurs W 116-101 2-2 19.200 Preseason  
 10/29/25 at Mavericks W 129-89 3-2 19.200 Preseason  
 10/30/25 at Hornets W 98-95 4-2 19.200 Preseason  
 11/04/25 at Knicks W 126-109 1-0 19.200 Regular Season  
 11/05/25 Bucks W 142-125 2-0 19.200 Regular Season  
 11/07/25 Knicks W 131-101 3-0 19.200 Regular Season  
 11/09/25 at Nuggets L 102-110 3-1 19.200 Regular Season  
 11/10/25 Magic W 108-85 4-1 19.200 Regular Season  
 11/12/25 at Mavericks W 128-102 5-1 19.200 Regular Season  
 11/13/25 at Pelicans W 106-90 6-1 19.200 Regular Season  
 11/16/25 at Heat W 112-111 7-1 19.200 Regular Season  
 11/17/25 at Wizards L 81-97 7-2 11.335 Regular Season  
 11/21/25 Trail Blazers W 118-97 8-2 19.200 Regular Season  
 11/22/25 Pistons W 111-102 9-2 19.200 Regular Season  
 11/24/25 Hornets W 117-94 10-2 19.200 Regular Season  
 11/27/25 at Bulls L 118-129 10-3 19.200 Regular Season  
 11/29/25 at Magic W 128-120 11-3 19.200 Regular Season  
 12/03/25 Hawks W 128-102 12-3 19.200 Regular Season  
 12/05/25 76ers W 130-93 13-3 19.200 Regular Season  
 12/07/25 at Clippers W 126-90 14-3 19.200 Regular Season  
 12/08/25 at Celtics W 102-90 15-3 16.365 Regular Season  
 12/11/25 Thunder W 127-100 16-3 19.200 Regular Season  
 12/12/25 Warriors W 147-121 17-3 19.200 Regular Season  
 12/15/25 at Pistons L 107-108 17-4 19.200 Regular Season  
 12/16/25 Pelicans W 95-91 18-4 19.200 Regular Season  
 12/18/25 at Celtics W 113-102 19-4 13.192 Regular Season  
 12/20/25 at Wizards W 117-96 20-4 9.687 Regular Season  
 12/22/25 at Magic W 111-87 21-4 19.200 Regular Season  
 12/24/25 Pacers W 107-72 22-4 19.200 Regular Season  
 12/26/25 Hornets W 128-114 23-4 19.200 Regular Season  
 12/27/25 at Thunder W 126-102 24-4 19.200 Regular Season  
 12/29/25 at Kings W 103-100 25-4 19.200 Regular Season  
 12/31/25 at Hawks L 112-117 25-5 19.200 Regular Season  
 01/02/26 at Bucks L 100-102 25-6 19.200 Regular Season  
 01/04/26 at 76ers L 101-136 25-7 19.200 Regular Season  
 01/05/26 at Cavaliers W 109-103 26-7 19.200 Regular Season  
 01/09/26 Wizards W 128-113 27-7 19.200 Regular Season  
 01/10/26 at Hornets L 109-115 27-8 19.200 Regular Season  
 01/12/26 at Pistons W 116-96 28-8 19.200 Regular Season  
 01/13/26 at Suns L 96-113 28-9 19.200 Regular Season  
 01/17/26 at 76ers L 93-97 28-10 19.200 Regular Season  
 01/18/26 76ers W 124-96 29-10 19.200 Regular Season  
 01/22/26 at Timberwolves W 109-96 30-10 19.200 Regular Season  
 01/23/26 at Lakers W 123-114 31-10 19.200 Regular Season  
 01/26/26 at Pacers L 97-105 31-11 19.200 Regular Season  
 01/27/26 Mavericks W 125-82 32-11 19.200 Regular Season  
 01/30/26 Hawks W 105-93 33-11 19.200 Regular Season  
 01/31/26 Nuggets L 90-114 33-12 19.200 Regular Season  
 02/04/26 Celtics W 107-87 34-12 19.200 Regular Season  
 02/05/26 at Bulls W 116-87 35-12 19.200 Regular Season  
 02/11/26 Suns W 103-98 36-12 19.200 Regular Season  
 02/13/26 Kings W 108-96 37-12 19.200 Regular Season  
 02/15/26 at Jazz W 100-98 38-12 19.200 Regular Season  
 02/16/26 Clippers W 109-84 39-12 19.200 Regular Season  
 02/19/26 at Spurs L 108-124 39-13 19.200 Regular Season  
 02/20/26 at Trail Blazers W 104-93 40-13 19.200 Regular Season  
 02/24/26 Lakers W 135-108 41-13 19.200 Regular Season  
 02/26/26 Bucks W 116-90 42-13 19.200 Regular Season  
 03/01/26 at Knicks L 97-98 42-14 19.200 Regular Season  
 03/02/26 at Grizzlies L 113-121 42-15 19.200 Regular Season  
 03/06/26 Magic W 117-99 43-15 19.200 Regular Season  
 03/07/26 Wizards W 134-75 44-15 19.200 Regular Season  
 03/11/26 at Pacers W 106-81 45-15 19.200 Regular Season  
 03/12/26 at Raptors W 118-94 46-15 19.200 Regular Season  
 03/15/26 Grizzlies W 122-98 47-15 19.200 Regular Season  
 03/16/26 Spurs W 111-79 48-15 19.200 Regular Season  
 03/20/26 Heat W 127-100 49-15 19.200 Regular Season  
 03/21/26 Pistons L 106-118 49-16 19.200 Regular Season  
 03/24/26 Jazz L 114-115 49-17 19.200 Regular Season  
 03/25/26 Timberwolves W 125-104 50-17 19.200 Regular Season  
 03/28/26 Celtics W 122-108 51-17 19.200 Regular Season  
 03/29/26 Raptors W 110-78 52-17 19.200 Regular Season  
 03/31/26 at Cavaliers L 113-122 52-18 19.200 Regular Season  
 04/02/26 at Rockets W 124-121 53-18 19.200 Regular Season  
 04/04/26 Cavaliers L 97-105 53-19 19.200 Regular Season  
 04/06/26 at Bucks W 104-103 54-19 19.200 Regular Season  
 04/07/26 at Raptors W 139-118 55-19 19.200 Regular Season  
 04/10/26 Rockets W 109-94 56-19 19.200 Regular Season  
 04/11/26 Bulls W 131-114 57-19 19.200 Regular Season  
 04/14/26 Cavaliers L 99-123 57-20 19.200 Regular Season  
 04/15/26 at Hornets W 106-79 58-20 19.200 Regular Season  
 04/17/26 Knicks W 109-99 59-20 19.200 Regular Season  
 04/20/26 Raptors W 129-88 60-20 19.200 Regular Season  
 04/21/26 Heat W 108-105 61-20 19.200 Regular Season  
 04/23/26 at Warriors W 123-116 62-20 16.342 Regular Season  
 04/25/26 Pacers W 107-92 1-0 19.200 Playoffs  
 04/26/26 Pacers W 112-98 2-0 19.200 Playoffs  
 04/28/26 at Pacers W 111-101 3-0 19.200 Playoffs  
 04/29/26 at Pacers W 110-107 4-0 19.200 Playoffs  
 05/07/26 Bucks L 99-110 0-1 19.200 Playoffs  
 05/08/26 Bucks W 129-126 1-1 19.200 Playoffs  
 05/10/26 at Bucks L 103-106 1-2 19.200 Playoffs  
 05/11/26 at Bucks W 107-83 2-2 19.200 Playoffs  
 05/13/26 Bucks W 135-133 3-2 19.200 Playoffs  
 05/15/26 at Bucks W 127-94 4-2 19.200 Playoffs  
 05/19/26 Cavaliers W 116-112 1-0 19.200 Playoffs  
 05/20/26 Cavaliers W 109-66 2-0 19.200 Playoffs  
 05/22/26 at Cavaliers L 104-108 2-1 19.200 Playoffs  
 05/23/26 at Cavaliers W 138-127 3-1 19.200 Playoffs  
 05/25/26 Cavaliers W 103-87 4-1 19.200 Playoffs  
 05/31/26 at Nuggets W 110-102 1-0 19.200 Playoffs  
 06/01/26 at Nuggets L 97-116 1-1 19.200 Playoffs  
 06/03/26 Nuggets W 118-98 2-1 19.200 Playoffs  
 06/04/26 Nuggets W 115-95 3-1 19.200 Playoffs  
 06/05/26 Nuggets L 97-114 3-2 19.200 Playoffs  
 06/07/26 at Nuggets W 108-103 4-2 19.200 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: julio 07, 2026