Valley Suns 17 - 6
G-League South Division: 1st place
Tempe, AZ
 
 Finances
 City  
 Name Tempe 
 State AZ 
 Market Size Medium 
 Economy Low 
 Fan Loyalty Poor 
 
 Owner  
 Name Mat Ishbia 
 Age 45 
 Greed Low 
 Winning Very High 
 Bought Team 2023 
 Team Budget $1.810.543 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $558.266 
 TV Revenue $215.518 
 Merchandise Revenue $367.839 
 Player/Staff Salaries ($62.570) 
 Arena Rent ($212.221) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $866.833 
 Arena  
 Mullett Arena
 Capacity 5.000 
 Club Seats 300 
 Luxury Suites 15 
 Opened 2022 
 Status  
 
 Attendance  
 Average Attendance 4.837 
 Capacity 96,7% 
 Average Club Seats 137 
 Capacity 45,7% 
 Average Suites 15 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $6,67 
 Club Seats $23 
 Luxury Suites $642 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 90,0 3 5   79,7 5 9   10,3 2 2  
 O.Rebounds: 13,7 4 8   13,0 11 16   0,7 8 13  
 D.Rebounds: 30,3 12 18   29,9 6 10   0,5 8 15  
 Rebounds: 44,0 9 13   42,9 7 13   1,1 10 16  
 Assists: 19,1 1 1   14,0 2 6   5,1 1 1  
 Steals: 7,8 1 1   5,2 9 16   2,7 1 1  
 Blocks: 2,5 4 4   2,3 11 22   0,2 9 12  
 Turnovers: 12,1 4 12   15,1 1 1   -3,0 2 2  
 Fouls: 15,8 4 8   18,7 4 5   -2,9 2 4  
 FG% ,434 3 3   ,398 6 11   ,036 3 3  
 FT% ,611 16 29   ,704 13 23   -,093 16 29  
 3PT% ,320 2 3   ,296 7 13   ,024 5 11  
 Points Per Shot 1,13 3 5   1,01 7 12   0,12 3 4  
 Adjusted FG% ,483 2 3   ,435 5 11   ,048 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Charles Anderson 45 A+ A B- C+ A C- D $2.720 3
 Head Coach: Dick Armstrong 55 C- C- A- A A C C $2.720 4
 Assistant: Kenneth Faried 60 C C B C- C+ A- A- $1.360 2
 Assistant: Alvaro Perry 43 A+ C+ C A- B D A- $1.360 1
 Assistant: Justin Clark 61 D+ C- A A+ C B C- $1.406 3
 Scout: Richard Fox 56 F- C C C+ A+ C- B $1.406 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Robin Lopez C 37 7-1 286 15 Stanford North Hollywood, CA
 55 Dereck Lively C 21 7-1 240 2 Duke Philadelphia, PA
 42 Anthony Gill C 33 6-8 238 3 Virginia High Point, NC
 43 Austin Forsyth PF 27 6-10 249 6 Stanford Las Vegas, NV
 21 Pacome Dadiet (Suns) PF 20 6-8 222 0 None Aubagne, France
 41 Greg Brown PF 24 6-7 208 2 Texas Austin, TX
 18 Tyson Thomas SF 28 6-8 215 10 Stanford San Francisco, CA
 28 Melvin Ajinca (Suns) SF 21 6-8 229 0 None Paris, France
 34 Anthony Black SF 22 6-7 201 2 Arkansas Duncanville, TX
 1 Chris Brock SG 33 6-6 205 12 Temple Dothan, AL
 13 Bryant Alvardo SG 31 6-6 223 9 Iowa Kansas City, MO
 8 Ajay Mitchell (Suns) SG 23 6-5 197 0 UC Santa Barbara Liege, Belgium
 23 Juan Nunez (Suns) SG 21 6-4 192 0 None Madrid, Spain
 25 Eric Gordon SG 37 6-3 216 17 Indiana Indianapolis, IN
 3 Ryan Nembhard (Suns) PG 22 6-0 182 0 Gonzaga Aurora, Canada

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Robin Lopez C 37 7-1 286
D C C F- C D B- C- C+ F F C D- D+ B D-  
 55 Dereck Lively C 21 7-1 240
F C- C- F+ C- D- B- C+ C D- D A- B+ A- A- C+  
 42 Anthony Gill C 33 6-8 238
F+ C- B F- C+ D- C D+ C F+ F+ C- C- C+ A D+  
 43 Austin Forsyth PF 27 6-10 249
F+ C- C+ D- C D- D- F+ F+ F F F D- C- C+ B-  
 21 Pacome Dadiet (Suns) PF 20 6-8 222
C- C+ C+ C+ D+ D- C- D C- C- C F C B B+ B+  
 41 Greg Brown PF 24 6-7 208
D D+ C C- C D C C+ C C B- B- C C+ C C-  
 18 Tyson Thomas SF 28 6-8 215
D- C B+ F- D+ F- F- F F- D F- F B- D- C+ C  
 28 Melvin Ajinca (Suns) SF 21 6-8 229
D C B- C+ D+ F+ D D+ D C- D+ F- C C C+ B  
 34 Anthony Black SF 22 6-7 201
C C+ C C C C- D- C- C- B B F+ B A- B A+  
 1 Chris Brock SG 33 6-6 205
D B- B D+ C F F F- F D D+ F C+ C C+ C  
 13 Bryant Alvardo SG 31 6-6 223
F C B- F- F+ D- F- F+ D- D- F- F- C+ F B- A  
 8 Ajay Mitchell (Suns) SG 23 6-5 197
C- C+ B+ C+ C C F C- D C+ C F+ C C C+ A  
 23 Juan Nunez (Suns) SG 21 6-4 192
C C C- C B- B- D- D+ D- B B+ F- C D+ C+ A  
 25 Eric Gordon SG 37 6-3 216
C- B A- B C C- F F+ D+ C D D B D+ C C+  
 3 Ryan Nembhard (Suns) PG 22 6-0 182
F+ C+ B- C+ B+ B+ F- D- F+ C B- F- C+ C- C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Robin Lopez C 37 7-1 286
D C B F C D B D C F F C  
 55 Dereck Lively C 21 7-1 240
F D C D D D B C C F D A  
 42 Anthony Gill C 33 6-8 238
F D B F C F C D C F F D  
 43 Austin Forsyth PF 27 6-10 249
F C B F C F D F F F F F  
 21 Pacome Dadiet (Suns) PF 20 6-8 222
D C B B C F C D D C C F  
 41 Greg Brown PF 24 6-7 208
D D C C C D C B C C B B  
 18 Tyson Thomas SF 28 6-8 215
F C B F D F F F F D F F  
 28 Melvin Ajinca (Suns) SF 21 6-8 229
D C B C D F D D D D D F  
 34 Anthony Black SF 22 6-7 201
C C B C C C D C D B B D  
 1 Chris Brock SG 33 6-6 205
D B A D C F F F F D D F  
 13 Bryant Alvardo SG 31 6-6 223
F C B F F F F F D F F F  
 8 Ajay Mitchell (Suns) SG 23 6-5 197
C B A A C C F D D B C F  
 23 Juan Nunez (Suns) SG 21 6-4 192
C C C C B B F D D B B F  
 25 Eric Gordon SG 37 6-3 216
C B B B C D F F D D D D  
 3 Ryan Nembhard (Suns) PG 22 6-0 182
D C B B A B F D F C B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Robin Lopez C 23 6 21,4 5,4 3,1 5,7 0,7 0,0 0,3 0,7 1,4 3,5  
 Dereck Lively C 6 6 31,2 9,5 2,3 7,7 1,2 0,2 1,0 2,2 4,0 1,8  
 Anthony Gill C 14 0 3,6 0,4 0,3 0,9 0,1 0,0 0,1 0,0 0,2 1,0  
 Austin Forsyth PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Pacome Dadiet (Suns) PF 23 23 28,4 12,0 1,5 5,2 1,1 1,0 0,2 1,4 2,2 6,3  
 Greg Brown PF 23 0 21,8 5,0 1,9 4,9 1,0 0,6 0,5 1,2 2,7 4,0  
 Tyson Thomas SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Melvin Ajinca (Suns) SF 12 0 4,0 1,8 0,3 0,8 0,2 0,1 0,0 0,3 0,2 1,2  
 Anthony Black SF 23 23 37,0 21,2 2,0 8,4 2,8 1,7 0,1 1,8 2,3 7,2  
 Chris Brock SG 11 0 4,9 1,6 0,2 0,5 0,4 0,0 0,0 0,0 0,1 2,8  
 Bryant Alvardo SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ajay Mitchell (Suns) SG 24 12 24,8 11,1 0,6 3,0 2,5 0,9 0,1 1,1 1,8 3,9  
 Juan Nunez (Suns) SG 23 0 24,3 7,5 0,8 3,2 3,9 1,9 0,1 1,0 2,1 6,0  
 Eric Gordon SG 23 23 29,2 15,3 0,8 3,9 2,2 0,3 0,3 1,6 1,1 6,1  
 Ryan Nembhard (Suns) PG 23 12 26,5 7,8 0,7 2,8 3,7 1,3 0,1 1,9 0,8 3,5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Robin Lopez C 56 121 ,463 13 20 ,650 39 50 ,780 17 71 ,239 0 0 .000  
 Dereck Lively C 20 32 ,625 15 27 ,556 15 20 ,750 3 10 ,300 2 2 1,000  
 Anthony Gill C 3 7 ,429 0 0 .000 1 2 ,500 2 5 ,400 0 0 .000  
 Austin Forsyth PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Pacome Dadiet (Suns) PF 104 198 ,525 47 76 ,618 54 67 ,806 28 70 ,400 22 61 ,361  
 Greg Brown PF 41 117 ,350 29 44 ,659 24 43 ,558 13 46 ,283 4 28 ,143  
 Tyson Thomas SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Melvin Ajinca (Suns) SF 8 16 ,500 1 2 ,500 2 2 1,000 2 3 ,667 4 11 ,364  
 Anthony Black SF 177 365 ,485 109 184 ,592 108 155 ,697 44 128 ,344 25 82 ,305  
 Chris Brock SG 8 16 ,500 2 4 ,500 3 4 ,750 5 8 ,625 0 4 ,000  
 Bryant Alvardo SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ajay Mitchell (Suns) SG 101 262 ,385 28 33 ,848 25 32 ,781 39 111 ,351 37 119 ,311  
 Juan Nunez (Suns) SG 70 174 ,402 14 26 ,538 21 25 ,840 31 91 ,341 18 58 ,310  
 Eric Gordon SG 134 325 ,412 28 34 ,824 28 37 ,757 51 143 ,357 55 145 ,379  
 Ryan Nembhard (Suns) PG 69 199 ,347 15 28 ,536 10 15 ,667 32 96 ,333 27 88 ,307  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robin Lopez C ,477 9,8 10,4 12,2 14,6 14,9 14,7 14,5 28,7 1,0 100,3 92,8  
 Dereck Lively C ,636 10,9 20,3 12,5 8,8 18,6 13,9 15,2 12,9 0,4 104,5 98,9  
 Anthony Gill C ,429 22,2 0,0 5,9 8,7 20,5 14,4 10,5 0,0 0,0 106,0 88,1  
 Austin Forsyth PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Pacome Dadiet (Suns) PF ,597 8,7 11,4 16,5 6,2 13,7 10,1 19,7 80,2 2,7 102,7 91,7  
 Greg Brown PF ,426 12,8 14,4 13,5 9,0 16,9 12,6 10,4 -8,3 -0,3 102,2 91,4  
 Tyson Thomas SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Melvin Ajinca (Suns) SF ,588 9,1 13,6 16,9 5,9 13,0 9,3 19,5 6,5 0,2 92,2 72,2  
 Anthony Black SF ,547 11,8 7,6 23,7 6,0 19,3 12,7 26,7 206,3 6,9 102,4 91,3  
 Chris Brock SG ,500 18,2 0,0 14,0 4,0 6,8 5,3 15,7 4,2 0,1 121,4 84,5  
 Bryant Alvardo SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ajay Mitchell (Suns) SG ,484 16,5 7,2 21,4 2,7 10,5 6,6 18,0 66,7 2,2 100,4 93,7  
 Juan Nunez (Suns) SG ,465 30,0 7,7 16,8 3,8 12,0 7,7 18,7 68,0 2,3 106,5 91,6  
 Eric Gordon SG ,518 11,7 8,5 23,1 3,0 11,0 7,2 19,3 88,0 2,9 101,6 91,2  
 Ryan Nembhard (Suns) PG ,427 25,1 12,7 18,3 2,5 9,4 5,7 13,3 20,5 0,7 99,5 91,7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robin Lopez C 1138 245 17,8 5,0 1,2 4,4 0,8 0,3 0,9 0,8 1,4  
 Dereck Lively C 179 57 14,2 3,1 0,9 3,3 0,6 0,2 1,3 0,7 1,8  
 Anthony Gill C 114 50 25,0 8,2 2,2 5,6 0,9 0,2 0,2 1,1 2,4  
 Austin Forsyth PF 48 0 7,6 1,8 0,5 1,1 0,4 0,0 0,0 0,3 0,6  
 Pacome Dadiet (Suns) PF 57 23 18,2 7,5 1,0 3,2 0,7 0,5 0,1 0,9 1,5  
 Greg Brown PF 192 107 24,5 7,2 1,6 5,9 1,2 0,5 0,4 1,3 3,0  
 Tyson Thomas SF 19 0 3,8 0,6 0,1 0,4 0,2 0,0 0,0 0,1 0,6  
 Melvin Ajinca (Suns) SF 12 0 4,0 1,8 0,3 0,8 0,2 0,1 0,0 0,3 0,2  
 Anthony Black SF 187 105 23,0 9,7 0,8 3,5 2,1 0,8 0,2 1,4 1,7  
 Chris Brock SG 103 56 26,4 9,2 0,8 2,7 1,3 0,4 0,1 1,1 1,3  
 Bryant Alvardo SG 359 2 26,5 8,8 0,6 2,8 1,3 0,1 0,1 1,5 1,8  
 Ajay Mitchell (Suns) SG 74 12 27,5 12,1 0,6 3,4 2,3 0,9 0,1 1,2 2,4  
 Juan Nunez (Suns) SG 25 0 22,4 6,9 0,8 3,0 3,6 1,7 0,1 0,9 1,9  
 Eric Gordon SG 1321 652 22,5 11,2 0,3 2,6 2,4 0,8 0,1 1,7 1,3  
 Ryan Nembhard (Suns) PG 23 12 26,5 7,8 0,7 2,8 3,7 1,3 0,1 1,9 0,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robin Lopez C 2325 5118 ,454 1027 1522 ,675 2 18 ,111  
 Dereck Lively C 239 402 ,595 77 154 ,500 6 31 ,194  
 Anthony Gill C 375 781 ,480 189 264 ,716 0 0 .000  
 Austin Forsyth PF 35 71 ,493 13 16 ,813 1 9 ,111  
 Pacome Dadiet (Suns) PF 155 297 ,522 87 130 ,669 31 88 ,352  
 Greg Brown PF 520 1267 ,410 258 398 ,648 75 307 ,244  
 Tyson Thomas SF 6 19 ,316 0 0 .000 0 0 .000  
 Melvin Ajinca (Suns) SF 8 16 ,500 1 2 ,500 4 11 ,364  
 Anthony Black SF 673 1430 ,471 369 607 ,608 98 329 ,298  
 Chris Brock SG 378 917 ,412 155 189 ,820 38 139 ,273  
 Bryant Alvardo SG 1190 2914 ,408 780 1034 ,754 0 14 ,000  
 Ajay Mitchell (Suns) SG 333 867 ,384 116 149 ,779 112 351 ,319  
 Juan Nunez (Suns) SG 70 174 ,402 14 26 ,538 18 58 ,310  
 Eric Gordon SG 5449 12520 ,435 2289 2896 ,790 1632 4407 ,370  
 Ryan Nembhard (Suns) PG 69 199 ,347 15 28 ,536 27 88 ,307  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robin Lopez C ,520 9,8 10,3 8,2 11,9 13,2 12,5 9,8 776,7 25,9 89,7 93,3  
 Dereck Lively C ,636 10,9 20,3 9,9 8,8 18,6 13,9 12,0 52,5 1,7 104,5 98,9  
 Anthony Gill C ,524 9,5 10,7 15,0 9,8 14,9 12,3 18,2 306,2 10,2 90,4 94,1  
 Austin Forsyth PF ,538 17,5 14,0 10,8 7,3 8,6 7,9 11,6 0,5 0,0 94,8 88,2  
 Pacome Dadiet (Suns) PF ,605 8,6 11,3 16,0 6,3 12,9 9,6 20,0 132,4 4,4 103,2 88,9  
 Greg Brown PF ,474 12,2 12,4 14,9 8,0 20,5 14,1 13,9 205,5 6,8 95,0 90,8  
 Tyson Thomas SF ,316 12,5 8,3 0,0 1,7 12,1 6,8 0,0 -9,8 -0,3 77,3 92,2  
 Melvin Ajinca (Suns) SF ,588 9,1 13,6 0,0 5,9 13,0 9,3 0,0 6,5 0,2 92,2 72,2  
 Anthony Black SF ,547 11,8 7,6 18,8 6,0 19,3 12,7 14,5 248,3 8,3 102,4 91,3  
 Chris Brock SG ,474 10,5 9,4 17,3 3,4 8,0 5,8 14,6 167,5 5,6 93,0 96,6  
 Bryant Alvardo SG ,469 10,8 12,4 17,4 2,7 9,4 6,1 11,2 42,9 1,4 91,4 98,6  
 Ajay Mitchell (Suns) SG ,479 14,1 7,7 20,7 2,3 11,3 6,8 18,2 233,1 7,8 99,6 91,5  
 Juan Nunez (Suns) SG ,465 30,0 7,7 16,8 3,8 12,2 7,8 18,6 68,0 2,3 106,4 91,6  
 Eric Gordon SG ,518 11,7 8,5 14,4 3,0 11,0 7,2 9,9 1523,6 50,8 101,6 91,2  
 Ryan Nembhard (Suns) PG ,427 25,1 12,7 18,3 2,5 9,4 5,7 13,3 20,5 0,7 99,5 91,7  

 Contract
 Name 2025 2026 2027 2028 2029 2030 2031 2032  
 Robin Lopez $0 $0 $0 $0 $0 $0 $0 $0  
 Dereck Lively $3.752.500 $5.752.583 $0 $0 $0 $0 $0 $0  
 Anthony Gill $0 $0 $0 $0 $0 $0 $0 $0  
 Austin Forsyth $0 $0 $0 $0 $0 $0 $0 $0  
 Pacome Dadiet (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Greg Brown $0 $0 $0 $0 $0 $0 $0 $0  
 Tyson Thomas $0 $0 $0 $0 $0 $0 $0 $0  
 Melvin Ajinca (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Anthony Black $6.062.100 $7.698.867 $0 $0 $0 $0 $0 $0  
 Chris Brock $0 $0 $0 $0 $0 $0 $0 $0  
 Bryant Alvardo $0 $0 $0 $0 $0 $0 $0 $0  
 Ajay Mitchell (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Juan Nunez (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Eric Gordon $0 $0 $0 $0 $0 $0 $0 $0  
 Ryan Nembhard (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $136.021 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $9.950.621 $13.451.450 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2026 1 Suns  
 2026 2 Suns  
 2027 1 Suns  
 2027 2 Suns  
 2028 1 Suns  
 2028 2 Suns  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 at Squadron L 70-77 0-1 5.912 Preseason  
 10/22/25 Spurs W 89-67 1-1 4.837 Preseason  
 10/25/25 Lakers W 82-53 2-1 4.837 Preseason  
 10/26/25 Blue W 89-80 3-1 4.837 Preseason  
 10/31/25 at Blue W 106-103 4-1 7.105 Preseason  
 11/02/25 at Wolves W 97-94 5-1 14.726 Preseason  
 11/04/25 Kings L 82-83 0-1 4.837 Regular Season  
 11/08/25 at Skyforce W 108-83 1-1 3.087 Regular Season  
 11/12/25 Legends W 100-58 2-1 4.837 Regular Season  
 11/16/25 Cruise W 99-64 3-1 4.837 Regular Season  
 11/18/25 Valley Vipers L 80-92 3-2 4.837 Regular Season  
 11/22/25 at Spurs L 79-108 3-3 4.347 Regular Season  
 11/24/25 Wolves W 65-57 4-3 4.837 Regular Season  
 11/28/25 Stars W 100-82 5-3 4.837 Regular Season  
 12/02/25 Blue W 89-68 6-3 4.837 Regular Season  
 12/07/25 at Warriors W 69-43 7-3 2.369 Regular Season  
 12/13/25 Knicks W 77-67 8-3 4.837 Regular Season  
 12/17/25 Squadron W 111-72 9-3 4.837 Regular Season  
 12/18/25 Swarm L 76-90 9-4 4.837 Regular Season  
 12/23/25 Stars W 84-77 10-4 4.837 Regular Season  
 12/27/25 Squadron W 84-57 11-4 4.837 Regular Season  
 12/31/25 at Spurs W 109-96 12-4 4.347 Regular Season  
 01/04/26 at Wolves W 98-95 13-4 14.678 Regular Season  
 01/06/26 at Go-Go L 99-107 13-5 4.037 Regular Season  
 01/11/26 at Remix W 83-76 14-5 4.771 Regular Season  
 01/12/26 Gold W 99-86 15-5 4.837 Regular Season  
 01/16/26 at Remix L 90-99 15-6 4.771 Regular Season  
 01/20/26 at Nets W 92-77 16-6 10.671 Regular Season  
 01/25/26 at Lakers W 98-96 17-6 320 Regular Season  
 01/26/26 at Celtics       0 Regular Season  
 01/30/26 at Hustle       0 Regular Season  
 01/31/26 Clippers       0 Regular Season  
 02/04/26 Lakers       0 Regular Season  
 02/05/26 at Valley Vipers       0 Regular Season  
 02/10/26 Herd       0 Regular Season  
 02/11/26 Hustle       0 Regular Season  
 02/15/26 at Warriors       0 Regular Season  
 02/21/26 at Blue Coats       0 Regular Season  
 02/25/26 at Magic       0 Regular Season  
 03/01/26 Skyforce       0 Regular Season  
 03/02/26 at Charge       0 Regular Season  
 03/07/26 Skyhawks       0 Regular Season  
 03/08/26 at Valley Vipers       0 Regular Season  
 03/12/26 at Legends       0 Regular Season  
 03/16/26 905       0 Regular Season  
 03/20/26 at Clippers       0 Regular Season  
 03/24/26 at Swarm       0 Regular Season  
 03/26/26 Hustle       0 Regular Season  
 03/30/26 at Legends       0 Regular Season  
 03/31/26 Skyforce       0 Regular Season  
 04/05/26 at Kings       0 Regular Season  
 04/10/26 Swarm       0 Regular Season  
 04/12/26 Spurs       0 Regular Season  
 04/17/26 Bulls       0 Regular Season  
 04/18/26 at Boom       0 Regular Season  
 04/23/26 at Squadron       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: enero 23, 2026