Valley Suns 37 - 12
G-League South Division: 2nd place
Tempe, AZ
 
 Finances
 City  
 Name Tempe 
 State AZ 
 Market Size Medium 
 Economy Low 
 Fan Loyalty Poor 
 
 Owner  
 Name Mat Ishbia 
 Age 45 
 Greed Low 
 Winning Very High 
 Bought Team 2023 
 Team Budget $1.810.543 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $1.073.589 
 TV Revenue $459.147 
 Merchandise Revenue $707.383 
 Player/Staff Salaries ($133.301) 
 Arena Rent ($408.117) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $1.698.701 
 Arena  
 Mullett Arena
 Capacity 5.000 
 Club Seats 300 
 Luxury Suites 15 
 Opened 2022 
 Status  
 
 Attendance  
 Average Attendance 4.837 
 Capacity 96,7% 
 Average Club Seats 137 
 Capacity 45,7% 
 Average Suites 15 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $6,67 
 Club Seats $23 
 Luxury Suites $642 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 90,9 2 4   78,8 5 8   12,1 2 2  
 O.Rebounds: 13,4 5 9   12,9 11 17   0,5 8 14  
 D.Rebounds: 30,4 12 19   29,4 5 8   1,0 6 10  
 Rebounds: 43,8 10 13   42,3 7 13   1,5 8 14  
 Assists: 19,8 1 1   14,5 3 9   5,3 1 1  
 Steals: 7,6 1 1   5,1 8 16   2,5 1 1  
 Blocks: 2,2 6 12   2,1 8 13   0,2 7 12  
 Turnovers: 11,6 2 5   14,7 1 1   -3,0 1 1  
 Fouls: 16,0 5 10   17,8 7 11   -1,8 3 6  
 FG% ,439 3 4   ,396 4 6   ,044 3 3  
 FT% ,634 16 29   ,693 11 19   -,060 16 29  
 3PT% ,318 1 3   ,300 9 17   ,018 3 7  
 Points Per Shot 1,13 3 5   1,01 6 8   0,12 2 3  
 Adjusted FG% ,488 1 2   ,434 5 9   ,055 2 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Charles Anderson 45 A+ A B- C+ A C- D $2.720 3
 Head Coach: Dick Armstrong 55 C- C- A- A A C C $2.720 4
 Assistant: Kenneth Faried 60 C C B C- C+ A- A- $1.360 2
 Assistant: Alvaro Perry 43 A+ C+ C A- B D A- $1.360 1
 Assistant: Justin Clark 61 D+ C- A A+ C B C- $1.406 3
 Scout: Richard Fox 57 F- C C C+ A+ C- B $1.406 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Robin Lopez C 38 7-1 286 15 Stanford North Hollywood, CA
 42 Anthony Gill C 33 6-8 238 3 Virginia High Point, NC
 43 Austin Forsyth PF 27 6-10 249 6 Stanford Las Vegas, NV
 21 Pacome Dadiet (Suns) PF 20 6-8 222 0 None Aubagne, France
 41 Greg Brown PF 24 6-7 208 2 Texas Austin, TX
 20 Noah Penda PF 21 6-6 217 0 None Bondy, France
 28 Melvin Ajinca (Suns) SF 21 6-8 229 0 None Paris, France
 18 Tyson Thomas SF 28 6-8 215 10 Stanford San Francisco, CA
 34 Anthony Black SF 22 6-7 201 2 Arkansas Duncanville, TX
 8 Ajay Mitchell (Suns) SF 23 6-5 197 0 UC Santa Barbara Liege, Belgium
 1 Chris Brock SG 33 6-6 205 12 Temple Dothan, AL
 13 Bryant Alvardo SG 31 6-6 223 9 Iowa Kansas City, MO
 23 Juan Nunez (Suns) SG 21 6-4 192 0 None Madrid, Spain
 25 Eric Gordon SG 37 6-3 216 17 Indiana Indianapolis, IN
 3 Ryan Nembhard (Suns) PG 23 6-0 182 0 Gonzaga Aurora, Canada

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Robin Lopez C 38 7-1 286
D C C F- C D B- D+ C F F C D- D+ B- D-  
 42 Anthony Gill C 33 6-8 238
F+ C- B- F- C D- C D+ C F+ F+ C- C- C+ A D+  
 43 Austin Forsyth PF 27 6-10 249
F+ C- C+ D- C D- D- D- F+ F F F D- C- C+ B-  
 21 Pacome Dadiet (Suns) PF 20 6-8 222
C- C+ C+ B- D F+ C- D C- C- C- F C C+ A- B+  
 41 Greg Brown PF 24 6-7 208
D D+ C C C D C C C C B- B- C C+ C D+  
 20 Noah Penda PF 21 6-6 217
D D+ C C C- C D+ C C C+ C+ C- C- C A- A-  
 28 Melvin Ajinca (Suns) SF 21 6-8 229
D C- B C+ D+ F+ D D D C- D+ F- C C+ C+ B+  
 18 Tyson Thomas SF 28 6-8 215
F+ C B+ F- D+ F- F- F F- D- F- F C+ D- C+ C  
 34 Anthony Black SF 22 6-7 201
C- C+ C C C C- D- C- C- B B D- B+ A- B A  
 8 Ajay Mitchell (Suns) SF 23 6-5 197
C- B- B+ C+ C C F D+ D B- C F+ C C C A-  
 1 Chris Brock SG 33 6-6 205
D B+ B D+ C F F F- F D D F C+ C- B- C-  
 13 Bryant Alvardo SG 31 6-6 223
F C B+ F- F+ D- F- F+ D- D- F- F- C+ F B A  
 23 Juan Nunez (Suns) SG 21 6-4 192
C C D+ C B B D- D+ D- B- A- F- C D+ C+ A  
 25 Eric Gordon SG 37 6-3 216
C- B+ A- B C D+ F D- D+ C- D D B+ D+ C- C+  
 3 Ryan Nembhard (Suns) PG 23 6-0 182
F+ C+ C+ C+ A- A- F- D- F+ C B F- C+ C C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Robin Lopez C 38 7-1 286
D C B F C D B D C F F C  
 42 Anthony Gill C 33 6-8 238
F D B F C D C D C F F D  
 43 Austin Forsyth PF 27 6-10 249
F C B D C F D F F F F F  
 21 Pacome Dadiet (Suns) PF 20 6-8 222
D C B B C F C D D C C F  
 41 Greg Brown PF 24 6-7 208
D D C C C D C B C C B B  
 20 Noah Penda PF 21 6-6 217
D D C C C C D C C B B C  
 28 Melvin Ajinca (Suns) SF 21 6-8 229
D C B C D F D D D D D F  
 18 Tyson Thomas SF 28 6-8 215
F C B F D F F F F D F F  
 34 Anthony Black SF 22 6-7 201
C C B C C D D D C B B D  
 8 Ajay Mitchell (Suns) SF 23 6-5 197
C B A A C C F D D B C F  
 1 Chris Brock SG 33 6-6 205
D B A D C F F F F D D F  
 13 Bryant Alvardo SG 31 6-6 223
F C B F F F F F F F F F  
 23 Juan Nunez (Suns) SG 21 6-4 192
C C C C B B D C D B A F  
 25 Eric Gordon SG 37 6-3 216
D B A B C D F F D D D D  
 3 Ryan Nembhard (Suns) PG 23 6-0 182
D B B B A B F D F C B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Robin Lopez C 49 27 22,9 5,3 2,7 5,5 0,9 0,0 0,3 0,9 1,8 6,3  
 Anthony Gill C 27 0 3,9 0,5 0,4 0,9 0,2 0,1 0,0 0,1 0,2 1,1  
 Austin Forsyth PF 1 0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,0  
 Pacome Dadiet (Suns) PF 46 46 27,8 12,3 1,8 5,6 0,8 0,8 0,2 1,4 2,1 7,0  
 Greg Brown PF 49 3 24,6 6,6 1,9 5,8 1,3 0,6 0,5 1,2 2,8 5,8  
 Noah Penda PF 48 0 20,3 5,2 1,4 4,3 1,5 0,7 0,2 1,1 1,8 4,4  
 Melvin Ajinca (Suns) SF 26 0 4,8 1,8 0,3 0,9 0,1 0,1 0,0 0,2 0,3 2,0  
 Tyson Thomas SF 4 0 2,5 0,5 0,0 0,5 0,0 0,0 0,0 0,8 0,3 1,8  
 Anthony Black SF 49 49 36,6 20,5 2,0 8,0 3,1 1,7 0,2 1,8 2,1 8,2  
 Ajay Mitchell (Suns) SF 50 12 23,7 10,7 0,5 3,0 2,4 0,9 0,1 1,0 1,7 6,0  
 Chris Brock SG 31 0 6,2 2,0 0,2 0,5 0,3 0,1 0,0 0,1 0,3 2,7  
 Bryant Alvardo SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juan Nunez (Suns) SG 49 8 26,7 7,8 1,1 4,1 4,4 1,7 0,2 1,1 2,1 7,4  
 Eric Gordon SG 49 49 29,7 15,5 0,8 3,7 2,1 0,3 0,3 1,3 0,9 7,0  
 Ryan Nembhard (Suns) PG 41 30 26,4 7,8 0,6 2,8 3,9 1,4 0,1 1,7 1,0 4,5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Robin Lopez C 114 238 ,479 33 54 ,611 74 92 ,804 40 146 ,274 0 0 .000  
 Anthony Gill C 7 20 ,350 0 0 .000 5 7 ,714 2 13 ,154 0 0 .000  
 Austin Forsyth PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Pacome Dadiet (Suns) PF 216 428 ,505 87 131 ,664 122 158 ,772 49 142 ,345 45 128 ,352  
 Greg Brown PF 128 291 ,440 49 77 ,636 84 121 ,694 28 104 ,269 16 66 ,242  
 Noah Penda PF 101 270 ,374 35 57 ,614 52 73 ,712 37 130 ,285 12 67 ,179  
 Melvin Ajinca (Suns) SF 17 35 ,486 6 8 ,750 4 6 ,667 6 10 ,600 7 19 ,368  
 Tyson Thomas SF 1 1 1,000 0 0 .000 0 0 .000 1 1 1,000 0 0 .000  
 Anthony Black SF 371 769 ,482 216 365 ,592 227 323 ,703 97 274 ,354 47 172 ,273  
 Ajay Mitchell (Suns) SF 195 494 ,395 78 94 ,830 55 66 ,833 73 214 ,341 67 214 ,313  
 Chris Brock SG 26 61 ,426 6 8 ,750 6 7 ,857 16 36 ,444 4 18 ,222  
 Bryant Alvardo SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Juan Nunez (Suns) SG 160 396 ,404 18 35 ,514 41 55 ,745 76 205 ,371 43 136 ,316  
 Eric Gordon SG 289 691 ,418 60 73 ,822 59 75 ,787 110 295 ,373 120 321 ,374  
 Ryan Nembhard (Suns) PG 122 349 ,350 31 52 ,596 24 32 ,750 53 165 ,321 45 152 ,296  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robin Lopez C ,496 12,8 12,5 11,4 12,8 14,2 13,4 13,9 55,7 1,9 104,7 90,0  
 Anthony Gill C ,350 17,9 10,7 9,2 13,2 12,0 12,6 9,8 -1,3 0,0 100,6 80,8  
 Austin Forsyth PF .000 0.0 0.0 0,0 0.0 0,0 0,0 0,0 -0,2 0,0 200,0 0,0  
 Pacome Dadiet (Suns) PF ,580 6,6 10,7 17,4 7,5 14,4 11,1 21,4 189,3 6,3 104,6 90,6  
 Greg Brown PF ,492 13,8 13,6 13,4 8,7 18,1 13,3 14,5 53,1 1,8 103,9 90,4  
 Noah Penda PF ,420 16,9 13,1 15,2 7,4 16,5 11,8 12,8 18,7 0,6 104,6 92,3  
 Melvin Ajinca (Suns) SF ,615 4,3 12,8 14,2 6,0 15,6 10,6 17,4 13,0 0,4 102,0 75,5  
 Tyson Thomas SF 1,000 0,0 75,0 15,9 0,0 20,0 11,1 -6,0 -2,5 -0,1 80,0 35,7  
 Anthony Black SF ,540 13,0 7,7 23,7 6,0 18,3 12,2 28,4 478,3 15,9 104,1 91,5  
 Ajay Mitchell (Suns) SF ,501 16,9 7,4 21,0 2,5 11,3 6,9 20,3 174,1 5,8 102,4 89,5  
 Chris Brock SG ,477 12,7 5,1 14,8 4,1 5,1 4,6 13,4 8,5 0,3 103,3 76,9  
 Bryant Alvardo SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Juan Nunez (Suns) SG ,462 31,8 8,2 16,4 4,5 13,2 8,8 19,8 181,0 6,0 107,2 91,1  
 Eric Gordon SG ,524 11,7 7,2 22,5 2,9 10,5 6,8 21,5 238,7 8,0 104,2 91,3  
 Ryan Nembhard (Suns) PG ,430 26,5 11,8 18,2 2,5 9,4 5,8 15,1 66,7 2,2 101,2 91,1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robin Lopez C 1164 266 17,9 5,0 1,2 4,4 0,8 0,3 0,9 0,8 1,4  
 Anthony Gill C 127 50 22,9 7,5 2,1 5,1 0,9 0,2 0,2 1,0 2,2  
 Austin Forsyth PF 49 0 7,5 1,7 0,5 1,0 0,4 0,0 0,0 0,3 0,6  
 Pacome Dadiet (Suns) PF 80 46 20,8 8,9 1,3 4,0 0,7 0,6 0,1 1,0 1,7  
 Greg Brown PF 218 110 24,8 7,2 1,7 6,0 1,3 0,6 0,4 1,3 3,0  
 Noah Penda PF 48 0 20,3 5,2 1,4 4,3 1,5 0,7 0,2 1,1 1,8  
 Melvin Ajinca (Suns) SF 26 0 4,8 1,8 0,3 0,9 0,1 0,1 0,0 0,2 0,3  
 Tyson Thomas SF 23 0 3,6 0,6 0,0 0,4 0,1 0,0 0,0 0,2 0,5  
 Anthony Black SF 213 131 24,6 10,9 0,9 4,0 2,2 0,9 0,2 1,4 1,7  
 Ajay Mitchell (Suns) SF 100 12 26,3 11,6 0,5 3,3 2,3 0,9 0,1 1,2 2,2  
 Chris Brock SG 123 56 23,3 8,1 0,7 2,4 1,1 0,4 0,1 1,0 1,2  
 Bryant Alvardo SG 359 2 26,5 8,8 0,6 2,8 1,3 0,1 0,1 1,5 1,8  
 Juan Nunez (Suns) SG 51 8 25,7 7,5 1,0 3,9 4,3 1,6 0,2 1,1 2,0  
 Eric Gordon SG 1347 678 22,6 11,3 0,3 2,6 2,4 0,8 0,1 1,7 1,3  
 Ryan Nembhard (Suns) PG 41 30 26,4 7,8 0,6 2,8 3,9 1,4 0,1 1,7 1,0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robin Lopez C 2383 5235 ,455 1047 1556 ,673 2 18 ,111  
 Anthony Gill C 379 794 ,477 189 264 ,716 0 0 .000  
 Austin Forsyth PF 35 71 ,493 13 16 ,813 1 9 ,111  
 Pacome Dadiet (Suns) PF 267 527 ,507 127 185 ,686 54 155 ,348  
 Greg Brown PF 607 1441 ,421 278 431 ,645 87 345 ,252  
 Noah Penda PF 101 270 ,374 35 57 ,614 12 67 ,179  
 Melvin Ajinca (Suns) SF 17 35 ,486 6 8 ,750 7 19 ,368  
 Tyson Thomas SF 7 20 ,350 0 0 .000 0 0 .000  
 Anthony Black SF 867 1834 ,473 476 788 ,604 120 419 ,286  
 Ajay Mitchell (Suns) SF 427 1099 ,389 166 210 ,790 142 446 ,318  
 Chris Brock SG 396 962 ,412 159 193 ,824 42 153 ,275  
 Bryant Alvardo SG 1190 2914 ,408 780 1034 ,754 0 14 ,000  
 Juan Nunez (Suns) SG 160 396 ,404 18 35 ,514 43 136 ,316  
 Eric Gordon SG 5604 12886 ,435 2321 2935 ,791 1697 4583 ,370  
 Ryan Nembhard (Suns) PG 122 349 ,350 31 52 ,596 45 152 ,296  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robin Lopez C ,520 10,6 10,9 8,3 11,8 13,3 12,5 9,9 803,7 26,8 92,7 92,4  
 Anthony Gill C ,521 9,6 10,8 14,9 9,9 14,7 12,3 18,0 304,9 10,2 90,5 93,7  
 Austin Forsyth PF ,538 17,5 14,0 10,8 7,3 8,6 7,9 11,6 0,3 0,0 94,9 88,0  
 Pacome Dadiet (Suns) PF ,589 7,0 10,8 16,9 7,2 13,7 10,6 21,2 241,5 8,1 104,5 89,2  
 Greg Brown PF ,483 12,5 12,4 14,7 8,1 20,3 14,1 14,3 266,9 8,9 96,4 90,7  
 Noah Penda PF ,420 16,9 13,1 15,2 7,4 16,5 11,8 12,8 18,7 0,6 104,6 92,3  
 Melvin Ajinca (Suns) SF ,615 4,3 12,8 14,2 6,0 15,6 10,6 17,4 13,0 0,4 102,0 75,5  
 Tyson Thomas SF ,350 10,7 17,9 0,0 1,5 13,2 7,4 0,0 -12,3 -0,4 77,6 86,2  
 Anthony Black SF ,540 13,0 7,7 19,7 6,0 18,3 12,2 17,2 520,3 17,3 104,1 91,5  
 Ajay Mitchell (Suns) SF ,488 14,8 7,7 20,7 2,3 11,5 6,9 19,2 340,5 11,4 100,7 90,1  
 Chris Brock SG ,474 10,5 9,3 17,2 3,4 7,9 5,7 14,5 171,8 5,7 93,1 95,6  
 Bryant Alvardo SG ,469 10,8 12,4 17,4 2,7 9,4 6,1 11,2 42,9 1,4 91,4 98,6  
 Juan Nunez (Suns) SG ,462 31,8 8,2 16,4 4,5 13,3 8,9 19,8 180,9 6,0 107,1 91,1  
 Eric Gordon SG ,524 11,7 7,2 14,6 2,9 10,5 6,8 10,3 1674,3 55,8 104,2 91,3  
 Ryan Nembhard (Suns) PG ,430 26,5 11,8 18,2 2,5 9,4 5,8 15,1 66,7 2,2 101,2 91,1  

 Contract
 Name 2025 2026 2027 2028 2029 2030 2031 2032  
 Robin Lopez $0 $0 $0 $0 $0 $0 $0 $0  
 Anthony Gill $0 $0 $0 $0 $0 $0 $0 $0  
 Austin Forsyth $0 $0 $0 $0 $0 $0 $0 $0  
 Pacome Dadiet (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Greg Brown $0 $0 $0 $0 $0 $0 $0 $0  
 Noah Penda $1.272.870 $0 $0 $0 $0 $0 $0 $0  
 Melvin Ajinca (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Tyson Thomas $0 $0 $0 $0 $0 $0 $0 $0  
 Anthony Black $6.062.100 $7.698.867 $0 $0 $0 $0 $0 $0  
 Ajay Mitchell (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Chris Brock $0 $0 $0 $0 $0 $0 $0 $0  
 Bryant Alvardo $0 $0 $0 $0 $0 $0 $0 $0  
 Juan Nunez (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Eric Gordon $0 $0 $0 $0 $0 $0 $0 $0  
 Ryan Nembhard (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $136.021 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $7.470.991 $7.698.867 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2026 1 Suns  
 2026 2 Suns  
 2027 1 Suns  
 2027 2 Suns  
 2028 1 Suns  
 2028 2 Suns  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 at Squadron L 70-77 0-1 5.912 Preseason  
 10/22/25 Spurs W 89-67 1-1 4.837 Preseason  
 10/25/25 Lakers W 82-53 2-1 4.837 Preseason  
 10/26/25 Blue W 89-80 3-1 4.837 Preseason  
 10/31/25 at Blue W 106-103 4-1 7.105 Preseason  
 11/02/25 at Wolves W 97-94 5-1 14.726 Preseason  
 11/04/25 Kings L 82-83 0-1 4.837 Regular Season  
 11/08/25 at Skyforce W 108-83 1-1 3.087 Regular Season  
 11/12/25 Legends W 100-58 2-1 4.837 Regular Season  
 11/16/25 Cruise W 99-64 3-1 4.837 Regular Season  
 11/18/25 Valley Vipers L 80-92 3-2 4.837 Regular Season  
 11/22/25 at Spurs L 79-108 3-3 4.347 Regular Season  
 11/24/25 Wolves W 65-57 4-3 4.837 Regular Season  
 11/28/25 Stars W 100-82 5-3 4.837 Regular Season  
 12/02/25 Blue W 89-68 6-3 4.837 Regular Season  
 12/07/25 at Warriors W 69-43 7-3 2.369 Regular Season  
 12/13/25 Knicks W 77-67 8-3 4.837 Regular Season  
 12/17/25 Squadron W 111-72 9-3 4.837 Regular Season  
 12/18/25 Swarm L 76-90 9-4 4.837 Regular Season  
 12/23/25 Stars W 84-77 10-4 4.837 Regular Season  
 12/27/25 Squadron W 84-57 11-4 4.837 Regular Season  
 12/31/25 at Spurs W 109-96 12-4 4.347 Regular Season  
 01/04/26 at Wolves W 98-95 13-4 14.678 Regular Season  
 01/06/26 at Go-Go L 99-107 13-5 4.037 Regular Season  
 01/11/26 at Remix W 83-76 14-5 4.771 Regular Season  
 01/12/26 Gold W 99-86 15-5 4.837 Regular Season  
 01/16/26 at Remix L 90-99 15-6 4.771 Regular Season  
 01/20/26 at Nets W 92-77 16-6 10.671 Regular Season  
 01/25/26 at Lakers W 98-96 17-6 320 Regular Season  
 01/26/26 at Celtics W 85-55 18-6 2.937 Regular Season  
 01/30/26 at Hustle W 90-70 19-6 8.172 Regular Season  
 01/31/26 Clippers L 88-105 19-7 4.837 Regular Season  
 02/04/26 Lakers W 94-62 20-7 4.837 Regular Season  
 02/05/26 at Valley Vipers W 98-89 21-7 7.080 Regular Season  
 02/10/26 Herd W 93-72 22-7 4.837 Regular Season  
 02/11/26 Hustle L 89-97 22-8 4.837 Regular Season  
 02/15/26 at Warriors W 86-60 23-8 2.369 Regular Season  
 02/21/26 at Blue Coats W 100-85 24-8 2.364 Regular Season  
 02/25/26 at Magic L 84-99 24-9 8.015 Regular Season  
 03/01/26 Skyforce W 95-66 25-9 4.837 Regular Season  
 03/02/26 at Charge W 100-59 26-9 4.875 Regular Season  
 03/07/26 Skyhawks W 96-70 27-9 4.837 Regular Season  
 03/08/26 at Valley Vipers W 97-81 28-9 7.429 Regular Season  
 03/12/26 at Legends W 85-77 29-9 3.791 Regular Season  
 03/16/26 905 W 96-60 30-9 4.837 Regular Season  
 03/20/26 at Clippers L 75-76 30-10 7.229 Regular Season  
 03/24/26 at Swarm W 94-88 31-10 2.064 Regular Season  
 03/26/26 Hustle W 101-65 32-10 4.837 Regular Season  
 03/30/26 at Legends W 108-68 33-10 4.240 Regular Season  
 03/31/26 Skyforce W 98-79 34-10 4.837 Regular Season  
 04/05/26 at Kings W 89-88 35-10 10.788 Regular Season  
 04/10/26 Swarm L 76-95 35-11 4.837 Regular Season  
 04/12/26 Spurs L 79-91 35-12 4.837 Regular Season  
 04/17/26 Bulls W 86-72 36-12 4.837 Regular Season  
 04/18/26 at Boom W 99-98 37-12 2.966 Regular Season  
 04/23/26 at Squadron       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 17, 2026