Valley Suns 28 - 9
G-League South Division: 1st place
Tempe, AZ
 
 Finances
 City  
 Name Tempe 
 State AZ 
 Market Size Medium 
 Economy Low 
 Fan Loyalty Poor 
 
 Owner  
 Name Mat Ishbia 
 Age 45 
 Greed Low 
 Winning Very High 
 Bought Team 2023 
 Team Budget $1.810.543 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $815.928 
 TV Revenue $346.702 
 Merchandise Revenue $537.611 
 Player/Staff Salaries ($100.656) 
 Arena Rent ($310.169) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $1.289.417 
 Arena  
 Mullett Arena
 Capacity 5.000 
 Club Seats 300 
 Luxury Suites 15 
 Opened 2022 
 Status  
 
 Attendance  
 Average Attendance 4.837 
 Capacity 96,7% 
 Average Club Seats 137 
 Capacity 45,7% 
 Average Suites 15 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $6,67 
 Club Seats $23 
 Luxury Suites $642 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 91,0 3 3   78,5 4 7   12,5 2 2  
 O.Rebounds: 13,9 4 7   12,9 12 18   0,9 7 9  
 D.Rebounds: 30,5 10 16   29,1 5 8   1,3 8 11  
 Rebounds: 44,4 8 10   42,1 7 11   2,3 9 12  
 Assists: 20,1 1 1   14,1 1 4   6,1 1 1  
 Steals: 7,6 1 1   5,0 5 12   2,6 1 1  
 Blocks: 2,4 6 11   2,1 10 17   0,3 8 12  
 Turnovers: 11,5 2 4   14,7 1 1   -3,2 1 1  
 Fouls: 15,9 5 10   17,2 6 12   -1,4 5 8  
 FG% ,439 3 3   ,397 6 10   ,043 3 3  
 FT% ,628 16 29   ,686 10 17   -,059 14 27  
 3PT% ,320 1 1   ,296 7 15   ,024 3 5  
 Points Per Shot 1,13 3 5   1,00 3 5   0,12 3 4  
 Adjusted FG% ,488 1 1   ,433 6 10   ,055 2 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Charles Anderson 45 A+ A B- C+ A C- D $2.720 3
 Head Coach: Dick Armstrong 55 C- C- A- A A C C $2.720 4
 Assistant: Kenneth Faried 60 C C B C- C+ A- A- $1.360 2
 Assistant: Alvaro Perry 43 A+ C+ C A- B D A- $1.360 1
 Assistant: Justin Clark 61 D+ C- A A+ C B C- $1.406 3
 Scout: Richard Fox 56 F- C C C+ A+ C- B $1.406 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Robin Lopez C 37 7-1 286 15 Stanford North Hollywood, CA
 42 Anthony Gill C 33 6-8 238 3 Virginia High Point, NC
 43 Austin Forsyth PF 27 6-10 249 6 Stanford Las Vegas, NV
 21 Pacome Dadiet (Suns) PF 20 6-8 222 0 None Aubagne, France
 41 Greg Brown PF 24 6-7 208 2 Texas Austin, TX
 20 Noah Penda PF 21 6-6 217 0 None Bondy, France
 28 Melvin Ajinca (Suns) SF 21 6-8 229 0 None Paris, France
 18 Tyson Thomas SF 28 6-8 215 10 Stanford San Francisco, CA
 34 Anthony Black SF 22 6-7 201 2 Arkansas Duncanville, TX
 8 Ajay Mitchell (Suns) SF 23 6-5 197 0 UC Santa Barbara Liege, Belgium
 1 Chris Brock SG 33 6-6 205 12 Temple Dothan, AL
 13 Bryant Alvardo SG 31 6-6 223 9 Iowa Kansas City, MO
 23 Juan Nunez (Suns) SG 21 6-4 192 0 None Madrid, Spain
 25 Eric Gordon SG 37 6-3 216 17 Indiana Indianapolis, IN
 3 Ryan Nembhard (Suns) PG 23 6-0 182 0 Gonzaga Aurora, Canada

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Robin Lopez C 37 7-1 286
D C C F- C D B- D+ C F F C+ D- D+ B+ D-  
 42 Anthony Gill C 33 6-8 238
F+ C- B- F- C+ D- C D+ C F+ F+ C- C- B- A D+  
 43 Austin Forsyth PF 27 6-10 249
F+ C- C+ D- C D- D- F+ F+ F F F D- C- C B-  
 21 Pacome Dadiet (Suns) PF 20 6-8 222
C- C+ C C+ D F+ C- D+ C- C- C- F C B A- A-  
 41 Greg Brown PF 24 6-7 208
D D+ C C C D- C C C C C+ B- C C+ C D+  
 20 Noah Penda PF 21 6-6 217
D C- C C C- C C- C C C+ C+ C- C- C B+ A-  
 28 Melvin Ajinca (Suns) SF 21 6-8 229
D C B- C+ D+ F+ D D D C- D+ F- C C C+ B  
 18 Tyson Thomas SF 28 6-8 215
F+ C B+ F- D+ F- F- F F- D- F- F C+ D C C  
 34 Anthony Black SF 22 6-7 201
C- C+ C C C C- D- C- C- B+ B- D- B A- B- A  
 8 Ajay Mitchell (Suns) SF 23 6-5 197
C- C+ A- B- C C F D+ D- B- C F C C C+ A-  
 1 Chris Brock SG 33 6-6 205
D B+ B+ D+ C F F F- F D D+ F C+ C- C+ C  
 13 Bryant Alvardo SG 31 6-6 223
F C B F- D- D- F- F+ D- D- F- F- B- F B A+  
 23 Juan Nunez (Suns) SG 21 6-4 192
C- C D+ C+ B- B D- D+ D- C+ B+ F- C+ D+ C+ A  
 25 Eric Gordon SG 37 6-3 216
C- B A- B C C- F F+ D+ C- D D B D+ C B-  
 3 Ryan Nembhard (Suns) PG 23 6-0 182
F+ B- C+ C+ B+ B F- D- F+ C B- F- C+ C- C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Robin Lopez C 37 7-1 286
D C B F C D B D C F F C  
 42 Anthony Gill C 33 6-8 238
F D B F C D C D C F F D  
 43 Austin Forsyth PF 27 6-10 249
F D B F C F D F F F F F  
 21 Pacome Dadiet (Suns) PF 20 6-8 222
D B B B C F C D D C C F  
 41 Greg Brown PF 24 6-7 208
D D C C C D C B C C B B  
 20 Noah Penda PF 21 6-6 217
D D C C C C C C C B B B  
 28 Melvin Ajinca (Suns) SF 21 6-8 229
D C B C D F D D D D D F  
 18 Tyson Thomas SF 28 6-8 215
F C B F D F F F F D F F  
 34 Anthony Black SF 22 6-7 201
C C C C C D D D D B B D  
 8 Ajay Mitchell (Suns) SF 23 6-5 197
C B A B C C F D D B C F  
 1 Chris Brock SG 33 6-6 205
D B A D C F F F F D D F  
 13 Bryant Alvardo SG 31 6-6 223
F C B F F F F F F F F F  
 23 Juan Nunez (Suns) SG 21 6-4 192
C C C C B B D C D B A F  
 25 Eric Gordon SG 37 6-3 216
C B B B C D F F D D D D  
 3 Ryan Nembhard (Suns) PG 23 6-0 182
D B B B A B F D F C B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Robin Lopez C 37 15 22,1 5,6 2,8 5,6 0,9 0,0 0,4 0,8 1,6 6,0  
 Anthony Gill C 23 0 4,4 0,6 0,5 1,0 0,2 0,1 0,0 0,1 0,3 1,2  
 Austin Forsyth PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Pacome Dadiet (Suns) PF 34 34 27,4 12,2 1,7 5,3 0,9 0,8 0,2 1,3 2,1 6,9  
 Greg Brown PF 37 3 23,2 5,9 1,8 5,5 1,2 0,6 0,5 1,2 2,8 6,2  
 Noah Penda PF 36 0 21,7 5,8 1,4 4,6 1,4 0,8 0,3 1,0 1,9 5,0  
 Melvin Ajinca (Suns) SF 21 0 4,0 1,5 0,3 0,9 0,1 0,0 0,0 0,2 0,3 1,4  
 Tyson Thomas SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Black SF 37 37 36,3 20,4 2,1 7,8 3,0 1,8 0,2 1,8 2,1 8,7  
 Ajay Mitchell (Suns) SF 38 12 23,0 10,8 0,5 2,9 2,4 0,9 0,1 1,1 1,7 5,1  
 Chris Brock SG 22 0 5,2 1,7 0,2 0,4 0,3 0,1 0,0 0,0 0,2 2,4  
 Bryant Alvardo SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juan Nunez (Suns) SG 37 0 26,4 7,9 1,2 4,1 4,4 1,6 0,2 1,0 2,2 7,8  
 Eric Gordon SG 37 37 29,4 15,2 0,8 3,8 2,1 0,3 0,3 1,4 0,9 7,4  
 Ryan Nembhard (Suns) PG 37 26 26,5 7,6 0,6 2,8 4,0 1,4 0,1 1,7 0,9 5,5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Robin Lopez C 92 191 ,482 24 34 ,706 59 74 ,797 33 117 ,282 0 0 .000  
 Anthony Gill C 7 20 ,350 0 0 .000 5 7 ,714 2 13 ,154 0 0 .000  
 Austin Forsyth PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Pacome Dadiet (Suns) PF 159 297 ,535 64 98 ,653 87 112 ,777 40 102 ,392 32 83 ,386  
 Greg Brown PF 86 215 ,400 35 56 ,625 53 84 ,631 22 83 ,265 11 48 ,229  
 Noah Penda PF 84 216 ,389 30 47 ,638 44 58 ,759 31 104 ,298 9 54 ,167  
 Melvin Ajinca (Suns) SF 11 21 ,524 4 6 ,667 3 3 1,000 3 4 ,750 5 14 ,357  
 Tyson Thomas SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anthony Black SF 283 584 ,485 152 256 ,594 178 251 ,709 67 201 ,333 38 132 ,288  
 Ajay Mitchell (Suns) SF 152 391 ,389 53 66 ,803 42 51 ,824 58 169 ,343 52 171 ,304  
 Chris Brock SG 17 39 ,436 2 4 ,500 3 4 ,750 12 22 ,545 2 13 ,154  
 Bryant Alvardo SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Juan Nunez (Suns) SG 122 301 ,405 17 33 ,515 33 41 ,805 57 157 ,363 32 103 ,311  
 Eric Gordon SG 217 517 ,420 41 49 ,837 47 60 ,783 81 225 ,360 89 232 ,384  
 Ryan Nembhard (Suns) PG 105 312 ,337 30 48 ,625 19 26 ,731 45 148 ,304 41 138 ,297  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robin Lopez C ,505 12,0 10,5 11,9 13,7 15,0 14,3 15,4 58,7 2,0 104,2 90,2  
 Anthony Gill C ,350 17,9 10,7 9,7 13,3 12,4 12,8 10,0 -0,9 0,0 101,2 81,4  
 Austin Forsyth PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Pacome Dadiet (Suns) PF ,609 7,0 10,9 16,8 7,3 13,9 10,7 21,8 143,0 4,8 104,2 90,6  
 Greg Brown PF ,454 13,4 13,7 13,8 8,4 18,7 13,4 12,5 13,2 0,4 105,0 89,1  
 Noah Penda PF ,439 15,4 11,4 14,8 7,3 16,4 11,8 13,6 24,0 0,8 104,3 91,2  
 Melvin Ajinca (Suns) SF ,667 6,5 16,1 13,7 6,9 15,8 11,0 17,3 8,6 0,3 100,7 77,9  
 Tyson Thomas SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Anthony Black SF ,542 12,8 7,8 23,7 6,4 17,7 12,1 27,9 349,2 11,6 104,6 91,0  
 Ajay Mitchell (Suns) SF ,486 16,5 7,4 22,3 2,5 11,4 6,9 19,8 121,5 4,0 101,8 90,8  
 Chris Brock SG ,463 12,5 2,1 15,2 5,1 3,4 4,3 14,0 6,0 0,2 108,0 79,2  
 Bryant Alvardo SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Juan Nunez (Suns) SG ,462 31,7 7,3 16,6 5,0 13,4 9,1 19,9 136,5 4,5 108,0 90,5  
 Eric Gordon SG ,523 11,5 7,8 22,5 2,9 10,9 7,0 20,8 166,3 5,5 103,7 90,3  
 Ryan Nembhard (Suns) PG ,420 27,3 11,7 18,1 2,6 9,2 5,8 14,5 51,3 1,7 102,5 90,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robin Lopez C 1152 254 17,8 5,0 1,2 4,4 0,8 0,3 0,9 0,8 1,4  
 Anthony Gill C 123 50 23,6 7,7 2,1 5,3 0,9 0,2 0,2 1,0 2,2  
 Austin Forsyth PF 48 0 7,6 1,8 0,5 1,1 0,4 0,0 0,0 0,3 0,6  
 Pacome Dadiet (Suns) PF 68 34 19,4 8,3 1,2 3,5 0,6 0,5 0,1 0,9 1,6  
 Greg Brown PF 206 110 24,6 7,2 1,6 6,0 1,3 0,5 0,4 1,3 3,0  
 Noah Penda PF 36 0 21,7 5,8 1,4 4,6 1,4 0,8 0,3 1,0 1,9  
 Melvin Ajinca (Suns) SF 21 0 4,0 1,5 0,3 0,9 0,1 0,0 0,0 0,2 0,3  
 Tyson Thomas SF 19 0 3,8 0,6 0,1 0,4 0,2 0,0 0,0 0,1 0,6  
 Anthony Black SF 201 119 23,8 10,4 0,9 3,8 2,1 0,9 0,2 1,4 1,7  
 Ajay Mitchell (Suns) SF 88 12 26,3 11,8 0,5 3,3 2,3 0,9 0,1 1,2 2,2  
 Chris Brock SG 114 56 24,4 8,5 0,7 2,5 1,2 0,4 0,1 1,0 1,2  
 Bryant Alvardo SG 359 2 26,5 8,8 0,6 2,8 1,3 0,1 0,1 1,5 1,8  
 Juan Nunez (Suns) SG 39 0 25,1 7,5 1,1 3,9 4,2 1,5 0,2 1,0 2,1  
 Eric Gordon SG 1335 666 22,5 11,3 0,3 2,6 2,4 0,8 0,1 1,7 1,3  
 Ryan Nembhard (Suns) PG 37 26 26,5 7,6 0,6 2,8 4,0 1,4 0,1 1,7 0,9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robin Lopez C 2361 5188 ,455 1038 1536 ,676 2 18 ,111  
 Anthony Gill C 379 794 ,477 189 264 ,716 0 0 .000  
 Austin Forsyth PF 35 71 ,493 13 16 ,813 1 9 ,111  
 Pacome Dadiet (Suns) PF 210 396 ,530 104 152 ,684 41 110 ,373  
 Greg Brown PF 565 1365 ,414 264 410 ,644 82 327 ,251  
 Noah Penda PF 84 216 ,389 30 47 ,638 9 54 ,167  
 Melvin Ajinca (Suns) SF 11 21 ,524 4 6 ,667 5 14 ,357  
 Tyson Thomas SF 6 19 ,316 0 0 .000 0 0 .000  
 Anthony Black SF 779 1649 ,472 412 679 ,607 111 379 ,293  
 Ajay Mitchell (Suns) SF 384 996 ,386 141 182 ,775 127 403 ,315  
 Chris Brock SG 387 940 ,412 155 189 ,820 40 148 ,270  
 Bryant Alvardo SG 1190 2914 ,408 780 1034 ,754 0 14 ,000  
 Juan Nunez (Suns) SG 122 301 ,405 17 33 ,515 32 103 ,311  
 Eric Gordon SG 5532 12712 ,435 2302 2911 ,791 1666 4494 ,371  
 Ryan Nembhard (Suns) PG 105 312 ,337 30 48 ,625 41 138 ,297  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robin Lopez C ,522 10,3 10,3 8,2 11,9 13,4 12,6 9,9 806,7 26,9 91,5 92,7  
 Anthony Gill C ,521 9,6 10,8 15,0 9,9 14,7 12,3 18,1 305,3 10,2 90,5 93,8  
 Austin Forsyth PF ,538 17,5 14,0 10,8 7,3 8,6 7,9 11,6 0,5 0,0 94,8 88,2  
 Pacome Dadiet (Suns) PF ,609 7,4 10,9 16,3 7,0 13,2 10,2 21,4 195,2 6,5 104,2 88,8  
 Greg Brown PF ,477 12,3 12,4 14,8 7,9 20,5 14,2 14,0 227,0 7,6 96,1 90,4  
 Noah Penda PF ,439 15,4 11,4 14,8 7,3 16,4 11,8 13,6 24,0 0,8 104,3 91,2  
 Melvin Ajinca (Suns) SF ,667 6,5 16,1 0,0 6,9 15,8 11,0 0,0 8,6 0,3 100,7 77,9  
 Tyson Thomas SF ,316 12,5 8,3 0,0 1,7 12,1 6,8 0,0 -9,8 -0,3 77,3 92,2  
 Anthony Black SF ,542 12,8 7,8 19,3 6,4 17,7 12,1 16,1 391,2 13,0 104,6 91,0  
 Ajay Mitchell (Suns) SF ,481 14,4 7,7 21,2 2,2 11,6 6,9 18,8 287,9 9,6 100,2 90,7  
 Chris Brock SG ,473 10,4 9,3 17,3 3,5 7,9 5,7 14,6 169,3 5,6 93,0 96,2  
 Bryant Alvardo SG ,469 10,8 12,4 17,4 2,7 9,4 6,1 11,2 42,9 1,4 91,4 98,6  
 Juan Nunez (Suns) SG ,462 31,7 7,3 16,6 5,0 13,6 9,2 19,8 136,4 4,5 107,9 90,5  
 Eric Gordon SG ,523 11,5 7,8 14,5 2,9 10,9 7,0 10,1 1601,9 53,4 103,7 90,3  
 Ryan Nembhard (Suns) PG ,420 27,3 11,7 18,1 2,6 9,2 5,8 14,5 51,3 1,7 102,5 90,5  

 Contract
 Name 2025 2026 2027 2028 2029 2030 2031 2032  
 Robin Lopez $0 $0 $0 $0 $0 $0 $0 $0  
 Anthony Gill $0 $0 $0 $0 $0 $0 $0 $0  
 Austin Forsyth $0 $0 $0 $0 $0 $0 $0 $0  
 Pacome Dadiet (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Greg Brown $0 $0 $0 $0 $0 $0 $0 $0  
 Noah Penda $1.272.870 $0 $0 $0 $0 $0 $0 $0  
 Melvin Ajinca (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Tyson Thomas $0 $0 $0 $0 $0 $0 $0 $0  
 Anthony Black $6.062.100 $7.698.867 $0 $0 $0 $0 $0 $0  
 Ajay Mitchell (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Chris Brock $0 $0 $0 $0 $0 $0 $0 $0  
 Bryant Alvardo $0 $0 $0 $0 $0 $0 $0 $0  
 Juan Nunez (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Eric Gordon $0 $0 $0 $0 $0 $0 $0 $0  
 Ryan Nembhard (Suns) $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $136.021 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $7.470.991 $7.698.867 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2026 1 Suns  
 2026 2 Suns  
 2027 1 Suns  
 2027 2 Suns  
 2028 1 Suns  
 2028 2 Suns  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 at Squadron L 70-77 0-1 5.912 Preseason  
 10/22/25 Spurs W 89-67 1-1 4.837 Preseason  
 10/25/25 Lakers W 82-53 2-1 4.837 Preseason  
 10/26/25 Blue W 89-80 3-1 4.837 Preseason  
 10/31/25 at Blue W 106-103 4-1 7.105 Preseason  
 11/02/25 at Wolves W 97-94 5-1 14.726 Preseason  
 11/04/25 Kings L 82-83 0-1 4.837 Regular Season  
 11/08/25 at Skyforce W 108-83 1-1 3.087 Regular Season  
 11/12/25 Legends W 100-58 2-1 4.837 Regular Season  
 11/16/25 Cruise W 99-64 3-1 4.837 Regular Season  
 11/18/25 Valley Vipers L 80-92 3-2 4.837 Regular Season  
 11/22/25 at Spurs L 79-108 3-3 4.347 Regular Season  
 11/24/25 Wolves W 65-57 4-3 4.837 Regular Season  
 11/28/25 Stars W 100-82 5-3 4.837 Regular Season  
 12/02/25 Blue W 89-68 6-3 4.837 Regular Season  
 12/07/25 at Warriors W 69-43 7-3 2.369 Regular Season  
 12/13/25 Knicks W 77-67 8-3 4.837 Regular Season  
 12/17/25 Squadron W 111-72 9-3 4.837 Regular Season  
 12/18/25 Swarm L 76-90 9-4 4.837 Regular Season  
 12/23/25 Stars W 84-77 10-4 4.837 Regular Season  
 12/27/25 Squadron W 84-57 11-4 4.837 Regular Season  
 12/31/25 at Spurs W 109-96 12-4 4.347 Regular Season  
 01/04/26 at Wolves W 98-95 13-4 14.678 Regular Season  
 01/06/26 at Go-Go L 99-107 13-5 4.037 Regular Season  
 01/11/26 at Remix W 83-76 14-5 4.771 Regular Season  
 01/12/26 Gold W 99-86 15-5 4.837 Regular Season  
 01/16/26 at Remix L 90-99 15-6 4.771 Regular Season  
 01/20/26 at Nets W 92-77 16-6 10.671 Regular Season  
 01/25/26 at Lakers W 98-96 17-6 320 Regular Season  
 01/26/26 at Celtics W 85-55 18-6 2.937 Regular Season  
 01/30/26 at Hustle W 90-70 19-6 8.172 Regular Season  
 01/31/26 Clippers L 88-105 19-7 4.837 Regular Season  
 02/04/26 Lakers W 94-62 20-7 4.837 Regular Season  
 02/05/26 at Valley Vipers W 98-89 21-7 7.080 Regular Season  
 02/10/26 Herd W 93-72 22-7 4.837 Regular Season  
 02/11/26 Hustle L 89-97 22-8 4.837 Regular Season  
 02/15/26 at Warriors W 86-60 23-8 2.369 Regular Season  
 02/21/26 at Blue Coats W 100-85 24-8 2.364 Regular Season  
 02/25/26 at Magic L 84-99 24-9 8.015 Regular Season  
 03/01/26 Skyforce W 95-66 25-9 4.837 Regular Season  
 03/02/26 at Charge W 100-59 26-9 4.875 Regular Season  
 03/07/26 Skyhawks W 96-70 27-9 4.837 Regular Season  
 03/08/26 at Valley Vipers W 97-81 28-9 7.429 Regular Season  
 03/12/26 at Legends       0 Regular Season  
 03/16/26 905       0 Regular Season  
 03/20/26 at Clippers       0 Regular Season  
 03/24/26 at Swarm       0 Regular Season  
 03/26/26 Hustle       0 Regular Season  
 03/30/26 at Legends       0 Regular Season  
 03/31/26 Skyforce       0 Regular Season  
 04/05/26 at Kings       0 Regular Season  
 04/10/26 Swarm       0 Regular Season  
 04/12/26 Spurs       0 Regular Season  
 04/17/26 Bulls       0 Regular Season  
 04/18/26 at Boom       0 Regular Season  
 04/23/26 at Squadron       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 06, 2026