Osceola Magic 0 - 0
G-League East Division: 6th place
Orlando, FL
 
 Finances
 City  
 Name Orlando 
 State FL 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Good 
 
 Owner  
 Name Carl Hawkins 
 Age 58 
 Greed Very High 
 Winning High 
 Bought Team 2017 
 Team Budget $2.163.409 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 RP Funding Center
 Capacity 8.178 
 Club Seats 300 
 Luxury Suites 40 
 Opened 1974 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $6,78 
 Club Seats $28 
 Luxury Suites $754 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Jay Miller 45 A A- F- D C A- F- $1.882 5
 Head Coach: Troy Murphy 49 C D- D- A+ C+ B+ A $2.812 3
 Assistant: Gabriel Chico 60 C+ A C C B- A A $1.406 1
 Assistant: Rico Medlin 60 A A A- C- C+ A B+ $1.406 1
 Assistant: Rickey Rambo 38 F F- C+ A F A B- $1.406 1
 Scout: Clint Gutierrez 51 F+ C- D F D+ D- C- $1.546 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Jonathan Quevedo C 33 7-1 295 13 Oklahoma Memphis, TN
 42 Gaston Adams C 28 7-0 287 5 Duke Evans, GA
 52 Oscar Tshiebwe C 26 6-8 257 1 Kentucky Lubumbashi, Congo
 34 Marlon Williams PF 31 6-10 274 9 Alcorn State Macomb, IL
 43 Warren Kates PF 31 6-8 240 4 Kentucky Las Vegas, NM
 35 Danuel House SF 33 6-6 221 4 Texas A&M Sugar Land, TX
 21 Miles Evans SF 31 6-3 195 7 Tennessee Easthampton, MA
 26 Pat Connaughton SG 33 6-5 216 10 Notre Dame Arlington, MA
 2 Tristen Newton (Magic) SG 25 6-5 195 1 Connecticut El Paso, TX
 20 Chaz Lanier (Magic) SG 24 6-4 208 1 Tennessee Nashville, TN
 11 Dennis Newton PG 29 6-8 224 9 Miami-Ohio Adelphi, MD
 23 Jose Cordeiro PG 31 6-2 178 7 Houston Sienna Plantation, TX
 14 Steven Randall PG 25 6-0 180 3 Central Florida Richmond West, FL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Jonathan Quevedo C 33 7-1 295
F+ F D+ F- F+ F+ C- D- D+ F- F F+ F- D A A-  
 42 Gaston Adams C 28 7-0 287
F C- B- F- F F- F F+ D- F- F F F C- A A-  
 52 Oscar Tshiebwe C 26 6-8 257
D D- C F- D+ D- A- B C D C D C+ C- A A-  
 34 Marlon Williams PF 31 6-10 274
F C B- F- F+ F F F+ F+ F F- D+ D- D- A- A  
 43 Warren Kates PF 31 6-8 240
F C C F- D+ F- F F F F+ F+ F F+ C B- A-  
 35 Danuel House SF 33 6-6 221
D D+ C+ D+ D F+ D D D D F+ F B+ C+ C A+  
 21 Miles Evans SF 31 6-3 195
F- C A- F- D- F+ F- F- F- F D- F- C+ C- C+ A  
 26 Pat Connaughton SG 33 6-5 216
D+ B+ A- A- C D D- C C- C+ C D- C F- A B-  
 2 Tristen Newton (Magic) SG 25 6-5 195
C- C B- C+ C+ B+ D+ C D C+ C- F C+ C C A  
 20 Chaz Lanier (Magic) SG 24 6-4 208
C- C+ C+ B C- F F D D- C- C- F- B- B- C+ A-  
 11 Dennis Newton PG 29 6-8 224
F B B- F+ F F- F F- F F+ F F C- C- A- A-  
 23 Jose Cordeiro PG 31 6-2 178
D- C- C F D+ F+ F- F F- F D- F- B C- C B  
 14 Steven Randall PG 25 6-0 180
F C B- F+ F+ F F- F F- F F F- A- C D A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Jonathan Quevedo C 33 7-1 295
F F D F F F D F D F F F  
 42 Gaston Adams C 28 7-0 287
F C B F F F F F F F F F  
 52 Oscar Tshiebwe C 26 6-8 257
D F B F D F B B C D C D  
 34 Marlon Williams PF 31 6-10 274
F C B F F F F F F F F D  
 43 Warren Kates PF 31 6-8 240
F C C F D F F F F F F F  
 35 Danuel House SF 33 6-6 221
D D B D D F D D D D F F  
 21 Miles Evans SF 31 6-3 195
F C A F D F F F F F F F  
 26 Pat Connaughton SG 33 6-5 216
D B A A C D D C D C C D  
 2 Tristen Newton (Magic) SG 25 6-5 195
C C B C B A D C C C C D  
 20 Chaz Lanier (Magic) SG 24 6-4 208
D C B B D F F D F D D F  
 11 Dennis Newton PG 29 6-8 224
F B B F F F F F F F F F  
 23 Jose Cordeiro PG 31 6-2 178
F D B F D F F F F F F F  
 14 Steven Randall PG 25 6-0 180
F C B F F F F F F F F F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jonathan Quevedo C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gaston Adams C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Oscar Tshiebwe C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marlon Williams PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Warren Kates PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Danuel House SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Miles Evans SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Pat Connaughton SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tristen Newton (Magic) SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chaz Lanier (Magic) SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dennis Newton PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jose Cordeiro PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steven Randall PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jonathan Quevedo C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gaston Adams C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Oscar Tshiebwe C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marlon Williams PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Warren Kates PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Danuel House SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Miles Evans SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Pat Connaughton SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tristen Newton (Magic) SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chaz Lanier (Magic) SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dennis Newton PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jose Cordeiro PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Steven Randall PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jonathan Quevedo C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gaston Adams C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Oscar Tshiebwe C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marlon Williams PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Warren Kates PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Danuel House SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Miles Evans SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Pat Connaughton SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tristen Newton (Magic) SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Chaz Lanier (Magic) SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dennis Newton PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jose Cordeiro PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Steven Randall PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jonathan Quevedo C 516 153 20,4 3,8 1,4 3,5 0,8 0,1 0,1 1,2 1,1  
 Gaston Adams C 19 0 2,4 0,3 0,1 0,4 0,1 0,1 0,1 0,2 0,3  
 Oscar Tshiebwe C 149 149 30,1 8,0 3,7 9,4 1,3 0,7 0,1 1,6 2,1  
 Marlon Williams PF 118 0 6,0 1,3 0,3 0,9 0,1 0,0 0,1 0,3 0,3  
 Warren Kates PF 7 0 9,9 2,6 0,4 1,1 0,1 0,0 0,0 0,3 0,4  
 Danuel House SF 448 240 22,3 7,1 1,0 3,4 1,4 0,3 0,1 1,2 0,8  
 Miles Evans SF 61 0 18,2 4,5 0,4 1,5 0,9 0,3 0,0 1,1 1,7  
 Pat Connaughton SG 491 136 15,9 6,4 0,6 2,7 1,2 0,4 0,1 0,8 1,0  
 Tristen Newton (Magic) SG 98 49 31,8 9,9 1,3 5,2 4,8 0,7 0,1 1,7 1,5  
 Chaz Lanier (Magic) SG 49 49 33,2 17,3 0,8 3,8 1,5 0,9 0,1 1,7 1,5  
 Dennis Newton PG 60 0 6,6 2,2 0,2 0,6 0,2 0,0 0,1 0,4 0,2  
 Jose Cordeiro PG 21 0 5,7 1,4 0,0 0,2 0,2 0,0 0,0 0,3 0,4  
 Steven Randall PG 98 0 11,1 3,3 0,2 0,9 0,6 0,1 0,0 0,6 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jonathan Quevedo C 824 1601 ,515 295 557 ,530 0 3 ,000  
 Gaston Adams C 2 6 ,333 2 2 1,000 0 0 .000  
 Oscar Tshiebwe C 480 884 ,543 229 350 ,654 1 6 ,167  
 Marlon Williams PF 65 152 ,428 23 36 ,639 0 1 ,000  
 Warren Kates PF 6 9 ,667 6 8 ,750 0 0 .000  
 Danuel House SF 1173 2965 ,396 701 991 ,707 145 565 ,257  
 Miles Evans SF 119 360 ,331 39 48 ,813 0 1 ,000  
 Pat Connaughton SG 1168 2745 ,426 425 566 ,751 392 1096 ,358  
 Tristen Newton (Magic) SG 352 901 ,391 135 176 ,767 133 426 ,312  
 Chaz Lanier (Magic) SG 298 693 ,430 144 223 ,646 107 296 ,361  
 Dennis Newton PG 53 142 ,373 23 31 ,742 0 17 ,000  
 Jose Cordeiro PG 13 41 ,317 3 8 ,375 0 0 .000  
 Steven Randall PG 121 354 ,342 75 94 ,798 2 17 ,118  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jonathan Quevedo C ,527 14,2 21,3 10,0 8,1 11,5 9,9 9,9 -119,2 -4,0 93,5 98,3  
 Gaston Adams C ,429 9,1 27,3 0,0 6,1 12,2 9,5 0,0 -3,8 -0,1 83,1 108,1  
 Oscar Tshiebwe C ,573 13,2 16,3 11,9 13,5 21,7 17,6 18,8 512,5 17,1 102,1 89,2  
 Marlon Williams PF ,452 7,3 16,4 11,6 5,4 12,8 9,0 8,1 -33,3 -1,1 86,8 97,8  
 Warren Kates PF ,692 6,3 12,5 0,0 6,3 8,8 7,6 0,0 3,8 0,1 95,0 103,4  
 Danuel House SF ,470 13,1 12,1 16,6 5,2 12,1 8,7 14,0 477,5 15,9 94,8 95,1  
 Miles Evans SF ,362 11,0 13,0 17,0 2,6 6,8 4,7 5,3 -86,7 -2,9 88,6 99,9  
 Pat Connaughton SG ,499 11,8 8,0 17,8 5,8 16,8 11,4 14,4 430,0 14,3 102,0 93,6  
 Tristen Newton (Magic) SG ,497 29,4 10,2 16,5 4,6 13,8 9,3 18,9 368,9 12,3 103,7 92,2  
 Chaz Lanier (Magic) SG ,536 7,9 8,6 21,7 2,9 10,0 6,5 21,4 265,1 8,8 103,6 94,6  
 Dennis Newton PG ,410 6,8 11,1 18,0 3,4 7,0 5,3 9,8 -6,0 -0,2 82,4 92,3  
 Jose Cordeiro PG ,311 7,1 12,5 17,7 1,0 3,7 2,4 1,0 -19,4 -0,6 78,3 84,1  
 Steven Randall PG ,405 11,1 11,7 17,1 1,8 7,2 4,5 6,4 -73,8 -2,5 83,6 98,3  

 Contract
 Name 2026 2027 2028 2029 2030 2031 2032 2033  
 Jonathan Quevedo $0 $0 $0 $0 $0 $0 $0 $0  
 Gaston Adams $0 $0 $0 $0 $0 $0 $0 $0  
 Oscar Tshiebwe $0 $0 $0 $0 $0 $0 $0 $0  
 Marlon Williams $0 $0 $0 $0 $0 $0 $0 $0  
 Warren Kates $0 $0 $0 $0 $0 $0 $0 $0  
 Danuel House $0 $0 $0 $0 $0 $0 $0 $0  
 Miles Evans $0 $0 $0 $0 $0 $0 $0 $0  
 Pat Connaughton $0 $0 $0 $0 $0 $0 $0 $0  
 Tristen Newton (Magic) $0 $0 $0 $0 $0 $0 $0 $0  
 Chaz Lanier (Magic) $0 $0 $0 $0 $0 $0 $0 $0  
 Dennis Newton $0 $0 $0 $0 $0 $0 $0 $0  
 Jose Cordeiro $0 $0 $0 $0 $0 $0 $0 $0  
 Steven Randall $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2026 1 Magic  
 2026 2 Magic  
 2027 1 Magic  
 2027 2 Magic  
 2028 1 Magic  
 2028 2 Magic  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 Skyforce L 60-77 0-1 8.003 Preseason  
 10/24/25 at Blue L 83-102 0-2 8.487 Preseason  
 10/25/25 at Cruise L 79-97 0-3 4.992 Preseason  
 10/29/25 Gold W 96-94 1-3 8.015 Preseason  
 10/30/25 at Clippers L 78-100 1-4 6.988 Preseason  
 11/01/25 Valley Vipers W 82-66 2-4 7.991 Preseason  
 11/04/25 Nets W 105-94 1-0 8.015 Regular Season  
 11/07/25 at Skyhawks L 84-92 1-1 3.392 Regular Season  
 11/12/25 at Nets W 82-64 2-1 7.357 Regular Season  
 11/19/25 at Swarm W 86-78 3-1 2.064 Regular Season  
 11/24/25 at Blue Coats W 106-105 4-1 2.364 Regular Season  
 11/25/25 Skyhawks L 87-88 4-2 8.015 Regular Season  
 11/29/25 Celtics W 84-76 5-2 8.015 Regular Season  
 12/03/25 Wolves L 93-100 5-3 8.015 Regular Season  
 12/07/25 Blue Coats W 94-69 6-3 8.015 Regular Season  
 12/08/25 Bulls W 90-83 7-3 8.015 Regular Season  
 12/12/25 at Gold L 107-111 7-4 7.887 Regular Season  
 12/14/25 Skyforce W 101-97 8-4 8.015 Regular Season  
 12/18/25 at Knicks W 100-80 9-4 4.837 Regular Season  
 12/22/25 Warriors W 78-50 10-4 8.015 Regular Season  
 12/23/25 at Spurs W 102-96 11-4 4.347 Regular Season  
 12/27/25 at Boom L 78-79 11-5 2.966 Regular Season  
 12/31/25 Legends W 103-83 12-5 8.015 Regular Season  
 01/04/26 at 905 L 64-72 12-6 5.264 Regular Season  
 01/08/26 at Hustle W 99-90 13-6 8.172 Regular Season  
 01/13/26 at Herd L 72-74 13-7 3.419 Regular Season  
 01/14/26 Blue Coats L 64-83 13-8 8.015 Regular Season  
 01/18/26 at Celtics W 76-68 14-8 2.937 Regular Season  
 01/20/26 Go-Go W 95-93 15-8 8.015 Regular Season  
 01/24/26 at Go-Go W 98-93 16-8 4.037 Regular Season  
 01/25/26 Clippers W 104-90 17-8 8.015 Regular Season  
 01/31/26 Nets W 71-54 18-8 8.015 Regular Season  
 02/01/26 at Go-Go L 80-83 18-9 4.037 Regular Season  
 02/05/26 Bulls W 93-79 19-9 8.015 Regular Season  
 02/12/26 Boom W 79-78 20-9 8.015 Regular Season  
 02/13/26 at Valley Vipers W 92-77 21-9 7.429 Regular Season  
 02/19/26 at Kings W 85-84 22-9 10.815 Regular Season  
 02/24/26 Charge W 105-92 23-9 8.015 Regular Season  
 02/25/26 Suns W 99-84 24-9 8.015 Regular Season  
 03/01/26 Charge W 102-73 25-9 8.015 Regular Season  
 03/06/26 at Blue L 92-95 25-10 8.109 Regular Season  
 03/07/26 at Lakers W 104-101 26-10 320 Regular Season  
 03/12/26 Knicks W 80-62 27-10 8.015 Regular Season  
 03/16/26 Knicks W 98-73 28-10 8.015 Regular Season  
 03/20/26 at Cruise W 121-77 29-10 4.992 Regular Season  
 03/24/26 Skyhawks W 87-80 30-10 8.015 Regular Season  
 03/29/26 Boom W 86-46 31-10 8.015 Regular Season  
 04/02/26 at Celtics W 101-95 32-10 2.937 Regular Season  
 04/06/26 at 905 W 94-82 33-10 5.264 Regular Season  
 04/07/26 Cruise W 98-90 34-10 8.015 Regular Season  
 04/12/26 at Remix W 107-75 35-10 4.771 Regular Season  
 04/17/26 at Stars W 109-97 36-10 4.729 Regular Season  
 04/18/26 Squadron W 106-99 37-10 8.015 Regular Season  
 04/21/26 at Herd L 87-100 37-11 3.419 Regular Season  
 04/22/26 at Gold L 87-89 37-12 10.524 Regular Season  
 04/25/26 Bulls W 79-77 1-0 8.015 Playoffs  
 04/27/26 at Bulls L 79-86 1-1 8.081 Playoffs  
 04/29/26 Bulls L 82-96 1-2 8.015 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: junio 18, 2026