Maine Celtics 15 - 20
G-League East Division: 5th place
Portland, ME
 
 Finances
 City  
 Name Portland 
 State ME 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Poor 
 
 Owner  
 Name Tony Gray 
 Age 62 
 Greed Very Low 
 Winning Very Low 
 Bought Team 2012 
 Team Budget $1.193.227 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $383.183 
 TV Revenue $341.156 
 Merchandise Revenue $555.857 
 Player/Staff Salaries ($0) 
 Arena Rent ($457.259) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $822.936 
 Arena  
 Portland Exposition
 Capacity 3.100 
 Club Seats 300 
 Luxury Suites
 Opened 1914 
 Status  
 
 Attendance  
 Average Attendance 2.937 
 Capacity 94,7% 
 Average Club Seats 137 
 Capacity 45,7% 
 Average Suites
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $5,09 
 Club Seats $25 
 Luxury Suites $686 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 77,1 11 24   81,9 8 16   -4,7 11 23  
 O.Rebounds: 10,9 13 26   13,3 9 22   -2,4 12 25  
 D.Rebounds: 30,1 9 20   32,6 11 25   -2,5 12 25  
 Rebounds: 41,0 14 27   45,9 11 24   -4,9 13 27  
 Assists: 14,3 10 22   14,3 5 6   0,0 5 15  
 Steals: 4,9 9 17   5,1 8 14   -0,1 8 17  
 Blocks: 2,1 7 14   2,0 7 16   0,1 5 13  
 Turnovers: 11,9 7 9   12,1 7 16   -0,2 6 12  
 Fouls: 18,1 12 25   18,1 5 8   0,0 7 15  
 FG% ,398 9 21   ,405 6 15   -,007 9 20  
 FT% ,602 14 30   ,705 12 23   -,103 14 30  
 3PT% ,277 12 25   ,275 3 4   ,002 7 16  
 Points Per Shot 1,01 8 18   1,04 11 22   -0,03 8 18  
 Adjusted FG% ,431 9 22   ,437 6 12   -,006 7 19  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Gaston Desesprechin 47 A A D A A A- A- $2.812 4
 Head Coach: Ellis Boone 38 B D- B- A- C+ B- A- $2.720 3
 Assistant: Louis Estrada 54 D F+ C+ A A+ D+ C $1.360 2
 Assistant: Dane Rockwood 51 C C+ A- D+ D- B- A $1.360 1
 Assistant: Carlos Martin 53 C+ F A- B+ C+ A+ B $1.406 3
 Scout: Sean Kilpatrick 36 D- C+ D- A C+ C- F $1.360 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Preston Brown C 30 6-11 280 8 Rider South Amboy, NJ
 44 Ousmane Dieng C 22 6-9 195 2 None Paris, France
 40 Derek Lopez PF 27 6-11 251 4 Norfolk State Arlington, MA
 42 Joachim Bord PF 28 6-10 260 7 None Quierschied, Germany
 54 Boyd Nilsson PF 28 6-8 248 3 La Salle Pittsburgh, PA
 7 Joe Ingles PF 38 6-8 226 9 None Happy Valley, Australia
 32 David Fortin PF 30 6-8 246 4 Michigan State Woburn, MA
 50 E.J. Liddell PF 25 6-6 240 2 Ohio State Belleville, IL
 8 Andre Jackson SF 24 6-6 212 1 Connecticut Amsterdam, NY
 5 Brian Brunson SG 31 6-7 229 7 UAB Palestine, TX
 25 Jae Crowder SG 35 6-6 237 11 Marquette Villa Rica, GA
 23 Benny Santana SG 26 6-5 202 4 Wisconsin Midland, TX
 26 Zyon Pullin SG 25 6-4 206 0 Florida Pleasant Hill, CA
 21 Silvio Crespo PG 29 6-3 173 10 None Novelda, Spain
 34 Daishen Nix PG 24 6-3 227 0 None Las Vegas, NV

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Preston Brown C 30 6-11 280
F+ D C F- D- F- D F F+ F- F- D- F- C- B B  
 44 Ousmane Dieng C 22 6-9 195
C C+ C C+ C D- D- C C C C D- B- B B A+  
 40 Derek Lopez PF 27 6-11 251
F F+ C- F- F+ F D- F D- F- F- F- F+ C B+ C+  
 42 Joachim Bord PF 28 6-10 260
F D C F- D- F F- F+ F+ F F D- D C B B  
 54 Boyd Nilsson PF 28 6-8 248
F+ D+ C F+ F F D- F+ F+ F F- F- C- C B- A-  
 7 Joe Ingles PF 38 6-8 226
D C B- C+ B+ C F C- C- C- C- F+ F+ F- D+ C  
 32 David Fortin PF 30 6-8 246
D D- C F- D- F+ F F D F F- C- F+ C C+ B-  
 50 E.J. Liddell PF 25 6-6 240
F- D+ C F- D+ F C C C F+ D+ B- D C- B+ D+  
 8 Andre Jackson SF 24 6-6 212
F+ C C- C C C D+ C C- C C- D- A- A- C A+  
 5 Brian Brunson SG 31 6-7 229
F+ D- C F D- F+ F- F F F F- F- B- D- A A-  
 25 Jae Crowder SG 35 6-6 237
C C- B- C C D D- C C- D+ C- D C+ C C C  
 23 Benny Santana SG 26 6-5 202
F C C+ F- C- F- F- F F- D- F+ F- C+ D- C C  
 26 Zyon Pullin SG 25 6-4 206
F- C- B F- D F- F F+ D C D+ F+ B D+ D+ C  
 21 Silvio Crespo PG 29 6-3 173
D C B F- D F F- F- F- D- F F- B- C C C  
 34 Daishen Nix PG 24 6-3 227
D+ D+ C C C- C F+ C- D+ C+ B F A- D+ D+ C  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Preston Brown C 30 6-11 280
F D C F F F D F F F F F  
 44 Ousmane Dieng C 22 6-9 195
C C C C C D D C C C C D  
 40 Derek Lopez PF 27 6-11 251
F D D F F F F F D F F F  
 42 Joachim Bord PF 28 6-10 260
F D C F D F F F F F F F  
 54 Boyd Nilsson PF 28 6-8 248
D C C F F F D F D F F F  
 7 Joe Ingles PF 38 6-8 226
D C B C B C F D D D D F  
 32 David Fortin PF 30 6-8 246
D D D F D F F F D F F D  
 50 E.J. Liddell PF 25 6-6 240
C C B C D D C B C D D B  
 8 Andre Jackson SF 24 6-6 212
F C C C C C D C D C D D  
 5 Brian Brunson SG 31 6-7 229
F D C F F F F F F F F F  
 25 Jae Crowder SG 35 6-6 237
C D B C C D D C D D D D  
 23 Benny Santana SG 26 6-5 202
F C B F D F F F F D F F  
 26 Zyon Pullin SG 25 6-4 206
D C A C A C F D D C D F  
 21 Silvio Crespo PG 29 6-3 173
D C B F D F F F F D F F  
 34 Daishen Nix PG 24 6-3 227
D D B C D B F C D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Preston Brown C 15 0 5,3 0,4 0,2 0,7 0,2 0,1 0,0 0,3 0,4 -1,1  
 Ousmane Dieng C 35 35 38,1 17,3 1,7 8,6 1,8 0,7 0,2 1,8 2,8 -1,3  
 Derek Lopez PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joachim Bord PF 13 0 3,1 1,1 0,0 0,1 0,1 0,0 0,0 0,1 0,2 -1,5  
 Boyd Nilsson PF 22 0 10,5 2,3 0,5 1,3 0,3 0,0 0,1 0,4 0,8 -1,8  
 Joe Ingles PF 30 30 25,4 6,6 0,8 2,8 1,7 0,3 0,2 0,5 1,7 -1,4  
 David Fortin PF 2 0 1,0 0,0 0,5 0,5 0,0 0,0 0,0 0,0 0,0 0,0  
 E.J. Liddell PF 35 5 28,7 4,9 2,3 6,3 1,0 0,5 1,0 1,3 2,5 -5,3  
 Andre Jackson SF 35 35 33,9 12,7 2,2 7,5 2,8 0,9 0,1 1,6 3,3 -3,1  
 Brian Brunson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jae Crowder SG 35 35 29,6 12,5 1,3 5,8 1,6 0,4 0,2 1,5 2,7 -1,5  
 Benny Santana SG 2 0 6,0 2,0 0,5 0,5 0,0 0,0 0,0 0,5 0,0 -8,0  
 Zyon Pullin SG 35 0 18,9 4,0 0,7 2,2 0,9 0,5 0,1 0,9 0,6 -3,5  
 Silvio Crespo PG 35 0 27,8 7,8 0,6 1,6 1,3 0,2 0,1 1,5 1,8 -3,5  
 Daishen Nix PG 35 35 32,3 10,1 1,1 5,3 3,1 1,3 0,1 2,5 2,1 -1,9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Preston Brown C 3 8 ,375 0 2 ,000 3 3 1,000 0 5 ,000 0 0 .000  
 Ousmane Dieng C 241 511 ,472 88 142 ,620 126 160 ,788 78 227 ,344 37 124 ,298  
 Derek Lopez PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joachim Bord PF 6 15 ,400 2 4 ,500 1 1 1,000 5 14 ,357 0 0 .000  
 Boyd Nilsson PF 19 43 ,442 12 20 ,600 11 18 ,611 8 21 ,381 0 4 ,000  
 Joe Ingles PF 77 204 ,377 18 23 ,783 21 34 ,618 31 92 ,337 25 78 ,321  
 David Fortin PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 E.J. Liddell PF 69 164 ,421 34 52 ,654 39 57 ,684 30 107 ,280 0 0 .000  
 Andre Jackson SF 177 402 ,440 70 146 ,479 114 154 ,740 41 152 ,270 22 96 ,229  
 Brian Brunson SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jae Crowder SG 162 407 ,398 60 79 ,759 53 71 ,746 57 183 ,311 52 153 ,340  
 Benny Santana SG 2 5 ,400 0 0 .000 1 1 1,000 1 4 ,250 0 0 .000  
 Zyon Pullin SG 57 173 ,329 27 44 ,614 16 19 ,842 41 153 ,268 0 1 ,000  
 Silvio Crespo PG 106 295 ,359 60 91 ,659 46 75 ,613 60 220 ,273 0 0 .000  
 Daishen Nix PG 142 438 ,324 34 70 ,486 39 57 ,684 66 213 ,310 37 168 ,220  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Preston Brown C ,333 18,8 25,0 7,1 5,1 10,4 7,9 2,2 -9,9 -0,3 83,7 96,9  
 Ousmane Dieng C ,531 9,0 9,1 20,0 4,7 20,0 12,4 21,1 208,2 6,9 91,4 92,8  
 Derek Lopez PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Joachim Bord PF ,412 5,3 5,3 18,3 0,0 3,1 1,6 8,2 -2,0 -0,1 75,9 118,9  
 Boyd Nilsson PF ,481 10,3 13,2 11,1 5,7 8,4 7,1 8,9 -8,9 -0,3 88,2 102,2  
 Joe Ingles PF ,458 18,4 5,7 13,1 3,3 8,9 6,1 12,0 5,5 0,2 90,2 91,8  
 David Fortin PF .000 0.0 0.0 0,0 100,0 0,0 50,0 22,3 0,3 0,0 0,0 0.0  
 E.J. Liddell PF ,460 12,7 17,5 9,9 9,0 15,9 12,4 11,2 -4,2 -0,1 88,4 99,7  
 Andre Jackson SF ,479 16,0 8,9 18,9 6,9 17,7 12,2 18,8 146,1 4,9 89,3 94,0  
 Brian Brunson SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jae Crowder SG ,493 10,2 9,3 20,0 4,7 16,8 10,8 17,5 107,5 3,6 92,0 94,5  
 Benny Santana SG ,400 0,0 16,7 20,2 9,1 0,0 5,6 6,4 -0,7 0,0 42,1 126,3  
 Zyon Pullin SG ,365 12,5 12,2 14,3 4,3 9,0 6,6 7,7 -28,1 -0,9 86,1 97,4  
 Silvio Crespo PG ,406 10,2 12,1 16,7 2,5 4,1 3,3 6,7 -62,9 -2,1 90,9 98,7  
 Daishen Nix PG ,380 16,4 13,1 21,2 3,6 14,4 9,0 10,8 -3,0 -0,1 90,2 92,6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Preston Brown C 73 0 3,8 0,6 0,2 0,5 0,2 0,1 0,0 0,2 0,3  
 Ousmane Dieng C 190 150 30,2 12,4 1,2 5,9 1,4 0,6 0,2 1,5 2,4  
 Derek Lopez PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joachim Bord PF 13 0 3,1 1,1 0,0 0,1 0,1 0,0 0,0 0,1 0,2  
 Boyd Nilsson PF 77 0 7,5 1,7 0,3 1,0 0,2 0,0 0,0 0,3 0,6  
 Joe Ingles PF 533 118 20,7 5,6 0,6 3,0 2,1 0,7 0,1 0,9 1,5  
 David Fortin PF 73 1 12,5 2,2 0,5 1,5 0,4 0,0 0,1 0,8 1,1  
 E.J. Liddell PF 244 89 22,4 7,7 1,4 4,6 1,2 0,3 0,6 1,3 1,5  
 Andre Jackson SF 151 101 27,4 8,8 1,6 5,7 3,2 0,7 0,2 1,6 2,5  
 Brian Brunson SG 127 0 8,4 2,3 0,3 0,9 0,4 0,1 0,0 0,4 0,7  
 Jae Crowder SG 816 139 17,7 6,9 0,6 3,3 1,2 0,9 0,2 0,9 1,7  
 Benny Santana SG 2 0 6,0 2,0 0,5 0,5 0,0 0,0 0,0 0,5 0,0  
 Zyon Pullin SG 85 0 25,5 8,1 1,1 3,5 2,6 0,6 0,2 1,3 1,1  
 Silvio Crespo PG 35 0 27,8 7,8 0,6 1,6 1,3 0,2 0,1 1,5 1,8  
 Daishen Nix PG 227 214 31,1 9,4 1,2 5,5 4,2 1,4 0,1 2,2 2,0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Preston Brown C 17 42 ,405 11 18 ,611 0 0 .000  
 Ousmane Dieng C 930 2045 ,455 338 528 ,640 162 530 ,306  
 Derek Lopez PF 0 0 .000 0 0 .000 0 0 .000  
 Joachim Bord PF 6 15 ,400 2 4 ,500 0 0 .000  
 Boyd Nilsson PF 50 130 ,385 31 56 ,554 3 15 ,200  
 Joe Ingles PF 1188 2770 ,429 185 260 ,712 413 1182 ,349  
 David Fortin PF 68 153 ,444 24 46 ,522 0 0 .000  
 E.J. Liddell PF 698 1460 ,478 406 540 ,752 73 262 ,279  
 Andre Jackson SF 492 1231 ,400 261 470 ,555 79 295 ,268  
 Brian Brunson SG 114 295 ,386 58 96 ,604 0 8 ,000  
 Jae Crowder SG 2124 5073 ,419 763 964 ,791 604 1820 ,332  
 Benny Santana SG 2 5 ,400 0 0 .000 0 0 .000  
 Zyon Pullin SG 264 749 ,352 106 149 ,711 58 237 ,245  
 Silvio Crespo PG 106 295 ,359 60 91 ,659 0 0 .000  
 Daishen Nix PG 776 2098 ,370 492 771 ,638 101 463 ,218  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Preston Brown C ,440 17,6 14,9 9,5 7,9 9,6 8,8 9,2 -6,1 -0,2 86,0 96,9  
 Ousmane Dieng C ,517 8,7 10,2 18,6 4,3 16,8 10,5 18,0 614,3 20,5 92,1 93,4  
 Derek Lopez PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Joachim Bord PF ,412 5,3 5,3 0,0 0,0 3,1 1,6 0,0 -2,0 -0,1 75,9 118,9  
 Boyd Nilsson PF ,432 9,2 11,3 12,7 5,0 9,9 7,4 8,2 -23,5 -0,8 82,7 98,9  
 Joe Ingles PF ,478 19,4 9,1 13,4 3,5 14,4 8,9 12,2 259,5 8,6 92,2 96,5  
 David Fortin PF ,462 12,1 22,6 11,0 4,8 9,0 6,9 5,6 -80,4 -2,7 79,7 101,2  
 E.J. Liddell PF ,562 11,1 14,4 15,5 8,8 16,3 12,5 15,5 327,0 10,9 94,5 97,6  
 Andre Jackson SF ,467 19,7 10,6 17,2 6,8 16,0 11,4 15,8 313,3 10,4 94,3 91,9  
 Brian Brunson SG ,424 12,7 12,4 15,2 3,6 7,5 5,6 8,4 -43,8 -1,5 82,1 94,2  
 Jae Crowder SG ,503 10,0 9,7 17,5 4,9 17,2 11,1 13,2 635,7 21,2 92,8 94,6  
 Benny Santana SG ,400 0,0 16,7 0,0 9,1 0,0 5,6 0,0 -0,7 0,0 42,1 126,3  
 Zyon Pullin SG ,425 19,3 9,4 18,2 4,8 10,4 7,5 14,6 131,0 4,4 93,8 91,7  
 Silvio Crespo PG ,406 10,2 12,1 16,7 2,5 4,1 3,3 6,7 -62,9 -2,1 90,9 98,7  
 Daishen Nix PG ,440 24,7 12,7 18,4 4,2 15,8 10,0 16,6 598,5 19,9 94,3 91,2  

 Contract
 Name 2025 2026 2027 2028 2029 2030 2031 2032  
 Preston Brown $0 $0 $0 $0 $0 $0 $0 $0  
 Ousmane Dieng $5.230.443 $0 $0 $0 $0 $0 $0 $0  
 Derek Lopez $0 $0 $0 $0 $0 $0 $0 $0  
 Joachim Bord $0 $0 $0 $0 $0 $0 $0 $0  
 Boyd Nilsson $0 $0 $0 $0 $0 $0 $0 $0  
 Joe Ingles $0 $0 $0 $0 $0 $0 $0 $0  
 David Fortin $0 $0 $0 $0 $0 $0 $0 $0  
 E.J. Liddell $0 $0 $0 $0 $0 $0 $0 $0  
 Andre Jackson $2.405.200 $4.331.765 $0 $0 $0 $0 $0 $0  
 Brian Brunson $0 $0 $0 $0 $0 $0 $0 $0  
 Jae Crowder $0 $0 $0 $0 $0 $0 $0 $0  
 Benny Santana $0 $0 $0 $0 $0 $0 $0 $0  
 Zyon Pullin $0 $0 $0 $0 $0 $0 $0 $0  
 Silvio Crespo $0 $0 $0 $0 $0 $0 $0 $0  
 Daishen Nix $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $7.635.643 $4.331.765 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2026 1 Celtics  
 2026 2 Celtics  
 2027 1 Celtics  
 2027 2 Celtics  
 2028 1 Celtics  
 2028 2 Celtics  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 Remix L 55-81 0-1 2.937 Preseason  
 10/22/25 at Blue Coats L 65-91 0-2 2.364 Preseason  
 10/24/25 at Bulls L 62-82 0-3 4.764 Preseason  
 10/25/25 Skyhawks L 77-78 0-4 2.937 Preseason  
 10/28/25 at Skyforce L 75-87 0-5 3.087 Preseason  
 10/29/25 Go-Go L 65-85 0-6 2.937 Preseason  
 11/04/25 at Legends W 70-69 1-0 4.027 Regular Season  
 11/09/25 at Swarm L 70-103 1-1 2.064 Regular Season  
 11/13/25 Blue Coats W 106-103 2-1 2.937 Regular Season  
 11/15/25 Herd W 75-74 3-1 2.937 Regular Season  
 11/19/25 at Bulls L 73-90 3-2 6.062 Regular Season  
 11/20/25 at Cruise L 80-90 3-3 4.992 Regular Season  
 11/24/25 at Cruise W 107-87 4-3 4.992 Regular Season  
 11/29/25 at Magic L 76-84 4-4 8.015 Regular Season  
 12/03/25 Lakers W 89-84 5-4 2.937 Regular Season  
 12/07/25 Valley Vipers W 92-63 6-4 2.937 Regular Season  
 12/08/25 at 905 L 81-89 6-5 5.264 Regular Season  
 12/14/25 at Remix L 70-84 6-6 4.771 Regular Season  
 12/15/25 Skyhawks W 70-67 7-6 2.937 Regular Season  
 12/19/25 at Wolves L 53-70 7-7 9.087 Regular Season  
 12/23/25 at Clippers L 57-86 7-8 4.849 Regular Season  
 12/27/25 at Charge W 91-88 8-8 4.875 Regular Season  
 12/28/25 Gold L 68-88 8-9 2.937 Regular Season  
 01/02/26 Skyhawks W 93-80 9-9 2.937 Regular Season  
 01/03/26 Boom L 66-74 9-10 2.937 Regular Season  
 01/07/26 Go-Go L 54-72 9-11 2.937 Regular Season  
 01/12/26 905 L 67-76 9-12 2.937 Regular Season  
 01/16/26 Nets W 90-82 10-12 2.937 Regular Season  
 01/18/26 Magic L 68-76 10-13 2.937 Regular Season  
 01/22/26 Nets W 81-69 11-13 2.937 Regular Season  
 01/26/26 Suns L 55-85 11-14 2.937 Regular Season  
 02/01/26 Blue L 67-78 11-15 2.937 Regular Season  
 02/05/26 Gold L 89-97 11-16 2.937 Regular Season  
 02/11/26 at Blue Coats W 76-75 12-16 2.364 Regular Season  
 02/15/26 Bulls L 73-88 12-17 2.937 Regular Season  
 02/19/26 at Blue Coats L 102-111 12-18 2.364 Regular Season  
 02/23/26 at Knicks L 69-85 12-19 4.027 Regular Season  
 02/27/26 Knicks L 72-81 12-20 2.937 Regular Season  
 03/03/26 at Hustle W 85-79 13-20 7.485 Regular Season  
 03/04/26 Squadron W 88-63 14-20 2.937 Regular Season  
 03/08/26 at Warriors W 77-75 15-20 2.369 Regular Season  
 03/13/26 at Bulls       0 Regular Season  
 03/17/26 at Knicks       0 Regular Season  
 03/19/26 Boom       0 Regular Season  
 03/23/26 Stars       0 Regular Season  
 03/25/26 at Nets       0 Regular Season  
 03/27/26 at Charge       0 Regular Season  
 04/01/26 at Kings       0 Regular Season  
 04/02/26 Magic       0 Regular Season  
 04/07/26 at Spurs       0 Regular Season  
 04/09/26 at Go-Go       0 Regular Season  
 04/13/26 Go-Go       0 Regular Season  
 04/19/26 Herd       0 Regular Season  
 04/20/26 at Skyhawks       0 Regular Season  
 04/23/26 at Skyforce       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 06, 2026