Salt Lake City Stars 28 - 21
G-League West Division: 3rd place
Salt Lake City, UT
 
 Finances
 City  
 Name Salt Lake City 
 State UT 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Larry H. Miller 
 Age 73 
 Greed High 
 Winning High 
 Bought Team 2012 
 Team Budget $1.721.860 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $1.642.002 
 TV Revenue $509.231 
 Merchandise Revenue $883.736 
 Player/Staff Salaries ($0) 
 Arena Rent ($577.591) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $2.457.378 
 Arena  
 Lifetime Activities Center
 Capacity 5.000 
 Club Seats 500 
 Luxury Suites 36 
 Opened 1948 
 Status  
 
 Attendance  
 Average Attendance 4.729 
 Capacity 94,6% 
 Average Club Seats 229 
 Capacity 45,8% 
 Average Suites 36 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $7,52 
 Club Seats $31 
 Luxury Suites $854 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 85,7 5 9   81,7 9 16   4,0 7 11  
 O.Rebounds: 11,7 12 23   11,1 4 5   0,6 6 12  
 D.Rebounds: 32,3 6 7   31,7 9 18   0,6 8 14  
 Rebounds: 44,0 9 12   42,8 8 14   1,2 9 15  
 Assists: 18,3 2 2   14,9 7 14   3,5 2 2  
 Steals: 5,4 7 12   5,1 9 17   0,3 7 13  
 Blocks: 1,7 13 25   2,3 13 25   -0,7 13 25  
 Turnovers: 12,2 5 15   13,0 6 9   -0,8 3 7  
 Fouls: 17,3 11 22   17,0 8 14   0,2 9 16  
 FG% ,415 7 12   ,407 11 16   ,007 7 12  
 FT% ,667 9 20   ,681 10 17   -,015 9 20  
 3PT% ,300 7 13   ,288 5 9   ,013 5 9  
 Points Per Shot 1,05 7 13   1,03 8 13   0,02 7 12  
 Adjusted FG% ,461 5 9   ,441 10 15   ,019 5 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Placido Pinto 62 A C+ F+ B- D D+ F- $1.160 3
 Head Coach: Armando Mohamed 48 C A+ C+ C A F- A $256.598 5
 Assistant: Thomas Culver 64 C+ A- C A A C- B+ $1.360 2
 Assistant: Ralph Lucier 45 D+ D+ B+ B A+ C- A $1.406 1
 Assistant: Matthew Warner 53 A- A D- C+ A- B- A- $1.406 3
 Scout: Trevor Booker 36 F A C- D A F+ F $1.360 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 42 David Lennon C 26 7-0 279 1 Xavier Somersworth, NH
 30 Conrad Jackson C 28 6-11 286 5 Toledo Guilford Center, CT
 53 Dwight Powell C 34 6-10 250 8 Stanford Toronto, Canada
 6 Emoni Bates PF 22 6-8 202 0 Eastern Michigan Ypsilanti, MI
 43 Eric Dixon (Jazz) PF 25 6-8 256 0 Villanova Willow Grove, PA
 23 Arthur Kaluma PF 24 6-7 225 0 Texas Glendale, AZ
 4 Tosan Evbuomwan SF 25 6-7 222 0 Princeton Newcastle, England
 2 James Hodge SF 30 6-4 227 8 Memphis Lorton, VA
 55 Chris Livingston SG 22 6-6 223 0 Kentucky Akron, OH
 13 Johnny Davis SG 24 6-4 198 2 Wisconsin LaCrosse, WI
 21 Kobe Sanders PG 23 6-9 216 0 Nevada San Diego, CA
 11 Mike Keown PG 32 6-6 215 7 Northern Colorado San Diego, CA
 5 K.J. Simpson (Jazz) PG 23 6-0 189 0 Colorado West Hills, CA
 31 David Rivera PG 25 5-11 226 2 Stanford Sacramento, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 David Lennon C 26 7-0 279
F F+ C- F- F+ F- F+ F+ D+ F- F F F D A C  
 30 Conrad Jackson C 28 6-11 286
D+ C C F- F- F F- F C- F+ F- F- F C- B+ C+  
 53 Dwight Powell C 34 6-10 250
D C- A- C- C D- C C+ C+ C- C+ C F- D+ B- D  
 6 Emoni Bates PF 22 6-8 202
C C- C+ C+ D F+ F+ C C- D+ D D- D+ C- C A  
 43 Eric Dixon (Jazz) PF 25 6-8 256
C C B B D+ F+ D D+ C- D- D F D C A A  
 23 Arthur Kaluma PF 24 6-7 225
F+ D C+ C D+ D- C- C D+ D- C D+ C- B- B- B+  
 4 Tosan Evbuomwan SF 25 6-7 222
D+ D C D+ C- C- D C D D D D- C B- B A  
 2 James Hodge SF 30 6-4 227
F D+ C F D- F F- F F- C- D+ F- C+ C- B A-  
 55 Chris Livingston SG 22 6-6 223
F- C- C F- D F+ C C C D D+ C- C D+ B D+  
 13 Johnny Davis SG 24 6-4 198
C C C C- C D- D- C C- C C- C- B+ C- C C+  
 21 Kobe Sanders PG 23 6-9 216
D+ D+ C+ C C C F+ D+ D- D+ C F C+ C+ C+ A  
 11 Mike Keown PG 32 6-6 215
F+ F+ C+ F- D+ F- F- F F- F F- F- C C+ C+ A+  
 5 K.J. Simpson (Jazz) PG 23 6-0 189
C C+ B B C C F+ C D C+ C+ F- C+ B+ C A-  
 31 David Rivera PG 25 5-11 226
F C- C F- D+ D+ F- F- F- F+ F- F- B D+ D+ A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 42 David Lennon C 26 7-0 279
F F D F F F F F D F F F  
 30 Conrad Jackson C 28 6-11 286
D C C F F D F F D D F F  
 53 Dwight Powell C 34 6-10 250
D D A D C D C C C D C C  
 6 Emoni Bates PF 22 6-8 202
C D A C D F F C D D D D  
 43 Eric Dixon (Jazz) PF 25 6-8 256
C C B B D F D D D F D F  
 23 Arthur Kaluma PF 24 6-7 225
F D B C D F D C D D D D  
 4 Tosan Evbuomwan SF 25 6-7 222
D D C D D D D C D D D F  
 2 James Hodge SF 30 6-4 227
F D C F D F F F F D D F  
 55 Chris Livingston SG 22 6-6 223
F D B D D F D C C D D D  
 13 Johnny Davis SG 24 6-4 198
C B C C C D D C C C C C  
 21 Kobe Sanders PG 23 6-9 216
D D B C C C F D F D C F  
 11 Mike Keown PG 32 6-6 215
F F C F D F F F F F F F  
 5 K.J. Simpson (Jazz) PG 23 6-0 189
B B B B C C F C D B B F  
 31 David Rivera PG 25 5-11 226
F D C F D D F F F F F F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 David Lennon C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Conrad Jackson C 1 0 1,0 0,0 0,0 1,0 0,0 0,0 0,0 0,0 0,0 -3,0  
 Dwight Powell C 49 33 24,9 6,2 2,2 6,2 1,0 0,7 0,4 1,0 1,5 1,5  
 Emoni Bates PF 49 0 25,9 10,1 0,9 4,9 0,8 0,2 0,1 1,5 2,3 1,5  
 Eric Dixon (Jazz) PF 49 49 29,2 15,0 1,6 5,1 1,4 0,8 0,3 1,7 1,2 3,0  
 Arthur Kaluma PF 37 0 8,0 2,4 0,8 2,1 0,3 0,3 0,1 0,4 0,8 1,2  
 Tosan Evbuomwan SF 35 11 31,6 8,3 1,9 6,5 3,0 0,5 0,3 1,9 1,7 1,7  
 James Hodge SF 49 0 16,7 3,4 0,5 1,7 1,1 0,3 0,1 1,0 0,7 0,7  
 Chris Livingston SG 7 0 2,4 0,3 0,1 0,6 0,1 0,0 0,0 0,0 0,3 0,4  
 Johnny Davis SG 49 37 29,2 9,3 1,3 6,0 1,6 0,8 0,2 1,3 2,9 2,9  
 Kobe Sanders PG 47 30 29,8 11,8 0,9 4,8 3,1 0,9 0,2 1,9 1,8 1,5  
 Mike Keown PG 5 0 5,4 1,6 0,4 1,4 0,0 0,0 0,2 0,6 0,0 0,2  
 K.J. Simpson (Jazz) PG 49 49 31,8 14,2 0,7 4,7 4,5 1,3 0,1 1,8 2,0 3,6  
 David Rivera PG 45 0 9,9 2,4 0,2 0,5 1,2 0,2 0,0 0,7 1,4 0,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 David Lennon C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Conrad Jackson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dwight Powell C 127 294 ,432 35 46 ,761 63 80 ,788 50 153 ,327 14 61 ,230  
 Emoni Bates PF 198 410 ,483 61 94 ,649 119 156 ,763 40 129 ,310 39 125 ,312  
 Eric Dixon (Jazz) PF 275 581 ,473 121 165 ,733 146 186 ,785 67 204 ,328 62 191 ,325  
 Arthur Kaluma PF 27 71 ,380 29 37 ,784 16 26 ,615 6 28 ,214 5 17 ,294  
 Tosan Evbuomwan SF 109 280 ,389 60 117 ,513 65 90 ,722 32 127 ,252 12 63 ,190  
 James Hodge SF 73 200 ,365 22 36 ,611 21 28 ,750 52 171 ,304 0 1 ,000  
 Chris Livingston SG 1 4 ,250 0 0 .000 0 0 .000 1 4 ,250 0 0 .000  
 Johnny Davis SG 192 507 ,379 36 70 ,514 71 94 ,755 83 269 ,309 38 144 ,264  
 Kobe Sanders PG 202 449 ,450 106 156 ,679 91 123 ,740 65 191 ,340 46 135 ,341  
 Mike Keown PG 3 8 ,375 2 2 1,000 1 1 1,000 2 7 ,286 0 0 .000  
 K.J. Simpson (Jazz) PG 259 710 ,365 65 80 ,813 34 41 ,829 112 330 ,339 113 339 ,333  
 David Rivera PG 46 139 ,331 17 32 ,531 7 10 ,700 39 127 ,307 0 2 ,000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 David Lennon C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Conrad Jackson C .000 0.0 0.0 0,0 0,0 100,0 50,0 18,0 0,1 0,0 0,0 300,0  
 Dwight Powell C ,484 12,2 11,4 12,1 9,5 17,8 13,5 15,1 82,4 2,7 94,1 91,1  
 Emoni Bates PF ,550 7,2 13,1 16,5 3,8 17,0 10,5 15,4 73,4 2,4 96,5 93,1  
 Eric Dixon (Jazz) PF ,560 8,5 10,1 20,6 6,1 13,1 9,6 23,4 254,3 8,5 96,5 91,4  
 Arthur Kaluma PF ,506 8,8 14,2 14,0 11,4 17,6 14,5 16,1 20,5 0,7 92,1 83,6  
 Tosan Evbuomwan SF ,438 21,1 13,1 15,2 6,8 16,3 11,5 13,1 43,5 1,5 93,8 91,4  
 James Hodge SF ,389 16,7 15,4 13,4 3,4 7,5 5,5 6,6 -47,2 -1,6 93,9 91,7  
 Chris Livingston SG ,250 20,0 0,0 9,9 8,3 21,4 15,4 5,0 -1,4 0,0 108,7 95,7  
 Johnny Davis SG ,426 11,7 9,4 17,1 4,9 18,3 11,6 12,5 42,9 1,4 96,5 91,2  
 Kobe Sanders PG ,537 19,7 11,6 18,2 3,4 13,6 8,7 19,6 180,6 6,0 95,3 92,6  
 Mike Keown PG ,444 0,0 25,0 17,2 12,5 17,9 15,9 9,9 -0,5 0,0 90,0 87,5  
 K.J. Simpson (Jazz) PG ,467 20,9 8,4 22,7 2,4 14,1 8,2 20,0 210,4 7,0 97,9 91,8  
 David Rivera PG ,353 22,4 13,1 17,6 2,8 2,9 2,9 4,7 -42,1 -1,4 91,1 88,1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 David Lennon C 48 0 21,4 4,0 1,0 2,4 0,8 0,1 0,1 1,1 2,4  
 Conrad Jackson C 91 0 4,8 1,0 0,1 0,5 0,1 0,0 0,0 0,1 0,4  
 Dwight Powell C 370 92 17,0 4,9 1,2 3,8 0,9 0,6 0,4 0,8 1,4  
 Emoni Bates PF 148 6 25,3 9,7 1,0 4,9 0,9 0,2 0,1 1,5 2,0  
 Eric Dixon (Jazz) PF 49 49 29,2 15,0 1,6 5,1 1,4 0,8 0,3 1,7 1,2  
 Arthur Kaluma PF 37 0 8,0 2,4 0,8 2,1 0,3 0,3 0,1 0,4 0,8  
 Tosan Evbuomwan SF 135 11 28,8 8,2 1,7 6,1 2,2 0,4 0,2 1,5 1,9  
 James Hodge SF 49 0 16,7 3,4 0,5 1,7 1,1 0,3 0,1 1,0 0,7  
 Chris Livingston SG 104 10 23,3 4,7 1,4 5,0 1,2 0,3 0,2 1,3 1,9  
 Johnny Davis SG 91 39 18,5 5,9 0,8 3,7 1,2 0,5 0,1 0,8 1,8  
 Kobe Sanders PG 47 30 29,8 11,8 0,9 4,8 3,1 0,9 0,2 1,9 1,8  
 Mike Keown PG 108 0 12,5 3,4 0,3 1,3 0,5 0,0 0,0 0,8 0,7  
 K.J. Simpson (Jazz) PG 98 98 31,2 14,8 1,0 5,1 3,6 1,1 0,1 2,1 1,9  
 David Rivera PG 100 0 11,7 2,7 0,3 0,7 1,1 0,1 0,1 0,8 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 David Lennon C 89 154 ,578 14 30 ,467 0 0 .000  
 Conrad Jackson C 42 101 ,416 9 14 ,643 0 0 .000  
 Dwight Powell C 715 1571 ,455 306 419 ,730 77 254 ,303  
 Emoni Bates PF 564 1179 ,478 202 301 ,671 107 341 ,314  
 Eric Dixon (Jazz) PF 275 581 ,473 121 165 ,733 62 191 ,325  
 Arthur Kaluma PF 27 71 ,380 29 37 ,784 5 17 ,294  
 Tosan Evbuomwan SF 424 980 ,433 223 413 ,540 39 176 ,222  
 James Hodge SF 73 200 ,365 22 36 ,611 0 1 ,000  
 Chris Livingston SG 196 540 ,363 74 131 ,565 20 90 ,222  
 Johnny Davis SG 226 599 ,377 44 84 ,524 41 166 ,247  
 Kobe Sanders PG 202 449 ,450 106 156 ,679 46 135 ,341  
 Mike Keown PG 137 362 ,378 95 161 ,590 0 1 ,000  
 K.J. Simpson (Jazz) PG 559 1560 ,358 132 160 ,825 202 645 ,313  
 David Rivera PG 117 358 ,327 36 58 ,621 0 3 ,000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 David Lennon C ,575 14,2 20,1 9,2 6,0 7,5 6,8 8,5 -32,3 -1,1 97,2 101,0  
 Conrad Jackson C ,430 9,8 9,1 11,2 2,9 8,3 5,7 8,5 -23,2 -0,8 87,9 91,0  
 Dwight Powell C ,515 12,8 12,1 12,0 7,8 15,4 11,5 12,7 188,0 6,3 91,3 92,8  
 Emoni Bates PF ,548 8,0 13,3 16,6 4,4 16,7 10,7 16,2 285,4 9,5 96,7 93,0  
 Eric Dixon (Jazz) PF ,560 8,5 10,1 20,6 6,1 13,1 9,6 23,4 254,3 8,5 96,5 91,4  
 Arthur Kaluma PF ,506 8,8 14,2 14,0 11,4 17,6 14,5 16,1 20,5 0,7 92,1 83,6  
 Tosan Evbuomwan SF ,478 18,2 11,9 15,0 6,6 17,7 12,1 15,4 259,9 8,7 96,2 92,3  
 James Hodge SF ,389 16,7 15,4 13,4 3,4 7,5 5,5 6,6 -47,2 -1,6 93,9 91,7  
 Chris Livingston SG ,406 14,8 15,3 12,5 6,3 17,2 11,6 9,4 -54,2 -1,8 92,4 95,9  
 Johnny Davis SG ,427 12,2 9,0 17,4 5,0 18,2 11,5 12,6 52,2 1,7 96,5 91,4  
 Kobe Sanders PG ,537 19,7 11,6 18,2 3,4 13,6 8,7 19,6 180,6 6,0 95,3 92,6  
 Mike Keown PG ,425 9,3 14,6 16,0 2,6 9,9 6,3 6,9 -77,5 -2,6 89,0 96,4  
 K.J. Simpson (Jazz) PG ,445 16,3 9,2 25,0 3,6 14,5 9,0 19,5 388,0 12,9 92,7 93,1  
 David Rivera PG ,352 19,2 13,9 16,8 2,5 3,9 3,2 4,3 -118,9 -4,0 88,5 92,5  

 Contract
 Name 2025 2026 2027 2028 2029 2030 2031 2032  
 David Lennon $0 $0 $0 $0 $0 $0 $0 $0  
 Conrad Jackson $0 $0 $0 $0 $0 $0 $0 $0  
 Dwight Powell $0 $0 $0 $0 $0 $0 $0 $0  
 Emoni Bates $0 $0 $0 $0 $0 $0 $0 $0  
 Eric Dixon (Jazz) $0 $0 $0 $0 $0 $0 $0 $0  
 Arthur Kaluma $0 $0 $0 $0 $0 $0 $0 $0  
 Tosan Evbuomwan $0 $0 $0 $0 $0 $0 $0 $0  
 James Hodge $0 $0 $0 $0 $0 $0 $0 $0  
 Chris Livingston $0 $0 $0 $0 $0 $0 $0 $0  
 Johnny Davis $0 $0 $0 $0 $0 $0 $0 $0  
 Kobe Sanders $1.272.870 $2.150.917 $0 $0 $0 $0 $0 $0  
 Mike Keown $0 $0 $0 $0 $0 $0 $0 $0  
 K.J. Simpson (Jazz) $0 $0 $0 $0 $0 $0 $0 $0  
 David Rivera $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $1.272.870 $2.150.917 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2026 1 Stars  
 2026 2 Stars  
 2027 1 Stars  
 2027 2 Stars  
 2028 1 Stars  
 2028 2 Stars  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 at Cruise W 116-88 1-0 4.992 Preseason  
 10/22/25 Knicks L 80-98 1-1 4.729 Preseason  
 10/24/25 at Spurs L 76-103 1-2 4.347 Preseason  
 10/25/25 Swarm L 86-95 1-3 4.729 Preseason  
 10/27/25 Cruise W 80-64 2-3 4.729 Preseason  
 10/28/25 at Lakers W 87-80 3-3 320 Preseason  
 11/04/25 at Wolves W 94-91 1-0 11.731 Regular Season  
 11/08/25 Squadron W 102-100 2-0 4.729 Regular Season  
 11/10/25 Remix L 69-76 2-1 4.729 Regular Season  
 11/14/25 at Kings W 86-75 3-1 7.881 Regular Season  
 11/18/25 at Clippers W 78-77 4-1 6.214 Regular Season  
 11/22/25 Charge W 93-56 5-1 4.729 Regular Season  
 11/23/25 905 W 72-64 6-1 4.729 Regular Season  
 11/28/25 at Suns L 82-100 6-2 4.837 Regular Season  
 11/29/25 at Blue Coats W 102-93 7-2 2.364 Regular Season  
 12/05/25 Swarm W 96-88 8-2 4.729 Regular Season  
 12/11/25 at Warriors L 73-86 8-3 2.369 Regular Season  
 12/13/25 Lakers W 94-82 9-3 4.729 Regular Season  
 12/18/25 Blue W 96-94 10-3 4.729 Regular Season  
 12/19/25 Hustle L 84-91 10-4 4.729 Regular Season  
 12/23/25 at Suns L 77-84 10-5 4.837 Regular Season  
 12/27/25 Spurs L 67-88 10-6 4.729 Regular Season  
 12/31/25 Warriors W 79-74 11-6 4.729 Regular Season  
 01/04/26 Clippers W 79-69 12-6 4.729 Regular Season  
 01/05/26 Blue W 89-71 13-6 4.729 Regular Season  
 01/09/26 Nets W 91-82 14-6 4.729 Regular Season  
 01/14/26 at Blue W 98-61 15-6 7.486 Regular Season  
 01/15/26 at Remix L 96-99 15-7 4.771 Regular Season  
 01/21/26 at Cruise W 104-95 16-7 4.992 Regular Season  
 01/25/26 Gold W 105-80 17-7 4.729 Regular Season  
 01/28/26 at Bulls L 80-101 17-8 8.057 Regular Season  
 02/01/26 at Wolves L 80-89 17-9 13.402 Regular Season  
 02/05/26 Wolves L 68-109 17-10 4.729 Regular Season  
 02/13/26 Knicks W 84-71 18-10 4.729 Regular Season  
 02/17/26 at Valley Vipers L 65-77 18-11 7.429 Regular Season  
 02/18/26 Kings L 86-87 18-12 4.729 Regular Season  
 02/24/26 at Legends W 98-78 19-12 4.063 Regular Season  
 02/28/26 Skyforce W 98-62 20-12 4.729 Regular Season  
 03/01/26 at Warriors W 72-50 21-12 2.369 Regular Season  
 03/05/26 Herd W 87-83 22-12 4.729 Regular Season  
 03/06/26 at Clippers L 73-84 22-13 5.454 Regular Season  
 03/10/26 at Boom L 90-100 22-14 2.966 Regular Season  
 03/11/26 at Kings L 83-94 22-15 9.307 Regular Season  
 03/16/26 Hustle W 78-69 23-15 4.729 Regular Season  
 03/17/26 Skyhawks W 80-57 24-15 4.729 Regular Season  
 03/21/26 at Lakers W 97-68 25-15 320 Regular Season  
 03/23/26 at Celtics L 85-92 25-16 2.937 Regular Season  
 03/27/26 at Skyforce W 102-71 26-16 3.087 Regular Season  
 03/31/26 at Remix L 68-86 26-17 4.771 Regular Season  
 04/04/26 at Go-Go L 65-80 26-18 4.037 Regular Season  
 04/05/26 Valley Vipers L 66-67 26-19 4.729 Regular Season  
 04/09/26 at Lakers L 89-96 26-20 320 Regular Season  
 04/13/26 Squadron W 105-51 27-20 4.729 Regular Season  
 04/17/26 Magic L 97-109 27-21 4.729 Regular Season  
 04/19/26 at Spurs W 99-97 28-21 4.347 Regular Season  
 04/23/26 Legends       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 17, 2026