Birmingham Squadron 6 - 30
G-League South Division: 8th place
Birmingham, AL
 
 Finances
 City  
 Name Birmingham 
 State AL 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Buford Phillips 
 Age 55 
 Greed Low 
 Winning Average 
 Bought Team 2024 
 Team Budget $1.626.357 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $662.594 
 TV Revenue $348.158 
 Merchandise Revenue $634.448 
 Player/Staff Salaries ($0) 
 Arena Rent ($505.392) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $1.139.808 
 Arena  
 Legacy Arena
 Capacity 6.750 
 Club Seats 500 
 Luxury Suites
 Opened 1983 
 Status  
 
 Attendance  
 Average Attendance 4.380 
 Capacity 64,9% 
 Average Club Seats 229 
 Capacity 45,8% 
 Average Suites
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $5,46 
 Club Seats $25 
 Luxury Suites $696 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 68,9 15 29   84,4 13 22   -15,5 15 29  
 O.Rebounds: 9,8 16 30   15,1 16 30   -5,3 16 30  
 D.Rebounds: 28,9 14 27   34,2 16 29   -5,4 15 29  
 Rebounds: 38,7 15 29   49,3 16 29   -10,6 16 30  
 Assists: 11,5 15 29   15,6 15 25   -4,1 15 29  
 Steals: 2,7 16 30   4,8 3 6   -2,1 16 29  
 Blocks: 1,2 16 28   2,4 12 26   -1,3 16 30  
 Turnovers: 12,1 5 14   10,2 16 30   2,0 16 29  
 Fouls: 18,0 13 24   13,2 16 29   4,8 16 30  
 FG% ,365 15 29   ,415 14 23   -,050 15 29  
 FT% ,709 4 8   ,630 1 1   ,079 2 3  
 3PT% ,279 13 24   ,318 16 30   -,040 16 29  
 Points Per Shot 0,89 15 29   1,05 14 26   -0,16 15 29  
 Adjusted FG% ,396 15 29   ,452 14 24   -,055 15 29  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Norris Cole 40 A A+ F+ C+ C- C A- $2.248 1
 Head Coach: Anthony Ayotte 39 C A- B D- A A A- $2.248 1
 Assistant: Cesaire Bauvet 37 A- C+ C C B+ A D- $1.360 2
 Assistant: James Villarreal 38 B F- A- B+ A A- F+ $1.406 2
 Assistant: Reed Sherer 61 D D C C A+ A C- $1.406 2
 Scout: Dwain Taylor 46 F- A F- C A- F D $1.406 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 53 Joshua Green C 32 7-0 285 13 Texas Christian Bryan, TX
 42 Heiner Woelfl C 33 6-9 265 5 None Geeste, Germany
 44 Gert Bottger PF 31 6-8 250 8 None Berlin, Germany
 45 Milan Larsen PF 24 6-7 245 0 Southern Methodist Hidalgo, TX
 20 Jalon Moore PF 22 6-7 215 0 Oklahoma Birmingham, AL
 21 Jamar Taylor SF 33 6-8 210 11 Miami Jacksonville, FL
 6 Maxwell Lewis SF 23 6-7 217 1 Pepperdine Las Vegas, NV
 27 Thomas Williams SF 27 6-7 223 3 San Diego Santa Ana, CA
 25 Frank Williams SF 23 6-5 187 0 None Melbourne, Australia
 26 Reggie Bullock SG 35 6-6 211 9 North Carolina Kinston, NC
 28 Elton Eskridge SG 31 6-2 184 7 Syracuse New York, NY
 23 Patty Mills PG 37 6-2 180 14 Saint Mary's Canberra, Australia
 31 Abraham Miller PG 29 6-1 174 5 Boston College Everett, MA
 3 Andrew Marques PG 23 6-0 212 1 Syracuse South Euclid, OH

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 53 Joshua Green C 32 7-0 285
F F D+ F+ D F- D+ C- D F F- F- F- D+ B D-  
 42 Heiner Woelfl C 33 6-9 265
F C- C+ F+ D- F F- D- D- F F- F F- D- A- A-  
 44 Gert Bottger PF 31 6-8 250
F C- C+ D F+ F F- F+ D F F- F- D- C- B+ B  
 45 Milan Larsen PF 24 6-7 245
F+ C- B F- D+ F F+ F+ F F- F F F+ C C B-  
 20 Jalon Moore PF 22 6-7 215
D+ D+ B C+ D- F- D C D- D- D D- C B C+ B  
 21 Jamar Taylor SF 33 6-8 210
F D+ B- F+ F F- D- F F+ F- F- F- C C C B-  
 6 Maxwell Lewis SF 23 6-7 217
F- C C F- F- F+ D D C- C C- D+ C C- C- C-  
 27 Thomas Williams SF 27 6-7 223
F D- C+ F F+ F F F F F F- F C C- C+ B-  
 25 Frank Williams SF 23 6-5 187
F- F+ C+ F+ D- F- F- F+ F- F+ F- F- C+ C- A- C  
 26 Reggie Bullock SG 35 6-6 211
D+ C+ A A- C+ D- F D+ D+ C- D+ F C F- C+ C+  
 28 Elton Eskridge SG 31 6-2 184
F- C- C D C F+ F F F F+ F+ F- B- F- D B+  
 23 Patty Mills PG 37 6-2 180
C B- A- B C+ D F F+ F+ C+ C F A- F+ C+ C+  
 31 Abraham Miller PG 29 6-1 174
F+ D+ C D- F D- F- F F- D F F+ B C- C B+  
 3 Andrew Marques PG 23 6-0 212
F- D C F D- D F- F- F- F F F- B C C B+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 53 Joshua Green C 32 7-0 285
F F C F D F D D D F F F  
 42 Heiner Woelfl C 33 6-9 265
F D C F D F F D D F F F  
 44 Gert Bottger PF 31 6-8 250
F D B D F F F F D F F F  
 45 Milan Larsen PF 24 6-7 245
D C B F D F F F F F F F  
 20 Jalon Moore PF 22 6-7 215
D D B C D F D C F D D F  
 21 Jamar Taylor SF 33 6-8 210
F D B F F F F F F F F F  
 6 Maxwell Lewis SF 23 6-7 217
D C B C D D D C D C C C  
 27 Thomas Williams SF 27 6-7 223
F D C F D F F F D F F F  
 25 Frank Williams SF 23 6-5 187
F D C D D F F F F D F F  
 26 Reggie Bullock SG 35 6-6 211
D B A A C D F D D D D F  
 28 Elton Eskridge SG 31 6-2 184
F D C D C F F F F D F F  
 23 Patty Mills PG 37 6-2 180
C B A B C D F F F C C F  
 31 Abraham Miller PG 29 6-1 174
D D C F F D F F F D F F  
 3 Andrew Marques PG 23 6-0 212
F C C F D D F F F F F F  

 Unavailable Players
 Player Reason Length  
 Patty Mills Stress Fracture 22 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Joshua Green C 36 36 22,3 3,6 1,5 4,9 0,9 0,1 0,1 1,3 2,8 -5,9  
 Heiner Woelfl C 36 0 24,9 5,3 0,9 3,6 1,0 0,1 0,1 1,4 2,4 -9,3  
 Gert Bottger PF 36 0 20,9 4,6 1,0 3,9 0,6 0,0 0,1 1,0 1,4 -8,0  
 Milan Larsen PF 6 0 3,0 1,2 0,3 0,8 0,2 0,0 0,0 0,2 0,5 -2,0  
 Jalon Moore PF 36 36 27,3 8,1 1,4 6,3 1,1 0,3 0,2 1,6 2,9 -7,6  
 Jamar Taylor SF 7 0 2,1 0,9 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,1  
 Maxwell Lewis SF 36 36 24,3 6,2 1,4 3,9 1,4 0,5 0,2 1,6 1,3 -6,5  
 Thomas Williams SF 12 0 2,3 0,3 0,2 0,3 0,1 0,0 0,0 0,0 0,0 -0,7  
 Frank Williams SF 36 0 23,8 4,4 0,8 3,2 1,1 0,1 0,2 1,2 1,4 -8,9  
 Reggie Bullock SG 36 36 30,6 12,6 1,1 5,1 1,9 0,7 0,1 1,2 1,8 -8,7  
 Elton Eskridge SG 21 0 18,0 4,5 0,3 1,8 0,9 0,3 0,1 0,7 1,1 -7,8  
 Patty Mills PG 32 32 31,5 17,3 1,1 4,7 1,8 0,8 0,1 1,2 1,8 -7,6  
 Abraham Miller PG 36 4 21,9 4,6 0,4 2,0 1,2 0,1 0,1 1,1 1,5 -9,0  
 Andrew Marques PG 15 0 12,1 2,7 0,2 0,9 0,6 0,1 0,0 0,9 0,7 -4,7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Joshua Green C 54 126 ,429 19 36 ,528 37 42 ,881 14 71 ,197 3 13 ,231  
 Heiner Woelfl C 80 182 ,440 23 32 ,719 40 45 ,889 34 114 ,298 6 23 ,261  
 Gert Bottger PF 73 158 ,462 13 22 ,591 37 47 ,787 31 85 ,365 5 26 ,192  
 Milan Larsen PF 3 4 ,750 1 2 ,500 2 2 1,000 1 2 ,500 0 0 .000  
 Jalon Moore PF 117 294 ,398 44 52 ,846 64 84 ,762 38 137 ,277 15 73 ,205  
 Jamar Taylor SF 3 5 ,600 0 0 .000 2 3 ,667 1 1 1,000 0 1 ,000  
 Maxwell Lewis SF 102 290 ,352 19 32 ,594 25 37 ,676 77 252 ,306 0 1 ,000  
 Thomas Williams SF 1 3 ,333 2 2 1,000 1 1 1,000 0 2 ,000 0 0 .000  
 Frank Williams SF 62 193 ,321 33 49 ,673 30 44 ,682 31 123 ,252 1 26 ,038  
 Reggie Bullock SG 181 512 ,354 28 30 ,933 24 31 ,774 95 283 ,336 62 198 ,313  
 Elton Eskridge SG 42 126 ,333 4 8 ,500 6 7 ,857 29 93 ,312 7 26 ,269  
 Patty Mills PG 220 598 ,368 39 46 ,848 37 57 ,649 110 334 ,329 73 207 ,353  
 Abraham Miller PG 65 244 ,266 31 48 ,646 19 29 ,655 40 170 ,235 6 45 ,133  
 Andrew Marques PG 17 62 ,274 7 12 ,583 4 12 ,333 13 50 ,260 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Joshua Green C ,458 14,2 21,0 10,3 7,2 16,6 11,9 7,3 -38,9 -1,3 80,8 94,9  
 Heiner Woelfl C ,480 12,8 17,4 11,9 3,8 12,0 7,9 7,8 -37,4 -1,2 83,0 105,3  
 Gert Bottger PF ,488 9,3 16,4 11,6 5,4 14,9 10,3 9,5 -21,9 -0,7 80,7 104,0  
 Milan Larsen PF ,800 14,3 14,3 14,3 12,5 25,0 17,9 23,7 3,3 0,1 82,8 116,1  
 Jalon Moore PF ,461 9,2 13,6 16,2 5,5 19,5 12,5 12,7 17,0 0,6 83,1 98,5  
 Jamar Taylor SF ,600 0,0 0,0 13,8 0,0 0,0 0,0 16,7 1,4 0,0 87,0 90,5  
 Maxwell Lewis SF ,368 12,4 13,6 17,9 6,1 11,3 8,7 9,0 -19,3 -0,6 82,7 97,2  
 Thomas Williams SF ,500 20,0 0,0 6,5 11,8 13,3 12,5 12,2 0,7 0,0 70,7 100,0  
 Frank Williams SF ,367 12,8 14,8 13,1 3,7 11,1 7,5 5,5 -64,2 -2,1 81,9 104,2  
 Reggie Bullock SG ,430 10,6 6,8 22,2 3,9 14,2 8,9 16,2 93,8 3,1 84,4 99,9  
 Elton Eskridge SG ,369 11,7 8,6 16,4 2,2 8,8 5,7 7,3 -17,8 -0,6 78,1 103,6  
 Patty Mills PG ,447 8,3 5,3 27,8 3,7 12,2 8,1 20,9 149,1 5,0 85,6 98,8  
 Abraham Miller PG ,317 12,6 11,2 16,7 1,9 8,3 5,0 2,7 -98,3 -3,3 76,9 101,3  
 Andrew Marques PG ,299 10,0 15,6 19,3 2,0 7,3 4,7 0,6 -28,1 -0,9 78,3 104,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Joshua Green C 275 67 15,4 2,7 1,1 3,3 0,6 0,1 0,1 0,9 1,9  
 Heiner Woelfl C 172 0 13,7 3,1 0,4 1,9 0,5 0,0 0,0 0,7 1,3  
 Gert Bottger PF 73 0 11,5 2,6 0,5 2,1 0,3 0,0 0,0 0,6 0,7  
 Milan Larsen PF 6 0 3,0 1,2 0,3 0,8 0,2 0,0 0,0 0,2 0,5  
 Jalon Moore PF 36 36 27,3 8,1 1,4 6,3 1,1 0,3 0,2 1,6 2,9  
 Jamar Taylor SF 7 0 2,1 0,9 0,0 0,0 0,0 0,0 0,0 0,0 0,1  
 Maxwell Lewis SF 51 36 17,9 4,6 1,0 2,9 1,1 0,4 0,2 1,2 0,9  
 Thomas Williams SF 15 0 2,2 0,4 0,2 0,3 0,1 0,0 0,1 0,0 0,0  
 Frank Williams SF 36 0 23,8 4,4 0,8 3,2 1,1 0,1 0,2 1,2 1,4  
 Reggie Bullock SG 748 177 21,2 7,3 0,7 3,1 1,2 0,5 0,1 0,9 1,3  
 Elton Eskridge SG 89 0 9,6 2,4 0,2 0,9 0,4 0,2 0,1 0,5 0,6  
 Patty Mills PG 976 535 23,3 12,6 0,6 2,6 2,5 1,2 0,1 1,4 1,8  
 Abraham Miller PG 136 4 15,5 3,9 0,3 1,4 1,0 0,1 0,1 1,0 1,2  
 Andrew Marques PG 15 0 12,1 2,7 0,2 0,9 0,6 0,1 0,0 0,9 0,7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Joshua Green C 317 666 ,476 98 220 ,445 16 89 ,180  
 Heiner Woelfl C 225 532 ,423 67 102 ,657 17 80 ,213  
 Gert Bottger PF 81 179 ,453 20 30 ,667 8 32 ,250  
 Milan Larsen PF 3 4 ,750 1 2 ,500 0 0 .000  
 Jalon Moore PF 117 294 ,398 44 52 ,846 15 73 ,205  
 Jamar Taylor SF 3 5 ,600 0 0 .000 0 1 ,000  
 Maxwell Lewis SF 107 302 ,354 20 34 ,588 1 4 ,250  
 Thomas Williams SF 2 8 ,250 2 2 1,000 0 0 .000  
 Frank Williams SF 62 193 ,321 33 49 ,673 1 26 ,038  
 Reggie Bullock SG 2114 5217 ,405 450 571 ,788 785 2163 ,363  
 Elton Eskridge SG 87 268 ,325 23 34 ,676 17 65 ,262  
 Patty Mills PG 4654 10993 ,423 1080 1231 ,877 1908 4870 ,392  
 Abraham Miller PG 203 678 ,299 106 177 ,599 20 128 ,156  
 Andrew Marques PG 17 62 ,274 7 12 ,583 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Joshua Green C ,490 13,1 21,0 9,9 8,2 16,1 12,1 8,0 -169,2 -5,6 90,4 97,9  
 Heiner Woelfl C ,463 11,2 15,6 12,4 3,6 11,6 7,6 7,7 -122,8 -4,1 83,6 103,7  
 Gert Bottger PF ,495 8,9 17,0 12,0 5,5 15,3 10,5 9,9 -21,3 -0,7 80,6 103,9  
 Milan Larsen PF ,800 14,3 14,3 0,0 12,5 25,0 17,9 0,0 3,3 0,1 82,8 116,1  
 Jalon Moore PF ,461 9,2 13,6 16,2 5,5 19,5 12,5 12,7 17,0 0,6 83,1 98,5  
 Jamar Taylor SF ,600 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,4 0,0 87,0 90,5  
 Maxwell Lewis SF ,367 12,4 14,1 17,9 6,0 11,7 8,8 9,4 -15,4 -0,5 82,8 96,7  
 Thomas Williams SF ,333 10,0 0,0 0,0 12,0 10,5 11,4 0,0 -0,2 0,0 66,0 97,8  
 Frank Williams SF ,367 12,8 14,8 13,1 3,7 11,1 7,5 5,5 -64,2 -2,1 81,9 104,2  
 Reggie Bullock SG ,445 10,8 8,1 16,6 5,0 13,9 9,3 12,5 446,3 14,9 92,3 93,1  
 Elton Eskridge SG ,378 10,1 12,3 16,2 3,1 7,7 5,4 6,8 -48,0 -1,6 79,5 99,5  
 Patty Mills PG ,458 9,3 6,4 22,9 2,9 10,3 6,6 17,8 2542,2 84,7 94,3 93,7  
 Abraham Miller PG ,352 13,0 12,9 17,6 2,4 7,9 5,1 4,6 -201,3 -6,7 82,1 97,1  
 Andrew Marques PG ,299 10,0 15,6 19,3 2,0 7,3 4,7 0,6 -28,1 -0,9 78,3 104,5  

 Contract
 Name 2025 2026 2027 2028 2029 2030 2031 2032  
 Joshua Green $0 $0 $0 $0 $0 $0 $0 $0  
 Heiner Woelfl $0 $0 $0 $0 $0 $0 $0 $0  
 Gert Bottger $0 $0 $0 $0 $0 $0 $0 $0  
 Milan Larsen $0 $0 $0 $0 $0 $0 $0 $0  
 Jalon Moore $0 $0 $0 $0 $0 $0 $0 $0  
 Jamar Taylor $0 $0 $0 $0 $0 $0 $0 $0  
 Maxwell Lewis $0 $0 $0 $0 $0 $0 $0 $0  
 Thomas Williams $0 $0 $0 $0 $0 $0 $0 $0  
 Frank Williams $0 $0 $0 $0 $0 $0 $0 $0  
 Reggie Bullock $0 $0 $0 $0 $0 $0 $0 $0  
 Elton Eskridge $0 $0 $0 $0 $0 $0 $0 $0  
 Patty Mills $0 $0 $0 $0 $0 $0 $0 $0  
 Abraham Miller $0 $0 $0 $0 $0 $0 $0 $0  
 Andrew Marques $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2026 1 Squadron  
 2026 2 Squadron  
 2027 1 Squadron  
 2027 2 Squadron  
 2028 1 Squadron  
 2028 2 Squadron  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 Suns W 77-70 1-0 5.912 Preseason  
 10/24/25 at Nets L 78-85 1-1 7.481 Preseason  
 10/27/25 at 905 W 90-81 2-1 5.264 Preseason  
 10/30/25 Knicks W 98-97 3-1 3.977 Preseason  
 10/31/25 Hustle L 87-95 3-2 4.938 Preseason  
 11/02/25 at Boom L 56-89 3-3 2.966 Preseason  
 11/04/25 Skyforce L 64-88 0-1 5.487 Regular Season  
 11/08/25 at Stars L 100-102 0-2 4.729 Regular Season  
 11/10/25 Warriors W 73-66 1-2 4.277 Regular Season  
 11/15/25 Bulls L 73-81 1-3 4.646 Regular Season  
 11/19/25 Hustle W 86-82 2-3 4.204 Regular Season  
 11/22/25 at Warriors L 70-81 2-4 2.369 Regular Season  
 11/26/25 Valley Vipers L 47-89 2-5 5.309 Regular Season  
 12/01/25 at Legends L 68-82 2-6 3.139 Regular Season  
 12/05/25 at Clippers L 50-63 2-7 5.968 Regular Season  
 12/09/25 at Hustle L 62-89 2-8 5.784 Regular Season  
 12/13/25 at Swarm L 77-96 2-9 2.064 Regular Season  
 12/17/25 at Suns L 72-111 2-10 4.837 Regular Season  
 12/21/25 at Valley Vipers L 45-79 2-11 7.076 Regular Season  
 12/22/25 Legends L 68-82 2-12 3.847 Regular Season  
 12/26/25 at Valley Vipers L 69-80 2-13 7.429 Regular Season  
 12/27/25 at Suns L 57-84 2-14 4.837 Regular Season  
 01/02/26 Go-Go L 79-84 2-15 4.869 Regular Season  
 01/06/26 Lakers L 83-96 2-16 4.186 Regular Season  
 01/10/26 at Charge W 107-106 3-16 3.909 Regular Season  
 01/13/26 at Kings L 67-88 3-17 8.726 Regular Season  
 01/17/26 Spurs W 78-77 4-17 5.308 Regular Season  
 01/22/26 Swarm L 62-91 4-18 5.320 Regular Season  
 01/23/26 Wolves L 48-83 4-19 4.740 Regular Season  
 01/27/26 at Skyhawks L 52-82 4-20 3.392 Regular Season  
 01/31/26 Legends W 75-68 5-20 3.536 Regular Season  
 02/04/26 at 905 L 58-78 5-21 4.996 Regular Season  
 02/05/26 Hustle L 77-85 5-22 4.294 Regular Season  
 02/10/26 Cruise L 72-77 5-23 4.251 Regular Season  
 02/14/26 Knicks W 74-67 6-23 3.016 Regular Season  
 02/16/26 Nets L 56-94 6-24 4.166 Regular Season  
 02/18/26 Clippers L 73-89 6-25 4.803 Regular Season  
 02/22/26 Swarm L 75-96 6-26 4.253 Regular Season  
 02/23/26 Blue L 54-67 6-27 3.571 Regular Season  
 02/28/26 Kings L 66-87 6-28 4.077 Regular Season  
 03/04/26 at Celtics L 63-88 6-29 2.937 Regular Season  
 03/08/26 Blue Coats L 81-82 6-30 3.820 Regular Season  
 03/12/26 at Wolves       0 Regular Season  
 03/13/26 at Spurs       0 Regular Season  
 03/17/26 at Skyforce       0 Regular Season  
 03/18/26 Skyforce       0 Regular Season  
 03/23/26 at Boom       0 Regular Season  
 03/27/26 at Herd       0 Regular Season  
 03/30/26 Blue       0 Regular Season  
 04/03/26 at Spurs       0 Regular Season  
 04/04/26 Lakers       0 Regular Season  
 04/08/26 at Gold       0 Regular Season  
 04/13/26 at Stars       0 Regular Season  
 04/17/26 at Remix       0 Regular Season  
 04/18/26 at Magic       0 Regular Season  
 04/23/26 Suns       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 06, 2026