Phoenix Suns 0 - 0
LBPS Pacific Division: 4th place
Phoenix, AZ
 
 Finances
 City  
 Name Phoenix 
 State AZ 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Robert Sarver 
 Age 65 
 Greed Average 
 Winning Average 
 Bought Team 1996 
 Team Budget $197.895.000 
 Salary Cap $154.647.000 
 Luxury Tax Cap $187.895.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Mortgage Matchup Center
 Capacity 19.200 
 Club Seats 2.000 
 Luxury Suites 96 
 Opened 1992 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $30,00 
 Club Seats $125 
 Luxury Suites $3.000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: buba_ 42 A- A- C B C C C $4.000.000 5
 Head Coach: Marcos Scott 50 F+ C+ B- A+ A+ A- C $2.300.000 2
 Assistant: Tine Bizjak 55 F F- D B+ B- A A $230.000 2
 Assistant: Bode Ezinwa 60 C B- A+ A C C C $330.000 2
 Assistant: James Huff 43 C F- B F C- A B+ $320.000 2
 Scout: Roy Simonds 50 A- A F- B+ C+ D- C $1.600.000 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Dereck Lively C 22 7-1 240 3 Duke Philadelphia, PA
 45 Mitchell Robinson C 28 7-0 248 7 None New Orleans, LA
 34 Bol Bol PF 26 7-3 221 7 Oregon Khartoum, Sudan
 30 Tidjane Salaun PF 20 6-8 212 2 None Paris, France
 50 Jaden McDaniels SF 25 6-9 194 6 Washington Federal Way, WA
 20 Cody Williams SF 21 6-7 201 2 Colorado Gilbert, AZ
 34 Anthony Black SF 22 6-7 201 3 Arkansas Duncanville, TX
 3 Ausar Thompson SF 23 6-6 206 3 None Oakland, CA
 27 Ajay Mitchell SF 24 6-5 197 1 UC Santa Barbara Liege, Belgium
 5 Ben Sheppard SG 24 6-6 191 1 Belmont Atlanta, GA
 25 Desmond Bane SG 28 6-5 215 6 TCU Richmond, IN
 11 Cade Cunningham PG 24 6-6 222 5 Oklahoma State Arlington, TX
 12 Killian Hayes PG 24 6-5 196 6 None Lakeland, FL
 21 Andrew Nembhard PG 26 6-4 198 2 Gonzaga Aurora, Canada

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Dereck Lively C 22 7-1 240
F C- C- F+ C- D- B- C C+ D- D A B- A- B+ B  
 45 Mitchell Robinson C 28 7-0 248
F- C C- F- C D A+ B- B+ C- C+ A D- C+ A+ B  
 34 Bol Bol PF 26 7-3 221
C A- B+ C- C- D C- A A D+ D+ B+ C D A B-  
 30 Tidjane Salaun PF 20 6-8 212
C C C+ C+ D F+ C D+ B C C F B A- A- A  
 50 Jaden McDaniels SF 25 6-9 194
C A- A- B- C C- C C C+ C+ C+ C+ C+ F+ B+ A  
 20 Cody Williams SF 21 6-7 201
C- C+ C C C D+ D- D- D+ C+ D+ C- B- B- C- A  
 34 Anthony Black SF 22 6-7 201
C- C+ C C C C- D- C- C- B B F+ B- A- B- A+  
 3 Ausar Thompson SF 23 6-6 206
C C- C- C C+ B- C- C+ C B+ A- C- B+ B+ A- A  
 27 Ajay Mitchell SF 24 6-5 197
C- B- A- B- C C F D+ D C+ C F+ C+ C C A-  
 5 Ben Sheppard SG 24 6-6 191
D+ C C B- D+ D+ F C- D C C- F B- B- C A  
 25 Desmond Bane SG 28 6-5 215
A- A+ A A+ C C D- C C C+ C+ C- A- D- C+ A  
 11 Cade Cunningham PG 24 6-6 222
A A A- B+ B A- D- C+ C+ C C C A C+ C+ A  
 12 Killian Hayes PG 24 6-5 196
C+ C+ B+ C B A- F C- C- B- B+ D+ A F+ C- A  
 21 Andrew Nembhard PG 26 6-4 198
C A A- B+ A C+ F+ D- D B- C+ F A- F- B B+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Dereck Lively C 22 7-1 240
F D C D D D B C C F D A  
 45 Mitchell Robinson C 28 7-0 248
F C C F C D A B B D C A  
 34 Bol Bol PF 26 7-3 221
C A B C D D D A A D D A  
 30 Tidjane Salaun PF 20 6-8 212
C C B B D C C C B B B F  
 50 Jaden McDaniels SF 25 6-9 194
D A A B C D C C C B B B  
 20 Cody Williams SF 21 6-7 201
D C B C C D D D D C C D  
 34 Anthony Black SF 22 6-7 201
C C C C C C D D C B B D  
 3 Ausar Thompson SF 23 6-6 206
C D C C C B D B C B A C  
 27 Ajay Mitchell SF 24 6-5 197
C B A A C C F D D B C F  
 5 Ben Sheppard SG 24 6-6 191
D C C B D D F D D D D F  
 25 Desmond Bane SG 28 6-5 215
B A A A C C D C C B B D  
 11 Cade Cunningham PG 24 6-6 222
A A A B B A D C C B C C  
 12 Killian Hayes PG 24 6-5 196
B C A C B A F D D B B D  
 21 Andrew Nembhard PG 26 6-4 198
C A B B A B F D D B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Dereck Lively C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mitchell Robinson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bol Bol PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tidjane Salaun PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jaden McDaniels SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cody Williams SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Black SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ausar Thompson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ajay Mitchell SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ben Sheppard SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Desmond Bane SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cade Cunningham PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Killian Hayes PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Nembhard PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Dereck Lively C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mitchell Robinson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bol Bol PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tidjane Salaun PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jaden McDaniels SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Cody Williams SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anthony Black SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ausar Thompson SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ajay Mitchell SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ben Sheppard SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Desmond Bane SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Cade Cunningham PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Killian Hayes PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Andrew Nembhard PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dereck Lively C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mitchell Robinson C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bol Bol PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tidjane Salaun PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jaden McDaniels SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cody Williams SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Anthony Black SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ausar Thompson SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ajay Mitchell SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ben Sheppard SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Desmond Bane SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cade Cunningham PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Killian Hayes PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Andrew Nembhard PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Dereck Lively C 199 62 13,8 3,1 0,9 3,2 0,6 0,2 1,2 0,7 1,7  
 Mitchell Robinson C 605 282 22,6 4,4 2,4 6,6 1,1 0,6 1,6 1,1 2,7  
 Bol Bol PF 366 82 18,0 5,7 0,8 4,2 0,8 0,3 0,8 1,0 0,9  
 Tidjane Salaun PF 164 4 18,4 7,8 0,8 2,8 1,0 0,5 0,1 1,2 1,7  
 Jaden McDaniels SF 242 1 16,5 5,8 0,8 3,3 1,2 0,5 0,4 0,8 1,8  
 Cody Williams SF 98 11 9,0 2,5 0,2 1,0 0,7 0,2 0,1 0,4 0,3  
 Anthony Black SF 214 132 24,6 10,9 0,9 4,0 2,2 0,9 0,2 1,4 1,7  
 Ausar Thompson SF 244 236 26,5 8,1 1,0 4,7 4,5 1,3 0,2 1,7 1,9  
 Ajay Mitchell SF 101 12 26,2 11,6 0,5 3,3 2,3 0,9 0,1 1,2 2,1  
 Ben Sheppard SG 117 100 30,8 13,1 1,0 5,2 2,2 0,8 0,2 1,6 1,4  
 Desmond Bane SG 449 320 25,2 15,5 0,6 3,7 2,5 0,9 0,2 1,4 2,3  
 Cade Cunningham PG 409 324 25,9 15,3 0,8 4,1 4,5 0,9 0,3 1,8 2,4  
 Killian Hayes PG 433 133 22,4 6,8 0,5 2,5 4,9 1,2 0,2 1,4 2,6  
 Andrew Nembhard PG 253 5 21,4 8,6 0,6 2,3 2,9 0,9 0,1 1,0 1,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Dereck Lively C 265 442 ,600 85 172 ,494 6 33 ,182  
 Mitchell Robinson C 1175 2414 ,487 341 595 ,573 0 10 ,000  
 Bol Bol PF 897 1699 ,528 180 254 ,709 103 310 ,332  
 Tidjane Salaun PF 470 937 ,502 279 393 ,710 53 222 ,239  
 Jaden McDaniels SF 576 1254 ,459 136 171 ,795 121 399 ,303  
 Cody Williams SF 100 265 ,377 23 45 ,511 22 79 ,278  
 Anthony Black SF 870 1844 ,472 479 792 ,605 120 421 ,285  
 Ausar Thompson SF 757 1598 ,474 358 657 ,545 112 439 ,255  
 Ajay Mitchell SF 432 1107 ,390 166 210 ,790 144 451 ,319  
 Ben Sheppard SG 553 1404 ,394 228 427 ,534 204 593 ,344  
 Desmond Bane SG 2624 5744 ,457 604 683 ,884 1103 2711 ,407  
 Cade Cunningham PG 2431 5630 ,432 795 931 ,854 615 1895 ,325  
 Killian Hayes PG 1137 2980 ,382 347 432 ,803 314 1183 ,265  
 Andrew Nembhard PG 830 2004 ,414 211 259 ,815 312 904 ,345  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dereck Lively C ,589 14,9 18,5 9,8 7,0 16,6 11,9 12,2 67,2 2,2 105,7 103,5  
 Mitchell Robinson C ,493 18,1 16,6 10,5 11,2 20,3 15,7 13,2 522,0 17,4 104,5 105,1  
 Bol Bol PF ,576 11,8 14,3 14,1 5,1 19,9 12,6 13,4 196,2 6,5 102,3 103,3  
 Tidjane Salaun PF ,573 10,7 13,3 18,0 4,5 11,6 8,1 12,5 45,9 1,5 107,0 107,9  
 Jaden McDaniels SF ,538 15,8 10,3 16,1 5,2 15,6 10,4 12,9 113,8 3,8 106,7 103,7  
 Cody Williams SF ,479 17,2 10,1 14,8 1,7 7,1 4,4 8,1 -36,0 -1,2 97,7 107,7  
 Anthony Black SF ,529 17,9 12,0 19,7 3,3 11,3 7,4 17,3 528,0 17,6 105,1 108,5  
 Ausar Thompson SF ,526 32,4 12,3 16,9 4,2 15,5 10,0 14,7 401,9 13,4 108,2 103,0  
 Ajay Mitchell SF .000 0.0 0.0 20,7 0.0 0.0 0.0 19,4 350,6 11,7 0.0 0.0  
 Ben Sheppard SG ,375 10,0 10,0 20,5 7,1 14,8 10,9 19,0 459,0 15,3 96,5 110,8  
 Desmond Bane SG ,575 14,6 8,1 24,9 2,8 12,9 7,8 19,2 1468,2 48,9 107,8 103,7  
 Cade Cunningham PG ,519 21,3 8,5 28,0 3,3 13,6 8,5 19,0 1310,4 43,7 106,0 102,2  
 Killian Hayes PG ,459 36,6 11,2 18,8 2,5 9,6 6,0 13,8 417,9 13,9 102,3 105,3  
 Andrew Nembhard PG ,507 22,7 8,1 19,5 2,9 7,9 5,4 16,5 443,2 14,8 103,8 104,4  

 Contract
 Name 2026 2027 2028 2029 2030 2031 2032 2033  
 Dereck Lively $5.752.583 $0 $0 $0 $0 $0 $0 $0  
 Mitchell Robinson $7.000.000 $7.000.000 $0 $0 $0 $0 $0 $0  
 Bol Bol $6.500.000 $6.500.000 $0 $0 $0 $0 $0 $0  
 Tidjane Salaun $4.095.700 $6.065.732 $0 $0 $0 $0 $0 $0  
 Jaden McDaniels $5.078.149 $0 $0 $0 $0 $0 $0 $0  
 Cody Williams $4.538.000 $6.253.364 $0 $0 $0 $0 $0 $0  
 Anthony Black $7.698.867 $0 $0 $0 $0 $0 $0 $0  
 Ausar Thompson $8.420.661 $0 $0 $0 $0 $0 $0 $0  
 Ajay Mitchell $2.150.917 $0 $0 $0 $0 $0 $0 $0  
 Ben Sheppard $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $0  
 Desmond Bane $34.005.250 $0 $0 $0 $0 $0 $0 $0  
 Cade Cunningham $38.661.750 $38.661.750 $38.661.750 $38.661.750 $0 $0 $0 $0  
 Killian Hayes $10.000.000 $10.000.000 $0 $0 $0 $0 $0 $0  
 Andrew Nembhard $11.895.923 $11.895.923 $11.895.923 $0 $0 $0 $0 $0  
 Cut Salary $21.205.945 $10.748.180 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $19.238.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $189.241.745 $110.873.129 $53.557.673 $38.661.750 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2026 1 Lakers  
 2026 1 Hawks  
 2026 2 Spurs  
 2026 2 Hawks  
 2027 1 Lakers  
 2027 2 Suns  
 2027 2 Lakers  
 2028 1 Suns  
 2028 2 Suns  
 2028 2 Pistons  
 2028 2 Lakers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 Heat W 101-91 1-0 19.200 Preseason  
 10/22/25 at Kings W 101-98 2-0 19.200 Preseason  
 10/24/25 Mavericks L 102-103 2-1 19.200 Preseason  
 10/26/25 Clippers W 90-82 3-1 19.200 Preseason  
 10/27/25 at Magic L 103-126 3-2 19.200 Preseason  
 10/31/25 at Grizzlies W 121-82 4-2 19.200 Preseason  
 11/04/25 Lakers W 93-73 1-0 19.200 Regular Season  
 11/07/25 at Mavericks W 122-116 2-0 19.200 Regular Season  
 11/08/25 at Heat L 104-117 2-1 19.200 Regular Season  
 11/12/25 at Pistons L 83-92 2-2 19.200 Regular Season  
 11/13/25 at Timberwolves L 105-115 2-3 19.200 Regular Season  
 11/17/25 at Clippers W 98-85 3-3 17.265 Regular Season  
 11/18/25 Grizzlies W 120-91 4-3 19.200 Regular Season  
 11/22/25 Bulls W 116-108 5-3 19.200 Regular Season  
 11/23/25 Thunder L 83-98 5-4 19.200 Regular Season  
 11/25/25 at Warriors W 108-101 6-4 19.200 Regular Season  
 11/26/25 Timberwolves W 114-107 7-4 19.200 Regular Season  
 11/28/25 Trail Blazers W 101-100 8-4 19.200 Regular Season  
 11/29/25 Heat W 106-89 9-4 19.200 Regular Season  
 12/02/25 at Hawks L 85-92 9-5 19.200 Regular Season  
 12/03/25 at Grizzlies L 104-112 9-6 19.200 Regular Season  
 12/05/25 Warriors W 119-92 10-6 19.200 Regular Season  
 12/07/25 at Mavericks L 99-115 10-7 19.200 Regular Season  
 12/12/25 at Clippers L 98-107 10-8 15.607 Regular Season  
 12/14/25 Wizards W 128-93 11-8 19.200 Regular Season  
 12/15/25 at 76ers L 116-119 11-9 19.200 Regular Season  
 12/18/25 at Raptors L 100-102 11-10 19.200 Regular Season  
 12/19/25 Jazz W 135-123 12-10 19.200 Regular Season  
 12/22/25 at Trail Blazers W 93-88 13-10 19.200 Regular Season  
 12/24/25 Clippers W 125-97 14-10 19.200 Regular Season  
 12/26/25 at Jazz W 108-103 15-10 19.200 Regular Season  
 12/27/25 at Cavaliers L 100-101 15-11 19.200 Regular Season  
 12/30/25 at Pelicans L 96-110 15-12 19.200 Regular Season  
 12/31/25 Grizzlies W 124-85 16-12 19.200 Regular Season  
 01/03/26 Magic W 132-97 17-12 19.200 Regular Season  
 01/04/26 at Nuggets L 85-119 17-13 19.200 Regular Season  
 01/08/26 Nuggets L 114-117 17-14 19.200 Regular Season  
 01/09/26 at Kings L 87-111 17-15 19.200 Regular Season  
 01/11/26 Pistons L 108-113 17-16 19.200 Regular Season  
 01/13/26 Nets W 113-96 18-16 19.200 Regular Season  
 01/15/26 at Grizzlies W 92-85 19-16 19.200 Regular Season  
 01/17/26 Celtics W 119-70 20-16 19.200 Regular Season  
 01/19/26 Warriors W 119-88 21-16 19.200 Regular Season  
 01/20/26 Nuggets L 120-122 21-17 19.200 Regular Season  
 01/23/26 Kings L 112-115 21-18 19.200 Regular Season  
 01/25/26 at Pelicans L 90-111 21-19 19.200 Regular Season  
 01/27/26 Rockets W 119-78 22-19 19.200 Regular Season  
 01/29/26 Trail Blazers W 102-95 23-19 19.200 Regular Season  
 01/31/26 at Rockets L 110-119 23-20 19.200 Regular Season  
 02/01/26 at Thunder W 111-110 24-20 19.200 Regular Season  
 02/05/26 76ers W 101-96 25-20 19.200 Regular Season  
 02/10/26 Kings W 111-92 26-20 19.200 Regular Season  
 02/11/26 at Nets L 98-103 26-21 19.200 Regular Season  
 02/13/26 at Warriors W 128-103 27-21 18.875 Regular Season  
 02/14/26 Thunder L 109-137 27-22 19.200 Regular Season  
 02/16/26 at Timberwolves W 124-97 28-22 19.200 Regular Season  
 02/17/26 Clippers W 142-90 29-22 19.200 Regular Season  
 02/21/26 at Kings L 91-92 29-23 19.200 Regular Season  
 02/22/26 at Jazz L 94-112 29-24 19.200 Regular Season  
 02/25/26 Spurs W 100-87 30-24 19.200 Regular Season  
 02/26/26 Jazz W 112-107 31-24 19.200 Regular Season  
 02/28/26 at Lakers L 82-115 31-25 19.200 Regular Season  
 03/02/26 Spurs W 113-92 32-25 19.200 Regular Season  
 03/04/26 Raptors W 101-74 33-25 19.200 Regular Season  
 03/05/26 at Bulls L 99-120 33-26 19.200 Regular Season  
 03/08/26 Lakers W 123-109 34-26 19.200 Regular Season  
 03/09/26 Mavericks W 115-106 35-26 19.200 Regular Season  
 03/13/26 Mavericks W 118-116 36-26 19.200 Regular Season  
 03/14/26 at Spurs W 106-97 37-26 19.200 Regular Season  
 03/16/26 Pelicans W 101-92 38-26 19.200 Regular Season  
 03/17/26 at Lakers W 118-106 39-26 19.200 Regular Season  
 03/21/26 Rockets W 120-86 40-26 19.200 Regular Season  
 03/22/26 Cavaliers L 82-95 40-27 19.200 Regular Season  
 03/26/26 at Nuggets L 73-85 40-28 19.200 Regular Season  
 03/27/26 at Bucks L 81-92 40-29 19.200 Regular Season  
 03/31/26 at Spurs L 83-87 40-30 19.200 Regular Season  
 04/01/26 Bucks W 101-79 41-30 19.200 Regular Season  
 04/04/26 Pacers W 103-95 42-30 19.200 Regular Season  
 04/05/26 at Magic L 90-103 42-31 19.200 Regular Season  
 04/07/26 Hornets L 96-97 42-32 19.200 Regular Season  
 04/09/26 at Hornets L 87-111 42-33 19.200 Regular Season  
 04/11/26 at Trail Blazers W 113-102 43-33 17.784 Regular Season  
 04/12/26 at Pacers W 112-106 44-33 17.604 Regular Season  
 04/15/26 at Wizards W 110-103 45-33 6.356 Regular Season  
 04/16/26 at Knicks L 95-104 45-34 12.839 Regular Season  
 04/20/26 at Celtics W 98-90 46-34 12.843 Regular Season  
 04/21/26 Hawks W 94-81 47-34 19.200 Regular Season  
 04/23/26 Knicks W 101-77 48-34 19.200 Regular Season  
 04/25/26 at Jazz L 116-122 0-1 19.200 Playoffs  
 04/26/26 at Jazz L 86-110 0-2 19.200 Playoffs  
 04/28/26 Jazz W 125-97 1-2 19.200 Playoffs  
 04/29/26 Jazz W 102-93 2-2 19.200 Playoffs  
 05/01/26 at Jazz W 121-115 3-2 19.200 Playoffs  
 05/03/26 Jazz W 99-91 4-2 19.200 Playoffs  
 05/07/26 at Nuggets L 100-126 0-1 19.200 Playoffs  
 05/08/26 at Nuggets L 90-117 0-2 19.200 Playoffs  
 05/10/26 Nuggets L 95-113 0-3 19.200 Playoffs  
 05/11/26 Nuggets L 108-116 0-4 19.200 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: junio 11, 2026