Toronto Raptors 0 - 0
LBPS Atlantic Division: 5th place
Toronto, CAN
 
 Finances
 City  
 Name Toronto 
 State CAN 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Larry Perez 
 Age 55 
 Greed Low 
 Winning Average 
 Bought Team 2020 
 Team Budget $210.021.000 
 Salary Cap $164.961.000 
 Luxury Tax Cap $200.428.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Scotiabank Arena
 Capacity 19.200 
 Club Seats 2.000 
 Luxury Suites 96 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $35,00 
 Club Seats $160 
 Luxury Suites $6.000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: PiTTeR 44 C+ A+ C B C C C $4.000.000 5
 Head Coach: Jerry Miranda 60 B+ B B A- A F+ A+ $2.060.000 2
 Assistant: Myron Dade 45 A D+ A+ F+ C A A- $800.000 1
 Assistant: Sherman Miller 55 A D- A- B A B F+ $650.000 2
 Assistant: Don Knight 34 B+ C A+ F+ A+ A+ F+ $550.000 2
 Scout: Carl Dyer 52 A- A B+ B C B- C+ $1.533.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Khaman Maluach C 19 7-2 265 1 Duke Rumbek, South Sudan
 3 Anthony Davis C 33 6-10 263 14 Kentucky Chicago, IL
 42 Kevon Looney C 30 6-9 229 11 UCLA Milwaukee, WI
 52 Jabari Walker PF 23 6-7 238 3 Colorado Inglewood, CA
 25 Leonard Miller SF 22 6-10 223 3 None Thornhill, Canada
 4 Dalton Knecht SF 25 6-6 216 2 Tennessee Thornton, CO
 7 Josh Hart SF 31 6-4 215 9 Villanova Washington, DC
 8 Cameron Carr SG 21 6-5 184 0 Baylor Eden Prairie, MN
 13 Nikola Topic PG 20 6-6 200 2 None Novi Sad, Serbia
 33 Kevin Porter PG 26 6-4 203 7 USC South Seattle, WA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Khaman Maluach C 19 7-2 265
D- B C+ D D F A- C+ B+ F+ F+ B+ D+ D+ A A-  
 3 Anthony Davis C 33 6-10 263
A C B+ C C C C+ A A C- C A- D+ A A- A  
 42 Kevon Looney C 30 6-9 229
F B- C F- A+ C- A+ A A- D+ C- B- F+ C- A- C+  
 52 Jabari Walker PF 23 6-7 238
D C+ B B C D- C+ B C+ C B+ D- C C A- C-  
 25 Leonard Miller SF 22 6-10 223
C- C C+ D+ C- F+ C C+ C C- D+ D C C+ B- A  
 4 Dalton Knecht SF 25 6-6 216
B B+ C+ A D+ D D- C- D- C- D+ D- A- A- B A  
 7 Josh Hart SF 31 6-4 215
C B- B B+ C+ C- C- A- C C+ C+ D- C+ C A- A+  
 8 Cameron Carr SG 21 6-5 184
C C+ B C+ C D+ F+ C D+ C- C- D+ C+ A C A-  
 13 Nikola Topic PG 20 6-6 200
C A+ A- C A- B+ D- D D C+ C F C+ C+ C A  
 33 Kevin Porter PG 26 6-4 203
B- B+ B+ A C+ B- D+ C C- B B- D- A C+ C+ A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Khaman Maluach C 19 7-2 265
D B B D D F A B B F D A  
 3 Anthony Davis C 33 6-10 263
A C B C C C B A A D C B  
 42 Kevon Looney C 30 6-9 229
F B C F A D A A B D C B  
 52 Jabari Walker PF 23 6-7 238
D C B B C D B A C C B D  
 25 Leonard Miller SF 22 6-10 223
D C B D D F C B C D D D  
 4 Dalton Knecht SF 25 6-6 216
B B B A D D F D D D D D  
 7 Josh Hart SF 31 6-4 215
C B B B C D D A C C C D  
 8 Cameron Carr SG 21 6-5 184
C B B B C D F C D C D C  
 13 Nikola Topic PG 20 6-6 200
C A A C A A F D D C C F  
 33 Kevin Porter PG 26 6-4 203
B B B A B B D C D B B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Khaman Maluach C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Davis C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevon Looney C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jabari Walker PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leonard Miller SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dalton Knecht SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josh Hart SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cameron Carr SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nikola Topic PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Porter PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Khaman Maluach C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anthony Davis C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kevon Looney C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jabari Walker PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Leonard Miller SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dalton Knecht SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Josh Hart SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Cameron Carr SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Nikola Topic PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kevin Porter PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Khaman Maluach C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Anthony Davis C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kevon Looney C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jabari Walker PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Leonard Miller SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dalton Knecht SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Josh Hart SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cameron Carr SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Nikola Topic PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kevin Porter PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Khaman Maluach C 82 3 5,4 1,4 0,4 1,1 0,2 0,0 0,4 0,3 0,6  
 Anthony Davis C 1132 839 32,4 20,3 2,2 8,9 2,3 1,1 2,2 2,0 1,5  
 Kevon Looney C 540 88 18,0 5,3 1,6 4,9 1,2 0,5 0,3 0,8 2,2  
 Jabari Walker PF 183 18 9,8 3,0 0,9 2,8 0,5 0,2 0,0 0,6 0,9  
 Leonard Miller SF 101 0 11,8 3,6 0,7 2,6 0,5 0,2 0,1 0,6 1,2  
 Dalton Knecht SF 164 140 26,7 13,2 1,0 4,1 2,0 0,4 0,3 1,6 1,6  
 Josh Hart SF 526 68 16,6 6,6 0,7 3,4 1,4 0,6 0,1 0,9 1,5  
 Cameron Carr SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nikola Topic PG 168 82 21,7 8,4 0,5 2,1 4,3 0,7 0,1 1,4 2,5  
 Kevin Porter PG 539 296 22,1 10,5 0,8 3,4 2,9 0,9 0,2 1,4 2,0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Khaman Maluach C 52 93 ,559 6 14 ,429 4 9 ,444  
 Anthony Davis C 8861 17910 ,495 4490 5559 ,808 720 2230 ,323  
 Kevon Looney C 1123 2592 ,433 372 620 ,600 223 633 ,352  
 Jabari Walker PF 210 528 ,398 89 132 ,674 44 178 ,247  
 Leonard Miller SF 141 329 ,429 62 79 ,785 21 82 ,256  
 Dalton Knecht SF 841 2037 ,413 219 307 ,713 269 815 ,330  
 Josh Hart SF 1322 3142 ,421 384 559 ,687 446 1250 ,357  
 Cameron Carr SG 0 0 .000 0 0 .000 0 0 .000  
 Nikola Topic PG 558 1370 ,407 200 247 ,810 97 384 ,253  
 Kevin Porter PG 2053 4793 ,428 883 1204 ,733 665 1937 ,343  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Khaman Maluach C ,576 12,0 18,3 11,9 7,5 13,5 10,3 11,0 2,6 0,1 101,9 102,1  
 Anthony Davis C ,563 10,4 8,8 25,3 8,0 23,5 15,9 25,3 8071,2 269,0 106,7 99,6  
 Kevon Looney C ,496 16,3 11,5 14,3 9,1 19,7 14,3 12,4 246,5 8,2 103,1 104,0  
 Jabari Walker PF ,485 14,2 13,5 15,3 8,9 19,6 14,0 12,4 31,6 1,1 96,1 100,0  
 Leonard Miller SF ,500 11,0 13,3 15,4 6,4 18,0 12,1 9,5 -19,3 -0,6 100,4 107,0  
 Dalton Knecht SF ,500 12,0 9,4 23,5 3,9 12,4 8,1 12,6 138,4 4,6 103,2 106,4  
 Josh Hart SF ,519 16,4 10,9 18,1 4,0 16,7 10,4 13,4 370,1 12,3 104,5 101,7  
 Cameron Carr SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Nikola Topic PG ,477 29,5 9,6 21,6 2,5 7,7 5,1 12,4 73,7 2,5 102,3 106,2  
 Kevin Porter PG ,534 21,4 10,2 22,5 3,7 12,6 8,1 16,8 1113,8 37,1 105,5 104,0  

 Contract
 Name 2026 2027 2028 2029 2030 2031 2032 2033  
 Khaman Maluach $7.208.000 $7.551.400 $9.575.175 $0 $0 $0 $0 $0  
 Anthony Davis $57.078.728 $61.015.192 $64.951.656 $0 $0 $0 $0 $0  
 Kevon Looney $3.815.861 $0 $0 $0 $0 $0 $0 $0  
 Jabari Walker $2.497.812 $0 $0 $0 $0 $0 $0 $0  
 Leonard Miller $4.948.515 $0 $0 $0 $0 $0 $0 $0  
 Dalton Knecht $5.292.800 $6.743.027 $0 $0 $0 $0 $0 $0  
 Josh Hart $14.809.200 $15.514.400 $16.219.600 $0 $0 $0 $0 $0  
 Cameron Carr $3.548.800 $3.725.900 $3.903.500 $6.003.583 $0 $0 $0 $0  
 Nikola Topic $3.890.500 $5.964.137 $0 $0 $0 $0 $0 $0  
 Kevin Porter $27.600.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $5.910.257 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $136.600.473 $100.514.056 $94.649.931 $6.003.583 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2027 1 Raptors  
 2027 2 Raptors  
 2028 1 Raptors  
 2028 2 Raptors  
 2029 1 Raptors  
 2029 2 Raptors  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 Kings L 100-109 0-1 19.200 Preseason  
 10/22/25 at Pelicans L 84-85 0-2 19.200 Preseason  
 10/24/25 Jazz W 119-105 1-2 19.200 Preseason  
 10/26/25 at Heat L 87-110 1-3 18.319 Preseason  
 10/27/25 Pistons W 95-87 2-3 17.696 Preseason  
 11/02/25 at Pacers W 109-99 3-3 19.104 Preseason  
 11/04/25 Pacers L 99-109 0-1 19.104 Regular Season  
 11/07/25 at Cavaliers L 117-138 0-2 19.200 Regular Season  
 11/08/25 Trail Blazers W 125-118 1-2 19.128 Regular Season  
 11/10/25 at Warriors L 97-99 1-3 19.104 Regular Season  
 11/13/25 at Magic W 98-90 2-3 19.152 Regular Season  
 11/14/25 Knicks W 89-74 3-3 18.960 Regular Season  
 11/16/25 at Hornets W 92-85 4-3 16.422 Regular Season  
 11/18/25 Nuggets L 84-110 4-4 19.200 Regular Season  
 11/20/25 Clippers W 107-86 5-4 17.570 Regular Season  
 11/22/25 76ers L 95-103 5-5 19.200 Regular Season  
 11/26/25 at Pacers L 88-97 5-6 14.971 Regular Season  
 11/30/25 at Celtics W 110-109 6-6 11.107 Regular Season  
 12/01/25 Grizzlies W 110-82 7-6 18.587 Regular Season  
 12/05/25 at Pelicans L 82-101 7-7 19.200 Regular Season  
 12/06/25 at Celtics L 100-101 7-8 11.108 Regular Season  
 12/09/25 Bucks W 106-97 8-8 19.200 Regular Season  
 12/10/25 Pelicans W 113-102 9-8 17.888 Regular Season  
 12/13/25 at Knicks W 113-91 10-8 16.429 Regular Season  
 12/14/25 Thunder W 120-100 11-8 19.200 Regular Season  
 12/16/25 Kings L 105-127 11-9 19.200 Regular Season  
 12/18/25 Suns W 102-100 12-9 19.200 Regular Season  
 12/20/25 Pistons W 113-101 13-9 19.176 Regular Season  
 12/23/25 at Wizards W 124-118 14-9 8.492 Regular Season  
 12/24/25 at Heat L 86-95 14-10 19.188 Regular Season  
 12/28/25 at Trail Blazers W 120-111 15-10 19.200 Regular Season  
 12/29/25 at Mavericks L 106-109 15-11 18.656 Regular Season  
 01/02/26 Magic W 117-116 16-11 17.347 Regular Season  
 01/03/26 Bulls L 101-134 16-12 19.200 Regular Season  
 01/05/26 Pistons W 96-77 17-12 19.200 Regular Season  
 01/06/26 at Spurs L 86-105 17-13 19.200 Regular Season  
 01/09/26 Timberwolves W 101-96 18-13 18.632 Regular Season  
 01/10/26 Rockets W 119-80 19-13 15.772 Regular Season  
 01/12/26 at Clippers W 103-83 20-13 11.508 Regular Season  
 01/13/26 Pacers W 106-79 21-13 16.505 Regular Season  
 01/16/26 at Bulls W 107-106 22-13 19.200 Regular Season  
 01/17/26 at Hawks L 77-121 22-14 18.445 Regular Season  
 01/20/26 at Grizzlies L 83-106 22-15 19.200 Regular Season  
 01/21/26 Cavaliers W 105-104 23-15 19.200 Regular Season  
 01/24/26 Hornets W 129-117 24-15 19.188 Regular Season  
 01/25/26 at Hornets L 74-80 24-16 19.200 Regular Season  
 01/27/26 Hawks W 114-106 25-16 19.020 Regular Season  
 01/29/26 Heat L 90-96 25-17 19.200 Regular Season  
 01/31/26 Bulls L 116-124 25-18 19.200 Regular Season  
 02/02/26 at Thunder L 92-106 25-19 19.200 Regular Season  
 02/04/26 at Hawks W 115-101 26-19 18.261 Regular Season  
 02/05/26 Celtics W 112-103 27-19 17.660 Regular Season  
 02/10/26 at Knicks W 117-114 28-19 15.326 Regular Season  
 02/11/26 Celtics W 96-81 29-19 13.572 Regular Season  
 02/13/26 at Bulls L 109-140 29-20 19.128 Regular Season  
 02/14/26 at Wizards L 99-100 29-21 6.850 Regular Season  
 02/18/26 at Pistons W 114-111 30-21 17.447 Regular Season  
 02/20/26 at Kings L 112-113 30-22 19.200 Regular Season  
 02/22/26 Wizards W 128-117 31-22 13.505 Regular Season  
 02/23/26 at Lakers W 113-103 32-22 19.200 Regular Season  
 02/27/26 at Timberwolves L 84-93 32-23 19.140 Regular Season  
 02/28/26 Mavericks W 103-90 33-23 17.426 Regular Season  
 03/04/26 at Suns L 74-101 33-24 19.200 Regular Season  
 03/05/26 at Bucks L 90-115 33-25 19.200 Regular Season  
 03/07/26 Knicks W 122-114 34-25 19.116 Regular Season  
 03/09/26 Bucks L 92-97 34-26 19.200 Regular Season  
 03/11/26 Jazz W 105-89 35-26 19.200 Regular Season  
 03/12/26 Nets L 94-118 35-27 19.200 Regular Season  
 03/16/26 at Rockets W 106-93 36-27 19.200 Regular Season  
 03/17/26 at Cavaliers L 84-111 36-28 19.200 Regular Season  
 03/21/26 Lakers L 87-98 36-29 19.200 Regular Season  
 03/22/26 Warriors L 103-111 36-30 19.200 Regular Season  
 03/25/26 Cavaliers L 101-120 36-31 19.200 Regular Season  
 03/26/26 at 76ers W 124-112 37-31 19.200 Regular Season  
 03/28/26 Spurs L 103-113 37-32 19.200 Regular Season  
 03/29/26 at Nets L 78-110 37-33 19.200 Regular Season  
 04/01/26 76ers L 97-115 37-34 19.200 Regular Season  
 04/02/26 at Bucks L 111-126 37-35 19.200 Regular Season  
 04/06/26 Magic W 103-99 38-35 19.068 Regular Season  
 04/07/26 Nets L 118-139 38-36 19.200 Regular Season  
 04/10/26 at Jazz W 112-107 39-36 19.200 Regular Season  
 04/12/26 at Heat W 112-101 40-36 19.200 Regular Season  
 04/13/26 at Nuggets L 96-107 40-37 19.200 Regular Season  
 04/17/26 at 76ers W 101-92 41-37 19.200 Regular Season  
 04/18/26 Wizards W 107-79 42-37 13.906 Regular Season  
 04/20/26 at Nets L 88-129 42-38 19.200 Regular Season  
 04/22/26 at Pistons W 101-100 43-38 19.188 Regular Season  
 04/23/26 Heat W 117-105 44-38 19.200 Regular Season  
 04/25/26 at Bulls W 111-107 1-0 19.200 Playoffs  
 04/26/26 at Bulls L 93-115 1-1 19.200 Playoffs  
 04/28/26 Bulls L 102-110 1-2 19.200 Playoffs  
 04/29/26 Bulls L 90-103 1-3 19.200 Playoffs  
 05/01/26 at Bulls L 84-114 1-4 19.200 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: julio 07, 2026