Milwaukee Bucks 42 - 40
LBPS Central Division: 3rd place
Milwaukee, WI
 
 Finances
 City  
 Name Milwaukee 
 State WI 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Seve Lorenzo 
 Age 53 
 Greed Very Low 
 Winning Very High 
 Bought Team 2018 
 Team Budget $173.093.351 
 Salary Cap $136.021.000 
 Luxury Tax Cap $165.294.000 
 
 Finances  
 Ticket Revenue $34.255.380 
 TV Revenue $108.816.800 
 Merchandise Revenue $68.978.740 
 Player/Staff Salaries ($153.098.200) 
 Arena Rent ($46.945.490) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $12.007.240 
 Arena  
 Fiserv Forum
 Capacity 19.200 
 Club Seats 2.000 
 Luxury Suites 96 
 Opened 2018 
 Status  
 
 Attendance  
 Average Attendance 19.036 
 Capacity 99,1% 
 Average Club Seats 2.000 
 Capacity 100,0% 
 Average Suites 96 
 Capacity 99,6% 
 
 Ticket Prices  
 Average Ticket Price $20,00 
 Club Seats $120 
 Luxury Suites $2.400 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 107,5 10 17   105,4 4 9   2,1 4 10  
 O.Rebounds: 7,8 15 30   10,0 6 11   -2,3 15 29  
 D.Rebounds: 34,1 5 11   32,0 3 8   2,2 3 6  
 Rebounds: 41,9 13 26   42,0 3 5   -0,1 9 19  
 Assists: 24,5 9 19   24,1 4 4   0,4 7 14  
 Steals: 7,5 7 13   7,4 4 12   0,0 8 12  
 Blocks: 5,4 2 6   4,3 2 5   1,2 1 4  
 Turnovers: 15,0 13 26   14,4 5 10   0,6 9 18  
 Fouls: 20,3 11 22   19,8 5 11   0,5 9 19  
 FG% ,489 2 2   ,446 1 7   ,043 2 2  
 FT% ,750 14 25   ,778 6 15   -,028 13 24  
 3PT% ,346 9 18   ,357 10 23   -,011 11 23  
 Points Per Shot 1,28 3 5   1,21 10 18   0,07 3 7  
 Adjusted FG% ,539 2 2   ,504 3 9   ,035 2 4  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: sarunas 44 A+ C+ A+ C D C D $4.000.000 4
 Head Coach: Van Glenn 47 A D+ A F+ B- B- D $904.131 1
 Assistant: Sherman Miller 53 A D- A- B A B F+ $750.000 1
 Assistant: Quintin Peele 42 A F+ F- A- D+ B- B $817.873 1
 Assistant: Chase Wentz 57 C+ C F+ B+ D+ C A+ $218.230 1
 Scout: Thomas Gardner 57 A- B C B+ A- C F- $1.109.117 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 James Wiseman C 23 7-0 242 3 Memphis Nashville, TN
 31 Day'Ron Sharpe C 22 6-9 266 1 North Carolina Winterville, NC
 9 Isaiah Jackson C 22 6-9 213 2 Kentucky Detroit, MI
 50 Naz Reid C 24 6-9 264 3 LSU Neptune City, NJ
 34 Giannis Antetokounmpo PF 29 7-0 251 10 None Athens, Greece
 53 Al-Farouq Aminu PF 33 6-8 230 13 Wake Forest Atlanta, GA
 26 Aaron Nesmith SF 24 6-5 217 3 Vanderbilt Charleston, SC
 5 Nickeil Alexander-Walker SF 25 6-5 208 3 Virginia Tech Toronto, Ontario
 25 Aaron Wiggins SF 25 6-5 198 0 Maryland Greensboro, NC
 20 Amir Coffey SG 26 6-7 222 1 Minnesota Hopkins, MN
 1 Jalen Green SG 22 6-4 190 2 None Fresno, CA
 16 Ben McLemore SG 31 6-3 195 10 Kansas St. Louis, MO
 35 Kris Dunn PG 30 6-3 206 7 Providence New London, CT
 0 Jeff Teague PG 35 6-3 195 14 Wake Forest Indianapolis, IN
 22 Ish Smith PG 35 6-0 175 11 Wake Forest Charlotte, NC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 James Wiseman C 23 7-0 242
C- B B- F C F+ C+ A- B- F F+ C+ D C A- C  
 31 Day'Ron Sharpe C 22 6-9 266
D- F D F- F+ D C+ C+ C- F+ C- C- C B- A A  
 9 Isaiah Jackson C 22 6-9 213
C- C C+ F- C D B C+ C+ D+ C A- D B A- C  
 50 Naz Reid C 24 6-9 264
B B+ C+ B+ C D+ C+ B A- D- C- A D+ C A+ C+  
 34 Giannis Antetokounmpo PF 29 7-0 251
A C B+ C+ C B+ C+ A+ A C B- B+ C A A A  
 53 Al-Farouq Aminu PF 33 6-8 230
D C- A- C C D C- B- C+ C- C- D C D C+ B-  
 26 Aaron Nesmith SF 24 6-5 217
D+ C+ B A D F+ F+ C- D+ C- C- D B+ B B A+  
 5 Nickeil Alexander-Walker SF 25 6-5 208
B- B B- C+ C C- F C C C+ B+ C- A- D- C+ B  
 25 Aaron Wiggins SF 25 6-5 198
D+ A- A- B C D+ C C C- C C D C+ D B C  
 20 Amir Coffey SG 26 6-7 222
C- A A A- C C- F+ C C C C- D C+ C- B+ B-  
 1 Jalen Green SG 22 6-4 190
C A B- B+ C- C- F+ C- D+ B- B+ F A A- C A  
 16 Ben McLemore SG 31 6-3 195
C B+ B A+ C D- F C- D+ C C- D B+ F- A B+  
 35 Kris Dunn PG 30 6-3 206
C B- B- C+ A- B F+ C C- B A C- A D- C- B+  
 0 Jeff Teague PG 35 6-3 195
C+ C+ A- B- A- B- F D D- C C D- B+ C F A-  
 22 Ish Smith PG 35 6-0 175
C+ C+ C+ C+ A C+ F+ C- C- B C+ C A F- D C  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 James Wiseman C 23 7-0 242
C B B D C F B A B F F C  
 31 Day'Ron Sharpe C 22 6-9 266
F F D F F D C C C F D D  
 9 Isaiah Jackson C 22 6-9 213
D C B F C D B C C D C A  
 50 Naz Reid C 24 6-9 264
B B B B C D B B A D C A  
 34 Giannis Antetokounmpo PF 29 7-0 251
A C B C C B C A A C B B  
 53 Al-Farouq Aminu PF 33 6-8 230
D D A C C D D B B D D D  
 26 Aaron Nesmith SF 24 6-5 217
D B A A D D D C D D D D  
 5 Nickeil Alexander-Walker SF 25 6-5 208
B B B B C D F C C B B D  
 25 Aaron Wiggins SF 25 6-5 198
D A A B C D C C D C C D  
 20 Amir Coffey SG 26 6-7 222
D A A B C D F C C C D D  
 1 Jalen Green SG 22 6-4 190
B A B A C C F D D B B F  
 16 Ben McLemore SG 31 6-3 195
C B B A C D F D D C D D  
 35 Kris Dunn PG 30 6-3 206
C B A C A B F C D B A C  
 0 Jeff Teague PG 35 6-3 195
C B A B B B F D D C C D  
 22 Ish Smith PG 35 6-0 175
C B B B A C F D D B B C  

 Unavailable Players
 Player Reason Length  
 Jalen Green Plantar Fasciitis 54 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 James Wiseman C 83 0 17,0 5,2 1,2 4,8 0,7 0,2 0,5 0,7 2,3 -1,2  
 Day'Ron Sharpe C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Isaiah Jackson C 33 0 7,3 1,7 0,3 1,8 0,4 0,1 0,5 0,5 0,9 -0,9  
 Naz Reid C 82 52 24,7 14,5 1,4 6,0 1,4 0,3 1,7 1,3 2,9 3,3  
 Giannis Antetokounmpo PF 82 82 31,6 24,9 1,8 10,4 5,2 1,2 1,2 2,8 2,6 4,7  
 Al-Farouq Aminu PF 14 0 7,2 2,1 0,4 2,1 0,4 0,3 0,1 0,1 0,0 0,6  
 Aaron Nesmith SF 82 51 25,6 8,0 0,4 2,7 1,3 0,6 0,2 1,3 2,5 0,4  
 Nickeil Alexander-Walker SF 79 9 14,5 5,1 0,4 1,9 1,2 0,8 0,2 0,7 1,5 -0,2  
 Aaron Wiggins SF 7 0 1,7 1,1 0,0 0,1 0,0 0,0 0,0 0,1 0,0 -1,1  
 Amir Coffey SG 82 79 32,9 13,2 0,8 4,3 2,5 0,7 0,2 1,7 1,7 2,6  
 Jalen Green SG 83 83 35,3 16,4 0,7 4,6 4,1 1,8 0,3 2,4 1,8 0,5  
 Ben McLemore SG 82 0 14,1 6,1 0,3 2,0 0,8 0,5 0,1 0,8 1,6 -0,4  
 Kris Dunn PG 82 82 29,9 8,1 0,4 3,3 5,2 1,8 0,2 1,9 3,2 3,1  
 Jeff Teague PG 82 0 17,1 5,8 0,3 1,4 3,3 0,8 0,1 1,3 1,3 -1,1  
 Ish Smith PG 14 0 3,3 0,8 0,1 0,4 0,7 0,1 0,1 0,2 0,3 0,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 James Wiseman C 184 333 ,553 64 94 ,681 105 145 ,724 79 186 ,425 0 2 ,000  
 Day'Ron Sharpe C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Isaiah Jackson C 23 46 ,500 10 16 ,625 8 14 ,571 15 32 ,469 0 0 .000  
 Naz Reid C 483 915 ,528 142 213 ,667 268 334 ,802 133 352 ,378 82 229 ,358  
 Giannis Antetokounmpo PF 746 1211 ,616 517 685 ,755 616 801 ,769 101 296 ,341 29 114 ,254  
 Al-Farouq Aminu PF 12 26 ,462 4 6 ,667 7 7 1,000 4 9 ,444 1 10 ,100  
 Aaron Nesmith SF 256 584 ,438 58 72 ,806 72 89 ,809 95 251 ,378 89 244 ,365  
 Nickeil Alexander-Walker SF 152 418 ,364 52 68 ,765 54 72 ,750 52 181 ,287 46 165 ,279  
 Aaron Wiggins SF 3 9 ,333 0 0 .000 0 0 .000 1 3 ,333 2 6 ,333  
 Amir Coffey SG 416 899 ,463 124 145 ,855 119 156 ,763 167 364 ,459 130 379 ,343  
 Jalen Green SG 508 1133 ,448 232 304 ,763 235 403 ,583 161 399 ,404 112 331 ,338  
 Ben McLemore SG 187 409 ,457 43 51 ,843 36 40 ,900 71 182 ,390 80 187 ,428  
 Kris Dunn PG 267 663 ,403 54 84 ,643 68 89 ,764 126 366 ,344 73 208 ,351  
 Jeff Teague PG 155 424 ,366 112 134 ,836 51 91 ,560 47 145 ,324 57 188 ,303  
 Ish Smith PG 4 12 ,333 1 2 ,500 1 1 1,000 1 2 ,500 2 9 ,222  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 James Wiseman C ,578 12,3 11,2 12,8 8,1 22,0 15,2 13,0 50,0 1,7 103,1 106,0  
 Day'Ron Sharpe C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Isaiah Jackson C ,528 14,6 20,7 12,3 4,8 21,5 13,6 9,3 -4,7 -0,2 94,8 100,2  
 Naz Reid C ,590 9,4 8,8 22,9 6,8 20,0 13,7 21,6 332,7 11,1 108,2 101,8  
 Giannis Antetokounmpo PF ,674 19,8 10,6 29,2 7,0 30,6 19,5 34,7 897,4 29,9 110,4 103,5  
 Al-Farouq Aminu PF ,483 16,7 2,8 12,6 5,2 24,2 14,8 16,0 6,8 0,2 100,0 98,5  
 Aaron Nesmith SF ,536 13,2 12,9 14,5 2,0 10,1 6,3 7,9 -80,8 -2,7 106,8 105,7  
 Nickeil Alexander-Walker SF ,449 16,1 9,6 18,8 2,9 11,4 7,1 9,9 -9,8 -0,3 101,3 102,0  
 Aaron Wiggins SF ,444 0,0 10,0 33,4 0,0 11,1 5,6 5,7 -0,9 0,0 75,0 109,5  
 Amir Coffey SG ,564 15,5 10,8 17,4 2,9 11,6 7,6 12,9 95,3 3,2 108,3 104,8  
 Jalen Green SG ,537 18,8 11,0 21,6 2,3 11,6 7,1 15,9 236,0 7,9 106,1 105,2  
 Ben McLemore SG ,575 11,6 11,6 17,9 2,8 12,3 7,7 12,6 35,7 1,2 101,1 101,7  
 Kris Dunn PG ,471 33,4 12,0 16,2 1,8 10,7 6,5 11,1 3,8 0,1 108,0 102,8  
 Jeff Teague PG ,497 31,6 12,2 19,3 1,9 6,7 4,4 12,5 31,6 1,1 102,4 105,5  
 Ish Smith PG ,462 38,5 11,5 16,7 2,2 11,1 6,1 9,6 -1,0 0,0 118,7 114,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 James Wiseman C 329 137 24,8 9,2 1,7 5,9 1,0 0,2 0,9 1,5 2,1  
 Day'Ron Sharpe C 117 49 22,7 4,9 1,7 5,6 1,1 0,5 0,2 1,4 2,3  
 Isaiah Jackson C 127 23 11,3 2,7 0,7 2,6 0,5 0,2 0,9 0,8 1,5  
 Naz Reid C 301 141 22,6 11,6 1,6 5,6 1,0 0,4 1,0 1,3 2,6  
 Giannis Antetokounmpo PF 752 615 29,3 19,4 1,5 7,9 4,4 1,0 1,0 2,5 2,5  
 Al-Farouq Aminu PF 918 192 17,6 4,4 0,8 4,2 1,0 0,6 0,3 0,8 1,2  
 Aaron Nesmith SF 324 140 22,8 8,4 0,6 2,8 1,2 0,6 0,2 1,3 1,9  
 Nickeil Alexander-Walker SF 353 185 23,8 11,3 0,7 3,6 2,0 1,1 0,2 1,2 2,2  
 Aaron Wiggins SF 122 51 26,4 12,4 1,2 5,2 2,0 0,9 0,1 1,2 1,5  
 Amir Coffey SG 285 226 25,6 9,9 0,8 3,7 1,8 0,7 0,2 1,3 1,5  
 Jalen Green SG 201 169 30,8 13,5 0,6 3,8 3,2 1,5 0,2 2,1 1,4  
 Ben McLemore SG 804 266 19,4 9,2 0,5 2,6 1,4 0,6 0,1 1,2 1,4  
 Kris Dunn PG 557 406 22,6 6,8 0,5 2,7 3,9 1,2 0,2 1,3 2,5  
 Jeff Teague PG 1004 672 27,5 11,5 0,5 2,8 5,7 1,3 0,2 1,7 1,9  
 Ish Smith PG 453 155 17,3 4,9 0,4 2,1 2,9 0,6 0,1 1,0 1,1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 James Wiseman C 1179 2021 ,583 678 1033 ,656 0 2 ,000  
 Day'Ron Sharpe C 232 468 ,496 107 214 ,500 0 0 .000  
 Isaiah Jackson C 125 254 ,492 92 152 ,605 0 2 ,000  
 Naz Reid C 1391 2765 ,503 501 735 ,682 219 634 ,345  
 Giannis Antetokounmpo PF 5295 9066 ,584 3720 4938 ,753 243 914 ,266  
 Al-Farouq Aminu PF 1620 3992 ,406 556 731 ,761 228 787 ,290  
 Aaron Nesmith SF 1042 2446 ,426 217 288 ,753 411 1062 ,387  
 Nickeil Alexander-Walker SF 1514 3593 ,421 559 766 ,730 400 1231 ,325  
 Aaron Wiggins SF 552 1282 ,431 239 325 ,735 171 485 ,353  
 Amir Coffey SG 1054 2456 ,429 482 669 ,720 227 730 ,311  
 Jalen Green SG 1008 2362 ,427 478 650 ,735 210 700 ,300  
 Ben McLemore SG 2731 6449 ,423 975 1226 ,795 946 2576 ,367  
 Kris Dunn PG 1477 3768 ,392 409 587 ,697 447 1458 ,307  
 Jeff Teague PG 4229 9896 ,427 1705 2039 ,836 1351 3799 ,356  
 Ish Smith PG 893 2487 ,359 219 356 ,615 218 728 ,299  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 James Wiseman C ,613 10,1 15,0 15,4 7,5 18,7 13,2 14,9 520,2 17,3 102,0 110,1  
 Day'Ron Sharpe C ,511 18,4 21,7 11,8 7,9 18,0 12,7 11,2 8,2 0,3 95,4 110,1  
 Isaiah Jackson C ,533 14,0 20,1 12,6 6,3 18,4 12,4 10,4 -18,8 -0,6 98,9 105,0  
 Naz Reid C ,580 9,0 9,2 21,1 6,6 19,4 13,3 20,2 958,8 32,0 107,5 104,9  
 Giannis Antetokounmpo PF ,647 20,2 11,4 26,0 6,0 24,1 15,3 28,9 5787,3 192,9 105,5 104,0  
 Al-Farouq Aminu PF ,466 15,3 12,9 10,9 6,1 25,8 15,7 11,4 -148,3 -4,9 100,1 103,1  
 Aaron Nesmith SF ,527 11,6 12,6 17,1 2,8 10,5 6,7 9,5 -105,1 -3,5 102,4 105,8  
 Nickeil Alexander-Walker SF ,493 14,1 8,3 21,7 2,5 13,7 7,9 16,1 702,0 23,4 101,3 105,5  
 Aaron Wiggins SF ,444 0,0 10,0 19,3 0,0 11,1 5,6 21,6 534,0 17,8 75,0 109,5  
 Amir Coffey SG ,560 16,4 9,9 18,1 2,9 11,7 7,5 14,0 383,9 12,8 108,2 104,8  
 Jalen Green SG ,511 17,4 11,5 21,4 2,1 11,5 6,8 13,8 302,1 10,1 103,1 106,8  
 Ben McLemore SG ,528 12,4 10,4 21,0 3,1 11,5 7,3 14,1 775,4 25,8 102,2 104,8  
 Kris Dunn PG ,475 30,9 10,2 17,2 2,3 10,7 6,5 12,4 260,2 8,7 105,4 104,9  
 Jeff Teague PG ,533 31,3 9,5 18,9 2,3 10,5 6,6 17,3 2546,5 84,9 109,5 102,7  
 Ish Smith PG ,432 33,3 9,9 18,1 2,4 10,7 6,4 11,6 74,9 2,5 100,1 106,5  

 Contract
 Name 2023 2024 2025 2026 2027 2028 2029 2030  
 James Wiseman $9.571.640 $0 $0 $0 $0 $0 $0 $0  
 Day'Ron Sharpe $1.922.000 $3.465.366 $0 $0 $0 $0 $0 $0  
 Isaiah Jackson $4.219.700 $5.375.898 $0 $0 $0 $0 $0 $0  
 Naz Reid $13.000.000 $13.650.000 $14.300.000 $0 $0 $0 $0 $0  
 Giannis Antetokounmpo $39.120.072 $41.818.008 $44.515.944 $0 $0 $0 $0 $0  
 Al-Farouq Aminu $4.310.250 $0 $0 $0 $0 $0 $0 $0  
 Aaron Nesmith $5.024.507 $0 $0 $0 $0 $0 $0 $0  
 Nickeil Alexander-Walker $16.000.000 $16.000.000 $16.000.000 $0 $0 $0 $0 $0  
 Aaron Wiggins $1.719.864 $2.092.354 $2.196.970 $2.301.587 $0 $0 $0 $0  
 Amir Coffey $12.405.000 $12.405.000 $0 $0 $0 $0 $0 $0  
 Jalen Green $7.402.200 $9.356.381 $0 $0 $0 $0 $0 $0  
 Ben McLemore $2.835.000 $0 $0 $0 $0 $0 $0 $0  
 Kris Dunn $7.490.000 $7.000.000 $7.560.000 $8.120.000 $0 $0 $0 $0  
 Jeff Teague $12.500.000 $13.125.000 $0 $0 $0 $0 $0 $0  
 Ish Smith $3.150.000 $3.300.000 $3.450.000 $0 $0 $0 $0 $0  
 Cut Salary $3.373.384 $14.252.126 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $4.516.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $148.559.617 $156.092.259 $88.022.914 $10.421.587 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2024 1 Bucks  
 2024 1 Spurs  
 2024 2 Bucks  
 2025 1 Bucks  
 2025 2 Spurs  
 2025 2 Bucks  
 2026 2 Bucks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/23 at 76ers L 88-95 0-1 19.200 Preseason  
 10/18/23 Nets L 85-109 0-2 19.200 Preseason  
 10/20/23 at Nuggets W 119-105 1-2 19.200 Preseason  
 10/21/23 Rockets L 133-138 1-3 19.200 Preseason  
 10/25/23 Jazz W 99-92 2-3 19.200 Preseason  
 10/29/23 at Mavericks L 87-132 2-4 19.200 Preseason  
 10/31/23 at Raptors L 112-119 0-1 19.200 Regular Season  
 11/01/23 Clippers W 108-95 1-1 19.200 Regular Season  
 11/05/23 at Timberwolves W 115-106 2-1 19.140 Regular Season  
 11/06/23 at Knicks L 129-141 2-2 19.200 Regular Season  
 11/08/23 at Pistons L 76-98 2-3 19.032 Regular Season  
 11/10/23 at Heat L 75-109 2-4 19.200 Regular Season  
 11/11/23 Rockets W 137-93 3-4 19.200 Regular Season  
 11/14/23 Trail Blazers W 124-100 4-4 19.200 Regular Season  
 11/15/23 at Bulls L 114-122 4-5 18.955 Regular Season  
 11/18/23 at Pacers L 90-98 4-6 19.200 Regular Season  
 11/19/23 Pistons W 119-115 5-6 19.152 Regular Season  
 11/23/23 Knicks W 128-103 6-6 19.200 Regular Season  
 11/24/23 at Celtics W 124-103 7-6 17.361 Regular Season  
 11/27/23 Bulls W 105-87 8-6 19.200 Regular Season  
 11/28/23 Timberwolves W 103-92 9-6 18.375 Regular Season  
 12/02/23 Raptors L 103-106 9-7 19.200 Regular Season  
 12/04/23 Celtics W 121-96 10-7 17.912 Regular Season  
 12/06/23 Grizzlies W 116-102 11-7 19.200 Regular Season  
 12/09/23 at Lakers W 114-102 12-7 19.200 Regular Season  
 12/10/23 Magic L 90-93 12-8 19.200 Regular Season  
 12/13/23 at Cavaliers L 96-110 12-9 19.200 Regular Season  
 12/14/23 at Warriors L 111-124 12-10 19.200 Regular Season  
 12/18/23 at Suns W 92-87 13-10 19.200 Regular Season  
 12/20/23 Jazz W 96-78 14-10 19.200 Regular Season  
 12/21/23 at Pelicans L 93-110 14-11 19.200 Regular Season  
 12/23/23 Celtics W 105-104 15-11 18.916 Regular Season  
 12/24/23 at Hornets W 112-95 16-11 19.200 Regular Season  
 12/28/23 at Hawks L 105-120 16-12 2.000 Regular Season  
 12/30/23 Cavaliers L 103-109 16-13 19.200 Regular Season  
 12/31/23 at Nets L 102-125 16-14 19.200 Regular Season  
 01/03/24 at Kings W 129-118 17-14 19.200 Regular Season  
 01/04/24 at Raptors W 95-85 18-14 19.200 Regular Season  
 01/07/24 at Magic L 111-123 18-15 19.200 Regular Season  
 01/09/24 Pacers W 142-126 19-15 18.668 Regular Season  
 01/10/24 at Celtics L 85-88 19-16 14.551 Regular Season  
 01/12/24 Suns W 100-92 20-16 19.200 Regular Season  
 01/14/24 Hornets W 109-87 21-16 19.200 Regular Season  
 01/16/24 at Cavaliers L 99-123 21-17 19.200 Regular Season  
 01/18/24 76ers L 101-108 21-18 19.200 Regular Season  
 01/19/24 Pelicans W 121-85 22-18 19.200 Regular Season  
 01/23/24 Wizards W 124-101 23-18 16.868 Regular Season  
 01/24/24 at Bulls L 100-109 23-19 19.200 Regular Season  
 01/28/24 Knicks L 123-131 23-20 19.200 Regular Season  
 01/29/24 at Mavericks L 117-135 23-21 19.200 Regular Season  
 02/02/24 at Wizards W 96-95 24-21 9.597 Regular Season  
 02/03/24 at Jazz L 91-109 24-22 19.200 Regular Season  
 02/07/24 Cavaliers W 119-103 25-22 19.200 Regular Season  
 02/08/24 Kings L 98-102 25-23 19.200 Regular Season  
 02/13/24 at Rockets W 113-107 26-23 18.413 Regular Season  
 02/14/24 Nuggets W 96-84 27-23 19.200 Regular Season  
 02/18/24 Mavericks W 114-102 28-23 19.200 Regular Season  
 02/19/24 Bulls W 103-92 29-23 19.128 Regular Season  
 02/22/24 76ers W 142-116 30-23 19.200 Regular Season  
 02/23/24 at Pistons W 115-89 31-23 8.834 Regular Season  
 02/25/24 at Grizzlies W 102-93 32-23 19.200 Regular Season  
 02/27/24 Nets W 118-105 33-23 19.200 Regular Season  
 02/29/24 Heat W 111-99 34-23 19.200 Regular Season  
 03/01/24 Thunder L 100-109 34-24 19.200 Regular Season  
 03/04/24 Pacers L 75-87 34-25 19.200 Regular Season  
 03/05/24 Pistons W 112-85 35-25 19.200 Regular Season  
 03/08/24 Hawks L 102-110 35-26 19.200 Regular Season  
 03/09/24 at Pacers L 109-120 35-27 18.711 Regular Season  
 03/11/24 at Knicks L 108-115 35-28 19.200 Regular Season  
 03/13/24 Spurs L 100-109 35-29 19.200 Regular Season  
 03/15/24 Nets L 98-113 35-30 19.200 Regular Season  
 03/17/24 Magic L 91-103 35-31 19.200 Regular Season  
 03/18/24 at Spurs L 81-116 35-32 19.200 Regular Season  
 03/22/24 at Nets L 102-108 35-33 19.200 Regular Season  
 03/23/24 Lakers L 132-137 35-34 19.200 Regular Season  
 03/27/24 at Clippers L 93-111 35-35 13.956 Regular Season  
 03/28/24 at Hornets W 146-109 36-35 19.200 Regular Season  
 03/31/24 at Thunder W 101-96 37-35 16.915 Regular Season  
 04/01/24 at Wizards W 104-88 38-35 7.851 Regular Season  
 04/03/24 at Trail Blazers W 112-106 39-35 11.406 Regular Season  
 04/04/24 at Hawks L 92-100 39-36 2.000 Regular Season  
 04/08/24 at Heat L 96-107 39-37 19.200 Regular Season  
 04/10/24 Hornets W 139-138 40-37 19.200 Regular Season  
 04/12/24 at 76ers L 98-111 40-38 19.200 Regular Season  
 04/13/24 Wizards W 110-72 41-38 17.870 Regular Season  
 04/15/24 Hawks L 111-113 41-39 19.200 Regular Season  
 04/17/24 at Nuggets L 93-115 41-40 19.200 Regular Season  
 04/18/24 Warriors W 119-115 42-40 19.200 Regular Season  
 04/20/24 at Cavaliers L 109-115 0-1 19.200 Playoffs  
 04/21/24 at Cavaliers L 111-120 0-2 19.200 Playoffs  
 04/23/24 Cavaliers L 106-128 0-3 19.200 Playoffs  
 04/24/24 Cavaliers W 118-112 1-3 19.200 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 24, 2024