Cavaliers at Bulls

Score By Quarters

Team 123 4OT SCORE
Cavaliers 30 24 17 27  98
Bulls 42 18 28 23  111

Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Duhon PG 42 13 25 3 8 0 0 6 10 2 0 3 0 29
Kelenna Azubuike SG 38 7 17 2 5 4 4 10 3 2 2 1 0 20
Kyle Korver SF 31 8 15 2 3 0 0 4 2 1 1 1 1 18
Jackie Butler PF 38 2 2 0 0 2 2 12 1 5 1 1 2 6
Tyler Zeller C 21 3 8 0 0 0 0 6 0 2 1 3 2 6
LeBron James SF 20 3 12 0 4 0 0 5 4 2 1 2 0 6
Jason Maxiell PF 13 3 6 0 0 0 0 4 2 4 1 0 0 6
Chris Hunter C 27 2 5 0 0 1 2 4 2 4 1 4 0 5
Kevin Durant SG 10 1 5 0 0 0 0 0 3 0 0 0 0 2
TEAM TOTALS 42 95 7 20 7 8 51 27 22 8 15 5 98
PERCENTAGES FG: 44,2% 3PT: 35,0% FT: 87,5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins PF 31 11 20 0 0 5 5 8 1 4 1 3 1 27
Paul George SF 33 7 12 2 3 2 2 7 2 0 3 1 1 18
Raymond Felton PG 35 5 11 1 2 3 4 2 10 0 1 1 0 14
John Salmons SF 26 5 10 0 1 4 5 8 2 1 1 2 0 14
Derrick Favors PF 23 4 6 0 0 3 6 7 1 1 0 1 2 11
Doron Lamb SG 25 3 5 1 1 0 0 3 3 1 2 0 0 7
Kwame Brown PF 5 3 5 0 0 1 2 2 0 0 0 0 0 7
Jordan Hamilton SG 12 2 4 0 0 2 3 4 0 0 1 1 0 6
Andris Biedrins C 38 1 6 0 0 3 6 13 2 0 1 2 1 5
Luke Ridnour PG 13 1 7 0 3 0 0 0 4 0 0 1 1 2
TEAM TOTALS 42 86 4 10 23 33 54 25 7 10 12 6 111
PERCENTAGES FG: 48,8% 3PT: 40,0% FT: 69,7%


Player of the Game: PG Chris Duhon