Thunder at Rockets

Score By Quarters

Team 123 4OT SCORE
Thunder 17 25 25 26  93
Rockets 29 28 27 22  106

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 40 10 17 0 0 5 10 10 2 1 1 6 3 25
Kevin Garnett PF 31 5 14 0 1 11 13 10 1 4 0 5 0 21
Drew Gooden PF 25 6 12 1 1 1 2 6 4 6 1 1 0 14
James Harden SG 34 5 11 0 1 0 1 5 2 1 0 3 0 10
Danilo Gallinari SF 32 2 7 0 2 3 3 6 2 3 1 1 1 7
Kemba Walker PG 30 2 9 1 5 1 1 5 7 2 2 3 0 6
Terrence Williams SF 20 2 3 0 0 0 0 4 3 1 0 0 0 4
Avery Bradley PG 18 2 4 0 0 0 0 2 2 0 1 1 0 4
Ray Allen SG 10 1 2 0 1 0 0 1 1 0 0 0 0 2
TEAM TOTALS 35 79 2 11 21 30 49 24 18 6 20 4 93
PERCENTAGES FG: 44,3% 3PT: 18,2% FT: 70,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 40 16 27 0 0 8 10 19 7 4 3 4 3 40
Rudy Gay SF 38 11 23 2 6 4 8 2 4 3 1 2 3 28
Al Jefferson C 18 5 9 0 0 3 5 9 1 6 1 2 0 13
Chris Paul PG 43 5 11 0 4 2 2 3 13 1 1 3 0 12
Jodie Meeks SG 33 2 3 0 0 0 0 6 1 2 1 1 0 4
Jeremy Tyler C 26 2 8 0 0 0 0 8 0 4 2 1 0 4
Thaddeus Young SF 10 1 3 1 2 0 0 1 0 0 3 0 0 3
Amir Johnson PF 8 1 2 0 0 0 0 2 0 0 0 0 1 2
Andrew Goudelock SG 15 0 3 0 0 0 0 2 1 1 0 0 0 0
Patty Mills PG 5 0 1 0 0 0 0 1 1 0 0 0 0 0
Daniel Orton C 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 43 90 3 12 17 25 54 28 21 12 13 7 106
PERCENTAGES FG: 47,8% 3PT: 25,0% FT: 68,0%


Player of the Game: PF Chris Bosh