Jazz at Warriors

Score By Quarters

Team 123 4OT SCORE
Jazz 27 17 25 35  104
Warriors 24 20 20 21  85

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brook Lopez PF 40 15 20 0 0 3 7 16 1 3 2 3 2 33
Derrick Rose PG 38 8 14 1 2 1 2 4 15 2 1 4 1 18
Kobe Bryant SF 32 7 17 3 4 0 0 6 3 0 4 1 0 17
Marc Gasol C 40 5 14 0 0 3 4 15 5 2 2 1 2 13
Gani Lawal PF 8 3 4 0 0 1 2 1 1 2 0 0 0 7
Jeremy Lin SG 35 2 7 1 1 0 0 5 4 1 3 4 0 5
Trevor Ariza SF 23 1 4 1 2 2 2 5 1 2 0 1 0 5
Nate Robinson PG 10 2 6 0 4 0 1 1 1 0 0 1 0 4
Fab Melo C 8 0 1 0 0 2 2 2 1 1 0 0 0 2
Jermaine Taylor SG 5 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 43 88 6 13 12 20 56 33 13 12 15 5 104
PERCENTAGES FG: 48,9% 3PT: 46,2% FT: 60,0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 30 6 15 1 4 3 4 5 1 0 2 3 0 16
Wilson Chandler SF 33 6 10 2 5 1 2 10 3 0 3 1 1 15
Marcin Gortat C 34 6 12 0 0 2 4 7 0 3 0 0 0 14
Ty Lawson PG 32 4 14 2 2 2 2 3 7 3 0 7 0 12
Russell Westbrook PG 16 4 9 0 2 1 2 2 3 0 1 0 0 9
Alec Burks SG 26 3 5 0 0 1 2 3 1 2 1 2 0 7
Chris Wilcox PF 20 3 11 0 0 0 0 9 1 1 0 0 1 6
Lou Amundson PF 28 1 8 0 0 1 1 13 2 2 0 3 0 3
Robin Lopez C 14 0 5 0 0 2 2 3 1 1 0 0 0 2
Jamario Moon SG 8 0 1 0 0 1 2 1 0 0 2 1 0 1
TEAM TOTALS 33 90 5 13 14 21 56 19 12 9 17 2 85
PERCENTAGES FG: 36,7% 3PT: 38,5% FT: 66,7%


Player of the Game: PF Brook Lopez