Timberwolves at Bucks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 20 24 38  102
Bucks 21 23 18 36  98

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luol Deng SF 28 9 13 1 3 5 7 4 3 2 0 1 1 24
Kevin Martin SG 36 8 14 1 2 1 2 5 3 1 0 0 0 18
Mike Bibby PG 34 6 13 2 4 2 2 4 8 2 1 1 0 16
Reggie Evans C 40 5 13 0 0 4 6 11 0 6 2 1 0 14
Derrick Williams PF 26 4 9 0 1 5 8 6 0 6 0 1 2 13
Ekpe Udoh PF 29 3 8 0 1 2 4 8 4 2 1 2 0 8
Marvin Williams SF 20 1 8 0 5 2 2 8 2 0 2 0 0 4
Arron Afflalo SG 12 1 4 1 1 0 0 3 0 0 1 0 1 3
Darius Morris PG 14 1 3 0 1 0 0 3 3 0 1 1 0 2
Jordan Hill C 2 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 38 85 5 18 21 31 52 23 19 8 7 5 102
PERCENTAGES FG: 44,7% 3PT: 27,8% FT: 67,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard C 41 12 21 0 0 10 16 19 3 3 1 3 2 34
Evan Turner SG 29 6 9 1 2 3 4 3 2 1 0 0 1 16
Thomas Robinson PF 23 5 11 0 0 1 2 9 2 3 0 0 0 11
Harrison Barnes SF 20 4 7 1 1 1 2 1 0 0 1 0 0 10
Stephen Jackson SF 28 4 12 1 2 0 0 5 2 6 0 4 0 9
John Wall PG 35 3 9 0 2 1 2 3 6 2 1 1 0 7
Al Horford PF 29 2 10 0 0 3 5 13 2 4 2 2 0 7
Steve Nash PG 13 1 5 0 2 2 2 2 2 0 0 0 0 4
J.R. Smith SG 19 0 2 0 0 0 0 1 4 2 0 1 0 0
Ivan Johnson PF 3 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 37 86 3 9 21 33 56 23 21 5 12 3 98
PERCENTAGES FG: 43,0% 3PT: 33,3% FT: 63,6%


Player of the Game: C Dwight Howard