Wizards at Bucks

Score By Quarters

Team 123 4OT SCORE
Wizards 22 16 29 15  82
Bucks 23 30 42 32  127

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ramon Sessions PG 39 7 15 0 0 2 2 6 11 2 0 7 0 16
Marcus Morris SF 25 7 13 1 2 0 0 4 2 0 0 2 0 15
LaMarcus Aldridge SF 23 7 8 0 0 1 3 3 0 3 1 1 1 15
Jimmer Fredette SG 30 5 13 2 4 1 2 4 2 1 1 2 0 13
Antawn Jamison PF 29 4 15 0 1 2 2 8 1 4 0 1 0 10
Jared Sullinger C 22 3 8 0 0 1 2 2 3 4 2 1 1 7
Markieff Morris PF 19 1 5 0 0 0 0 3 2 4 2 2 0 2
Omer Asik C 17 1 5 0 0 0 0 4 0 4 2 1 2 2
D.J. Augustin PG 9 1 4 0 2 0 0 2 1 0 2 1 0 2
Shannon Brown SG 18 0 1 0 0 0 0 2 0 0 2 0 0 0
Timofey Mozgov C 8 0 1 0 0 0 0 0 1 0 0 2 1 0
TEAM TOTALS 36 88 3 9 7 11 38 23 22 12 20 5 82
PERCENTAGES FG: 40,9% 3PT: 33,3% FT: 63,6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard C 39 16 25 0 0 9 12 16 7 2 3 1 4 41
Al Horford PF 42 10 12 0 0 7 8 10 4 1 2 2 0 27
John Wall PG 41 9 17 1 6 3 3 3 15 2 0 3 0 22
Stephen Jackson SF 36 5 8 1 1 1 2 2 1 2 0 4 1 12
Evan Turner SG 26 3 6 1 2 0 0 4 4 1 2 0 0 7
J.R. Smith SG 22 2 2 0 0 2 2 5 1 0 4 1 0 6
Thomas Robinson C 16 1 3 0 0 4 5 5 1 0 0 0 1 6
Harrison Barnes SF 12 1 4 0 0 2 2 4 0 1 1 3 0 4
Steve Nash PG 7 1 2 0 0 0 0 0 1 1 2 2 0 2
TEAM TOTALS 48 79 3 9 28 34 49 34 10 14 16 6 127
PERCENTAGES FG: 60,8% 3PT: 33,3% FT: 82,4%


Player of the Game: C Dwight Howard