Timberwolves at Pistons

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 19 29 13  82
Pistons 22 37 16 20  95

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Martin SG 37 6 16 1 4 6 8 7 1 1 2 1 0 19
Luol Deng SF 37 8 24 1 8 0 0 5 1 3 1 0 1 17
Mike Bibby PG 36 6 14 3 5 0 0 7 8 4 1 6 0 15
Derrick Williams C 19 5 10 1 2 0 0 3 1 3 0 2 0 11
Reggie Evans PF 29 4 9 0 0 0 1 10 1 5 2 0 2 8
Marvin Williams PF 19 3 6 0 0 0 0 3 0 1 2 2 0 6
Jordan Hill C 29 0 3 0 0 4 4 8 1 4 2 2 1 4
Darius Morris PG 12 1 3 0 0 0 0 2 4 0 1 1 0 2
Arron Afflalo SF 18 0 3 0 1 0 0 2 1 2 0 1 0 0
Alonzo Gee SG 4 0 1 0 0 0 0 1 0 0 1 1 0 0
TEAM TOTALS 33 89 6 20 10 13 48 18 23 12 16 4 82
PERCENTAGES FG: 37,1% 3PT: 30,0% FT: 76,9%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeJuan Blair C 24 5 11 0 0 9 12 9 2 0 0 2 1 19
Steve Blake PG 36 5 17 1 5 5 6 5 7 0 1 2 1 16
Darrell Arthur PF 29 5 13 0 0 4 6 8 0 3 0 1 0 14
Omri Casspi SF 30 5 9 1 1 2 2 7 0 2 1 0 0 13
Kirk Hinrich PG 12 4 5 0 0 1 1 3 3 0 0 0 0 9
Mehmet Okur SF 18 1 7 0 1 6 7 9 2 0 0 4 0 8
Ed Davis PF 19 2 7 0 0 2 2 8 0 0 0 2 0 6
Donatas Motiejunas C 24 1 4 0 1 3 4 5 1 2 1 3 0 5
Evan Fournier SG 29 1 1 0 0 1 1 5 2 1 1 4 0 3
Delonte West SG 19 1 5 0 1 0 0 5 2 2 3 2 0 2
TEAM TOTALS 30 79 2 9 33 41 64 19 10 7 20 2 95
PERCENTAGES FG: 38,0% 3PT: 22,2% FT: 80,5%


Player of the Game: C DeJuan Blair