Hornets at Thunder

Score By Quarters

Team 123 4OT SCORE
Hornets 29 28 30 26  113
Thunder 21 28 33 21  103

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Harris PG 39 8 13 4 6 8 10 6 12 2 1 7 0 28
DeMar DeRozan SG 35 10 17 0 1 0 0 8 1 5 5 1 0 20
JaVale McGee C 39 7 13 0 0 4 10 10 3 3 0 0 4 18
Carmelo Anthony PF 29 8 15 1 2 1 1 7 3 2 1 0 1 18
Luke Babbitt SF 36 3 10 0 0 2 2 7 0 2 2 1 1 8
Jan Vesely PF 30 4 11 0 0 0 0 5 1 2 0 1 0 8
Rodney Stuckey PG 9 2 2 1 1 0 0 0 1 0 0 0 0 5
Robin Lopez C 9 2 2 0 0 0 1 3 2 1 0 0 1 4
Earl Clark SF 8 1 1 0 0 0 0 1 0 1 0 0 0 2
Gerald Henderson SG 7 1 2 0 0 0 0 0 0 1 1 0 0 2
TEAM TOTALS 46 86 6 10 15 24 47 23 19 10 10 7 113
PERCENTAGES FG: 53,5% 3PT: 60,0% FT: 62,5%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 36 9 15 4 6 1 1 3 8 1 1 3 0 23
Danilo Gallinari SF 39 8 18 0 3 2 2 9 2 3 1 3 2 18
Andrew Bogut C 32 5 11 0 0 4 7 11 2 5 0 0 3 14
Joel Anthony C 21 6 7 0 0 2 4 6 1 2 0 2 3 14
James Harden SG 34 5 10 1 2 2 3 3 1 0 2 3 1 13
Chris Andersen PF 35 4 15 0 0 1 3 9 1 1 0 0 2 9
Jason Thompson C 8 2 3 0 0 1 2 3 2 1 0 1 0 5
Jamal Crawford SG 24 2 4 0 1 0 0 2 3 1 1 3 1 4
Jrue Holiday PG 1 1 1 1 1 0 0 0 1 0 0 0 0 3
Anthony Tolliver SF 9 0 2 0 1 0 0 1 2 0 0 0 0 0
TEAM TOTALS 42 86 6 14 13 22 47 23 14 5 15 12 103
PERCENTAGES FG: 48,8% 3PT: 42,9% FT: 59,1%


Player of the Game: PG Devin Harris