Mavericks at Hornets

Score By Quarters

Team 123 4OT SCORE
Mavericks 29 30 24 28  111
Hornets 27 24 27 38  116

Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 32 9 19 4 9 0 0 2 6 2 0 2 0 22
Leandro Barbosa SG 41 9 13 2 2 1 2 4 3 2 1 2 0 21
Carl Landry PF 25 7 15 0 0 5 5 12 2 2 2 2 1 19
Anderson Varejao C 36 7 14 0 0 3 3 11 2 5 1 3 2 17
Ryan Anderson SF 31 4 8 1 1 4 4 8 1 4 0 2 0 13
David Lee PF 31 4 10 0 0 2 2 10 1 4 0 4 0 10
Charlie Villanueva SF 17 2 8 0 2 1 3 4 3 1 3 0 0 5
Deron Williams PG 16 1 5 0 2 0 0 1 4 3 1 0 0 2
Richard Hamilton SG 7 1 3 0 1 0 0 0 0 0 1 1 0 2
David Harrison PF 4 0 0 0 0 0 2 1 0 1 0 0 0 0
TEAM TOTALS 44 95 7 17 16 21 53 22 24 9 16 3 111
PERCENTAGES FG: 46,3% 3PT: 41,2% FT: 76,2%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rodney Stuckey PG 36 10 18 0 2 4 4 6 11 1 4 2 0 24
Luke Babbitt PF 30 8 13 3 4 4 6 5 0 3 0 4 0 23
Robin Lopez C 32 6 11 0 0 3 4 10 2 2 1 1 1 15
Brian Cook PF 33 5 12 0 0 4 4 4 2 2 0 3 0 14
Josh Boone C 16 4 11 0 0 4 6 6 0 2 0 1 0 12
Will Bynum PG 12 4 5 0 0 2 2 1 0 1 0 0 0 10
Gerald Henderson SG 30 3 9 0 2 2 2 6 3 0 2 2 0 8
Jason Hart SG 13 2 3 1 1 1 1 1 1 1 1 1 0 6
Jan Vesely SF 30 0 3 0 0 4 6 7 2 1 0 0 0 4
Earl Clark SF 9 0 1 0 0 0 0 3 2 1 0 0 0 0
TEAM TOTALS 42 86 4 9 28 35 49 23 14 8 14 1 116
PERCENTAGES FG: 48,8% 3PT: 44,4% FT: 80,0%


Player of the Game: PG Rodney Stuckey