Heat at Pistons

Score By Quarters

Team 123 4OT SCORE
Heat 26 29 29 26  110
Pistons 15 19 22 30  86

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay SF 37 11 20 5 9 1 2 5 6 2 1 3 1 28
Al Jefferson C 34 6 12 0 0 9 11 8 4 4 0 4 2 21
Drew Gooden PF 35 6 15 0 0 2 3 17 4 2 2 1 1 14
Louis Williams SG 43 5 10 2 4 0 0 8 3 3 2 3 0 12
Derrick Caracter PF 13 5 9 0 0 2 2 7 1 2 0 1 0 12
T.J. Ford PG 41 5 10 1 1 0 0 3 10 3 3 5 0 11
Hamed Haddadi C 14 3 3 0 0 0 0 9 0 0 1 1 1 6
Luke Walton SF 11 2 4 2 3 0 0 1 2 1 0 1 0 6
Antonio Daniels PG 7 0 0 0 0 0 0 0 4 2 0 0 0 0
Marquis Daniels SG 5 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 43 83 10 17 14 18 58 35 19 9 19 5 110
PERCENTAGES FG: 51,8% 3PT: 58,8% FT: 77,8%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 43 10 21 2 6 5 6 5 1 1 3 2 0 27
Kendrick Perkins C 31 6 21 0 0 2 5 8 0 4 2 0 1 14
Ricky Rubio PG 35 4 13 1 3 3 4 1 4 1 3 4 0 12
Steve Blake PG 13 4 6 1 2 2 2 0 3 2 0 1 0 11
Andray Blatche PF 33 1 8 0 0 5 8 9 4 3 0 2 2 7
Marc Gasol C 17 2 6 0 0 3 3 7 1 1 1 0 1 7
Ersan Ilyasova SF 30 1 6 1 2 0 0 7 0 0 1 1 0 3
Jermaine Taylor SG 5 1 3 1 1 0 0 1 0 0 0 0 0 3
Ed Davis PF 15 1 1 0 0 0 0 4 1 1 2 3 0 2
Omri Casspi SF 18 0 0 0 0 0 0 1 1 1 1 0 0 0
TEAM TOTALS 30 85 6 14 20 28 43 15 14 13 13 4 86
PERCENTAGES FG: 35,3% 3PT: 42,9% FT: 71,4%


Player of the Game: PF Drew Gooden