Bulls at Hawks

Score By Quarters

Team 123 4OT SCORE
Bulls 28 42 31 19  120
Hawks 15 28 26 37  106

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 41 15 23 0 0 10 14 15 3 1 1 2 2 40
Dwyane Wade SG 32 8 16 1 6 3 3 2 6 5 2 2 0 20
Luke Ridnour PG 26 4 8 1 2 5 6 1 7 3 1 4 0 14
Ron Artest SF 26 5 14 2 5 2 2 5 4 1 2 1 0 14
George Hill PG 30 4 9 2 4 0 0 3 2 1 3 1 1 10
Brendan Haywood C 9 3 5 0 0 2 2 2 2 1 0 0 0 8
Mike Miller SF 31 2 6 1 2 2 2 1 2 2 3 0 0 7
Ha Seung-Jin C 12 2 3 0 0 0 0 4 0 6 1 0 1 4
Kwame Brown C 34 1 2 0 0 1 2 15 3 3 0 1 4 3
TEAM TOTALS 44 86 7 19 25 31 48 29 23 13 11 8 120
PERCENTAGES FG: 51,2% 3PT: 36,8% FT: 80,6%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 42 11 24 3 8 8 11 5 2 1 2 0 0 33
Chris Paul PG 37 9 18 2 3 6 8 4 9 4 1 7 0 26
Mike Dunleavy SF 25 3 5 3 3 2 2 4 1 0 0 2 0 11
Ian Mahinmi C 23 4 12 0 0 3 4 12 1 1 1 2 0 11
Reggie Williams SF 29 4 5 1 1 1 2 3 2 0 0 0 0 10
Jamaal Magloire C 25 2 10 0 0 2 2 7 1 3 1 1 0 6
Brandon Bass PF 25 2 6 0 0 1 2 8 1 3 0 3 0 5
Andris Biedrins PF 23 1 6 0 0 0 2 10 2 4 1 0 1 2
Chucky Atkins PG 11 1 4 0 1 0 0 1 3 1 0 2 0 2
TEAM TOTALS 37 90 9 16 23 33 54 22 17 6 17 1 106
PERCENTAGES FG: 41,1% 3PT: 56,3% FT: 69,7%


Player of the Game: PF Chris Bosh