Warriors at Lakers

Score By Quarters

Team 123 4OT SCORE
Warriors 35 31 15 26  107
Lakers 13 21 22 28  84

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 40 10 20 1 5 2 2 5 12 4 3 3 0 23
Tyrus Thomas PF 33 7 11 0 0 4 4 6 2 1 0 2 2 18
Wilson Chandler SF 32 5 11 2 4 1 1 4 2 2 0 2 0 13
Tyreke Evans SG 20 3 11 0 1 4 4 6 4 0 2 1 0 10
Erick Dampier C 19 4 4 0 0 1 1 7 2 2 0 1 2 9
Jamario Moon SF 16 4 4 1 1 0 0 3 0 2 0 1 0 9
Alec Burks SG 28 3 9 0 1 2 2 4 1 3 2 1 0 8
Serge Ibaka PF 19 4 8 0 0 0 0 7 1 2 0 1 1 8
Ty Lawson PG 8 2 2 1 1 0 0 0 3 0 1 0 0 5
Marcin Gortat C 26 2 5 0 0 0 0 12 2 5 1 1 3 4
TEAM TOTALS 44 85 5 13 14 14 54 29 21 9 13 8 107
PERCENTAGES FG: 51,8% 3PT: 38,5% FT: 100,0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Horford C 34 6 11 0 0 5 8 9 2 2 2 1 3 17
Luis Scola PF 35 6 17 0 0 2 4 10 0 2 2 1 0 14
Vince Carter SG 36 5 16 0 3 3 3 5 1 1 0 2 0 13
Jose Barea PG 13 3 6 0 1 5 6 2 2 0 2 1 0 11
Al Harrington SF 15 3 4 0 1 3 4 3 2 2 0 0 0 9
Chauncey Billups PG 35 2 11 0 4 2 2 2 10 2 3 4 0 6
Jared Dudley SF 33 2 5 0 3 1 2 4 1 1 1 0 0 5
Radoslav Nesterovic C 24 2 8 0 0 1 4 8 1 0 0 2 1 5
Andres Nocioni SG 14 2 4 0 0 0 0 2 0 0 0 0 1 4
TEAM TOTALS 31 82 0 12 22 33 45 19 10 10 11 5 84
PERCENTAGES FG: 37,8% 3PT: 0,0% FT: 66,7%


Player of the Game: PG Russell Westbrook