Hornets at Thunder

Score By Quarters

Team 123 4OT SCORE
Hornets 13 8 16 25  62
Thunder 18 22 25 25  90

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Hart PG 31 5 12 1 2 3 4 7 1 0 2 3 1 14
J.R. Smith SG 37 5 14 2 4 1 2 5 2 2 0 3 0 13
Jason Smith PF 28 4 14 0 0 1 2 8 0 2 0 2 0 9
Gerald Henderson SF 32 4 7 0 0 0 0 3 1 3 1 1 2 8
Rafer Alston PG 17 3 5 1 1 1 2 2 2 1 1 1 0 8
Luke Babbitt SF 24 1 6 0 1 2 2 5 0 2 1 2 0 4
JaVale McGee C 29 0 8 0 0 3 4 7 2 4 0 1 1 3
Josh Boone C 24 1 4 0 0 0 0 7 1 1 0 1 2 2
Joel Przybilla PF 14 0 5 0 0 1 2 4 0 1 1 1 1 1
Ron Artest SG 3 0 2 0 2 0 0 1 0 0 0 0 0 0
TEAM TOTALS 23 77 4 10 12 18 49 9 16 6 15 7 62
PERCENTAGES FG: 29,9% 3PT: 40,0% FT: 66,7%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 33 10 17 0 0 1 2 5 6 0 2 1 0 21
Andrew Bogut C 27 6 11 0 0 7 10 12 6 2 1 0 1 19
Jose Calderon PG 41 6 10 0 0 1 2 3 10 1 2 1 0 13
Drew Gooden PF 37 6 14 0 0 1 2 16 2 1 1 2 3 13
Chris Andersen PF 23 4 9 0 0 2 3 5 0 4 1 0 3 10
Danilo Gallinari SF 37 3 17 0 4 0 0 8 6 1 2 3 0 6
James Harden SG 15 2 6 0 2 0 0 4 1 0 1 2 0 4
Jrue Holiday PG 7 1 1 0 0 0 0 0 0 0 0 0 0 2
Taj Gibson C 6 1 1 0 0 0 0 3 0 0 1 0 0 2
Shane Battier SF 11 0 1 0 0 0 0 4 2 2 0 0 0 0
Joel Anthony PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 87 0 6 12 19 60 33 11 11 9 7 90
PERCENTAGES FG: 44,8% 3PT: 0,0% FT: 63,2%


Player of the Game: C Andrew Bogut