Nets at 76ers

Score By Quarters

Team 123 4OT SCORE
Nets 16 31 17 21  85
76ers 26 26 28 25  105

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chase Budinger SG 34 9 14 0 2 0 1 4 3 0 0 0 0 18
Nathan Jawai C 34 6 18 0 0 0 2 8 0 3 0 1 0 12
Martell Webster SG 14 4 8 2 4 1 3 4 0 1 1 0 0 11
Rasual Butler SF 36 4 10 0 2 0 0 1 2 3 2 1 0 8
Damon Jones PG 35 3 9 0 1 2 6 5 4 3 1 1 0 8
Kris Humphries PF 30 4 12 0 0 0 0 13 3 3 1 3 0 8
Ante Tomic C 14 2 3 0 0 4 4 3 1 1 0 1 0 8
Tony Allen PG 13 2 5 0 0 2 2 1 2 2 2 0 0 6
Jon Brockman PF 18 2 4 0 0 0 1 4 3 0 0 2 0 4
Davon Jefferson SF 12 1 2 0 0 0 0 2 0 0 0 0 1 2
TEAM TOTALS 37 85 2 9 9 19 45 18 16 7 9 1 85
PERCENTAGES FG: 43,5% 3PT: 22,2% FT: 47,4%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 42 9 17 0 2 5 8 3 13 2 0 1 0 23
Ronnie Brewer SG 36 7 9 2 2 2 2 6 3 2 0 0 0 18
Mike Miller SF 38 6 12 1 3 1 2 5 2 0 0 2 0 14
Andrea Bargnani PF 34 5 7 0 0 2 3 8 0 1 2 1 1 12
Bobby Simmons SF 20 4 6 1 1 3 4 5 2 0 2 1 0 12
Mark Blount C 32 3 11 0 0 2 3 8 2 4 1 1 3 8
Adonal Foyle C 19 4 6 0 0 0 0 7 0 3 0 1 0 8
Tiago Splitter PF 11 3 5 0 0 1 1 4 0 1 0 1 1 7
Rafer Alston PG 6 1 1 0 0 1 2 0 1 0 0 1 0 3
Richard Hamilton SG 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 42 74 4 8 17 25 47 23 13 5 9 5 105
PERCENTAGES FG: 56,8% 3PT: 50,0% FT: 68,0%


Player of the Game: PG Tony Parker