Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 21 29 20 25  95
Timberwolves 30 28 27 16  101

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach Randolph PF 29 10 17 0 0 11 15 6 0 5 1 3 0 31
Joe Johnson SG 40 10 23 2 5 1 2 7 3 1 0 3 0 23
Dwight Howard C 13 5 9 0 0 1 4 5 2 6 0 0 1 11
Keith Van Horn SF 29 2 7 1 2 4 5 7 2 4 1 2 1 9
Tyler Hansbrough PF 26 3 7 0 0 2 2 5 1 2 0 1 0 8
Devin Harris PG 36 2 8 0 0 0 0 4 14 3 0 2 0 4
Julian Wright SF 26 2 3 0 0 0 0 10 3 3 0 1 2 4
Chris Douglas-Roberts SG 12 1 2 0 1 1 2 0 0 0 0 0 0 3
Smush Parker PG 12 1 1 0 0 0 0 3 4 1 2 2 0 2
Chris Mihm C 16 0 3 0 0 0 0 7 0 4 0 0 0 0
TEAM TOTALS 36 80 3 8 20 30 54 29 29 4 14 4 95
PERCENTAGES FG: 45,0% 3PT: 37,5% FT: 66,7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brad Miller C 37 7 20 0 1 11 12 10 1 2 1 1 0 25
Andray Blatche PF 38 8 16 0 0 5 13 15 1 3 1 2 4 21
Ramon Sessions PG 34 4 6 0 0 5 5 4 4 3 3 2 0 13
Kelenna Azubuike SG 31 4 12 2 3 3 4 6 2 1 2 0 0 13
Michael Finley SF 21 1 6 1 1 5 6 3 2 3 1 1 0 8
Damon Stoudamire PG 14 3 4 2 2 0 0 3 2 1 0 1 0 8
Trevor Ariza SF 26 2 7 0 0 1 4 1 0 1 2 0 0 5
Marquis Daniels SG 17 1 2 0 0 1 2 6 3 1 0 0 0 3
Joe Smith C 11 0 3 0 0 3 4 5 1 1 1 1 0 3
Glen Davis PF 10 1 3 0 0 0 0 1 1 2 0 0 1 2
TEAM TOTALS 31 79 5 7 34 50 54 17 18 11 8 5 101
PERCENTAGES FG: 39,2% 3PT: 71,4% FT: 68,0%


Player of the Game: PF Andray Blatche