Wizards at Bulls

Score By Quarters

Team 123 4OT SCORE
Wizards 31 20 19 26  96
Bulls 13 12 23 33  81

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas SG 42 11 24 1 6 2 3 9 2 2 1 4 0 25
Antawn Jamison SF 41 9 17 0 0 2 2 11 4 2 2 1 0 20
D.J. Augustin PG 30 7 10 3 3 1 2 2 7 5 1 3 0 18
Etan Thomas PF 21 4 6 0 0 2 3 9 2 3 0 1 0 10
Sean May PF 27 3 11 0 0 2 2 8 2 4 0 0 1 8
LaMarcus Aldridge C 34 2 7 0 0 3 6 13 2 1 2 3 2 7
Francisco Garcia PG 18 2 2 0 0 0 0 4 3 2 1 3 0 4
Brendan Haywood C 14 1 5 0 0 0 0 4 2 2 1 0 0 2
Rudy Fernandez SF 13 1 3 0 2 0 0 1 0 0 0 0 0 2
TEAM TOTALS 40 85 4 11 12 18 61 24 21 8 15 3 96
PERCENTAGES FG: 47,1% 3PT: 36,4% FT: 66,7%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ty Lawson PG 35 5 18 1 6 4 6 3 3 1 2 5 1 15
Marreese Speights PF 35 6 14 0 0 3 5 11 4 0 1 1 1 15
Dwyane Wade PG 13 4 9 1 4 2 4 2 1 0 0 1 0 11
Anthony Randolph SF 27 4 8 0 0 0 4 3 1 1 2 0 0 8
Samuel Dalembert C 23 3 9 0 0 2 2 8 3 3 0 2 1 8
Ricky Davis SG 33 3 14 0 6 1 1 6 2 4 0 2 0 7
Danilo Gallinari SF 26 2 6 2 5 0 0 4 2 1 0 0 1 6
DeSagana Diop C 23 2 4 0 0 1 1 8 0 4 0 1 0 5
Carmelo Anthony SG 10 2 6 0 2 0 0 1 1 1 0 1 0 4
J.J. Hickson PF 16 0 2 0 0 2 2 8 2 1 0 0 1 2
TEAM TOTALS 31 90 4 23 15 25 54 19 16 5 13 5 81
PERCENTAGES FG: 34,4% 3PT: 17,4% FT: 60,0%


Player of the Game: SF Antawn Jamison