Kings at Thunder

Score By Quarters

Team 123 4OT SCORE
Kings 21 21 20 5  67
Thunder 26 19 18 23  86

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Granger SF 37 6 15 1 3 3 3 5 0 1 0 0 0 16
Greg Oden C 30 4 14 0 0 3 4 13 2 4 2 1 2 11
Tim Duncan PF 29 4 14 0 0 2 4 12 2 2 0 2 2 10
Paul Pierce SG 37 4 14 0 3 0 0 4 1 5 3 3 1 8
Rajon Rondo PG 37 2 5 0 0 3 4 5 10 2 1 6 0 7
Darrell Arthur C 18 2 8 0 0 0 1 4 1 0 0 1 1 4
Serge Ibaka PF 16 2 9 0 0 0 0 4 0 0 1 2 0 4
Earl Clark SF 11 1 1 0 0 0 3 3 1 0 1 0 0 2
Aaron Brooks PG 11 1 1 0 0 0 0 0 1 0 1 1 0 2
Kendrick Perkins PF 3 1 1 0 0 0 0 0 0 1 0 0 0 2
DeShawn Stevenson SG 11 0 1 0 0 1 2 1 1 0 1 0 0 1
TEAM TOTALS 27 83 1 6 12 21 51 19 15 10 16 6 67
PERCENTAGES FG: 32,5% 3PT: 16,7% FT: 57,1%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 39 9 20 2 4 6 9 6 3 1 1 5 0 26
Jose Calderon PG 37 7 14 1 2 2 3 8 8 3 3 0 0 17
Troy Murphy PF 36 6 15 1 3 2 2 12 2 5 4 2 1 15
Jeff Green SF 37 4 11 0 2 1 2 5 4 2 1 2 0 9
James Harden SF 11 3 4 1 1 0 0 3 0 1 0 1 0 7
Erick Dampier C 36 3 12 0 0 0 0 15 1 1 0 3 5 6
Steve Blake PG 20 0 4 0 2 2 2 2 1 1 1 4 0 2
Sean Williams C 20 1 1 0 0 0 0 5 2 2 0 0 8 2
Chris Andersen PF 3 1 1 0 0 0 0 4 0 0 0 0 0 2
TEAM TOTALS 34 82 5 14 13 18 60 21 16 10 17 14 86
PERCENTAGES FG: 41,5% 3PT: 35,7% FT: 72,2%


Player of the Game: PG Jose Calderon