Bucks at Clippers

Score By Quarters

Team 123 4OT SCORE
Bucks 29 20 25 25  99
Clippers 16 22 24 11  73

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach Randolph PF 35 11 15 0 0 8 12 14 3 4 0 3 0 30
Dwight Howard C 41 5 13 0 0 8 11 19 2 3 4 4 5 18
Devin Harris PG 39 5 11 2 3 6 8 6 10 2 0 2 0 18
Joe Johnson SG 39 7 16 1 5 0 0 4 3 1 3 4 0 15
Keith Van Horn SF 37 5 9 1 1 0 0 6 2 4 1 2 0 11
Julian Wright SF 11 2 2 0 0 1 2 0 1 0 1 0 0 5
Smush Parker PG 9 1 2 0 0 0 0 0 2 0 0 0 0 2
Tyler Hansbrough PF 13 0 4 0 0 0 0 5 0 1 0 1 1 0
Eddie House SG 9 0 1 0 0 0 0 1 1 0 1 1 0 0
Chris Mihm C 7 0 1 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 36 74 4 9 23 33 55 24 16 11 17 6 99
PERCENTAGES FG: 48,6% 3PT: 44,4% FT: 69,7%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kosta Koufos PF 20 7 13 0 0 0 0 4 0 6 2 0 0 14
Hasheem Thabeet C 28 5 11 0 0 3 5 8 0 5 0 5 2 13
Tyronn Lue PG 37 3 12 0 3 3 3 1 7 3 3 3 0 9
Al Thornton SF 25 2 4 0 0 4 5 6 3 1 1 2 0 8
Kyrylo Fesenko C 20 3 9 0 0 2 4 3 2 3 1 0 0 8
Kenny Thomas PF 20 3 12 0 0 2 3 4 1 1 0 0 0 8
Sam Young SG 32 3 4 1 2 0 0 5 2 0 0 2 0 7
Donte Greene SF 26 1 4 0 0 0 2 4 1 2 0 2 0 2
Kirk Hinrich PG 11 0 0 0 0 2 2 3 0 0 0 2 0 2
Mouhamed Sene PF 8 1 3 0 0 0 0 1 0 1 0 1 0 2
O.J. Mayo SG 13 0 2 0 1 0 0 1 2 1 1 0 0 0
TEAM TOTALS 28 74 1 6 16 24 40 18 23 8 17 2 73
PERCENTAGES FG: 37,8% 3PT: 16,7% FT: 66,7%


Player of the Game: C Dwight Howard