Hawks at Pistons

Score By Quarters

Team 123 4OT SCORE
Hawks 19 38 20 17  94
Pistons 22 21 24 30  97

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 34 9 22 3 10 0 0 4 1 2 0 3 1 21
Chris Paul PG 42 8 21 1 8 3 4 5 11 2 5 3 0 20
Emeka Okafor PF 38 5 11 0 0 1 2 14 1 2 1 1 6 11
Mike Dunleavy SF 36 4 11 3 4 0 0 7 1 1 0 3 0 11
Andris Biedrins C 32 4 6 0 0 1 1 11 2 2 1 1 0 9
Brian Cardinal SF 12 4 5 0 0 1 2 2 1 0 0 2 0 9
Corey Maggette SG 14 2 6 0 0 1 2 4 2 2 0 2 0 5
Nenê Hilario C 25 2 4 0 0 0 0 4 2 2 0 2 0 4
Jason Hart PG 6 2 4 0 1 0 0 3 1 0 0 0 0 4
TEAM TOTALS 40 90 7 23 7 11 54 22 13 7 17 7 94
PERCENTAGES FG: 44,4% 3PT: 30,4% FT: 63,6%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 35 5 13 2 2 3 3 2 4 1 1 5 0 15
Ricky Rubio PG 36 6 11 2 4 0 0 1 3 2 2 1 0 14
Adam Morrison SF 30 4 9 2 4 3 4 4 2 2 1 0 0 13
Jermaine Taylor SG 13 6 7 0 0 0 0 1 0 0 1 2 0 12
Sebastian Telfair PG 12 4 8 2 3 2 2 0 5 1 2 0 0 12
Marc Gasol C 26 5 13 0 0 0 0 10 1 1 1 4 0 10
Drew Gooden PF 30 4 14 0 0 1 2 9 1 3 0 1 0 9
Spencer Hawes C 22 3 6 0 0 2 4 10 1 0 0 0 0 8
Ersan Ilyasova SF 18 1 2 0 0 0 0 5 0 1 1 1 1 2
Omer Asik PF 18 1 5 0 0 0 0 8 2 0 1 2 0 2
TEAM TOTALS 39 88 8 13 11 15 50 19 11 10 16 1 97
PERCENTAGES FG: 44,3% 3PT: 61,5% FT: 73,3%


Player of the Game: PG Chris Paul