Pistons at Bucks

Score By Quarters

Team 123 4OT SCORE
Pistons 28 27 18 26  99
Bucks 21 30 34 23  108

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 34 8 13 3 3 6 7 7 2 3 1 6 0 25
Richard Jefferson SF 31 6 15 2 8 3 3 4 4 3 0 1 0 17
Ben Wallace C 36 6 17 0 0 2 5 16 4 3 1 3 3 14
Steve Novak PF 25 5 7 0 0 4 4 10 1 1 0 0 0 14
Rasheed Wallace PF 23 3 5 3 3 0 0 5 1 5 0 0 2 9
Nate Robinson PG 33 3 9 0 3 0 0 1 8 1 2 3 0 6
Devean George SG 14 2 3 0 0 2 2 2 1 0 0 1 0 6
Marc Gasol C 12 0 1 0 0 5 6 0 0 2 0 0 1 5
Anthony Johnson PG 15 1 1 0 0 1 2 1 4 0 0 3 0 3
Jerry Stackhouse SF 17 0 0 0 0 0 0 2 0 0 1 1 0 0
TEAM TOTALS 34 71 8 17 23 29 48 25 18 5 18 6 99
PERCENTAGES FG: 47.9% 3PT: 47.1% FT: 79.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard PF 36 11 22 0 0 6 9 6 4 2 2 2 0 28
Josh Howard SF 37 11 18 3 4 0 0 8 3 4 1 0 0 25
Wally Szczerbiak SG 34 7 17 3 4 6 6 3 1 2 1 2 0 23
Devin Harris PG 30 6 10 1 1 2 2 1 10 0 0 3 0 15
Paul Millsap C 32 4 9 0 0 1 4 10 4 3 4 0 3 9
Chris Mihm C 24 2 6 0 0 0 0 8 0 4 0 0 4 4
Smush Parker PG 18 1 3 0 1 0 0 1 5 2 2 1 0 2
Andrea Bargnani SF 16 0 1 0 0 2 2 1 0 1 3 0 0 2
James Posey SG 14 0 2 0 1 0 0 4 2 1 0 0 0 0
TEAM TOTALS 42 88 7 11 17 23 42 29 19 13 8 7 108
PERCENTAGES FG: 47.7% 3PT: 63.6% FT: 73.9%


Player of the Game: SF Josh Howard