Thunder at Suns

Score By Quarters

Team 123 4OT SCORE
Thunder 24 24 28 17  93
Suns 29 22 24 28  103

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Predrag Stojakovic SF 41 10 20 3 4 7 8 7 4 4 3 4 0 30
Sean Williams C 34 7 11 0 0 0 1 6 1 2 0 2 1 14
Matt Bonner C 22 4 8 0 1 4 4 8 1 1 0 0 0 12
Richard Hamilton SG 17 5 9 0 2 0 0 3 1 3 0 0 0 10
Jose Calderon PG 42 3 10 2 5 0 0 4 7 3 2 0 1 8
Shelden Williams PF 31 2 10 0 0 4 4 7 3 2 0 1 1 8
Quincy Douby SF 7 3 3 1 1 0 0 0 1 1 0 0 0 7
Raul Lopez PG 6 2 3 0 0 0 0 0 0 0 0 1 0 4
Steve Blake SG 32 0 7 0 2 0 0 2 3 2 2 1 0 0
Joe Smith PF 9 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 36 82 6 15 15 17 38 21 18 7 9 3 93
PERCENTAGES FG: 43.9% 3PT: 40.0% FT: 88.2%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SF 45 8 18 2 4 9 10 7 2 2 0 4 0 27
Derrick Rose PG 21 7 13 4 7 1 2 2 1 0 1 0 0 19
Jamal Crawford PG 27 6 16 2 3 0 0 3 7 3 1 4 0 14
Caron Butler SG 32 4 10 0 2 5 5 6 4 1 3 1 0 13
Tyson Chandler C 37 4 12 0 0 2 4 17 0 1 0 0 3 10
Jason Maxiell PF 27 3 6 0 0 2 4 9 1 3 0 0 0 8
Chuck Hayes SG 19 4 5 0 0 0 0 6 2 0 1 1 0 8
Carl Landry PF 21 1 4 0 0 1 2 5 1 1 0 1 0 3
Calvin Booth C 11 0 1 0 0 1 2 5 0 1 0 0 0 1
TEAM TOTALS 37 85 8 16 21 29 60 18 12 6 11 3 103
PERCENTAGES FG: 43.5% 3PT: 50.0% FT: 72.4%


Player of the Game: SF Predrag Stojakovic