Bulls at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bulls 26 27 30 23  106
Timberwolves 24 23 22 28  97

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh SF 38 12 24 0 2 9 10 5 4 0 1 3 1 33
Kevin Martin SG 33 8 13 2 3 0 0 4 1 0 0 3 0 18
Marreese Speights PF 28 4 7 0 0 6 9 4 0 2 0 0 2 14
Andres Nocioni SG 15 4 8 1 2 0 0 4 0 1 0 1 0 9
J.J. Hickson PF 20 4 5 0 0 0 1 5 1 2 0 2 1 8
DeSagana Diop C 17 3 5 0 0 2 5 7 2 1 0 0 1 8
Dwyane Wade PG 38 2 9 1 3 0 0 9 11 2 3 6 0 5
David Lee SF 10 2 3 0 0 1 1 4 2 1 0 1 0 5
Samuel Dalembert C 31 2 11 0 0 0 0 14 1 3 0 2 3 4
Rudy Gay PG 10 1 1 0 0 0 0 2 3 0 0 1 0 2
TEAM TOTALS 42 86 4 10 18 26 58 25 12 4 19 8 106
PERCENTAGES FG: 48.8% 3PT: 40.0% FT: 69.2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Linas Kleiza SF 37 10 15 1 4 0 0 9 2 2 4 2 0 21
Beno Udrih PG 39 8 19 1 3 3 4 3 11 0 3 2 0 20
Matt Barnes SG 39 9 18 0 3 0 0 7 2 0 2 4 0 18
Richard Hendrix PF 29 3 15 0 0 3 4 4 6 4 1 0 2 9
Martynas Andriuskevicius C 29 4 7 0 0 0 0 5 1 4 0 1 3 8
Cedric Simmons PF 19 2 6 1 1 2 2 4 4 2 0 0 1 7
Jason Terry SG 9 2 2 0 0 1 3 1 0 1 1 0 0 5
Ramon Sessions PG 9 2 3 0 0 0 0 3 1 3 1 0 0 4
Francisco Elson C 19 1 4 0 0 1 1 8 0 1 1 2 1 3
Luc Richard Mbah a Moute SF 11 0 3 0 0 2 2 0 0 1 1 0 0 2
TEAM TOTALS 41 92 3 11 12 16 44 27 18 14 11 7 97
PERCENTAGES FG: 44.6% 3PT: 27.3% FT: 75.0%


Player of the Game: PG Beno Udrih