Grizzlies at Warriors

Score By Quarters

Team 123 4OT SCORE
Grizzlies 19 20 24 20  83
Warriors 25 25 25 23  98

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Artest SF 40 5 14 2 5 3 5 6 8 2 2 3 0 15
Fran Vazquez PF 32 6 13 0 0 3 3 7 1 3 1 0 0 15
Brad Miller C 22 5 14 0 0 2 4 8 1 6 0 3 0 12
Matt Carroll SG 33 4 13 0 1 2 2 7 3 3 0 1 2 10
Randolph Morris PF 16 4 7 0 0 0 2 3 0 1 0 0 0 8
Leandro Barbosa SG 15 4 6 0 0 0 0 0 0 2 3 2 0 8
Rafer Alston PG 38 3 10 0 2 0 0 2 7 0 0 1 0 6
Jerry Stackhouse SF 8 2 2 0 0 1 2 2 0 2 1 1 0 5
Andrew Bynum C 26 2 5 0 0 0 1 11 2 3 0 1 1 4
Kyle Lowry PG 10 0 1 0 0 0 0 3 1 0 1 2 0 0
TEAM TOTALS 35 85 2 8 11 19 49 23 22 8 14 3 83
PERCENTAGES FG: 41.2% 3PT: 25.0% FT: 57.9%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 37 9 15 3 4 3 4 6 5 1 2 2 0 24
Danny Granger SF 33 7 14 0 2 2 3 9 3 1 2 3 0 16
Lawrence Roberts PF 20 4 10 0 0 4 5 7 1 2 0 1 0 12
Tyrus Thomas PF 28 5 13 0 0 1 2 9 1 2 1 1 0 11
Baron Davis PG 37 4 8 1 2 0 1 4 10 0 0 3 0 9
Aaron Gray C 24 3 6 0 0 2 5 10 3 4 0 1 1 8
Troy Murphy C 24 2 10 0 0 4 4 4 1 2 2 1 4 8
Antoine Walker SF 15 3 8 0 1 1 2 5 1 3 1 2 0 7
Shane Battier SG 11 1 2 1 1 0 0 5 0 0 0 0 0 3
Jared Jordan PG 11 0 1 0 0 0 0 1 2 0 0 1 0 0
TEAM TOTALS 38 87 5 10 17 26 60 27 15 8 15 5 98
PERCENTAGES FG: 43.7% 3PT: 50.0% FT: 65.4%


Player of the Game: SG Jason Richardson