Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 19 13 21 21  74
Bulls 17 22 24 27  90

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwight Howard PF 39 9 21 0 0 7 10 13 1 2 2 5 2 25
James Posey SG 36 4 11 0 1 3 4 9 6 3 4 2 0 11
Josh Howard SF 22 5 12 0 1 1 2 6 2 5 0 3 0 11
Andre Miller PG 39 4 14 0 3 2 2 2 5 2 2 6 1 10
Chris Mihm C 29 2 8 0 0 3 4 14 1 3 1 2 2 7
Darius Miles SF 26 1 3 0 0 0 0 4 0 1 0 1 1 2
Scot Pollard C 19 1 3 0 0 0 0 4 1 1 1 0 2 2
Matt Barnes SG 12 1 4 0 2 0 1 4 0 1 0 0 0 2
Smush Parker PG 9 1 5 0 1 0 0 1 1 0 0 1 0 2
Amir Johnson PF 9 0 0 0 0 2 4 3 0 0 0 0 0 2
TEAM TOTALS 28 81 0 8 18 27 60 17 18 10 20 8 74
PERCENTAGES FG: 34.6% 3PT: 0.0% FT: 66.7%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Lee PF 27 6 13 0 0 4 5 12 1 3 1 1 1 16
Kyle Korver SG 27 4 8 1 3 6 7 3 2 1 0 0 0 15
Ben Gordon PG 12 4 8 3 6 2 2 3 3 1 1 3 0 13
Chris Bosh PF 17 6 10 0 0 0 0 7 1 3 0 0 1 12
Kevin Martin SG 27 4 12 1 6 0 0 1 2 2 2 1 1 9
Andres Nocioni SF 30 2 9 0 1 3 4 3 1 1 1 1 0 7
DeSagana Diop C 27 3 13 0 0 0 0 13 2 2 1 1 1 6
Rudy Gay SF 22 2 5 1 1 1 2 4 4 3 2 3 1 6
Steve Blake PG 26 2 11 0 3 0 0 3 3 1 2 2 0 4
Chris Andersen C 25 0 2 0 0 2 2 9 1 1 1 2 1 2
TEAM TOTALS 33 91 6 20 18 22 58 20 18 11 14 6 90
PERCENTAGES FG: 36.3% 3PT: 30.0% FT: 81.8%


Player of the Game: SG James Posey