Clippers at Suns

Score By Quarters

Team 123 4OT SCORE
Clippers 24 31 26 15  96
Suns 26 41 35 35  137

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddie Basden SG 35 10 20 3 3 2 4 8 6 1 3 3 0 25
Gerry McNamara PG 32 8 17 1 3 3 3 2 6 2 0 4 0 20
Shaun Livingston PG 16 4 4 0 0 0 1 2 6 4 1 2 0 8
Sergei Lishouk PF 27 3 8 0 1 1 2 3 0 4 2 2 0 7
Saer Sene C 18 3 7 0 0 1 2 3 1 4 1 2 0 7
Jorge Garbajosa SF 17 2 3 0 0 3 3 0 0 0 1 0 0 7
Rodney White SF 31 2 6 0 0 2 2 6 2 1 1 0 0 6
Ha Seung-Jin C 21 1 4 0 0 4 4 2 1 4 1 0 0 6
Brian Cook PF 20 3 5 0 0 0 0 4 0 3 0 2 0 6
Chris Kaman C 8 2 3 0 0 0 0 0 1 1 0 1 0 4
Salim Stoudamire SG 13 0 4 0 2 0 0 1 1 0 0 1 0 0
Elton Brand PF 1 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 38 81 4 9 16 21 33 24 24 10 17 0 96
PERCENTAGES FG: 46.9% 3PT: 44.4% FT: 76.2%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brad Miller C 42 11 22 0 0 9 11 20 6 2 0 3 2 31
Shawn Marion PF 38 10 13 2 4 7 8 8 6 5 3 1 0 29
Steve Nash PG 38 10 16 3 4 5 6 4 11 1 5 2 1 28
Leandro Barbosa SG 33 4 9 2 4 3 3 6 3 1 3 2 0 13
Rashad McCants SF 36 4 10 2 4 0 0 5 5 1 1 0 1 10
Nenad Krstic PF 16 5 7 0 0 0 0 4 1 0 0 1 0 10
Jim Jackson SG 15 4 7 0 1 2 2 4 0 0 0 2 1 10
Ersan Ilyasova SF 12 1 1 1 1 0 1 2 1 2 0 1 0 3
Blake Stepp PG 10 1 3 1 2 0 0 1 2 0 0 1 0 3
TEAM TOTALS 50 88 11 20 26 31 54 35 12 12 13 5 137
PERCENTAGES FG: 56.8% 3PT: 55.0% FT: 83.9%


Player of the Game: PG Steve Nash