Spurs at Suns

Score By Quarters

Team 123 4OT SCORE
Spurs 21 36 16 20  93
Suns 28 23 21 27  99

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 40 18 27 0 0 1 6 10 2 2 2 7 2 37
Tony Parker PG 37 7 9 0 0 1 2 8 10 0 0 3 0 15
Emanuel Ginobili SG 36 5 12 1 4 0 0 3 3 1 1 1 0 11
Kevin Pittsnogle C 11 3 4 0 0 2 2 2 0 1 0 0 0 8
Radoslav Nesterovic C 15 3 6 0 0 0 0 7 0 6 0 2 1 6
Nazr Mohammed C 30 2 12 0 0 1 2 8 2 6 0 1 2 5
Rodney Carney SF 17 2 5 1 2 0 0 3 1 2 2 1 0 5
Earl Watson PG 11 2 3 0 1 0 0 0 3 1 0 0 0 4
Hidayet Turkoglu SF 31 0 3 0 1 2 2 2 2 5 0 1 2 2
Brent Barry SG 12 0 0 0 0 0 0 1 3 0 1 0 0 0
TEAM TOTALS 42 81 2 8 7 14 44 26 24 6 16 7 93
PERCENTAGES FG: 51.9% 3PT: 25.0% FT: 50.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Marion SF 41 9 20 1 2 7 10 7 3 1 2 2 2 26
Brad Miller C 39 6 15 0 0 11 14 13 3 4 3 1 2 23
Eddy Curry PF 36 5 15 0 0 9 11 13 2 1 3 4 2 19
Tyronn Lue PG 35 8 11 1 2 0 0 1 7 2 1 1 1 17
Nenad Krstic C 17 3 5 0 0 1 2 6 2 1 0 0 0 7
Rashad McCants SG 31 1 3 0 2 0 0 0 3 1 0 2 0 2
Leandro Barbosa SG 17 1 2 0 0 0 0 0 2 0 1 0 0 2
Alexander Johnson PF 5 1 1 0 0 0 0 2 1 0 0 0 0 2
Blake Stepp PG 13 0 1 0 0 1 2 2 1 0 0 0 0 1
Brandon Bass SF 7 0 3 0 0 0 0 0 1 0 0 0 1 0
TEAM TOTALS 34 76 2 6 29 39 44 25 10 10 10 8 99
PERCENTAGES FG: 44.7% 3PT: 33.3% FT: 74.4%


Player of the Game: C Brad Miller