Bulls at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bulls 33 15 24 21  93
Timberwolves 29 24 27 18  98

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 35 13 19 0 0 0 1 9 2 2 2 3 0 26
Andres Nocioni SG 31 6 10 2 2 6 7 8 4 0 2 0 0 20
Luol Deng SF 32 6 15 0 1 3 3 12 4 2 0 1 0 15
Ben Gordon PG 41 4 9 1 1 5 5 1 9 3 0 5 0 14
Kyle Korver SG 17 3 5 0 0 1 2 3 0 1 0 3 0 7
Bobby Simmons SF 16 3 5 0 1 0 0 2 1 0 0 0 0 6
Samuel Dalembert C 28 1 9 0 0 1 2 4 5 6 2 1 5 3
DeSagana Diop C 20 0 5 0 0 2 2 4 2 2 3 1 1 2
Chris Andersen PF 13 0 2 0 0 0 0 4 1 1 1 1 1 0
Steve Blake PG 7 0 1 0 0 0 0 0 0 0 0 3 0 0
TEAM TOTALS 36 80 3 5 18 22 47 28 17 10 18 7 93
PERCENTAGES FG: 45,0% 3PT: 60,0% FT: 81,8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bogut C 26 4 8 0 0 8 10 8 0 3 2 3 0 16
Ricky Davis SG 21 6 11 0 0 4 4 2 6 0 2 1 0 16
Jason Williams PG 32 7 13 1 1 0 0 3 6 2 0 3 0 15
Tim Thomas SF 32 5 8 1 3 2 4 4 0 2 1 1 0 13
Adonal Foyle PF 20 4 5 0 0 4 5 5 1 1 1 2 0 12
Leon Powe PF 28 4 12 0 0 3 4 10 3 1 1 1 0 11
Jeff Foster C 22 2 8 0 0 2 2 5 1 1 2 0 2 6
Jose Calderon PG 16 2 5 1 2 0 0 2 4 0 0 0 0 5
Ronnie Brewer SG 27 1 5 0 0 0 0 0 1 3 1 1 0 2
Kevin Martin SF 16 1 1 0 0 0 0 3 1 2 1 0 0 2
TEAM TOTALS 36 76 3 6 23 29 42 23 15 11 12 2 98
PERCENTAGES FG: 47,4% 3PT: 50,0% FT: 79,3%


Player of the Game: SG Andres Nocioni