Magic at Heat

Score By Quarters

Team 123 4OT SCORE
Magic 27 18 20 34  99
Heat 32 25 30 18  105

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Posey SG 35 10 14 2 4 3 4 6 3 2 2 1 1 25
Dwight Howard PF 19 7 9 0 0 4 10 4 2 4 0 0 0 18
Tony Battie C 16 5 7 0 0 2 3 1 1 5 0 1 0 12
Mike Sweetney PF 29 5 10 0 0 0 0 13 3 2 0 2 0 10
Nate Robinson PG 25 5 10 0 1 0 0 3 7 3 0 0 0 10
Jalen Rose SF 30 3 12 1 2 0 0 8 3 1 0 1 0 7
Jameer Nelson PG 27 3 8 1 2 0 0 4 5 1 0 4 0 7
Anfernee Hardaway SF 18 2 5 0 0 0 0 2 1 2 1 0 0 4
Andrew DeClercq C 24 0 2 0 0 2 2 4 2 4 1 2 2 2
Andrew Bogut PF 9 1 4 0 0 0 0 3 1 1 2 0 0 2
Lucious Harris PG 9 1 2 0 0 0 0 1 1 0 1 2 0 2
TEAM TOTALS 42 83 4 9 11 19 49 29 25 7 13 3 99
PERCENTAGES FG: 50.6% 3PT: 44.4% FT: 57.9%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 38 12 25 0 0 13 20 15 4 4 1 1 0 37
Damon Jones PG 35 4 8 2 3 5 6 2 8 1 0 1 0 15
Dwyane Wade SG 31 6 17 1 2 0 0 9 1 0 2 2 0 13
Michael Doleac PF 30 5 7 0 0 3 5 11 1 2 1 1 0 13
Ike Diogu PF 24 2 4 0 0 4 4 2 1 4 1 1 2 8
Eddie Jones SF 31 2 7 1 3 2 4 2 3 0 1 2 0 7
Rasual Butler SF 23 2 4 0 1 0 0 1 0 1 1 0 0 4
Keyon Dooling PG 13 2 3 0 0 0 0 2 2 0 0 1 0 4
Dorell Wright SG 11 1 4 0 0 0 0 2 0 1 0 0 0 2
Zaza Pachulia PF 4 1 1 0 0 0 0 0 0 1 1 0 0 2
TEAM TOTALS 37 80 4 9 27 39 46 20 14 8 9 2 105
PERCENTAGES FG: 46.3% 3PT: 44.4% FT: 69.2%


Player of the Game: C Shaquille O'Neal