Wizards at Magic

Score By Quarters

Team 123 4OT SCORE
Wizards 21 27 20 13  81
Magic 16 23 24 31  94

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sarunas Jasikevicius PG 34 9 19 1 3 2 2 3 4 4 1 3 0 21
Esteban Batista PF 25 3 7 0 0 4 5 4 0 2 0 1 0 10
Francisco Garcia SG 25 3 5 1 1 2 2 3 2 3 0 2 0 9
Jerome James C 29 2 8 0 0 4 4 6 1 6 1 0 3 8
DerMarr Johnson SF 25 3 6 1 2 0 0 6 1 0 1 0 0 7
Gilbert Arenas PG 14 2 10 2 6 1 3 1 1 0 1 4 0 7
Jared Jeffries SF 23 3 6 0 0 0 1 9 1 0 1 1 0 6
Jarvis Hayes SG 23 3 8 0 3 0 0 6 2 3 0 1 0 6
Peter John Ramos C 19 3 7 0 0 0 0 5 1 2 1 1 0 6
Hiram Fuller PF 23 0 3 0 0 1 2 5 2 2 0 0 2 1
TEAM TOTALS 31 79 5 15 14 19 48 15 22 6 13 5 81
PERCENTAGES FG: 39.2% 3PT: 33.3% FT: 73.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Posey SG 39 6 22 3 8 5 8 10 5 0 4 2 1 20
Andrew Bogut C 40 7 18 0 0 3 6 18 6 3 1 2 2 17
Jameer Nelson PG 33 4 9 1 1 3 4 5 6 3 2 1 0 12
Jalen Rose SF 32 4 8 2 4 1 2 1 3 2 0 1 0 11
Andrew DeClercq PF 32 2 9 0 0 5 5 17 0 1 3 1 2 9
Mike Sweetney PF 16 4 7 0 0 1 2 3 1 4 2 1 0 9
Steve Francis PG 8 3 7 0 0 2 3 1 3 2 1 1 0 8
Nate Robinson SG 16 2 4 1 1 2 2 2 0 0 0 0 0 7
Tony Battie C 8 0 0 0 0 1 2 3 1 1 0 0 1 1
Anfernee Hardaway SF 16 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 32 85 7 14 23 34 62 25 16 13 9 6 94
PERCENTAGES FG: 37.6% 3PT: 50.0% FT: 67.6%


Player of the Game: C Andrew Bogut