Hornets at Rockets

Score By Quarters

Team 123 4OT SCORE
Hornets 23 14 15 19  71
Rockets 21 11 22 26  80

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stromile Swift PF 33 7 17 0 0 4 5 8 2 1 0 0 1 18
J.R. Smith SG 32 5 6 1 1 4 4 9 0 1 2 6 0 15
Joey Graham SF 34 6 14 1 5 0 0 5 1 3 1 4 0 13
Jamaal Magloire C 14 3 6 0 0 2 4 3 2 1 0 1 1 8
Derrick Coleman SF 14 3 3 0 0 1 2 3 1 1 1 1 0 7
Speedy Claxton PG 36 2 12 0 0 0 0 5 5 1 0 2 0 4
P.J. Brown C 34 1 7 0 0 0 0 9 2 5 2 1 2 2
Juan Dixon SG 16 1 5 0 1 0 0 3 1 1 0 1 0 2
Chris Andersen PF 15 1 4 0 0 0 0 5 1 0 1 1 0 2
Troy Hudson PG 12 0 3 0 0 0 0 1 2 1 1 1 0 0
TEAM TOTALS 29 77 2 7 11 15 51 17 15 8 18 4 71
PERCENTAGES FG: 37.7% 3PT: 28.6% FT: 73.3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SF 32 8 23 5 10 2 4 7 3 3 3 6 0 23
Kenyon Martin C 35 7 20 0 0 1 2 14 3 2 1 2 0 15
Marvin Williams PF 29 5 10 0 0 2 2 6 1 1 0 2 2 12
Al Jefferson PF 19 2 4 0 0 4 4 8 1 0 1 1 2 8
Charlie Ward SG 32 2 5 1 2 2 2 5 2 3 0 0 1 7
Josh Smith SF 16 2 4 0 0 3 6 5 1 1 0 1 0 7
Raymond Felton PG 33 2 6 0 1 0 0 4 4 0 0 5 0 4
Mike Dunleavy SG 16 1 4 1 1 0 0 2 1 0 2 0 0 3
Predrag Drobnjak C 13 0 1 0 0 1 2 2 1 0 1 0 0 1
Delonte West PG 15 0 3 0 0 0 0 2 2 1 1 0 0 0
TEAM TOTALS 29 80 7 14 15 22 55 19 11 9 17 5 80
PERCENTAGES FG: 36.3% 3PT: 50.0% FT: 68.2%


Player of the Game: PF Stromile Swift