Pistons at Bucks

Score By Quarters

Team 123 4OT SCORE
Pistons 26 21 24 32  103
Bucks 32 15 11 28  86

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Jefferson SF 34 10 14 2 2 3 3 5 4 0 0 3 0 25
Rasheed Wallace PF 31 7 13 3 3 6 7 5 2 4 1 2 0 23
Ben Wallace C 38 6 13 0 0 1 3 19 4 4 3 1 6 13
Tayshaun Prince SF 14 4 8 2 4 1 2 1 3 0 1 3 0 11
Ruben Patterson SG 18 5 7 0 0 0 2 4 0 2 2 0 0 10
Chauncey Billups PG 37 3 13 1 5 0 0 5 7 3 3 6 1 7
Richard Hamilton SG 30 3 7 1 1 0 0 5 2 3 1 2 0 7
Antonio McDyess PF 17 2 6 0 0 1 2 7 2 0 0 0 1 5
Alonzo Mourning C 10 1 3 0 0 0 0 4 1 4 0 1 0 2
Shammond Williams PG 11 0 0 0 0 0 0 2 3 0 0 0 0 0
TEAM TOTALS 41 84 9 15 12 19 57 28 20 11 18 8 103
PERCENTAGES FG: 48.8% 3PT: 60.0% FT: 63.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brevin Knight PG 36 9 18 0 1 4 5 6 3 1 0 5 0 22
Andre Miller SG 38 6 17 1 3 5 5 8 6 2 1 2 0 18
Zydrunas Ilgauskas C 39 6 19 0 0 5 8 15 2 3 4 2 5 17
Dan Gadzuric PF 36 4 13 0 0 2 6 6 1 3 4 1 2 10
Ronny Turiaf SF 28 4 7 0 0 1 2 4 2 5 2 0 0 9
Earl Watson PG 12 2 3 0 0 0 0 2 1 0 0 2 0 4
Voshon Lenard SG 10 1 2 0 0 1 2 3 0 1 0 0 0 3
Stanislav Medvedenko PF 12 0 4 0 0 2 2 4 2 0 0 0 0 2
Calvin Booth C 9 0 2 0 0 1 2 2 0 0 1 0 0 1
Aaron McKie SF 20 0 2 0 1 0 0 1 1 1 0 0 0 0
TEAM TOTALS 32 87 1 5 21 32 51 18 16 12 12 7 86
PERCENTAGES FG: 36.8% 3PT: 20.0% FT: 65.6%


Player of the Game: C Ben Wallace