Thomas Sorber 
#51 C | 6-10, 262lbs | Magic | Experience: 1 year
Born: 12/25/2005 (20) | College: Georgetown | Trenton, NJ

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C C+ D- D+ D- C C B C- C B- D A+ C- A-  
 Potential: C D B D D D B B B D C B          
 Health: Good
 Status: Active Roster

 Contract
  2026  2027  2028  2029  2030  2031  2032  2033 
 Value: $4.073.100  $4.267.000  $6.541.311  $0  $0  $0  $0  $0 
 Option: None  Rookie  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 LBPS ORL 79 15 14,6 4,0 1,0 2,8 0,7 0,8 0,98 0,4 0,7 0,8 ,474 ,543 ,321  
 Career     79 15 14,6 4,0 1,0 2,8 0,7 0,8 0,98 0,4 0,7 0,8 ,474 ,543 ,321  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 LBPS ORL 1,7 3,6 ,474 0,5 0,9 ,543 1,2 1,6 ,734 0,5 1,7 ,267 0,1 0,4 ,321  
 Career     1,7 3,6 ,474 0,5 0,9 ,543 1,2 1,6 ,734 0,5 1,7 ,267 0,1 0,4 ,321  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 79 15 1156 136 287 38 70 9 28 319 82 300 59 32 60 32 59 65 111 
 Career 79 15 1156 136 287 38 70 9 28 319 82 300 59 32 60 32 59 65 111 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 LBPS ORL ,503 1,11 13,5 13,7 13,8 7,8 19,8 13,9 13,1 42,5 1,4 1,4 103,9 99,6  
 Career     ,503 1,11 13,5 13,7 13,8 7,8 19,8 13,9 13,1 42,5 1,4 1,4 103,9 99,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 LBPS ORL 7 0 16,6 5,6 1,4 1,3 0,9 1,1 0,75 0,9 0,9 1,0 ,471 ,875 ,000  
 Career     7 0 16,6 5,6 1,4 1,3 0,9 1,1 0,75 0,9 0,9 1,0 ,471 ,875 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 LBPS ORL 2,3 4,9 ,471 1,0 1,1 ,875 1,7 2,7 ,632 0,6 2,0 ,286 0,0 0,1 ,000  
 Career     2,3 4,9 ,471 1,0 1,1 ,875 1,7 2,7 ,632 0,6 2,0 ,286 0,0 0,1 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 7 0 116 16 34 7 8 0 1 39 10 19 6 6 8 6 6 7
 Career 7 0 116 16 34 7 8 0 1 39 10 19 6 6 8 6 6 7

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 LBPS ORL ,526 1,15 11,5 15,4 16,5 9,6 8,7 9,2 12,0 2,4 0,1 0,4 104,5 102,8  
 Career     ,526 1,15 11,5 15,4 16,5 9,6 8,7 9,2 12,0 2,4 0,1 0,4 104,5 102,8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 - 36 0 27,3 19,8 1,4 3,7 3,3 2,6 1,29 1,1 2,6 2,2 ,463 ,766 ,304  
 Total   36 0 27,3 19,8 1,4 3,7 3,3 2,6 1,29 1,1 2,6 2,2 ,463 ,766 ,304  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 36 0 983 292 630 121 158 7 23 712 49 183 120 38 93 38 94 80
 Career 36 0 983 292 630 121 158 7 23 712 49 183 120 38 93 38 94 80

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 6 10 4 3 4 4 8 10 3 6 2 4  
 Playoff 12 4 5 2 2 3 2 5 8 2 2 0 1  
 Career 18 6 10 4 3 4 4 8 10 3 6 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/23 CHI L 28 3 6 0 0 0 1 6 0 8 0 1 1 1 1 -14
 10/27 PHX W 26 6 8 2 3 0 0 14 3 9 1 0 0 0 3 10
 10/28 OKC L 29 1 5 0 0 0 0 2 0 5 2 1 3 0 3 -9
 10/30 MIA W 24 6 6 0 0 0 0 12 0 5 1 3 0 0 1 9
 11/1 POR L 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
 11/2 NYK L 9 2 3 0 0 0 0 4 1 4 0 0 0 0 0 1
 11/4 HOU W 11 1 2 0 0 0 0 2 0 4 2 1 0 0 0 14
 11/5 WAS W 16 4 5 0 0 0 0 8 2 4 1 0 0 0 0 0
 11/8 BOS W 9 1 4 0 0 0 0 2 1 1 0 1 0 1 1 -5
 11/10 BRK L 8 0 0 0 0 0 0 0 0 3 0 0 1 0 2 -5
 11/11 GSW L 12 1 2 2 2 0 0 4 0 3 1 2 1 1 0 10
 11/13 TOR L 14 1 3 0 0 0 0 2 2 7 0 0 0 0 0 4
 11/15 MIA W 11 2 3 0 0 0 0 4 0 3 0 3 0 2 3 -2
 11/17 MIL L 6 1 4 2 4 0 1 4 0 0 0 2 0 0 1 -14
 11/19 PHI W 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
 11/21 UTA L 5 1 1 0 0 0 0 2 0 0 1 0 0 0 0 2
 11/23 ATL W 6 0 0 0 0 0 0 0 0 0 0 2 0 0 1 -2
 11/25 DET W 6 0 1 0 0 0 0 0 0 0 0 0 1 0 1 -6
 11/26 ATL W 11 1 4 0 0 0 2 2 2 4 0 1 0 1 0 2
 11/29 BRK L 7 0 1 0 0 0 0 0 0 1 0 0 0 0 2 -4
 12/1 CHA W 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
 12/3 MIN W 4 0 0 0 0 0 0 0 1 3 0 0 0 1 0 -1
 12/7 DET W 12 3 7 0 0 0 1 6 1 3 1 1 0 0 1 3
 12/8 IND W 3 0 3 0 3 0 0 0 0 0 0 0 0 0 0 1
 12/11 DEN L 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
 12/13 MEM L 3 1 1 0 2 0 0 2 0 0 0 0 0 0 1 0
 12/14 DET W 5 1 2 0 0 0 0 2 1 1 0 0 0 0 0 -12
 12/16 CHI W 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 6
 12/18 MIL L 12 2 3 0 2 0 0 4 1 2 0 0 1 0 0 3
 12/20 PHI W 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 12/22 BRK L 2 1 1 0 0 0 0 2 1 1 0 0 0 0 0 0
 12/23 POR W 8 1 2 0 0 0 0 2 0 2 1 0 0 2 0 1
 12/28 ATL L 7 2 2 0 0 0 0 4 0 5 1 1 1 0 1 -4
 1/3 PHX L 12 2 2 0 0 0 0 4 1 3 0 1 0 1 1 -12
 1/6 MIL L 30 1 10 1 2 0 4 3 4 10 2 3 0 4 3 -14
 1/7 WAS W 30 2 6 0 0 0 0 4 3 8 0 0 1 0 1 -7
 1/9 BOS L 25 5 6 2 2 1 1 13 4 7 0 1 1 1 1 -12
 1/10 CLE L 19 2 3 0 0 0 0 4 1 7 0 2 3 0 3 3
 1/13 ATL W 29 2 7 1 2 0 1 5 3 8 1 2 1 2 0 10
 1/14 WAS W 29 6 10 1 2 0 0 13 0 4 2 1 0 3 0 16
 1/16 CHA W 30 2 6 2 2 0 3 6 1 4 4 1 0 0 4 -1
 1/18 BOS W 24 3 5 0 0 0 0 6 1 4 2 1 1 1 3 0
 1/20 NOP L 27 1 3 0 0 1 1 3 2 5 3 1 1 2 2 -2
 1/22 OKC W 29 5 8 3 4 0 0 13 0 3 0 1 0 1 0 4
 1/24 DEN L 16 1 5 0 0 0 0 2 1 5 0 0 0 2 0 -16
 1/26 SAS W 26 3 9 2 2 0 1 8 4 10 2 3 2 1 0 -1
 1/27 MIL W 22 3 8 0 0 0 1 6 6 10 1 2 1 0 1 11
 1/31 PHI W 27 8 10 0 0 2 2 18 2 6 0 1 2 0 1 16
 2/1 IND W 23 4 5 0 0 0 0 8 1 7 2 0 0 1 0 6
 2/5 SAC W 25 4 4 0 0 1 1 9 0 4 4 3 0 0 2 8
 2/10 MIA W 25 3 7 3 6 1 1 10 2 10 0 0 2 0 2 1
 2/11 LAC W 16 2 5 1 2 1 1 6 2 5 1 1 0 1 1 9
 2/15 PHI W 26 1 5 0 2 1 2 3 3 9 3 2 0 1 1 12
 2/16 CHA W 10 3 3 2 2 0 0 8 0 4 0 0 0 0 0 0
 2/20 OKC W 2 0 1 1 2 0 0 1 0 0 0 0 0 0 0 -1
 2/21 NYK L 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 -7
 2/24 CHA L 19 3 5 1 2 0 0 7 1 1 1 0 2 0 0 -26
 2/25 MIN W 6 0 0 0 0 0 0 0 0 2 0 1 0 1 1 -3
 3/1 SAS L 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 9
 3/3 CHI L 5 0 1 2 2 0 0 2 0 0 0 0 0 1 0 3
 3/5 DAL L 5 1 1 1 2 0 0 3 0 1 1 0 0 1 0 12
 3/6 BRK L 5 0 1 0 0 0 0 0 1 3 0 0 0 0 1 7
 3/9 IND L 18 2 2 1 2 0 0 5 0 5 1 0 0 1 0 8
 3/10 CHI L 23 3 8 0 0 0 1 6 3 8 0 2 1 0 1 -4
 3/13 LAC W 22 3 7 0 0 0 0 6 2 6 1 0 0 2 1 1
 3/14 CLE W 27 5 10 2 4 0 0 12 3 8 1 1 1 1 1 -3
 3/16 MIA L 21 4 7 0 0 0 0 8 5 8 2 0 1 2 0 13
 3/17 NOP L 26 2 6 2 4 0 1 6 2 8 1 2 0 3 1 -12
 3/20 UTA L 23 3 5 2 2 0 0 8 2 10 0 1 0 4 2 5
 3/22 NYK L 23 3 8 0 0 0 0 6 1 7 1 0 1 1 1 -1
 3/23 MEM L 12 0 1 0 0 0 0 0 1 3 0 0 0 1 0 1
 3/27 BOS L 20 2 4 0 0 0 0 4 0 1 1 0 2 2 2 6
 3/28 IND L 14 2 3 1 3 0 0 5 0 2 0 1 0 0 0 -5
 3/31 SAC W 16 3 6 0 0 0 0 6 1 2 1 0 0 1 0 -10
 4/1 HOU W 17 1 2 0 0 1 1 3 1 5 0 1 0 1 2 18
 4/5 PHX W 15 3 4 0 0 0 0 6 0 3 0 2 0 1 0 14
 4/6 TOR L 15 0 2 0 0 0 0 0 3 6 2 1 1 1 1 9
 4/10 GSW W 16 1 1 0 0 0 0 2 0 4 3 4 1 1 2 21
 4/11 WAS W 14 1 6 0 0 0 2 2 1 3 3 0 0 1 2 18
 4/15 CLE L 13 1 2 0 2 0 0 2 0 3 0 2 0 0 0 -7
 4/16 MIA W 18 3 5 0 0 0 0 6 1 4 0 0 0 1 1 3
 4/18 CHI W 11 2 3 0 0 0 0 4 0 1 0 1 0 1 2 5
 4/20 DAL W 12 1 2 2 2 0 0 4 0 4 2 0 1 1 0 20
 4/21 LAL L 14 0 2 0 0 0 0 0 0 2 0 1 0 1 1 -8
 4/23 LAL W 16 0 1 1 2 0 0 1 0 5 2 0 0 0 3 -4
 4/25 MIL L 18 3 8 0 0 0 0 6 1 2 1 2 1 1 0 6
 4/26 MIL W 16 1 5 2 2 0 0 4 1 3 0 2 1 0 0 -6
 4/28 MIL W 17 3 3 0 0 0 0 6 1 1 1 0 1 0 2 12
 4/29 MIL L 16 1 3 2 2 0 0 4 0 2 1 0 0 3 1 7
 5/1 MIL L 16 5 7 2 2 0 0 12 4 5 2 2 2 0 3 -1
 5/3 MIL W 20 2 4 1 2 0 0 5 2 4 1 1 1 2 1 3
 5/5 MIL L 13 1 4 0 0 0 1 2 1 2 0 1 0 0 0 -18

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 25/06/2025 Drafted by the Magic with pick #15 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: junio 11, 2026