Andrew Wiggins 
#22 SF | 6-7, 199lbs | Pacers | Experience: 9 years
Born: 2/23/1995 (29) | College: Kansas | Ontario, Canada

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A C+ B+ B+ C C- C- C C C C- C+ B C+ C A  
 Potential: A C B B C D D C C C D C          
 Health: Good
 Status: Active Roster

 Contract
  2023  2024  2025  2026  2027  2028  2029  2030 
 Value: $33.920.000  $35.840.000  $37.760.000  $39.680.000  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 9                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 LBPS IND 80 80 30,8 17,3 1,2 3,7 3,5 1,9 1,83 0,7 0,7 2,5 ,433 ,757 ,368  
 2022 LBPS IND 82 82 31,1 16,6 1,3 3,9 2,9 1,8 1,60 0,7 0,5 2,0 ,440 ,723 ,349  
 2021 LBPS IND 80 80 31,0 15,6 1,0 3,9 2,9 1,9 1,51 0,6 0,6 2,1 ,434 ,702 ,318  
 2020 LBPS PHX 82 82 29,6 21,0 1,0 4,1 2,9 2,0 1,44 0,5 0,5 2,1 ,469 ,768 ,353  
 2019 LBPS MIN 82 82 27,4 17,0 0,9 2,6 2,3 2,0 1,19 0,7 0,2 1,9 ,446 ,764 ,326  
 2018 LBPS LAC 78 49 27,8 10,2 1,2 2,6 2,2 1,3 1,65 0,7 0,1 1,7 ,416 ,746 ,369  
 2017 LBPS LAC 82 82 28,8 12,9 1,1 2,8 2,3 1,5 1,52 0,7 0,2 1,6 ,431 ,777 ,383  
 2016 LBPS LAC 82 79 30,1 14,1 1,5 3,9 2,1 1,8 1,20 0,8 0,5 2,8 ,455 ,726 ,227  
 2015 LBPS LAC 82 77 26,7 11,5 1,3 3,6 1,9 2,0 0,99 0,6 0,4 2,5 ,430 ,721 ,286  
 2014 LBPS LAC 82 71 27,9 11,9 1,1 3,5 2,0 1,6 1,25 0,7 0,3 2,5 ,449 ,717 ,248  
 Career     812 764 29,1 14,8 1,2 3,5 2,5 1,8 1,41 0,7 0,4 2,2 ,442 ,738 ,333  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 LBPS IND 6,4 14,7 ,433 2,9 3,8 ,757 3,0 4,6 ,654 1,6 5,4 ,299 1,7 4,7 ,368  
 2022 LBPS IND 6,2 14,1 ,440 2,7 3,7 ,723 3,3 5,1 ,654 1,3 4,6 ,291 1,5 4,4 ,349  
 2021 LBPS IND 5,8 13,3 ,434 2,6 3,7 ,702 2,8 4,4 ,621 1,6 4,4 ,364 1,4 4,5 ,318  
 2020 LBPS PHX 7,7 16,5 ,469 3,6 4,7 ,768 3,8 5,9 ,650 2,0 5,1 ,386 1,9 5,5 ,353  
 2019 LBPS MIN 6,4 14,3 ,446 2,4 3,2 ,764 2,1 3,0 ,697 2,5 5,9 ,430 1,8 5,5 ,326  
 2018 LBPS LAC 3,8 9,1 ,416 1,7 2,3 ,746 1,6 2,6 ,623 1,2 3,9 ,308 0,9 2,5 ,369  
 2017 LBPS LAC 5,0 11,6 ,431 1,5 1,9 ,777 1,7 2,6 ,646 1,9 5,2 ,358 1,5 3,8 ,383  
 2016 LBPS LAC 5,2 11,4 ,455 3,1 4,3 ,726 3,6 5,6 ,631 1,0 3,1 ,331 0,6 2,7 ,227  
 2015 LBPS LAC 4,0 9,3 ,430 3,0 4,1 ,721 2,6 4,7 ,560 0,9 2,9 ,307 0,5 1,7 ,286  
 2014 LBPS LAC 4,2 9,4 ,449 3,0 4,2 ,717 2,9 4,9 ,590 0,9 2,9 ,328 0,4 1,7 ,248  
 Career     5,5 12,4 ,442 2,6 3,6 ,738 2,7 4,3 ,630 1,5 4,3 ,346 1,2 3,7 ,333  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 80 80 2463 509 1176 228 301 139 378 1385 98 392 283 56 155 56 53 202 45 
 2022 82 82 2553 508 1154 219 303 127 364 1362 106 426 240 54 150 54 45 168 -187 
 2021 80 80 2479 463 1066 207 295 114 358 1247 83 394 229 46 152 46 48 169 56 
 2020 82 82 2428 634 1352 294 383 159 450 1721 86 420 234 41 162 41 45 170 53 
 2019 82 82 2243 523 1173 198 259 146 448 1390 76 289 191 59 161 59 14 153 -276 
 2018 78 49 2165 294 707 132 177 73 198 793 93 296 168 55 102 55 11 135 -199 
 2017 82 82 2361 409 950 122 157 119 311 1059 92 324 188 61 124 61 13 129 -113 
 2016 82 79 2472 425 934 254 350 50 220 1154 126 449 176 62 147 62 37 232 -56 
 2015 82 77 2190 329 765 245 340 40 140 943 103 397 159 50 160 50 32 203 56 
 2014 82 71 2290 346 770 246 343 34 137 972 90 379 168 60 134 60 22 209 -236 
 Career 812 764 23644 4440 10047 2145 2908 1001 3004 12026 953 3766 2036 544 1447 544 320 1770 -857 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 LBPS IND ,529 1,18 16,2 8,9 24,8 4,2 13,3 8,6 16,9 234,1 7,8 0,6 105,8 104,7  
 2022 LBPS IND ,529 1,18 14,3 8,9 23,9 4,3 14,3 9,1 16,9 245,4 8,2 -2,3 103,6 106,1  
 2021 LBPS IND ,522 1,17 14,5 9,6 23,1 3,5 13,7 8,5 14,9 163,0 5,4 0,7 104,0 103,1  
 2020 LBPS PHX ,565 1,27 12,2 8,5 29,2 4,0 14,9 9,5 21,7 407,0 13,6 0,6 108,6 107,4  
 2019 LBPS MIN ,540 1,18 11,7 9,8 27,4 3,7 10,9 7,2 17,4 231,2 7,7 -3,4 103,4 108,7  
 2018 LBPS LAC ,504 1,12 15,9 9,7 17,7 5,0 10,6 7,8 12,2 55,0 1,8 -2,6 106,1 110,9  
 2017 LBPS LAC ,520 1,11 14,1 9,3 20,5 4,3 10,8 7,5 14,7 148,1 4,9 -1,4 103,2 105,7  
 2016 LBPS LAC ,530 1,24 12,5 10,4 20,6 5,5 14,1 9,8 15,6 189,3 6,3 -0,7 105,4 105,5  
 2015 LBPS LAC ,516 1,23 12,9 13,0 20,4 5,4 14,9 10,2 13,8 107,2 3,6 0,7 105,5 104,3  
 2014 LBPS LAC ,528 1,26 13,7 11,0 19,4 4,6 14,3 9,5 14,5 136,0 4,5 -2,9 102,0 107,1  
 Career     ,531 1,20 13,7 9,8 22,8 4,4 13,2 8,8 15,9 1916,4 63,9 -1,1 104,8 106,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2021 LBPS IND 7 7 38,7 23,1 2,0 3,7 3,7 2,6 1,44 0,9 0,4 2,9 ,439 ,903 ,353  
 2020 LBPS PHX 6 6 29,0 19,7 0,8 4,0 2,8 2,8 1,00 0,5 0,5 1,8 ,424 ,667 ,278  
 Career     13 13 34,2 21,5 1,5 3,8 3,3 2,7 1,23 0,7 0,5 2,4 ,433 ,776 ,322  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2021 LBPS IND 8,3 18,9 ,439 4,0 4,4 ,903 3,6 6,1 ,581 2,1 5,4 ,395 2,6 7,3 ,353  
 2020 LBPS PHX 7,0 16,5 ,424 4,0 6,0 ,667 3,5 5,5 ,636 1,8 5,0 ,367 1,7 6,0 ,278  
 Career     7,7 17,8 ,433 4,0 5,2 ,776 3,5 5,8 ,605 2,0 5,2 ,382 2,2 6,7 ,322  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2021 7 7 271 58 132 28 31 18 51 162 14 40 26 6 18 6 3 20 -28 
 2020 6 6 174 42 99 24 36 10 36 118 5 29 17 3 17 3 3 11 -22 
 Career 13 13 445 100 231 52 67 28 87 280 19 69 43 9 35 9 6 31 -50 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2021 LBPS IND ,555 1,23 13,7 9,5 26,1 5,2 10,7 7,8 13,6 12,4 0,4 -4,0 102,5 106,1  
 2020 LBPS PHX ,513 1,19 11,4 11,4 30,1 3,2 16,8 9,7 13,2 7,1 0,2 -3,7 106,1 109,7  
 Career     ,538 1,21 12,7 10,4 27,7 4,5 13,0 8,5 13,4 19,5 0,6 -3,8 103,9 107,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 - 36 0 27,5 20,9 2,9 5,6 2,8 2,4 1,16 1,0 1,1 2,4 ,482 ,764 ,390  
 Total   36 0 27,5 20,9 2,9 5,6 2,8 2,4 1,16 1,0 1,1 2,4 ,482 ,764 ,390  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 36 0 991 330 685 68 89 23 59 751 105 308 102 35 88 35 39 88
 Career 36 0 991 330 685 68 89 23 59 751 105 308 102 35 88 35 39 88

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 37 4 11 8 3 2 6 14 26 9 12 6 13  
 Playoff 29 4 10 8 2 1 6 13 26 11 13 4 11  
 Career 37 6 13 9 4 4 7 15 30 13 17 6 14  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 LAL W 23 4 8 5 8 1 2 14 1 8 3 1 1 1 2 17
 10/18 DEN W 20 3 7 2 2 0 1 8 0 3 1 2 0 1 0 18
 10/25 MIA L 16 5 10 1 2 0 3 11 0 2 2 2 1 2 1 -1
 10/31 WAS L 34 9 21 8 8 1 5 27 1 4 4 3 1 1 1 -12
 11/1 PHX L 32 4 15 2 4 0 4 10 1 3 5 2 1 1 3 -16
 11/3 PHI L 29 9 19 4 6 3 6 25 2 6 1 5 0 1 3 12
 11/4 CLE W 36 11 18 3 4 3 8 28 0 6 4 2 2 1 3 -1
 11/6 LAL L 35 10 22 5 6 5 8 30 1 3 3 1 0 0 3 -13
 11/8 TOR W 23 7 10 2 2 1 2 17 0 0 2 1 1 2 5 16
 11/9 CHI L 31 6 11 4 6 1 2 17 0 7 4 4 0 1 3 -9
 11/12 DET W 35 6 18 1 2 2 6 15 2 4 5 1 2 2 4 20
 11/13 NYK L 33 11 24 2 4 3 13 27 2 5 1 1 2 0 1 -9
 11/15 GSW W 29 4 10 4 4 2 5 14 0 8 3 2 2 0 0 5
 11/17 TOR L 30 6 13 2 2 1 3 15 3 8 3 5 0 0 1 -17
 11/18 MIL W 32 3 13 2 2 1 4 9 2 7 5 4 2 2 4 12
 11/22 OKC L 29 7 20 2 2 1 8 17 1 5 3 2 0 0 4 -12
 11/23 MIN L 33 11 16 5 6 4 7 31 1 4 4 1 0 1 3 2
 11/26 POR W 27 6 12 2 2 2 3 16 1 5 5 1 0 0 3 11
 11/27 MEM W 33 3 11 6 8 0 3 12 1 6 2 1 2 0 3 1
 11/30 PHI L 26 6 10 1 2 0 0 13 0 2 4 2 1 0 1 -20
 12/2 WAS L 34 7 18 6 8 3 8 23 0 2 3 2 2 0 0 -13
 12/3 BOS W 31 7 14 8 8 1 2 23 2 3 2 1 1 0 5 4
 12/6 TOR L 32 3 13 4 4 1 2 11 1 10 7 6 1 0 4 -16
 12/8 BOS L 34 4 9 3 4 1 3 12 0 5 1 2 1 0 4 -10
 12/10 LAC L 30 4 12 0 0 1 3 9 0 4 3 0 0 2 1 -17
 12/12 HOU W 31 8 19 2 2 3 6 21 1 2 5 1 2 0 4 6
 12/14 DEN L 29 6 8 8 12 1 1 21 2 6 4 3 0 1 3 -9
 12/16 NOP L 22 2 6 3 4 0 1 7 0 1 1 1 0 0 3 -12
 12/18 SAC W 29 8 16 1 2 3 9 20 2 4 2 1 0 0 3 14
 12/20 PHI W 28 11 22 9 12 4 9 35 2 6 6 0 0 2 1 19
 12/22 OKC L 40 7 14 5 8 3 6 22 4 7 2 1 1 1 5 -2
 12/23 CHA L 28 1 9 3 4 1 5 6 1 4 2 0 0 0 3 -1
 12/27 PHI L 36 6 17 2 4 3 8 17 1 4 3 2 0 0 2 2
 12/28 SAS W 34 9 17 1 2 5 7 24 1 3 3 1 0 2 3 2
 12/30 ORL L 25 8 18 4 6 2 8 22 3 3 2 0 0 0 1 -22
 12/31 SAS W 32 7 14 2 2 1 4 17 1 5 4 1 0 0 3 3
 1/2 WAS W 33 4 13 2 4 1 4 11 2 9 0 2 0 2 1 8
 1/4 BRK W 30 2 15 1 1 1 8 6 1 7 1 1 0 1 2 -2
 1/5 CLE L 24 3 8 2 2 1 4 9 0 3 2 0 0 1 4 -10
 1/7 CLE L 28 6 9 1 2 1 2 14 0 2 4 3 2 0 3 -12
 1/9 MIL L 28 3 8 0 0 2 5 8 0 2 4 3 0 1 1 -15
 1/10 MIA L 22 6 14 2 2 2 9 16 0 3 2 2 1 0 4 -26
 1/14 ATL W 32 6 13 0 0 1 3 13 0 2 2 3 0 0 2 10
 1/15 ATL W 22 6 13 5 5 1 2 18 3 8 3 0 1 1 1 34
 1/19 WAS W 29 7 16 4 6 1 2 19 2 10 2 4 0 1 1 16
 1/20 CHA L 31 8 20 3 4 0 7 19 3 8 7 2 0 1 3 9
 1/23 ORL L 15 1 7 0 0 1 4 3 3 3 4 1 0 0 3 -22
 1/25 MEM W 30 9 13 3 4 4 5 25 0 6 2 0 0 1 1 24
 1/27 BRK L 34 6 15 3 3 3 6 18 0 2 6 3 0 1 5 -10
 1/28 MIA W 32 8 20 6 6 1 5 23 1 3 4 1 1 1 1 3
 1/31 ATL L 25 5 19 0 0 2 4 12 0 2 3 1 0 0 3 1
 2/1 ORL L 35 12 20 7 10 6 11 37 3 5 0 4 3 1 3 -8
 2/5 CHA W 29 5 15 4 6 2 5 16 0 3 4 2 0 1 3 32
 2/7 CHI W 34 8 19 2 4 3 6 21 2 8 5 3 2 1 2 -3
 2/8 DET W 29 6 11 2 2 1 3 15 1 9 5 6 0 0 3 19
 2/13 MIA W 28 4 10 1 2 2 4 11 1 3 4 4 0 0 3 13
 2/14 NYK L 35 4 17 0 0 1 6 9 1 6 7 4 0 0 3 -10
 2/16 POR W 22 9 12 0 0 2 4 20 0 0 4 1 0 0 2 28
 2/18 MIN L 32 5 21 1 2 1 6 12 0 2 5 1 1 1 2 -19
 2/22 DAL W 34 14 26 1 1 2 8 31 3 6 2 2 3 1 4 0
 2/23 NOP W 30 5 12 4 4 0 1 14 4 6 6 2 1 2 1 13
 2/27 HOU W 31 4 9 2 2 1 1 11 0 5 6 3 0 0 2 9
 2/29 DET L 36 7 12 5 10 3 4 22 2 7 3 1 0 1 2 -8
 3/2 TOR W 28 8 15 0 0 2 4 18 1 8 4 5 2 0 1 8
 3/4 MIL W 36 6 16 6 8 2 6 20 1 10 2 2 0 1 2 10
 3/6 MIA W 37 6 14 3 4 1 2 16 2 6 6 1 1 1 3 6
 3/8 DET W 36 8 18 3 4 2 3 21 4 11 6 1 2 1 2 4
 3/9 MIL W 38 9 20 9 9 2 5 29 0 3 4 1 0 1 1 15
 3/13 BOS L 32 3 13 6 7 2 4 14 4 9 2 1 1 0 2 -4
 3/14 CHI L 36 9 16 0 2 4 8 22 1 1 4 4 0 1 3 -2
 3/18 DAL W 36 7 12 5 6 0 1 19 1 10 5 4 0 1 1 7
 3/19 GSW W 34 5 14 2 3 0 3 12 1 5 8 1 2 0 4 14
 3/23 CHA W 38 10 22 3 4 3 6 26 2 4 5 1 1 0 3 2
 3/24 LAL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6
 3/27 DEN W 31 4 8 1 4 1 1 10 1 5 4 1 0 0 5 9
 3/28 PHX W 35 7 13 5 6 1 3 20 4 7 6 3 1 0 2 16
 4/1 NYK W 33 9 17 1 2 2 7 21 0 3 7 0 0 0 3 5
 4/2 ORL W 37 9 23 2 2 2 7 22 0 10 4 3 2 2 2 15
 4/4 BRK L 39 9 21 1 2 3 7 22 1 7 3 2 1 0 2 -3
 4/5 SAC L 32 5 19 2 2 1 4 13 3 4 2 0 0 2 3 -22
 4/9 LAC L 27 2 13 0 0 0 3 4 0 1 2 1 1 0 3 1
 4/10 CLE L 36 5 13 2 2 1 4 13 1 4 3 5 2 2 3 -1
 4/14 UTA L 28 8 13 0 0 1 2 17 0 2 1 0 1 2 2 -21

 Awards & Achievements
 Season Award
 Total Player of the Game: 56
 2014 LBPS Rookie Game Participant
 2014 LBPS All-Rookie Second Team
 2015 LBPS Rookie Game Participant
 2015 LBPS Rookie Game MVP

 Transactions
 Date Action
 25/06/2014 Drafted by the Clippers with pick #1 of round 1.
 20/07/2018 Signed with the Grizzlies for $109.509.175 over 4 years.
 26/06/2019 Traded to the Suns
 29/07/2019 Traded to the Timberwolves
 24/06/2020 Traded to the Suns
 01/10/2021 Traded to the Pacers
 22/07/2022 Re-signed with the Pacers for $179.200.000 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 12, 2024