![]() |
![]() |
| ||||||||
#15 C | 6-11, 284lbs | Spurs | Experience: 10 years | ||||||||||
Born: 2/19/1995 (30) | College: None | Sombor, Serbia |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | A- | A | A- | B | B+ | A- | B | A+ | A- | C- | B- | C+ | F+ | A | C+ | A- | ||
Potential: | A | A | A | B | B | A | B | A | A | D | B | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | |||||||||||
Value: | $54.126.450 | $56.832.773 | $59.539.096 | $62.245.419 | $64.951.742 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 10 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2024 | LBPS | SAS | 82 | 82 | 35,7 | 22,6 | 2,5 | 8,5 | 6,6 | 2,0 | 3,25 | 1,2 | 0,9 | 1,4 | ,485 | ,804 | ,321 | |
2023 | LBPS | SAS | 82 | 82 | 33,0 | 21,4 | 2,3 | 7,8 | 5,6 | 2,0 | 2,85 | 1,1 | 0,8 | 1,5 | ,494 | ,800 | ,361 | |
2022 | LBPS | SAS | 82 | 82 | 35,2 | 21,2 | 2,4 | 8,2 | 5,7 | 1,9 | 3,03 | 1,2 | 0,9 | 1,5 | ,502 | ,835 | ,361 | |
2021 | LBPS | SAS | 81 | 81 | 34,5 | 19,3 | 2,4 | 6,6 | 5,7 | 1,7 | 3,34 | 1,1 | 0,6 | 2,0 | ,511 | ,851 | ,393 | |
2020 | LBPS | SAS | 82 | 82 | 32,6 | 14,4 | 2,4 | 6,8 | 5,3 | 1,6 | 3,31 | 1,1 | 0,7 | 2,7 | ,506 | ,851 | ,379 | |
2019 | LBPS | SAS | 82 | 82 | 33,8 | 15,7 | 2,5 | 7,3 | 5,3 | 1,8 | 2,96 | 1,0 | 0,6 | 2,5 | ,489 | ,804 | ,279 | |
2018 | LBPS | BRK | 81 | 81 | 33,3 | 14,1 | 2,5 | 6,7 | 3,7 | 1,5 | 2,46 | 0,6 | 1,0 | 2,8 | ,482 | ,853 | ,339 | |
2017 | LBPS | BRK | 82 | 82 | 35,0 | 14,5 | 2,8 | 7,0 | 3,9 | 1,5 | 2,54 | 0,5 | 0,7 | 2,6 | ,485 | ,833 | ,309 | |
2016 | LBPS | BRK | 82 | 0 | 16,5 | 6,0 | 1,4 | 3,3 | 1,0 | 0,8 | 1,28 | 0,6 | 0,4 | 2,1 | ,429 | ,802 | ,265 | |
2015 | LBPS | BRK | 17 | 2 | 14,2 | 3,5 | 0,9 | 2,1 | 0,5 | 1,0 | 0,47 | 0,4 | 0,6 | 2,4 | ,387 | ,579 | ,250 | |
2015 | G-League | SXF | 5 | 3 | 29,4 | 20,2 | 3,8 | 5,0 | 0,6 | 1,0 | 0,60 | 1,2 | 0,8 | 4,2 | ,612 | ,607 | ,400 | |
2014 | G-League | ERI | 50 | 50 | 26,7 | 11,3 | 2,2 | 4,7 | 1,0 | 1,6 | 0,63 | 0,3 | 0,4 | 3,7 | ,450 | ,599 | ,222 | |
Career | 808 | 709 | 31,4 | 16,0 | 2,3 | 6,7 | 4,4 | 1,6 | 2,72 | 0,9 | 0,7 | 2,3 | ,489 | ,803 | ,338 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2024 | LBPS | SAS | 9,1 | 18,7 | ,485 | 2,7 | 3,4 | ,804 | 4,2 | 5,4 | ,780 | 3,1 | 7,8 | ,398 | 1,8 | 5,5 | ,321 | |
2023 | LBPS | SAS | 8,5 | 17,1 | ,494 | 2,9 | 3,7 | ,800 | 4,0 | 5,4 | ,737 | 2,9 | 7,3 | ,396 | 1,6 | 4,4 | ,361 | |
2022 | LBPS | SAS | 8,5 | 16,9 | ,502 | 2,9 | 3,5 | ,835 | 4,2 | 5,3 | ,789 | 3,0 | 8,0 | ,377 | 1,3 | 3,7 | ,361 | |
2021 | LBPS | SAS | 7,4 | 14,6 | ,511 | 3,1 | 3,6 | ,851 | 3,6 | 5,4 | ,656 | 2,5 | 5,7 | ,443 | 1,3 | 3,4 | ,393 | |
2020 | LBPS | SAS | 5,5 | 11,0 | ,506 | 2,3 | 2,7 | ,851 | 3,0 | 4,6 | ,645 | 1,6 | 3,7 | ,424 | 1,0 | 2,7 | ,379 | |
2019 | LBPS | SAS | 6,2 | 12,7 | ,489 | 2,4 | 3,0 | ,804 | 3,7 | 5,5 | ,668 | 1,7 | 4,1 | ,407 | 0,9 | 3,1 | ,279 | |
2018 | LBPS | BRK | 5,7 | 11,7 | ,482 | 1,9 | 2,2 | ,853 | 2,7 | 4,3 | ,631 | 2,0 | 4,7 | ,427 | 0,9 | 2,8 | ,339 | |
2017 | LBPS | BRK | 5,9 | 12,1 | ,485 | 1,8 | 2,2 | ,833 | 2,6 | 4,0 | ,657 | 2,3 | 5,1 | ,454 | 0,9 | 3,0 | ,309 | |
2016 | LBPS | BRK | 2,4 | 5,5 | ,429 | 0,9 | 1,1 | ,802 | 1,2 | 2,0 | ,585 | 0,9 | 2,3 | ,382 | 0,3 | 1,2 | ,265 | |
2015 | LBPS | BRK | 1,4 | 3,6 | ,387 | 0,6 | 1,1 | ,579 | 1,2 | 1,9 | ,625 | 0,2 | 1,5 | ,115 | 0,1 | 0,2 | ,250 | |
2015 | G-League | SXF | 8,2 | 13,4 | ,612 | 3,4 | 5,6 | ,607 | 6,0 | 8,2 | ,732 | 1,8 | 4,2 | ,429 | 0,4 | 1,0 | ,400 | |
2014 | G-League | ERI | 4,5 | 10,0 | ,450 | 2,2 | 3,6 | ,599 | 2,9 | 4,7 | ,603 | 1,6 | 4,9 | ,318 | 0,1 | 0,4 | ,222 | |
Career | 6,3 | 12,9 | ,489 | 2,3 | 2,8 | ,803 | 3,2 | 4,6 | ,688 | 2,1 | 5,3 | ,403 | 1,0 | 3,0 | ,338 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2024 | 82 | 82 | 2930 | 743 | 1531 | 222 | 276 | 145 | 452 | 1853 | 205 | 900 | 542 | 98 | 167 | 98 | 71 | 116 | 508 | |
2023 | 82 | 82 | 2709 | 693 | 1403 | 240 | 300 | 131 | 363 | 1757 | 191 | 831 | 462 | 91 | 162 | 91 | 69 | 127 | 522 | |
2022 | 82 | 82 | 2884 | 696 | 1386 | 238 | 285 | 109 | 302 | 1739 | 197 | 871 | 467 | 97 | 154 | 97 | 76 | 125 | 500 | |
2021 | 81 | 81 | 2793 | 602 | 1179 | 251 | 295 | 108 | 275 | 1563 | 194 | 732 | 461 | 91 | 138 | 91 | 45 | 162 | -25 | |
2020 | 82 | 82 | 2671 | 455 | 900 | 188 | 221 | 83 | 219 | 1181 | 198 | 755 | 437 | 90 | 132 | 90 | 57 | 225 | 264 | |
2019 | 82 | 82 | 2768 | 510 | 1042 | 197 | 245 | 70 | 251 | 1287 | 206 | 801 | 435 | 81 | 147 | 81 | 52 | 205 | 334 | |
2018 | 81 | 81 | 2694 | 458 | 951 | 151 | 177 | 76 | 224 | 1143 | 205 | 745 | 298 | 46 | 121 | 46 | 81 | 226 | 151 | |
2017 | 82 | 82 | 2867 | 480 | 989 | 150 | 180 | 76 | 246 | 1186 | 230 | 805 | 320 | 37 | 126 | 37 | 57 | 216 | 11 | |
2016 | 82 | 0 | 1351 | 194 | 452 | 73 | 91 | 27 | 102 | 488 | 113 | 382 | 82 | 50 | 64 | 50 | 33 | 174 | 60 | |
2015 | 17 | 2 | 241 | 24 | 62 | 11 | 19 | 1 | 4 | 60 | 15 | 50 | 8 | 6 | 17 | 6 | 10 | 40 | -10 | |
2015 | 5 | 3 | 147 | 41 | 67 | 17 | 28 | 2 | 5 | 101 | 19 | 44 | 3 | 6 | 5 | 6 | 4 | 21 | 61 | |
2014 | 50 | 50 | 1336 | 225 | 500 | 109 | 182 | 4 | 18 | 563 | 112 | 348 | 50 | 13 | 80 | 13 | 22 | 184 | 140 | |
Career | 808 | 709 | 25391 | 5121 | 10462 | 1847 | 2299 | 832 | 2461 | 12921 | 1885 | 7264 | 3565 | 706 | 1313 | 706 | 577 | 1821 | 2516 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2024 | LBPS | SAS | ,561 | 1,21 | 23,0 | 7,1 | 27,5 | 7,3 | 26,3 | 16,5 | 27,3 | 731,7 | 24,4 | 6,2 | 109,1 | 100,7 | ||
2023 | LBPS | SAS | ,572 | 1,25 | 21,4 | 7,5 | 27,1 | 7,6 | 25,1 | 16,4 | 27,3 | 675,9 | 22,5 | 6,4 | 109,4 | 100,4 | ||
2022 | LBPS | SAS | ,576 | 1,25 | 21,9 | 7,2 | 24,9 | 7,5 | 25,3 | 16,5 | 26,6 | 687,0 | 22,9 | 6,1 | 109,4 | 101,5 | ||
2021 | LBPS | SAS | ,597 | 1,33 | 24,2 | 7,2 | 22,6 | 7,4 | 21,1 | 14,2 | 24,9 | 595,6 | 19,9 | -0,3 | 107,9 | 108,4 | ||
2020 | LBPS | SAS | ,592 | 1,31 | 27,9 | 8,4 | 18,8 | 8,4 | 23,5 | 16,0 | 21,8 | 444,8 | 14,8 | 3,2 | 110,1 | 105,3 | ||
2019 | LBPS | SAS | ,560 | 1,24 | 25,1 | 8,5 | 21,0 | 8,4 | 23,6 | 16,1 | 21,1 | 434,9 | 14,5 | 4,1 | 109,0 | 102,8 | ||
2018 | LBPS | BRK | ,556 | 1,20 | 20,6 | 8,4 | 18,6 | 8,4 | 22,4 | 15,3 | 19,2 | 345,8 | 11,5 | 1,9 | 107,1 | 103,9 | ||
2017 | LBPS | BRK | ,555 | 1,20 | 21,1 | 8,3 | 18,3 | 8,9 | 23,2 | 15,9 | 19,5 | 382,8 | 12,8 | 0,1 | 106,7 | 106,2 | ||
2016 | LBPS | BRK | ,496 | 1,08 | 12,9 | 10,0 | 17,7 | 9,1 | 21,7 | 15,4 | 15,3 | 95,4 | 3,2 | 0,7 | 100,7 | 99,3 | ||
2015 | LBPS | BRK | ,429 | 0,97 | 8,4 | 17,9 | 14,7 | 6,6 | 16,1 | 11,2 | 6,3 | -15,6 | -0,5 | -0,6 | 101,8 | 103,9 | ||
2015 | G-League | SXF | ,633 | 1,51 | 3,4 | 5,7 | 19,9 | 13,4 | 16,9 | 15,2 | 34,0 | 51,3 | 1,7 | 12,2 | 99,6 | 74,8 | ||
2014 | G-League | ERI | ,486 | 1,13 | 7,0 | 11,3 | 20,0 | 10,0 | 19,9 | 15,1 | 19,9 | 167,2 | 5,6 | 2,8 | 93,4 | 86,0 | ||
Career | ,563 | 1,24 | 21,8 | 8,0 | 21,9 | 8,1 | 23,4 | 15,8 | 22,8 | 4596,8 | 153,2 | 3,1 | 107,4 | 102,5 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2024 | LBPS | SAS | 22 | 22 | 34,5 | 20,3 | 2,7 | 8,1 | 6,3 | 2,0 | 3,21 | 1,4 | 1,0 | 1,3 | ,462 | ,787 | ,333 | |
2023 | LBPS | SAS | 22 | 22 | 33,4 | 18,9 | 1,9 | 6,3 | 4,5 | 1,9 | 2,41 | 1,3 | 0,5 | 1,7 | ,476 | ,800 | ,275 | |
2022 | LBPS | SAS | 22 | 22 | 35,6 | 19,7 | 2,5 | 8,0 | 5,4 | 1,4 | 3,84 | 1,2 | 0,6 | 1,9 | ,464 | ,780 | ,273 | |
2020 | LBPS | SAS | 7 | 7 | 36,7 | 16,0 | 4,6 | 7,9 | 6,6 | 1,6 | 4,18 | 2,3 | 0,6 | 2,0 | ,366 | ,784 | ,281 | |
2019 | LBPS | SAS | 6 | 6 | 30,2 | 17,3 | 0,8 | 5,3 | 5,0 | 1,0 | 5,00 | 1,2 | 0,7 | 2,7 | ,521 | ,870 | ,476 | |
2017 | LBPS | BRK | 4 | 4 | 31,8 | 10,8 | 1,8 | 8,3 | 4,5 | 2,0 | 2,25 | 0,3 | 1,3 | 3,3 | ,386 | 1,000 | ,214 | |
2016 | LBPS | BRK | 5 | 0 | 15,2 | 3,2 | 1,0 | 3,2 | 1,2 | 0,4 | 3,00 | 0,4 | 0,6 | 2,2 | ,207 | ,500 | ,222 | |
2015 | LBPS | BRK | 5 | 5 | 25,8 | 8,2 | 3,6 | 3,4 | 0,8 | 0,8 | 1,00 | 0,4 | 1,2 | 3,2 | ,417 | ,625 | ,250 | |
Career | 93 | 88 | 32,8 | 17,3 | 2,4 | 6,9 | 4,9 | 1,6 | 3,15 | 1,2 | 0,7 | 1,9 | ,453 | ,785 | ,299 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2024 | LBPS | SAS | 8,5 | 18,4 | ,462 | 1,7 | 2,1 | ,787 | 4,2 | 5,5 | ,762 | 2,7 | 8,1 | ,331 | 1,6 | 4,8 | ,333 | |
2023 | LBPS | SAS | 8,0 | 16,7 | ,476 | 1,8 | 2,3 | ,800 | 4,0 | 5,5 | ,721 | 2,8 | 7,0 | ,400 | 1,1 | 4,1 | ,275 | |
2022 | LBPS | SAS | 7,9 | 17,0 | ,464 | 2,9 | 3,7 | ,780 | 3,8 | 5,0 | ,757 | 3,0 | 7,9 | ,374 | 1,1 | 4,0 | ,273 | |
2020 | LBPS | SAS | 5,3 | 14,4 | ,366 | 4,1 | 5,3 | ,784 | 2,7 | 5,4 | ,500 | 1,3 | 4,4 | ,290 | 1,3 | 4,6 | ,281 | |
2019 | LBPS | SAS | 6,2 | 11,8 | ,521 | 3,3 | 3,8 | ,870 | 3,3 | 4,7 | ,714 | 1,2 | 3,7 | ,318 | 1,7 | 3,5 | ,476 | |
2017 | LBPS | BRK | 4,3 | 11,0 | ,386 | 1,5 | 1,5 | 1,000 | 2,5 | 4,0 | ,625 | 1,0 | 3,5 | ,286 | 0,8 | 3,5 | ,214 | |
2016 | LBPS | BRK | 1,2 | 5,8 | ,207 | 0,4 | 0,8 | ,500 | 0,8 | 1,8 | ,444 | 0,0 | 2,2 | ,000 | 0,4 | 1,8 | ,222 | |
2015 | LBPS | BRK | 3,0 | 7,2 | ,417 | 2,0 | 3,2 | ,625 | 2,4 | 4,8 | ,500 | 0,4 | 1,6 | ,250 | 0,2 | 0,8 | ,250 | |
Career | 7,0 | 15,3 | ,453 | 2,2 | 2,8 | ,785 | 3,5 | 5,1 | ,702 | 2,2 | 6,4 | ,351 | 1,2 | 3,9 | ,299 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2024 | 22 | 22 | 758 | 187 | 405 | 37 | 47 | 35 | 105 | 446 | 59 | 237 | 138 | 30 | 43 | 30 | 21 | 29 | 55 | |
2023 | 22 | 22 | 735 | 175 | 368 | 40 | 50 | 25 | 91 | 415 | 41 | 179 | 99 | 28 | 41 | 28 | 12 | 37 | -66 | |
2022 | 22 | 22 | 784 | 173 | 373 | 64 | 82 | 24 | 88 | 434 | 56 | 231 | 119 | 27 | 31 | 27 | 13 | 41 | 45 | |
2020 | 7 | 7 | 257 | 37 | 101 | 29 | 37 | 9 | 32 | 112 | 32 | 87 | 46 | 16 | 11 | 16 | 4 | 14 | -23 | |
2019 | 6 | 6 | 181 | 37 | 71 | 20 | 23 | 10 | 21 | 104 | 5 | 37 | 30 | 7 | 6 | 7 | 4 | 16 | 2 | |
2017 | 4 | 4 | 127 | 17 | 44 | 6 | 6 | 3 | 14 | 43 | 7 | 40 | 18 | 1 | 8 | 1 | 5 | 13 | -51 | |
2016 | 5 | 0 | 76 | 6 | 29 | 2 | 4 | 2 | 9 | 16 | 5 | 21 | 6 | 2 | 2 | 2 | 3 | 11 | -29 | |
2015 | 5 | 5 | 129 | 15 | 36 | 10 | 16 | 1 | 4 | 41 | 18 | 35 | 4 | 2 | 4 | 2 | 6 | 16 | -54 | |
Career | 93 | 88 | 3047 | 647 | 1427 | 208 | 265 | 109 | 364 | 1611 | 223 | 867 | 460 | 113 | 146 | 113 | 68 | 177 | -121 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2024 | LBPS | SAS | ,523 | 1,10 | 22,7 | 7,1 | 27,5 | 7,8 | 26,9 | 16,7 | 20,0 | 106,9 | 3,6 | 2,5 | 105,0 | 101,2 | ||
2023 | LBPS | SAS | ,533 | 1,13 | 18,7 | 7,7 | 26,3 | 6,2 | 21,2 | 13,6 | 15,9 | 58,7 | 2,0 | -3,0 | 102,6 | 107,5 | ||
2022 | LBPS | SAS | ,531 | 1,16 | 21,3 | 5,5 | 25,1 | 7,6 | 25,5 | 16,3 | 18,3 | 90,2 | 3,0 | 2,0 | 108,4 | 105,4 | ||
2020 | LBPS | SAS | ,479 | 1,11 | 26,4 | 6,3 | 22,1 | 13,5 | 21,2 | 17,5 | 18,0 | 28,2 | 0,9 | -3,3 | 102,1 | 107,4 | ||
2019 | LBPS | SAS | ,642 | 1,46 | 25,6 | 5,1 | 22,1 | 3,5 | 20,5 | 12,3 | 19,5 | 24,0 | 0,8 | 0,3 | 115,6 | 114,2 | ||
2017 | LBPS | BRK | ,468 | 0,98 | 24,7 | 11,0 | 20,4 | 5,4 | 30,6 | 16,9 | 10,2 | -0,8 | 0,0 | -12,8 | 95,3 | 113,6 | ||
2016 | LBPS | BRK | ,258 | 0,55 | 15,4 | 5,1 | 19,2 | 6,2 | 23,5 | 14,1 | 3,1 | -8,5 | -0,3 | -5,8 | 86,6 | 107,1 | ||
2015 | LBPS | BRK | ,465 | 1,14 | 7,8 | 7,8 | 15,1 | 12,3 | 16,7 | 14,1 | 12,0 | 2,6 | 0,1 | -10,8 | 92,5 | 113,6 | ||
Career | ,522 | 1,13 | 21,4 | 6,8 | 24,8 | 7,7 | 23,9 | 15,5 | 17,2 | 301,3 | 10,0 | -1,3 | 104,3 | 106,2 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2013 | - | 34 | 0 | 31,7 | 16,7 | 3,9 | 6,8 | 0,8 | 1,9 | 0,42 | 0,8 | 1,8 | 2,0 | ,491 | ,542 | ,000 | ||
Total | 34 | 0 | 31,7 | 16,7 | 3,9 | 6,8 | 0,8 | 1,9 | 0,42 | 0,8 | 1,8 | 2,0 | ,491 | ,542 | ,000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2013 | 34 | 0 | 1078 | 249 | 507 | 71 | 131 | 0 | 1 | 569 | 133 | 363 | 28 | 26 | 66 | 26 | 62 | 68 | 0 | |
Career | 34 | 0 | 1078 | 249 | 507 | 71 | 131 | 0 | 1 | 569 | 133 | 363 | 28 | 26 | 66 | 26 | 62 | 68 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 45 | 7 | 19 | 13 | 6 | 3 | 6 | 18 | 35 | 10 | 14 | 5 | 13 | |
Playoff | 38 | 9 | 21 | 12 | 6 | 4 | 6 | 17 | 31 | 13 | 14 | 4 | 11 | |
Career | 45 | 9 | 21 | 15 | 6 | 5 | 8 | 18 | 35 | 13 | 14 | 5 | 13 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | ORL | W | 32 | 9 | 14 | 0 | 0 | 1 | 2 | 19 | 5 | 16 | 4 | 4 | 2 | 0 | 0 | 17 |
10/27 | POR | L | 35 | 8 | 26 | 0 | 0 | 1 | 3 | 17 | 3 | 8 | 8 | 2 | 3 | 0 | 0 | -10 |
10/29 | NOP | W | 37 | 8 | 18 | 1 | 2 | 2 | 8 | 19 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | -8 |
10/30 | PHI | L | 31 | 8 | 17 | 2 | 2 | 1 | 6 | 19 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | -33 |
11/2 | TOR | W | 37 | 5 | 14 | 4 | 4 | 0 | 5 | 14 | 3 | 7 | 9 | 1 | 1 | 1 | 1 | 12 |
11/4 | LAL | W | 23 | 6 | 11 | 0 | 0 | 1 | 3 | 13 | 2 | 9 | 2 | 0 | 1 | 2 | 0 | 24 |
11/5 | GSW | W | 37 | 10 | 19 | 1 | 2 | 1 | 3 | 22 | 1 | 9 | 8 | 4 | 1 | 0 | 1 | 12 |
11/7 | DEN | L | 27 | 3 | 15 | 0 | 0 | 0 | 2 | 6 | 5 | 8 | 4 | 1 | 2 | 1 | 1 | -25 |
11/9 | BRK | L | 37 | 7 | 18 | 0 | 0 | 1 | 4 | 15 | 3 | 12 | 4 | 3 | 1 | 2 | 1 | -12 |
11/10 | MEM | W | 33 | 6 | 13 | 6 | 6 | 2 | 4 | 20 | 0 | 10 | 7 | 3 | 1 | 3 | 1 | 18 |
11/14 | DAL | L | 41 | 11 | 19 | 4 | 4 | 4 | 6 | 30 | 5 | 14 | 7 | 3 | 0 | 2 | 1 | -5 |
11/15 | DET | W | 33 | 6 | 12 | 0 | 0 | 2 | 3 | 14 | 2 | 12 | 4 | 0 | 0 | 1 | 2 | 19 |
11/18 | OKC | W | 34 | 11 | 16 | 0 | 0 | 2 | 3 | 24 | 2 | 11 | 7 | 4 | 0 | 0 | 4 | 19 |
11/19 | CHA | L | 38 | 4 | 16 | 1 | 2 | 1 | 6 | 10 | 2 | 14 | 6 | 0 | 1 | 1 | 2 | -13 |
11/23 | POR | W | 35 | 15 | 22 | 2 | 2 | 4 | 8 | 36 | 3 | 5 | 7 | 3 | 2 | 0 | 0 | 22 |
11/24 | MIL | W | 39 | 6 | 18 | 10 | 14 | 1 | 7 | 23 | 4 | 13 | 8 | 3 | 2 | 1 | 2 | 9 |
11/27 | NYK | W | 41 | 12 | 23 | 4 | 6 | 3 | 8 | 31 | 0 | 14 | 5 | 1 | 1 | 1 | 2 | 17 |
11/28 | POR | W | 42 | 10 | 20 | 4 | 4 | 2 | 2 | 26 | 6 | 15 | 11 | 1 | 0 | 2 | 4 | -1 |
12/1 | GSW | W | 37 | 11 | 17 | 1 | 2 | 0 | 3 | 23 | 0 | 10 | 10 | 4 | 1 | 0 | 0 | 1 |
12/2 | DAL | L | 35 | 6 | 13 | 0 | 0 | 1 | 3 | 13 | 4 | 12 | 8 | 1 | 0 | 1 | 0 | -14 |
12/4 | UTA | W | 36 | 6 | 14 | 2 | 4 | 0 | 1 | 14 | 3 | 15 | 6 | 5 | 2 | 2 | 2 | -9 |
12/6 | OKC | W | 32 | 7 | 17 | 4 | 5 | 1 | 5 | 19 | 2 | 12 | 6 | 0 | 0 | 2 | 1 | 10 |
12/8 | PHI | L | 32 | 4 | 13 | 2 | 3 | 1 | 2 | 11 | 3 | 11 | 4 | 4 | 0 | 1 | 4 | -4 |
12/10 | GSW | W | 25 | 8 | 13 | 2 | 2 | 3 | 4 | 21 | 1 | 10 | 2 | 2 | 4 | 0 | 2 | 20 |
12/12 | MEM | W | 33 | 7 | 12 | 0 | 0 | 1 | 3 | 15 | 3 | 8 | 10 | 2 | 0 | 1 | 0 | 21 |
12/13 | LAC | W | 40 | 7 | 16 | 2 | 2 | 4 | 8 | 20 | 3 | 10 | 8 | 3 | 2 | 0 | 1 | 0 |
12/16 | DAL | L | 38 | 8 | 22 | 5 | 6 | 0 | 5 | 21 | 4 | 12 | 9 | 3 | 2 | 1 | 2 | -23 |
12/17 | MEM | W | 39 | 9 | 24 | 6 | 6 | 3 | 7 | 27 | 1 | 8 | 6 | 1 | 0 | 1 | 2 | 14 |
12/20 | DEN | L | 41 | 11 | 22 | 3 | 5 | 3 | 9 | 28 | 2 | 7 | 9 | 3 | 1 | 0 | 2 | -5 |
12/21 | MIL | W | 37 | 9 | 28 | 8 | 8 | 0 | 6 | 26 | 2 | 9 | 8 | 1 | 2 | 0 | 0 | 23 |
12/25 | PHX | W | 36 | 8 | 20 | 2 | 2 | 1 | 4 | 19 | 5 | 14 | 6 | 0 | 1 | 1 | 1 | 17 |
12/28 | PHX | W | 38 | 8 | 17 | 4 | 4 | 2 | 7 | 22 | 1 | 12 | 6 | 1 | 0 | 2 | 3 | -8 |
12/29 | MIN | W | 37 | 11 | 21 | 5 | 6 | 3 | 7 | 30 | 4 | 10 | 6 | 1 | 3 | 1 | 1 | 19 |
1/2 | HOU | W | 32 | 8 | 15 | 4 | 4 | 3 | 7 | 23 | 4 | 16 | 5 | 1 | 2 | 3 | 0 | 22 |
1/3 | OKC | L | 32 | 10 | 18 | 0 | 0 | 1 | 4 | 21 | 4 | 9 | 3 | 1 | 3 | 1 | 3 | -7 |
1/6 | NYK | W | 39 | 8 | 20 | 3 | 4 | 2 | 8 | 21 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 |
1/7 | CHI | L | 36 | 8 | 17 | 0 | 0 | 3 | 6 | 19 | 2 | 8 | 13 | 4 | 2 | 0 | 3 | 3 |
1/11 | CLE | W | 39 | 7 | 25 | 2 | 4 | 0 | 8 | 16 | 3 | 13 | 5 | 2 | 2 | 0 | 2 | 0 |
1/12 | ATL | L | 38 | 6 | 19 | 6 | 6 | 1 | 7 | 19 | 3 | 9 | 8 | 1 | 1 | 0 | 0 | -14 |
1/16 | MIN | W | 39 | 13 | 25 | 0 | 2 | 2 | 9 | 28 | 1 | 13 | 8 | 0 | 3 | 0 | 1 | 14 |
1/18 | ORL | L | 36 | 10 | 15 | 2 | 2 | 1 | 3 | 23 | 1 | 8 | 2 | 1 | 1 | 1 | 3 | -18 |
1/20 | NOP | W | 31 | 11 | 18 | 2 | 2 | 1 | 3 | 25 | 5 | 12 | 7 | 3 | 0 | 1 | 1 | 24 |
1/21 | CHA | W | 29 | 9 | 14 | 0 | 0 | 3 | 5 | 21 | 3 | 11 | 8 | 2 | 2 | 0 | 1 | 30 |
1/23 | DAL | W | 38 | 9 | 25 | 4 | 4 | 1 | 9 | 23 | 4 | 15 | 8 | 2 | 0 | 0 | 0 | 9 |
1/25 | DEN | W | 44 | 9 | 16 | 5 | 6 | 3 | 5 | 26 | 4 | 13 | 5 | 4 | 1 | 3 | 0 | 13 |
