Clint Capela 
#51 C | 6-10, 265lbs | Kings | Experience: 9 years
Born: 5/18/1994 (29) | College: None | Geneva, Switzerland

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C C F- C D A+ A+ A- D D+ A- D- A C A-  
 Potential: C C C F C A A A A D D A          
 Health: Good
 Status: Active Roster

 Contract
  2023  2024  2025  2026  2027  2028  2029  2030 
 Value: $17.250.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 LBPS SAC 81 50 19,4 5,6 2,0 4,7 1,2 1,2 0,98 0,3 1,1 1,0 ,536 ,448 ,000  
 2022 LBPS PHI 82 25 20,5 6,2 2,3 5,4 0,9 1,2 0,77 0,3 1,1 1,1 ,589 ,552 ,000  
 2021 LBPS PHI 82 82 33,3 8,8 3,3 8,0 1,2 2,0 0,61 0,4 1,8 1,8 ,483 ,647 ,000  
 2020 LBPS PHI 58 58 35,5 8,8 3,6 8,4 1,9 1,7 1,09 0,5 1,2 2,1 ,458 ,636 ,000  
 2019 LBPS LAL 82 0 18,3 5,4 2,1 3,9 1,1 1,0 1,15 0,3 1,0 1,1 ,534 ,675 .000  
 2018 LBPS LAL 74 0 9,7 1,7 0,9 1,8 0,5 0,7 0,69 0,4 0,8 1,4 ,533 ,342 ,000  
 2017 LBPS LAL 41 0 5,2 0,9 0,4 1,0 0,1 0,3 0,43 0,3 0,4 0,5 ,571 ,353 .000  
 2016 LBPS LAL 1 0 1,0 0,0 0,0 1,0 0,0 1,0 0,00 0,0 0,0 0,0 .000 .000 .000  
 2015 LBPS LAL 80 0 4,2 1,1 0,2 0,8 0,2 0,2 1,15 0,1 0,2 0,5 ,451 ,542 .000  
 2014 LBPS LAL 9 9 22,8 6,0 1,2 3,6 1,6 1,1 1,40 0,4 0,8 2,3 ,410 ,571 .000  
 2014 G-League LAD 44 44 33,4 12,9 2,6 4,8 1,8 1,5 1,23 0,5 0,6 2,8 ,467 ,534 .000  
 Career     634 268 19,7 5,5 1,9 4,4 1,0 1,1 0,90 0,3 1,0 1,3 ,503 ,567 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 LBPS SAC 2,6 4,8 ,536 0,5 1,1 ,448 1,9 2,5 ,761 0,7 2,3 ,303 0,0 0,0 ,000  
 2022 LBPS PHI 2,7 4,5 ,589 0,8 1,5 ,552 2,2 2,8 ,773 0,5 1,7 ,279 0,0 0,0 ,000  
 2021 LBPS PHI 3,7 7,7 ,483 1,4 2,1 ,647 2,5 4,1 ,603 1,2 3,5 ,351 0,0 0,0 ,000  
 2020 LBPS PHI 3,7 8,1 ,458 1,4 2,2 ,636 2,3 3,8 ,600 1,4 4,2 ,337 0,0 0,1 ,000  
 2019 LBPS LAL 2,4 4,5 ,534 0,6 0,9 ,675 1,5 2,2 ,656 0,9 2,3 ,414 0,0 0,0 .000  
 2018 LBPS LAL 0,8 1,4 ,533 0,2 0,5 ,342 0,6 0,7 ,745 0,2 0,7 ,314 0,0 0,0 ,000  
 2017 LBPS LAL 0,4 0,7 ,571 0,1 0,4 ,353 0,3 0,4 ,800 0,1 0,3 ,308 0,0 0,0 .000  
 2016 LBPS LAL 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 2015 LBPS LAL 0,4 0,9 ,451 0,3 0,6 ,542 0,2 0,4 ,533 0,2 0,5 ,390 0,0 0,0 .000  
 2014 LBPS LAL 2,8 6,8 ,410 0,4 0,8 ,571 1,4 2,9 ,500 1,3 3,9 ,343 0,0 0,0 .000  
 2014 G-League LAD 5,4 11,5 ,467 2,2 4,0 ,534 3,4 5,2 ,646 2,0 6,3 ,320 0,0 0,0 .000  
 Career     2,4 4,7 ,503 0,8 1,4 ,567 1,6 2,4 ,666 0,8 2,3 ,337 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 81 50 1570 209 390 39 87 0 4 457 158 535 95 24 97 24 88 78 152 
 2022 82 25 1677 218 370 69 125 0 1 505 192 635 75 28 98 28 91 89 260 
 2021 82 82 2734 304 629 112 173 0 3 720 270 926 100 36 165 36 147 145 -326 
 2020 58 58 2060 214 467 82 129 0 4 510 211 700 109 29 100 29 69 123 -27 
 2019 82 0 1501 197 369 52 77 0 0 446 169 486 92 26 80 26 86 91 131 
 2018 74 0 720 57 107 13 38 0 1 127 64 195 34 26 49 26 62 104 24 
 2017 41 0 212 16 28 6 17 0 0 38 15 56 6 13 14 13 16 19 -9 
 2016 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 -5 
 2015 80 0 333 32 71 26 48 0 0 90 16 76 15 11 13 11 17 37 -46 
 2014 9 9 205 25 61 4 7 0 0 54 11 43 14 4 10 4 7 21 -91 
 2014 44 44 1470 237 507 95 178 0 0 569 114 326 79 21 64 21 28 121 163 
 Career 634 268 12483 1509 2999 498 879 0 13 3516 1220 3979 619 218 691 218 611 828 226 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 LBPS SAC ,533 1,17 15,3 15,6 14,5 11,2 27,1 19,1 15,6 117,9 3,9 1,9 106,7 102,1  
 2022 LBPS PHI ,593 1,36 12,5 16,4 12,8 12,7 26,5 19,9 16,8 154,7 5,2 3,2 106,5 100,3  
 2021 LBPS PHI ,511 1,14 10,3 17,0 13,4 10,5 26,2 18,2 13,3 109,1 3,6 -4,0 101,1 106,5  
 2020 LBPS PHI ,487 1,09 14,9 13,6 12,9 11,2 26,0 18,6 13,0 74,4 2,5 -0,5 102,9 103,4  
 2019 LBPS LAL ,553 1,21 16,0 13,9 13,6 12,1 22,7 17,4 16,4 130,1 4,3 1,6 107,1 103,3  
 2018 LBPS LAL ,516 1,19 16,4 23,7 10,3 9,5 20,3 14,8 11,5 9,9 0,3 0,3 103,1 99,8  
 2017 LBPS LAL ,543 1,36 10,9 25,5 9,8 7,7 20,8 14,2 13,0 7,5 0,3 -0,2 96,3 103,1  
 2016 LBPS LAL .000 0.00 0,0 100,0 40,3 - 100,0 100,0 -42,2 -0,8 0,0 -5,0 0,0 250,0  
 2015 LBPS LAL ,489 1,27 12,5 10,8 13,4 5,1 19,2 12,1 12,7 10,4 0,3 -0,6 97,4 104,2  
 2014 LBPS LAL ,422 0,89 15,9 11,4 15,6 5,7 18,9 11,9 9,5 -6,2 -0,2 -10,1 90,1 111,1  
 2014 G-League LAD ,485 1,12 10,9 8,8 15,8 8,8 17,8 13,1 17,3 128,0 4,3 3,7 95,9 88,8  
 Career     ,519 1,17 13,2 14,7 13,5 10,7 24,3 17,4 14,7 735,0 24,5 0,4 102,8 102,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2022 LBPS PHI 17 0 8,1 2,6 1,1 1,6 0,8 0,5 1,44 0,1 0,6 0,3 ,533 ,750 .000  
 2019 LBPS LAL 17 0 17,6 5,8 2,6 3,1 1,0 1,1 0,94 0,4 1,1 1,2 ,589 ,750 .000  
 2015 LBPS LAL 5 0 2,8 1,0 0,0 0,4 0,0 0,2 0,00 0,0 0,2 0,6 ,667 ,500 .000  
 Career     39 0 11,5 3,8 1,6 2,1 0,8 0,7 1,07 0,2 0,8 0,7 ,575 ,735 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2022 LBPS PHI 0,9 1,8 ,533 0,7 0,9 ,750 0,8 1,1 ,684 0,2 0,6 ,273 0,0 0,0 .000  
 2019 LBPS LAL 2,5 4,3 ,589 0,7 0,9 ,750 1,5 2,2 ,703 1,0 2,1 ,472 0,0 0,0 .000  
 2015 LBPS LAL 0,4 0,6 ,667 0,2 0,4 ,500 0,2 0,2 1,000 0,2 0,4 ,500 0,0 0,0 .000  
 Career     1,6 2,7 ,575 0,6 0,9 ,735 1,0 1,5 ,702 0,5 1,3 ,429 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2022 17 0 137 16 30 12 16 0 0 44 18 45 13 2 9 2 11 5
 2019 17 0 299 43 73 12 16 0 0 98 44 96 17 6 18 6 18 21 -20 
 2015 5 0 14 2 3 1 2 0 0 5 0 2 0 0 1 0 1 3 -20 
 Career 39 0 450 61 106 25 34 0 0 147 62 143 30 8 28 8 30 29 -38 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2022 LBPS PHI ,595 1,47 22,0 15,3 14,7 16,2 19,6 18,1 16,1 11,0 0,4 0,1 112,3 113,9  
 2019 LBPS LAL ,613 1,34 14,8 15,7 13,9 15,4 19,1 17,2 14,9 19,4 0,6 -1,2 105,9 108,1  
 2015 LBPS LAL ,500 1,67 0,0 20,0 14,0 0,0 40,0 8,3 7,4 -0,7 0,0 -4,0 77,4 137,5  
 Career     ,612 1,39 16,8 15,6 14,1 14,9 19,5 17,2 15,1 29,7 1,0 -1,0 107,0 110,8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 - 38 0 29,7 10,4 3,3 9,7 1,0 1,9 0,52 0,8 1,6 3,2 ,487 ,632 .000  
 Total   38 0 29,7 10,4 3,3 9,7 1,0 1,9 0,52 0,8 1,6 3,2 ,487 ,632 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 38 0 1130 174 357 48 76 0 0 396 124 491 37 31 71 31 60 120
 Career 38 0 1130 174 357 48 76 0 0 396 124 491 37 31 71 31 60 120

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 6 17 5 2 5 6 8 12 4 6 0 1  
 Playoff 14 6 11 3 2 3 3 6 8 3 4 0 0  
 Career 26 9 21 6 3 6 6 11 22 8 14 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 MIL W 11 2 3 0 0 0 0 4 1 4 0 0 0 2 0 7
 10/18 UTA L 10 0 2 0 0 0 0 0 2 3 1 1 0 1 1 -4
 10/22 DET L 17 3 5 2 4 0 0 8 4 10 0 0 0 1 1 -4
 10/24 MEM L 15 1 2 0 0 0 0 2 2 6 0 1 0 0 0 -14
 10/25 WAS L 20 3 6 3 4 0 0 9 3 7 0 1 0 0 0 -5
 10/29 POR L 17 3 7 1 2 0 0 7 4 10 0 0 1 0 1 -13
 10/31 BOS W 11 3 4 0 0 0 0 6 3 5 1 0 0 0 0 10
 11/2 HOU W 16 4 6 0 0 0 0 8 0 7 3 1 0 0 0 16
 11/3 IND W 13 2 2 0 0 0 0 4 0 3 1 1 0 1 1 4
 11/6 DET W 12 0 1 0 0 0 0 0 1 4 0 1 0 0 1 -6
 11/7 BRK L 17 1 4 0 2 0 0 2 2 5 0 2 1 0 1 -6
 11/10 NYK W 15 4 6 0 2 0 0 8 2 3 1 0 0 1 0 7
 11/11 DEN L 15 3 5 0 0 0 0 6 2 5 1 0 0 1 0 -4
 11/13 POR W 27 8 10 0 0 0 0 16 3 9 5 1 1 3 2 16
 11/17 OKC L 18 5 8 0 0 0 1 10 1 5 1 1 0 0 2 8
 11/18 CLE W 7 0 1 0 0 0 0 0 0 1 1 2 0 1 2 -1
 11/22 UTA L 17 3 3 2 2 0 0 8 1 8 2 1 0 0 2 0
 11/23 WAS W 15 0 2 0 0 0 0 0 1 5 2 0 0 1 0 1
 11/25 SAC L 16 2 3 0 0 0 0 4 1 5 1 2 0 0 0 -3
 11/27 ORL L 11 1 2 0 0 0 0 2 3 5 1 0 0 0 1 -5
 11/28 SAS W 12 3 5 0 0 0 0 6 4 6 0 2 0 0 0 3
 11/30 IND W 23 1 3 0 0 0 0 2 4 9 1 6 0 5 2 -11
 12/2 NOP L 23 3 4 0 2 0 0 6 2 9 1 2 0 0 2 -18
 12/5 DET W 20 1 1 0 0 0 0 2 4 7 1 0 2 3 2 7
 12/6 MIA W 10 1 2 1 1 0 0 3 1 4 0 1 0 0 2 9
 12/8 DAL L 8 2 2 2 2 0 0 6 1 2 0 0 0 0 0 1
 12/10 DET W 9 2 2 0 2 0 0 4 0 3 1 1 0 0 0 5
 12/12 MEM W 10 2 3 0 0 0 0 4 1 2 0 0 0 0 0 -1
 12/17 SAC W 18 1 3 1 2 0 0 3 3 5 2 0 0 2 0 8
 12/19 GSW W 7 1 1 0 2 0 0 2 1 3 1 0 0 0 1 1
 12/20 IND L 17 0 0 0 0 0 0 0 0 4 0 2 0 1 2 -35
 12/23 ORL W 11 2 2 0 0 0 0 4 1 3 1 2 0 1 2 -7
 12/24 BRK W 12 2 4 0 0 0 0 4 1 6 1 0 0 0 0 6
 12/27 IND W 9 3 8 0 0 0 0 6 3 6 1 0 0 0 0 6
 12/28 WAS W 9 1 1 0 0 0 0 2 0 3 0 1 0 0 0 -4
 12/30 DET W 8 0 1 2 4 0 0 2 1 3 0 1 0 1 1 7
 12/31 PHX W 9 1 1 0 2 0 0 2 0 4 0 0 0 0 1 6
 1/2 CHA W 31 5 8 1 2 0 1 11 4 17 1 3 1 4 2 -3
 1/3 MIL L 22 3 7 0 0 0 0 6 5 10 3 0 0 2 2 -2
 1/6 POR W 27 3 6 0 0 0 0 6 3 10 3 3 0 1 5 22
 1/7 HOU W 25 4 7 2 6 0 0 10 6 12 2 1 0 3 0 -5
 1/10 TOR L 21 2 3 1 4 0 0 5 1 4 1 0 0 0 1 -22
 1/11 MEM W 21 2 4 0 0 0 0 4 1 8 1 0 0 0 0 0
 1/14 DAL W 25 5 9 0 2 0 0 10 2 7 2 1 0 1 1 15
 1/15 WAS W 23 1 3 2 4 0 0 4 2 8 2 0 0 3 1 3
 1/17 HOU W 25 2 4 0 0 0 0 4 3 10 1 0 1 2 0 -3
 1/20 LAL W 25 2 4 3 6 0 0 7 1 6 2 1 0 1 0 8
 1/21 HOU W 23 7 9 4 4 0 0 18 3 5 1 4 0 1 2 -5
 1/25 SAS W 19 2 6 2 4 0 0 6 3 7 1 1 1 1 2 6
 1/26 LAC W 19 3 3 0 0 0 0 6 1 5 1 1 0 1 1 20
 1/30 POR W 21 3 5 0 0 0 0 6 2 5 0 3 2 3 1 16
 1/31 BRK W 24 3 6 0 0 0 0 6 2 8 3 0 1 0 2 -2
 2/3 OKC W 19 4 9 0 0 0 0 8 4 10 1 4 2 1 2 3
 2/4 PHX W 27 4 12 0 0 0 0 8 4 9 1 0 0 1 1 -6
 2/7 PHX W 21 2 3 0 2 0 0 4 5 10 2 1 0 1 1 10
 2/8 MIL W 22 2 5 0 0 0 0 4 3 5 1 1 1 0 2 -18
 2/13 DEN L 31 5 9 3 4 0 0 13 2 6 2 1 0 4 1 -13
 2/17 MEM W 25 6 7 0 0 0 0 12 3 12 1 0 0 2 1 14
 2/18 NYK W 18 4 7 0 0 0 0 8 4 9 0 1 1 1 0 16
 2/22 TOR L 24 1 3 0 0 0 0 2 1 7 1 1 2 1 0 1
 2/23 UTA L 24 1 5 1 2 0 0 3 1 5 0 2 0 1 1 -20
 2/26 SAS L 22 0 2 0 0 0 0 0 1 8 0 1 0 1 0 -9
 2/27 LAC W 27 6 8 1 2 0 0 13 4 10 1 2 1 1 1 6
 2/29 MIN W 22 0 2 0 0 0 0 0 2 11 2 2 0 0 1 15
 3/2 BRK L 23 3 4 0 0 0 0 6 2 7 1 4 1 1 4 2
 3/4 OKC L 27 2 7 0 0 0 0 4 4 9 3 1 1 3 2 3
 3/5 DAL L 26 4 9 0 0 0 0 8 2 6 1 1 1 0 1 -12
 3/8 GSW W 19 2 5 0 0 0 0 4 4 6 2 3 0 0 0 17
 3/9 NOP L 17 3 5 0 0 0 0 6 0 3 0 2 0 2 0 -8
 3/12 DEN L 25 7 11 3 6 0 0 17 1 10 1 0 0 1 0 10
 3/13 NOP W 24 0 3 0 0 0 0 0 0 2 1 2 0 2 3 0
 3/16 MIA W 21 3 5 0 4 0 0 6 1 3 1 1 0 1 1 7
 3/18 MIN W 24 4 5 2 2 0 0 10 3 7 1 1 0 3 2 20
 3/20 CHI L 20 2 6 1 2 0 0 5 1 6 0 0 0 2 1 -28
 3/21 UTA W 22 4 7 0 0 0 0 8 1 6 0 1 0 0 0 -6
 3/24 CHI W 23 0 5 0 0 0 1 0 2 12 2 1 1 1 1 8
 3/26 PHX L 23 1 4 0 0 0 0 2 2 8 4 0 0 1 0 0
 3/27 ORL L 17 1 6 0 0 0 0 2 1 5 0 0 0 0 0 -5
 3/30 GSW W 21 5 8 0 0 0 0 10 1 7 0 2 0 3 1 14
 4/1 DAL L 26 6 8 0 0 0 0 12 4 12 1 1 0 1 0 -5
 4/2 BOS W 19 2 4 1 2 0 0 5 1 4 3 2 0 2 0 19
 4/5 IND W 19 5 6 0 2 0 0 10 1 8 0 3 0 1 1 23
 4/7 MIA W 23 2 3 0 0 0 0 4 1 6 2 3 2 1 1 -4
 4/9 WAS W 17 1 4 0 0 0 0 2 1 5 0 1 0 0 0 5
 4/10 PHX W 27 4 8 0 0 0 1 8 1 13 1 2 0 2 1 9
 4/13 ATL L 30 2 7 2 2 0 0 6 3 11 4 2 1 3 1 2
 4/14 BOS W 19 2 4 2 2 0 0 6 1 6 1 0 0 0 0 14

 Awards & Achievements
 Season Award
 Total Player of the Game: 12
 Total All-Star Appearances: 1
 Total Rebounds Leader: 2
 2014 D-League Rookie Game Participant
 2014 D-League All-Star
 2020 LBPS Rebounds Leader
 2021 LBPS Rebounds Leader

 Transactions
 Date Action
 25/06/2014 Drafted by the Lakers with pick #28 of round 1.
 03/11/2014 Assigned to DLG
 06/04/2015 Recalled from the Lakers(DLG)
 19/06/2018 Signed by the Stars
 19/06/2018 Returned to DLG team
 19/06/2018 Signed by the Stars
 18/07/2018 Returned to DLG team
 18/07/2018 Signed by the Stars
 24/07/2018 Signed with the Jazz for $18.450.000 over 2 years.
 20/07/2020 Signed with the 76ers for $64.500.000 over 4 years.
 01/01/2024 Traded to the Kings


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 12, 2024