Jalen Green 
#13 PG | 6-4, 195lbs | Bucks | Experience: 5 years
Born: 9/2/2002 (24) | College: None | Fresno, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ B+ B- B- C- C- F+ C- D+ C+ B- F+ A- C A A  
 Potential: B A B B D D F D D C B F          
 Health: Good
 Status: Active Roster

 Contract
  2026  2027  2028  2029  2030  2031  2032  2033 
 Value: $31.465.325  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 LBPS MIL 82 78 32,2 18,4 0,6 2,5 4,1 2,9 1,43 1,4 0,3 1,4 ,482 ,796 ,314  
 2024 LBPS MIL 82 82 32,9 20,4 0,7 3,5 2,9 2,7 1,08 2,0 0,1 1,5 ,476 ,763 ,328  
 2023 LBPS MIL 83 83 35,3 16,4 0,7 3,9 4,1 2,4 1,72 1,8 0,3 1,8 ,448 ,763 ,338  
 2022 LBPS BRK 62 54 32,1 13,1 0,5 3,1 3,2 2,3 1,41 1,5 0,1 1,3 ,407 ,705 ,262  
 2021 LBPS BRK 56 32 22,5 9,5 0,4 2,5 1,9 1,6 1,22 1,0 0,1 0,9 ,407 ,719 ,272  
 Career     365 329 31,6 16,1 0,6 3,1 3,4 2,4 1,38 1,6 0,2 1,4 ,453 ,760 ,311  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 LBPS MIL 6,7 13,9 ,482 3,9 4,9 ,796 3,7 5,7 ,645 1,9 4,7 ,412 1,1 3,5 ,314  
 2024 LBPS MIL 7,5 15,7 ,476 4,0 5,2 ,763 3,7 6,1 ,614 2,1 4,8 ,448 1,6 4,8 ,328  
 2023 LBPS MIL 6,1 13,7 ,448 2,8 3,7 ,763 2,8 4,9 ,583 1,9 4,8 ,404 1,3 4,0 ,338  
 2022 LBPS BRK 5,0 12,2 ,407 2,2 3,1 ,705 2,4 4,1 ,584 1,5 4,3 ,362 1,0 3,8 ,262  
 2021 LBPS BRK 3,4 8,5 ,407 2,0 2,7 ,719 1,6 2,9 ,545 1,2 3,1 ,382 0,7 2,4 ,272  
 Career     5,9 13,1 ,453 3,1 4,0 ,760 3,0 4,9 ,604 1,8 4,4 ,407 1,2 3,8 ,311  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 82 78 2643 549 1138 317 398 90 287 1505 48 254 337 111 235 111 21 113 390 
 2024 82 82 2700 611 1284 325 426 129 393 1676 58 342 241 168 223 168 11 125 305 
 2023 83 83 2929 508 1133 232 304 112 331 1360 59 380 340 148 198 148 21 147 45 
 2022 62 54 1991 307 755 136 193 61 233 811 33 225 200 94 142 94 6 82 -300 
 2021 56 32 1262 193 474 110 153 37 136 533 22 162 107 55 88 55 5 49 -241 
 Career 365 329 11525 2168 4784 1120 1474 429 1380 5885 220 1363 1225 576 886 576 64 516 199 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 LBPS MIL ,573 1,32 17,9 12,5 24,9 2,2 8,2 5,4 18,2 282,7 9,4 4,8 110,0 103,4  
 2024 LBPS MIL ,570 1,31 12,5 11,5 25,8 2,6 11,4 7,2 19,2 351,6 11,7 3,7 107,9 102,2  
 2023 LBPS MIL ,537 1,20 18,8 11,0 21,6 2,3 11,6 7,1 15,9 236,0 7,9 0,5 106,1 105,2  
 2022 LBPS BRK ,483 1,07 16,9 12,0 21,2 1,8 10,8 6,3 11,8 37,5 1,3 -4,8 100,6 107,7  
 2021 LBPS BRK ,492 1,12 14,5 12,0 21,5 1,9 12,2 7,0 12,0 28,6 1,0 -4,3 100,0 108,8  
 Career     ,542 1,23 16,2 11,7 23,3 2,2 10,7 6,6 16,1 936,4 31,2 0,5 105,8 104,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 LBPS MIL 13 13 38,1 17,7 0,6 4,3 4,9 4,5 1,08 1,8 0,0 1,1 ,407 ,761 ,328  
 2024 LBPS MIL 4 4 38,8 24,0 2,0 4,5 3,8 4,0 0,94 2,0 0,0 2,0 ,419 ,680 ,250  
 2023 LBPS MIL 1 1 36,0 16,0 1,0 3,0 3,0 4,0 0,75 1,0 0,0 3,0 ,304 ,500 ,250  
 Career     18 18 38,1 19,0 0,9 4,3 4,6 4,4 1,04 1,8 0,0 1,4 ,402 ,726 ,302  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 LBPS MIL 6,7 16,5 ,407 2,7 3,5 ,761 2,9 6,2 ,469 2,2 5,3 ,406 1,6 4,9 ,328  
 2024 LBPS MIL 9,0 21,5 ,419 4,3 6,3 ,680 4,8 9,0 ,528 2,5 5,5 ,455 1,8 7,0 ,250  
 2023 LBPS MIL 7,0 23,0 ,304 1,0 2,0 ,500 1,0 8,0 ,125 5,0 11,0 ,455 1,0 4,0 ,250  
 Career     7,2 17,9 ,402 2,9 4,1 ,726 3,2 6,9 ,464 2,4 5,7 ,422 1,6 5,3 ,302  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 13 13 495 87 214 35 46 21 64 230 8 64 64 24 59 24 0 14 -14 
 2024 4 4 155 36 86 17 25 7 28 96 8 26 15 8 16 8 0 8 -45 
 2023 1 1 36 7 23 1 2 1 4 16 1 4 3 1 4 1 0 3
 Career 18 18 686 130 323 53 73 29 96 342 17 94 82 33 79 33 0 25 -57 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 LBPS MIL ,491 1,07 17,9 16,5 25,0 1,9 11,9 7,2 9,8 -8,7 -0,3 -1,1 100,9 102,5  
 2024 LBPS MIL ,495 1,12 11,7 12,5 30,8 6,2 12,1 9,3 12,6 4,9 0,2 -11,3 95,6 109,5  
 2023 LBPS MIL ,333 0,70 9,7 12,9 32,2 3,1 9,4 6,3 -0,4 -5,9 -0,2 2,0 104,0 102,7  
 Career     ,482 1,06 15,9 15,3 26,7 2,9 11,8 7,6 9,9 -9,7 -0,3 -3,2 99,9 104,1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 - 39 0 31,2 20,9 1,6 5,3 4,3 2,2 1,95 1,8 1,0 2,0 ,442 ,783 ,365  
 Total   39 0 31,2 20,9 1,6 5,3 4,3 2,2 1,95 1,8 1,0 2,0 ,442 ,783 ,365  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 39 0 1215 334 756 47 60 99 271 814 62 267 166 69 85 69 38 77
 Career 39 0 1215 334 756 47 60 99 271 814 62 267 166 69 85 69 38 77

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 47 5 9 10 6 3 7 18 26 13 16 5 9  
 Playoff 28 3 11 10 4 0 9 12 28 10 12 4 10  
 Career 47 5 11 12 6 3 9 18 28 13 16 7 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 PHI W 21 6 11 0 0 1 3 13 0 2 3 0 5 0 0 25
 10/23 WAS W 31 6 17 10 12 1 2 23 4 6 7 2 0 0 1 31
 10/24 IND L 27 3 10 0 0 1 4 7 0 4 0 5 1 1 0 3
 10/31 BOS L 12 2 5 2 2 0 2 6 1 2 0 1 0 0 0 0
 11/4 PHI L 8 0 3 0 0 0 1 0 0 1 2 0 1 0 0 -15
 11/5 BRK L 10 3 8 0 0 0 2 6 0 1 0 0 0 0 0 -2
 11/7 IND L 8 1 4 0 0 1 2 3 0 1 2 1 0 0 0 -2
 11/9 NYK W 8 1 5 0 0 0 2 2 0 1 0 0 0 0 1 -5
 11/10 LAC W 37 10 16 4 6 1 1 25 0 2 8 2 2 0 1 13
 11/13 LAL W 33 7 16 2 2 0 2 16 1 4 5 2 1 1 2 5
 11/14 OKC W 27 9 11 3 4 0 1 21 0 2 7 4 2 0 4 36
 11/17 ORL W 33 3 16 2 2 1 4 9 5 9 8 5 2 0 0 7
 11/18 DET W 31 7 13 2 2 1 7 17 0 5 4 1 2 1 2 10
 11/20 DAL W 30 2 9 10 10 0 4 14 0 2 5 5 1 0 2 27
 11/22 GSW W 50 11 26 8 10 1 4 31 0 3 6 3 1 1 2 4
 11/24 MIA W 34 9 17 2 4 1 4 21 0 2 9 4 2 0 4 4
 11/28 ATL W 34 8 16 6 6 2 3 24 1 4 2 3 1 1 3 12
 11/29 PHI W 35 11 16 0 0 2 4 24 0 3 4 4 3 0 2 18
 12/2 NOP W 33 6 12 13 16 1 3 26 1 3 1 4 6 0 2 19
 12/4 MIA L 37 6 15 4 4 2 3 18 0 3 3 6 2 0 1 5
 12/5 CLE W 38 7 17 6 6 2 9 22 0 4 3 4 1 1 1 5
 12/9 TOR L 36 7 17 4 4 2 3 20 1 4 5 3 3 0 1 -13
 12/10 CHI W 35 5 7 8 9 0 0 18 0 4 5 0 0 0 1 3
 12/14 MIA W 29 9 17 8 8 0 2 26 0 3 7 1 0 0 1 30
 12/16 CHA W 33 9 15 4 4 0 2 22 0 1 4 3 0 1 0 27
 12/18 ORL W 32 7 11 8 10 0 2 22 0 0 3 2 3 0 1 0
 12/20 NOP W 35 4 6 4 4 0 1 12 1 2 8 4 2 0 0 13
 12/22 NYK W 36 8 14 8 8 2 3 26 0 1 3 2 1 1 1 13
 12/23 CHA L 38 6 22 0 0 1 4 13 3 6 4 3 2 0 2 -1
 12/26 DET W 29 5 11 3 4 1 3 14 0 1 2 4 1 0 2 -5
 12/27 CHA L 34 4 9 0 0 1 2 9 0 5 6 2 0 0 2 1
 12/30 CHI L 26 3 5 3 4 1 1 10 0 3 5 1 1 0 1 -21
 12/31 WAS W 35 3 13 8 10 0 3 14 1 6 2 7 0 0 2 19
 1/2 BRK W 32 3 11 0 0 0 2 6 0 1 3 5 0 0 0 -12
 1/4 POR W 33 5 12 6 8 0 3 16 1 5 3 1 0 0 0 12
 1/6 ORL W 29 3 5 7 12 1 1 14 0 3 3 1 0 0 0 26
 1/8 BOS W 28 7 9 5 5 1 1 20 0 3 2 1 0 0 0 28
 1/9 PHI L 32 6 16 9 14 1 3 22 1 7 7 5 0 0 0 -5
 1/12 NYK W 29 4 7 1 1 1 2 10 0 1 5 2 2 0 1 24
 1/16 SAC L 35 3 12 5 6 0 3 11 0 0 10 1 1 0 2 -28
 1/18 MIA W 30 8 12 0 0 2 2 18 2 2 4 2 2 0 1 9
 1/19 WAS W 36 18 26 6 10 5 7 47 0 3 1 4 0 0 2 22
 1/22 CLE L 36 3 13 7 8 1 5 14 1 3 2 1 1 0 0 -28
 1/23 DEN L 27 5 11 4 4 3 8 17 0 3 4 5 3 0 4 0
 1/27 ORL L 38 7 15 2 4 0 3 16 4 7 5 5 0 1 4 -11
 1/28 OKC L 34 9 17 2 4 0 4 20 0 3 5 6 2 0 2 -3
 1/30 DAL W 32 3 10 3 4 2 4 11 1 3 6 5 3 1 0 21
 2/1 BOS W 38 10 13 10 12 2 4 32 1 4 5 4 3 0 2 18
 2/3 MEM W 35 12 21 3 4 1 3 28 1 2 2 3 3 0 1 1
 2/5 IND L 34 7 15 6 9 1 4 21 1 5 3 6 1 0 0 -12
 2/11 IND W 38 5 8 3 4 3 5 16 0 5 9 4 1 0 1 14
 2/12 MEM W 26 8 17 4 4 1 4 21 1 5 2 1 0 0 3 2
 2/16 LAL W 35 7 19 2 2 1 6 17 0 3 3 1 2 0 2 20
 2/17 CHA W 36 6 11 8 8 0 2 20 1 2 8 4 0 0 2 9
 2/20 MIN L 37 10 15 2 6 1 3 23 1 1 3 2 1 0 1 -15
 2/21 MIN W 37 11 18 1 2 1 3 24 0 1 4 0 4 0 2 7
 2/25 HOU W 27 5 8 2 2 2 3 14 0 3 2 1 1 0 2 31
 2/26 BRK L 31 5 16 4 6 1 2 15 0 1 3 5 2 1 0 -25
 3/2 CLE L 38 7 18 0 0 3 8 17 0 3 1 2 2 2 3 -6
 3/3 SAC W 36 10 19 3 4 0 5 23 2 5 4 2 0 1 2 9
 3/5 TOR W 29 4 14 0 0 0 4 8 0 6 7 2 2 0 2 14
 3/7 ATL L 36 13 16 2 2 3 3 31 1 2 5 3 2 0 0 -1
 3/9 TOR W 32 5 12 3 4 3 6 16 0 2 4 1 1 0 0 0
 3/11 LAC W 28 8 12 6 6 1 3 23 1 3 6 0 1 3 0 20
 3/12 WAS W 29 6 13 1 2 0 1 13 0 2 8 2 2 2 2 15
 3/15 DET L 37 5 12 5 6 0 3 15 0 1 5 4 1 0 0 -8
 3/17 HOU L 34 9 22 3 5 0 6 21 1 2 3 5 3 1 2 -7
 3/18 CLE L 36 12 20 6 6 2 5 32 0 1 3 7 2 0 1 -2
 3/22 BOS W 37 5 17 9 10 0 3 19 1 9 4 1 0 0 0 19
 3/23 POR L 32 10 20 6 6 1 4 27 1 1 6 5 1 1 1 -8
 3/25 SAS L 37 8 15 5 6 4 7 25 0 2 4 0 0 0 4 7
 3/27 PHX W 35 4 12 10 14 1 2 19 3 6 2 0 2 0 2 -5
 3/28 UTA W 39 4 10 7 10 2 6 17 1 6 5 4 2 0 2 3
 4/1 PHX L 26 6 18 2 4 1 1 15 1 2 2 4 0 0 4 -14
 4/2 TOR W 30 5 13 5 6 1 7 16 0 2 3 4 1 0 1 -4
 4/5 DET L 30 7 11 3 4 3 4 20 1 1 3 1 2 0 0 -5
 4/6 BRK L 36 6 16 2 2 1 6 15 0 2 4 5 2 0 2 -1
 4/8 ATL L 28 5 6 0 2 0 0 10 1 2 3 1 2 0 1 -18
 4/10 SAS L 33 8 15 2 5 0 2 18 0 4 3 5 1 0 4 13
 4/12 WAS W 32 13 19 0 0 2 5 28 1 3 3 4 0 0 1 8
 4/14 IND L 38 8 17 2 2 1 5 19 1 7 4 5 2 0 1 -7
 4/15 CHI L 32 7 15 3 3 1 6 18 1 4 3 3 2 1 0 -1
 4/19 CHI W 36 7 22 5 6 1 3 20 0 1 3 2 4 0 2 9
 4/20 GSW W 35 11 19 1 1 2 5 25 1 6 3 2 0 0 0 15
 4/22 UTA W 26 5 11 2 4 1 2 13 0 3 4 2 1 0 2 29
 4/23 DEN L 37 10 20 2 2 2 6 24 0 4 5 4 1 0 1 4
 4/25 ORL W 28 4 10 1 2 1 2 10 0 4 2 2 1 0 0 13
 4/26 ORL L 41 5 14 0 0 1 3 11 0 0 6 9 1 0 4 8
 4/28 ORL L 36 4 16 3 4 0 7 11 1 5 4 6 2 0 0 -14
 4/29 ORL W 41 9 22 2 2 2 4 22 0 4 2 8 3 0 1 -2
 5/1 ORL W 41 6 12 10 12 2 4 24 1 4 5 3 1 0 2 0
 5/3 ORL L 43 9 20 4 6 3 8 25 0 6 3 5 1 0 2 2
 5/5 ORL W 40 5 15 2 2 1 5 13 0 7 5 7 2 0 1 -5
 5/7 BRK W 35 12 18 1 2 2 4 27 0 7 4 1 4 0 1 16
 5/8 BRK L 44 9 18 0 0 2 6 20 0 3 10 3 0 0 0 9
 5/10 BRK W 38 7 19 4 6 1 4 19 0 3 7 3 2 0 1 3
 5/11 BRK L 34 5 15 4 6 2 7 16 2 4 5 7 3 0 1 -22
 5/13 BRK L 40 6 18 2 2 3 7 17 1 10 4 3 3 0 1 2
 5/15 BRK L 34 6 17 2 2 1 3 15 3 7 7 2 1 0 0 -24

 Awards & Achievements
 Season Award
 Total Player of the Game: 20
 Total All-Defensive First Team: 1
 2021 LBPS Rookie Game Participant
 2022 LBPS Rookie Game Participant
 2024 LBPS All-Defensive First Team

 Transactions
 Date Action
 30/06/2021 Drafted by the Nets with pick #3 of round 1.
 19/02/2024 Traded to the Bucks
 17/06/2025 Signed by the Cruise
 17/06/2025 Returned to DLG team
 17/06/2025 Signed by the Cruise
 16/07/2025 Returned to DLG team
 16/07/2025 Signed by the Cruise
 08/08/2025 Re-signed with the Bucks for $60.599.885 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: junio 14, 2026