![]() |
![]() |
| ||||||||
#14 PG | 6-2, 169lbs | Pelicans | Experience: 4 years | ||||||||||
Born: 9/14/2000 (24) | College: VCU | Wilmington, DE |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | A | B- | A- | A- | C | C- | F+ | C | D+ | C+ | C+ | D+ | A+ | D+ | D+ | C | ||
Potential: | A | B | A | A | B | D | F | C | D | B | C | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | |||||||||||
Value: | $8.000.000 | $8.400.000 | $8.800.000 | $9.200.000 | $9.600.000 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 4 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2024 | LBPS | NOP | 78 | 0 | 23,7 | 11,9 | 0,4 | 2,5 | 2,7 | 1,4 | 2,02 | 1,1 | 0,2 | 2,5 | ,404 | ,889 | ,383 | |
2023 | LBPS | NOP | 82 | 1 | 23,0 | 11,0 | 0,5 | 2,1 | 2,5 | 1,3 | 1,94 | 0,8 | 0,2 | 2,3 | ,393 | ,908 | ,386 | |
2022 | LBPS | NOP | 74 | 0 | 8,3 | 3,8 | 0,2 | 0,9 | 0,9 | 0,4 | 2,12 | 0,2 | 0,1 | 1,1 | ,369 | ,833 | ,427 | |
2021 | LBPS | NOP | 82 | 0 | 15,6 | 7,3 | 0,4 | 1,6 | 1,3 | 1,2 | 1,10 | 1,0 | 0,0 | 1,0 | ,412 | ,686 | ,318 | |
Career | 316 | 1 | 17,8 | 8,6 | 0,4 | 1,8 | 1,9 | 1,1 | 1,75 | 0,8 | 0,1 | 1,7 | ,398 | ,820 | ,377 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2024 | LBPS | NOP | 4,2 | 10,5 | ,404 | 1,5 | 1,7 | ,889 | 1,0 | 1,4 | ,679 | 1,4 | 4,1 | ,333 | 1,9 | 4,9 | ,383 | |
2023 | LBPS | NOP | 3,9 | 9,9 | ,393 | 1,4 | 1,6 | ,908 | 0,8 | 1,2 | ,687 | 1,3 | 4,1 | ,316 | 1,8 | 4,6 | ,386 | |
2022 | LBPS | NOP | 1,3 | 3,4 | ,369 | 0,7 | 0,8 | ,833 | 0,2 | 0,5 | ,474 | 0,4 | 1,4 | ,269 | 0,6 | 1,5 | ,427 | |
2021 | LBPS | NOP | 2,6 | 6,3 | ,412 | 1,3 | 1,9 | ,686 | 1,0 | 1,7 | ,591 | 0,8 | 2,2 | ,380 | 0,8 | 2,4 | ,318 | |
Career | 3,0 | 7,6 | ,398 | 1,3 | 1,5 | ,820 | 0,8 | 1,2 | ,630 | 1,0 | 3,0 | ,329 | 1,3 | 3,4 | ,377 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2024 | 78 | 0 | 1846 | 331 | 819 | 120 | 135 | 148 | 386 | 930 | 35 | 230 | 214 | 82 | 106 | 82 | 15 | 193 | 36 | |
2023 | 82 | 1 | 1884 | 320 | 814 | 118 | 130 | 145 | 376 | 903 | 40 | 210 | 204 | 69 | 105 | 69 | 18 | 192 | 333 | |
2022 | 74 | 0 | 617 | 93 | 252 | 50 | 60 | 47 | 110 | 283 | 12 | 81 | 70 | 12 | 33 | 12 | 4 | 81 | 51 | |
2021 | 82 | 0 | 1283 | 212 | 514 | 109 | 159 | 63 | 198 | 596 | 29 | 164 | 106 | 86 | 96 | 86 | 3 | 82 | 36 | |
Career | 316 | 1 | 5630 | 956 | 2399 | 397 | 484 | 403 | 1070 | 2712 | 116 | 685 | 594 | 249 | 340 | 249 | 40 | 548 | 456 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2024 | LBPS | NOP | ,530 | 1,14 | 17,9 | 8,8 | 23,0 | 2,2 | 11,7 | 7,0 | 15,4 | 122,4 | 4,1 | 0,5 | 106,8 | 105,9 | ||
2023 | LBPS | NOP | ,519 | 1,11 | 17,3 | 8,9 | 22,7 | 2,4 | 9,9 | 6,2 | 13,9 | 96,8 | 3,2 | 4,1 | 111,4 | 102,6 | ||
2022 | LBPS | NOP | ,511 | 1,12 | 18,4 | 8,7 | 22,0 | 2,2 | 12,9 | 7,4 | 12,0 | 14,1 | 0,5 | 0,7 | 107,8 | 103,7 | ||
2021 | LBPS | NOP | ,510 | 1,16 | 13,5 | 12,2 | 23,1 | 2,5 | 11,6 | 7,0 | 13,9 | 54,6 | 1,8 | 0,4 | 105,2 | 105,4 | ||
Career | ,519 | 1,13 | 16,8 | 9,6 | 22,8 | 2,3 | 11,2 | 6,8 | 14,2 | 288,0 | 9,6 | 1,4 | 108,1 | 104,5 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2024 | LBPS | NOP | 6 | 0 | 22,3 | 10,3 | 0,3 | 1,7 | 2,5 | 0,8 | 3,00 | 1,2 | 0,0 | 2,3 | ,390 | ,800 | ,320 | |
2023 | LBPS | NOP | 5 | 0 | 20,2 | 7,8 | 0,0 | 0,8 | 1,8 | 1,0 | 1,80 | 1,2 | 0,0 | 1,8 | ,366 | ,750 | ,273 | |
2021 | LBPS | NOP | 17 | 0 | 17,7 | 9,1 | 0,5 | 1,9 | 1,4 | 1,5 | 0,92 | 0,8 | 0,2 | 1,8 | ,464 | ,571 | ,362 | |
Career | 28 | 0 | 19,1 | 9,1 | 0,4 | 1,7 | 1,7 | 1,3 | 1,34 | 0,9 | 0,1 | 1,9 | ,429 | ,679 | ,330 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2024 | LBPS | NOP | 3,8 | 9,8 | ,390 | 1,3 | 1,7 | ,800 | 1,3 | 1,7 | ,800 | 1,2 | 4,0 | ,292 | 1,3 | 4,2 | ,320 | |
2023 | LBPS | NOP | 3,0 | 8,2 | ,366 | 0,6 | 0,8 | ,750 | 1,2 | 1,6 | ,750 | 0,6 | 2,2 | ,273 | 1,2 | 4,4 | ,273 | |
2021 | LBPS | NOP | 3,8 | 8,2 | ,464 | 0,5 | 0,8 | ,571 | 1,2 | 1,9 | ,656 | 1,6 | 3,6 | ,443 | 1,0 | 2,8 | ,362 | |
Career | 3,7 | 8,6 | ,429 | 0,7 | 1,0 | ,679 | 1,3 | 1,8 | ,700 | 1,3 | 3,4 | ,385 | 1,1 | 3,4 | ,330 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2024 | 6 | 0 | 134 | 23 | 59 | 8 | 10 | 8 | 25 | 62 | 2 | 12 | 15 | 7 | 5 | 7 | 0 | 14 | 6 | |
2023 | 5 | 0 | 101 | 15 | 41 | 3 | 4 | 6 | 22 | 39 | 0 | 4 | 9 | 6 | 5 | 6 | 0 | 9 | -19 | |
2021 | 17 | 0 | 301 | 65 | 140 | 8 | 14 | 17 | 47 | 155 | 9 | 42 | 23 | 13 | 25 | 13 | 4 | 31 | -84 | |
Career | 28 | 0 | 536 | 103 | 240 | 19 | 28 | 31 | 94 | 256 | 11 | 58 | 47 | 26 | 35 | 26 | 4 | 54 | -97 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2024 | LBPS | NOP | ,492 | 1,05 | 18,1 | 6,0 | 22,2 | 1,8 | 7,9 | 5,1 | 10,8 | -0,5 | 0,0 | 1,0 | 109,5 | 107,0 | ||
2023 | LBPS | NOP | ,465 | 0,95 | 15,8 | 8,8 | 20,5 | 0,0 | 5,6 | 2,6 | 6,6 | -5,9 | -0,2 | -3,8 | 110,6 | 118,6 | ||
2021 | LBPS | NOP | ,534 | 1,11 | 11,9 | 12,9 | 24,8 | 3,0 | 12,0 | 7,3 | 9,7 | -5,9 | -0,2 | -4,9 | 96,7 | 109,3 | ||
Career | ,508 | 1,07 | 14,1 | 10,5 | 23,4 | 2,3 | 9,9 | 6,0 | 9,4 | -12,2 | -0,4 | -3,5 | 102,5 | 110,4 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2020 | - | 37 | 0 | 26,4 | 22,8 | 2,2 | 3,6 | 9,8 | 1,1 | 8,62 | 1,4 | 0,5 | 2,4 | ,516 | ,736 | ,257 | ||
Total | 37 | 0 | 26,4 | 22,8 | 2,2 | 3,6 | 9,8 | 1,1 | 8,62 | 1,4 | 0,5 | 2,4 | ,516 | ,736 | ,257 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2020 | 37 | 0 | 976 | 397 | 769 | 39 | 53 | 9 | 35 | 842 | 81 | 213 | 362 | 50 | 42 | 50 | 19 | 89 | 0 | |
Career | 37 | 0 | 976 | 397 | 769 | 39 | 53 | 9 | 35 | 842 | 81 | 213 | 362 | 50 | 42 | 50 | 19 | 89 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 28 | 2 | 9 | 8 | 4 | 1 | 6 | 10 | 21 | 12 | 12 | 6 | 11 | |
Playoff | 17 | 3 | 5 | 4 | 3 | 1 | 4 | 7 | 15 | 2 | 4 | 3 | 9 | |
Career | 28 | 3 | 9 | 8 | 5 | 2 | 6 | 10 | 21 | 12 | 12 | 6 | 11 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | UTA | W | 30 | 4 | 15 | 2 | 2 | 1 | 4 | 11 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 18 |
10/16 | MIN | W | 13 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
10/18 | SAC | W | 21 | 4 | 6 | 4 | 4 | 2 | 3 | 14 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 6 |
10/20 | OKC | L | 28 | 6 | 16 | 0 | 0 | 3 | 9 | 15 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | -1 |
10/26 | PHX | L | 33 | 10 | 19 | 0 | 0 | 3 | 7 | 23 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | -11 |
10/27 | WAS | L | 29 | 6 | 12 | 2 | 2 | 3 | 7 | 17 | 0 | 2 | 6 | 1 | 2 | 0 | 4 | -2 |
10/29 | SAS | L | 21 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | -5 |
10/30 | WAS | W | 24 | 7 | 14 | 0 | 0 | 5 | 8 | 19 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 8 |
11/2 | DET | W | 22 | 3 | 9 | 0 | 0 | 2 | 6 | 8 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 3 |
11/4 | ATL | L | 26 | 5 | 15 | 2 | 2 | 3 | 11 | 15 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 3 |
11/6 | MEM | W | 27 | 6 | 14 | 2 | 2 | 4 | 10 | 18 | 2 | 5 | 6 | 1 | 3 | 0 | 2 | 25 |
11/8 | BRK | L | 22 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | -7 |
11/10 | MIN | W | 25 | 4 | 14 | 0 | 0 | 2 | 8 | 10 | 0 | 4 | 8 | 0 | 1 | 0 | 4 | 12 |
11/12 | LAL | W | 19 | 1 | 6 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | -8 |
11/13 | UTA | L | 21 | 4 | 6 | 1 | 2 | 2 | 2 | 11 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | -10 |
11/17 | SAC | L | 24 | 3 | 9 | 2 | 2 | 1 | 5 | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | -7 |
11/19 | ORL | W | 14 | 3 | 6 | 0 | 0 | 1 | 1 | 7 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
11/29 | DEN | L | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
12/2 | BOS | W | 22 | 2 | 10 | 7 | 8 | 1 | 5 | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 6 |
12/3 | CHA | W | 27 | 3 | 6 | 4 | 4 | 1 | 3 | 11 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
12/5 | CHI | L | 28 | 5 | 19 | 0 | 0 | 1 | 6 | 11 | 0 | 3 | 4 | 1 | 2 | 1 | 5 | -21 |
12/6 | UTA | L | 30 | 5 | 13 | 0 | 0 | 4 | 7 | 14 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | -5 |
12/10 | DAL | L | 22 | 5 | 9 | 0 | 0 | 4 | 5 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
12/11 | IND | W | 23 | 7 | 8 | 0 | 0 | 4 | 5 | 18 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 21 |
12/13 | GSW | L | 25 | 5 | 8 | 2 | 2 | 2 | 4 | 14 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
12/15 | DET | W | 23 | 6 | 13 | 3 | 4 | 1 | 4 | 16 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
12/17 | GSW | W | 23 | 4 | 10 | 0 | 0 | 1 | 3 | 9 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 14 |
12/19 | PHI | W | 16 | 2 | 6 | 2 | 2 | 1 | 3 | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 5 | 0 |
12/20 | HOU | W | 24 | 5 | 12 | 3 | 4 | 1 | 5 | 14 | 2 | 8 | 2 | 1 | 1 | 1 | 3 | -4 |
12/24 | SAC | W | 21 | 7 | 15 | 1 | 2 | 1 | 5 | 16 | 1 | 5 | 3 | 3 | 1 | 0 | 3 | -4 |
12/26 | MIN | W | 31 | 4 | 7 | 0 | 0 | 1 | 2 | 9 | 0 | 6 | 6 | 2 | 3 | 0 | 4 | 0 |
12/28 | CLE | L | 26 | 8 | 14 | 0 | 0 | 5 | 11 | 21 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | -8 |
12/29 | LAC | W | 27 | 4 | 13 | 0 | 0 | 3 | 8 | 11 | 1 | 6 | 3 | 3 | 3 | 0 | 2 | 12 |
1/2 | LAL | W | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -1 |
1/3 | MEM | W | 18 | 4 | 5 | 0 | 0 | 2 | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 14 |
1/7 | DAL | W | 25 | 2 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 |
1/8 | NYK | L | 23 | 3 | 11 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -7 |
1/12 | POR | W | 25 | 3 | 10 | 0 | 0 | 1 | 7 | 7 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 17 |
1/13 | LAL | L | 8 | 2 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -8 |
1/17 | MIA | W | 30 | 3 | 12 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | -3 |
1/18 | HOU | L | 26 | 3 | 14 | 0 | 0 | 2 | 10 | 8 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | -7 |
1/20 | SAS | L | 33 | 9 | 21 | 4 | 4 | 4 | 8 | 26 | 0 | 4 | 5 | 1 | 2 | 0 | 1 | -27 |
1/21 | CLE | L | 21 | 4 | 10 | 0 | 0 | 1 | 5 | 9 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | -6 |
1/23 | WAS | L | 32 | 5 | 11 | 1 | 2 | 1 | 4 | 12 | 0 | 6 | 1 | 1 | 1 | 0 | 2 | -1 |
1/25 | UTA | W | 24 | 7 | 9 | 2 | 2 | 4 | 5 | 20 | 0 | 3 | 0 | 4 | 2 | 1 | 4 | 1 |
1/26 | OKC | L | 23 | 4 | 10 | 2 | 2 | 1 | 3 | 11 | 0 | 4 | 3 | 1 | 4 | 0 | 2 | 7 |
1/29 | BOS | W | 28 | 5 | 12 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 7 |
1/30 | DEN | W | 26 | 8 | 14 | 2 | 2 | 2 | 5 | 20 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | -3 |
2/1 | TOR | L | 9 | 1 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -7 |
2/3 | ORL | W | 20 | 3 | 9 | 5 | 6 | 2 | 4 | 13 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | -6 |
2/5 | SAS | W | 27 | 5 | 9 | 2 | 2 | 3 | 4 | 15 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | -4 |
2/6 | CHI | L | 25 | 6 | 10 | 2 | 2 | 6 | 8 | 20 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
2/11 | BRK | W | 26 | 7 | 11 | 3 | 4 | 3 | 4 | 20 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 1 |
2/12 | OKC | W | 31 | 4 | 16 | 12 | 12 | 1 | 5 | 21 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 28 |
2/14 | IND | L | 25 | 8 | 14 | 1 | 2 | 1 | 4 | 18 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | -9 |
2/15 | POR | W | 19 | 3 | 5 | 1 | 2 | 1 | 3 | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 9 |
2/19 | OKC | L | 30 | 4 | 12 | 3 | 4 | 1 | 3 | 12 | 0 | 2 | 5 | 6 | 2 | 0 | 3 | -5 |
2/21 | GSW | W | 23 | 8 | 11 | 1 | 2 | 4 | 5 | 21 | 0 | 6 | 2 | 2 | 2 | 0 | 2 | -1 |
2/23 | TOR | W | 23 | 4 | 11 | 0 | 0 | 3 | 6 | 11 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 2 |
2/25 | MIN | L | 23 | 4 | 15 | 4 | 4 | 1 | 7 | 13 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | -5 |
2/28 | PHX | W | 29 | 8 | 17 | 0 | 0 | 3 | 6 | 19 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 9 |
3/1 | LAC | L | 23 | 6 | 10 | 2 | 2 | 1 | 3 | 15 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | -3 |
3/3 | SAC | L | 20 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | -8 |
3/5 | LAC | W | 30 | 3 | 8 | 8 | 8 | 1 | 3 | 15 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
3/6 | DEN | L | 22 | 2 | 8 | 2 | 2 | 1 | 7 | 7 | 2 | 6 | 4 | 0 | 2 | 0 | 3 | 0 |
3/10 | SAC | L | 28 | 8 | 16 | 3 | 3 | 3 | 7 | 22 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | -9 |
3/11 | HOU | W | 22 | 7 | 9 | 1 | 2 | 3 | 4 | 18 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 12 |
3/15 | LAL | L | 20 | 2 | 9 | 0 | 0 | 1 | 3 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | -8 |
3/16 | MIL | W | 21 | 6 | 13 | 0 | 0 | 4 | 5 | 16 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | -7 |
3/20 | DAL | W | 31 | 10 | 20 | 2 | 2 | 6 | 9 | 28 | 0 | 5 | 4 | 2 | 3 | 1 | 4 | 28 |
3/21 | DAL | W | 29 | 3 | 7 | 8 | 8 | 3 | 5 | 17 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 13 |
3/23 | PHX | L | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | -5 |
3/25 | SAS | W | 22 | 3 | 9 | 0 | 0 | 3 | 8 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | -8 |
3/27 | MIA | W | 27 | 3 | 8 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 24 |
3/29 | LAC | W | 30 | 7 | 18 | 4 | 5 | 4 | 11 | 22 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 4 |
3/31 | ATL | L | 27 | 3 | 12 | 0 | 0 | 2 | 5 | 8 | 2 | 6 | 3 | 3 | 0 | 0 | 3 | -7 |
4/1 | MIN | W | 21 | 6 | 17 | 2 | 2 | 3 | 10 | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | -2 |
4/5 | PHI | L | 28 | 3 | 10 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | -15 |
4/6 | NYK | W | 24 | 5 | 13 | 2 | 2 | 1 | 4 | 13 | 2 | 5 | 5 | 0 | 1 | 0 | 1 | 12 |
4/10 | MEM | L | 27 | 3 | 8 | 2 | 2 | 3 | 7 | 11 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | -5 |
4/11 | MIL | W | 23 | 4 | 8 | 2 | 2 | 2 | 2 | 12 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
4/13 | DEN | W | 18 | 2 | 9 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 3 | 0 |
4/14 | MEM | L | 33 | 3 | 18 | 3 | 3 | 1 | 7 | 10 | 1 | 4 | 4 | 2 | 0 | 1 | 3 | -11 |
4/17 | POR | W | 28 | 1 | 11 | 2 | 2 | 0 | 6 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 4 |
4/19 | SAS | L | 30 | 5 | 13 | 0 | 0 | 1 | 8 | 11 | 0 | 4 | 3 | 3 | 2 | 0 | 2 | -15 |
4/20 | SAS | L | 22 | 3 | 12 | 2 | 4 | 1 | 5 | 9 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 6 |
4/22 | SAS | W | 25 | 2 | 10 | 2 | 2 | 1 | 3 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 14 |
4/23 | SAS | W | 23 | 6 | 9 | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 |
4/25 | SAS | L | 18 | 6 | 11 | 0 | 0 | 3 | 4 | 15 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | -12 |
4/27 | SAS | L | 16 | 1 | 4 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 6 |
2021 | LBPS Rookie Game Participant |
2021 | LBPS All-Rookie Second Team |
Transactions | |
Date | Action |
30/06/2021 | Drafted by the Pelicans with pick #25 of round 1. |
16/07/2025 | Signed by the Kings |
22/07/2025 | Re-signed with the Pelicans for $44.000.000 over 5 years. |