Charles Bassey 
#44 C | 6-9, 236lbs | Raptors | Experience: 1 year
Born: 10/28/2000 (23) | College: Western Kentucky | Lagos, Nigeria

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: F+ C- C C- F+ F C+ A- B+ D- D- B B- A C A  
 Potential: F D C D F F B A B F F B          
 Health: Good
 Status: Active Roster

 Contract
  2023  2024  2025  2026  2027  2028  2029  2030 
 Value: $1.801.769  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 LBPS TOR 60 4 17,4 3,6 1,2 3,3 0,7 1,0 0,69 0,3 0,9 1,5 ,497 ,677 ,286  
 2022 LBPS DET 50 50 27,8 5,8 1,9 5,7 1,2 1,5 0,79 0,4 1,5 2,5 ,482 ,463 ,226  
 2022 G-League MCC 17 17 34,9 9,9 2,5 6,6 1,7 1,7 1,00 0,4 1,2 2,5 ,531 ,588 ,188  
 2021 G-League MCC 32 32 31,6 8,6 3,3 6,1 1,3 1,8 0,71 0,3 0,9 2,8 ,460 ,616 ,176  
 Career     159 103 25,4 6,0 2,0 5,0 1,1 1,4 0,77 0,3 1,1 2,2 ,487 ,580 ,216  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 LBPS TOR 1,4 2,8 ,497 0,7 1,0 ,677 0,9 1,4 ,683 0,4 1,1 ,328 0,1 0,4 ,286  
 2022 LBPS DET 2,4 5,1 ,482 0,8 1,6 ,463 1,6 2,1 ,745 0,7 2,3 ,310 0,1 0,6 ,226  
 2022 G-League MCC 4,0 7,5 ,531 1,8 3,0 ,588 2,9 3,7 ,794 0,9 2,9 ,306 0,2 0,9 ,188  
 2021 G-League MCC 3,4 7,3 ,460 1,7 2,7 ,616 2,0 3,1 ,657 1,2 3,2 ,363 0,2 1,1 ,176  
 Career     2,4 4,9 ,487 1,0 1,8 ,580 1,6 2,2 ,714 0,7 2,1 ,329 0,1 0,6 ,216  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 60 4 1046 83 167 42 62 6 21 214 71 270 41 16 59 16 52 91 -19 
 2022 50 50 1392 122 253 38 82 7 31 289 95 381 59 19 75 19 76 124 -447 
 2022 17 17 594 68 128 30 51 3 16 169 43 156 29 7 29 7 20 43 158 
 2021 32 32 1011 108 235 53 86 6 34 275 106 300 42 8 59 8 28 90 -31 
 Career 159 103 4043 381 783 163 281 22 102 947 315 1107 171 50 222 50 176 348 -339 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 LBPS TOR ,552 1,28 13,9 20,1 10,6 7,3 20,9 14,0 10,4 -3,5 -0,1 -0,3 100,9 100,7  
 2022 LBPS DET ,498 1,14 13,9 17,7 11,4 7,0 22,2 14,4 10,5 -1,3 0,0 -8,9 91,7 106,6  
 2022 G-League MCC ,560 1,32 13,9 13,9 11,3 8,0 21,0 14,5 16,1 48,7 1,6 9,3 104,5 89,6  
 2021 G-League MCC ,505 1,17 11,2 15,8 14,1 11,3 22,6 16,7 17,0 82,5 2,8 -1,0 93,9 94,6  
 Career     ,523 1,21 13,2 17,1 11,8 8,3 21,7 14,9 12,9 126,4 4,2 -2,1 96,5 99,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 - 31 0 31,6 19,5 3,1 6,7 0,6 1,8 0,32 0,8 1,5 2,5 ,543 ,769 .000  
 Total   31 0 31,6 19,5 3,1 6,7 0,6 1,8 0,32 0,8 1,5 2,5 ,543 ,769 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 31 0 979 228 420 150 195 0 0 606 97 306 18 25 56 25 46 77
 Career 31 0 979 228 420 150 195 0 0 606 97 306 18 25 56 25 46 77

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 10 6 11 3 2 4 5 4 8 4 6 1 2  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 22 10 18 4 3 4 7 10 16 6 9 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 ORL W 16 2 3 0 0 0 0 4 1 7 0 1 0 0 1 4
 10/18 NOP L 8 1 1 0 0 0 0 2 0 1 0 0 1 0 0 1
 10/21 MIN W 15 2 4 0 0 0 1 4 1 3 1 1 0 0 4 -14
 10/22 PHI W 13 1 1 0 0 1 1 3 1 6 2 0 0 1 3 -2
 10/27 OKC L 18 3 7 2 2 0 1 8 1 5 1 1 0 4 1 6
 10/29 TOR L 10 0 2 1 2 0 0 1 1 4 0 1 0 2 0 8
 11/8 IND L 15 1 3 0 0 0 1 2 1 3 1 0 0 2 2 1
 11/9 NOP W 15 1 2 0 0 0 0 2 0 2 0 0 0 1 1 -4
 11/11 WAS W 15 2 3 0 0 0 0 4 2 4 0 0 2 1 0 1
 11/12 ORL W 11 1 1 0 0 0 0 2 0 3 0 2 0 0 0 8
 11/14 MIN W 14 1 2 0 0 0 0 2 1 2 1 2 0 2 3 -1
 11/16 ORL L 16 1 2 2 2 0 0 4 1 1 0 0 1 0 0 -16
 11/17 IND W 15 0 1 2 2 0 0 2 0 0 0 1 0 0 1 2
 11/21 DAL L 12 2 2 0 0 0 0 4 1 6 0 1 0 2 0 -4
 11/22 BRK L 13 3 5 0 0 1 2 7 1 3 0 2 0 1 4 -1
 11/26 MEM W 18 2 5 1 2 0 0 5 6 11 1 0 0 3 1 2
 11/27 POR W 13 0 2 0 0 0 1 0 2 4 1 1 0 0 3 14
 11/30 NYK W 17 0 1 1 2 0 1 1 0 7 2 0 1 1 0 22
 12/2 MIL W 17 1 4 1 2 0 0 3 1 7 0 1 0 0 3 -1
 12/4 DEN L 15 0 0 0 0 0 0 0 0 3 2 2 0 2 4 6
 12/6 IND W 14 2 8 1 2 0 0 5 5 6 1 1 0 0 2 -12
 12/8 GSW W 14 0 1 3 4 0 0 3 1 1 0 0 0 0 0 0
 12/9 CHA L 17 0 0 0 0 0 0 0 1 4 0 1 0 1 1 3
 12/13 BRK W 12 3 3 1 2 1 1 8 0 1 0 1 0 0 0 -4
 12/14 BRK W 16 1 1 2 2 0 0 4 1 2 1 1 2 1 0 -1
 12/18 ATL L 12 0 0 2 2 0 0 2 0 3 0 2 0 0 0 1
 12/19 DAL L 19 1 2 0 0 0 0 2 1 6 1 0 0 0 3 -3
 12/23 ATL L 16 0 0 0 0 0 0 0 0 3 2 1 0 1 1 0
 12/24 BOS W 14 0 1 1 2 0 1 1 0 0 0 1 0 1 1 -10
 12/27 MIA L 17 1 2 1 2 0 0 3 1 2 0 1 0 0 2 6
 12/29 MIA L 16 1 3 0 0 0 0 2 0 2 0 0 1 1 0 6
 12/30 SAS W 17 1 5 2 2 0 0 4 0 5 0 0 0 0 1 12
 1/3 DET W 14 3 3 0 0 1 1 7 1 6 1 1 0 1 1 13
 1/4 MIL L 17 3 5 0 0 0 1 6 0 3 0 1 2 0 1 -10
 1/8 POR W 14 2 4 0 0 0 0 4 1 3 0 2 0 1 3 -6
 1/10 SAC W 18 0 0 0 0 0 0 0 2 8 1 2 0 3 3 -2
 1/11 CHA W 17 1 4 2 4 0 1 4 1 5 0 0 0 2 2 -7
 1/13 CHA L 23 0 2 0 0 0 0 0 0 7 2 2 0 1 4 -12
 1/15 BOS W 29 2 4 0 0 0 1 4 1 10 1 1 0 1 1 11
 1/18 WAS L 26 1 2 0 0 0 0 2 1 5 0 1 0 2 3 4
 1/19 MIA L 24 2 4 0 0 1 1 5 1 3 1 2 0 1 4 -11
 1/21 DEN W 27 3 3 2 2 0 0 8 3 11 1 2 0 3 1 4
 1/25 HOU L 10 0 1 0 0 0 0 0 0 2 2 1 0 1 1 -7
 1/27 CLE L 17 3 5 1 2 1 2 8 1 4 0 1 0 1 4 -4
 1/28 LAL W 17 1 3 0 0 0 0 2 1 3 0 0 0 0 0 -6
 1/30 LAC L 21 3 5 4 6 0 0 10 2 5 1 1 2 1 1 -1
 2/1 WAS W 13 2 2 1 2 0 0 5 2 3 0 1 1 1 4 13
 2/3 CLE W 19 1 1 2 2 0 0 4 0 4 0 1 0 1 0 14
 2/5 PHI W 24 0 0 2 4 0 0 2 0 6 0 1 0 1 1 12
 2/7 NYK L 21 2 2 0 0 0 0 4 1 4 2 0 0 1 2 0
 2/8 CHI L 19 2 4 0 0 0 1 4 1 6 0 1 0 0 0 -9
 2/13 PHI L 18 4 6 1 2 0 0 9 2 4 1 0 2 0 3 6
 2/15 PHX L 19 1 2 0 0 0 1 2 1 4 3 2 0 1 1 -10
 2/18 PHI W 22 2 4 0 0 1 2 5 0 5 0 0 0 0 1 16
 2/19 BOS W 16 0 3 0 0 0 0 0 1 4 2 0 0 0 3 12
 2/22 SAC W 19 3 4 0 0 0 0 6 2 4 1 0 1 1 2 13
 2/23 CHI L 25 2 3 0 0 0 0 4 2 7 3 3 0 3 1 -6
 2/27 UTA L 19 3 4 0 0 0 0 6 4 10 1 1 0 0 0 2
 2/28 ATL W 19 0 3 3 4 0 0 3 1 4 1 1 0 0 0 0
 3/2 IND L 23 1 4 0 0 0 1 2 3 9 0 5 1 0 2 -24
 3/4 DET L 16 2 5 2 2 0 1 6 4 9 1 1 0 0 2 -12
 3/5 MEM L 23 4 5 0 0 0 1 8 1 4 1 2 0 1 3 -5
 3/9 LAC L 23 0 1 0 0 0 0 0 2 5 2 0 0 0 0 -12
 3/10 NOP W 17 1 2 1 2 0 0 3 2 8 0 1 0 4 2 0
 3/13 HOU L 20 3 6 1 2 0 0 7 1 2 0 1 0 0 2 -24
 3/14 DET W 7 1 2 0 0 0 0 2 0 2 0 0 0 0 0 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 Total Player of the Week: 1

 Transactions
 Date Action
 30/06/2021 Drafted by the Pistons with pick #7 of round 2.
 12/06/2022 Returned to DLG team
 12/06/2022 Signed by the Cruise
 23/06/2022 Returned to DLG team
 23/06/2022 Signed by the Cruise
 23/06/2022 Returned to DLG team
 23/06/2022 Signed by the Cruise
 30/10/2023 Waived by the Pistons
 06/11/2023 Cleared waivers
 06/11/2023 Signed by the Raptors for $1.801.769 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 12, 2024