Kyle Anderson 
#51 PF | 6-9, 230lbs | Knicks | Experience: 11 years
Born: 9/20/1993 (31) | College: UCLA | North Bergen, NJ

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C B- B B B C D B B C+ B C+ C+ C+ C B+  
 Potential: C B B B B C D B B C B C          
 Health: Good
 Status: Active Roster

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $20.000.000  $20.000.000  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 LBPS CLE 82 4 24,7 7,9 0,8 4,5 2,2 1,2 1,94 0,9 0,6 1,6 ,441 ,804 ,297  
 2023 LBPS CLE 82 4 26,2 10,6 1,0 4,5 2,3 1,3 1,76 1,1 0,8 1,9 ,502 ,788 ,386  
 2022 LBPS CLE 82 10 26,9 11,5 1,0 4,1 2,4 1,3 1,88 1,1 0,9 1,8 ,493 ,783 ,411  
 2021 LBPS CLE 82 3 23,3 10,2 0,8 3,9 2,1 1,1 1,85 1,1 0,7 1,3 ,452 ,778 ,324  
 2020 LBPS SAC 76 42 25,0 7,3 1,1 3,4 2,8 1,2 2,28 0,7 0,4 1,6 ,415 ,701 ,326  
 2019 LBPS HOU 11 0 2,0 0,9 0,2 0,3 0,2 0,1 2,00 0,1 0,0 0,2 ,333 ,833 ,333  
 2018 LBPS HOU 59 0 5,6 2,0 0,2 0,8 0,4 0,2 2,08 0,2 0,1 0,3 ,575 ,750 ,379  
 2017 LBPS HOU 75 0 22,6 7,4 1,0 3,6 3,0 1,0 2,88 0,8 0,4 1,1 ,472 ,718 ,395  
 2016 LBPS HOU 82 72 25,0 8,5 0,8 3,1 3,8 1,1 3,37 1,0 0,5 1,0 ,453 ,667 ,369  
 2015 LBPS HOU 82 10 22,5 7,5 0,8 3,5 3,3 1,3 2,57 1,0 0,3 1,2 ,436 ,697 ,336  
 2014 LBPS HOU 82 27 27,1 8,7 0,9 3,8 3,4 1,8 1,94 1,2 0,3 1,1 ,438 ,616 ,329  
 Career     795 172 23,1 8,3 0,8 3,6 2,6 1,2 2,23 0,9 0,5 1,3 ,459 ,741 ,353  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 LBPS CLE 3,1 7,0 ,441 1,1 1,4 ,804 1,7 2,3 ,745 0,7 2,6 ,289 0,6 2,1 ,297  
 2023 LBPS CLE 4,1 8,3 ,502 1,3 1,7 ,788 2,2 3,0 ,725 1,0 2,7 ,368 1,0 2,6 ,386  
 2022 LBPS CLE 4,4 8,8 ,493 1,8 2,2 ,783 2,2 3,1 ,698 1,2 3,3 ,357 1,0 2,4 ,411  
 2021 LBPS CLE 3,8 8,4 ,452 1,8 2,4 ,778 1,7 2,9 ,589 1,3 3,0 ,427 0,8 2,5 ,324  
 2020 LBPS SAC 2,8 6,7 ,415 1,0 1,4 ,701 1,2 2,0 ,609 0,8 2,3 ,339 0,8 2,5 ,326  
 2019 LBPS HOU 0,2 0,5 ,333 0,5 0,5 ,833 0,0 0,0 .000 0,1 0,3 ,333 0,1 0,3 ,333  
 2018 LBPS HOU 0,8 1,5 ,575 0,2 0,2 ,750 0,5 0,6 ,784 0,2 0,4 ,476 0,2 0,5 ,379  
 2017 LBPS HOU 2,7 5,8 ,472 0,8 1,1 ,718 1,2 1,9 ,625 0,4 1,0 ,400 1,1 2,9 ,395  
 2016 LBPS HOU 3,3 7,3 ,453 0,7 1,0 ,667 1,1 1,4 ,767 1,0 2,7 ,387 1,2 3,2 ,369  
 2015 LBPS HOU 2,8 6,5 ,436 0,8 1,1 ,697 1,0 1,4 ,739 0,6 1,7 ,384 1,1 3,4 ,336  
 2014 LBPS HOU 3,4 7,7 ,438 0,7 1,2 ,616 1,3 1,7 ,765 0,9 2,3 ,378 1,2 3,7 ,329  
 Career     3,2 6,9 ,459 1,0 1,4 ,741 1,4 2,0 ,692 0,8 2,2 ,370 0,9 2,6 ,353  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 82 4 2025 253 574 90 112 52 175 648 64 433 184 73 95 73 53 130 316 
 2023 82 4 2152 340 677 108 137 81 210 869 84 454 187 92 106 92 63 158 590 
 2022 82 10 2206 357 724 144 184 81 197 939 85 420 197 89 105 89 77 146 475 
 2021 82 3 1909 311 688 151 194 66 204 839 67 386 174 92 94 92 56 108 434 
 2020 76 42 1901 211 509 75 107 61 187 558 87 347 212 54 93 54 30 120 -569 
 2019 11 0 22 2 6 5 6 1 3 10 2 5 2 1 1 1 0 2 -16 
 2018 59 0 329 50 87 9 12 11 29 120 10 59 25 10 12 10 7 20 33 
 2017 75 0 1695 205 434 61 85 85 215 556 72 342 222 62 77 62 27 81 81 
 2016 82 72 2049 272 601 54 81 97 263 695 65 323 310 83 92 83 37 85 174 
 2015 82 10 1845 231 530 62 89 93 277 617 65 351 270 78 105 78 25 101 89 
 2014 82 27 2226 275 628 61 99 100 304 711 72 381 281 97 145 97 26 91 88 
 Career 795 172 18359 2507 5458 820 1106 728 2064 6562 673 3501 2064 731 925 731 401 1042 1695 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 LBPS CLE ,520 1,13 20,4 10,5 15,4 3,7 18,8 11,7 13,3 54,5 1,8 3,9 109,9 103,5  
 2023 LBPS CLE ,589 1,28 18,2 10,3 16,7 4,5 17,8 11,5 17,1 211,4 7,0 7,2 111,9 98,8  
 2022 LBPS CLE ,584 1,30 17,8 9,5 17,6 4,5 16,6 10,8 17,9 209,7 7,0 5,8 110,9 100,8  
 2021 LBPS CLE ,543 1,22 16,7 9,0 19,4 4,0 17,5 11,0 17,2 163,1 5,4 5,3 109,4 98,7  
 2020 LBPS SAC ,502 1,10 24,6 10,8 15,2 4,7 15,4 9,8 12,3 22,9 0,8 -7,5 98,0 111,9  
 2019 LBPS HOU ,556 1,67 16,7 8,3 0,0 11,1 15,8 13,5 0,0 -3,4 -0,1 -1,5 83,7 135,7  
 2018 LBPS HOU ,652 1,38 19,4 9,3 13,4 3,3 14,8 9,4 16,3 23,7 0,8 0,6 105,1 106,8  
 2017 LBPS HOU ,590 1,28 28,8 10,0 14,4 4,5 17,1 10,8 17,0 138,4 4,6 1,1 105,6 104,7  
 2016 LBPS HOU ,546 1,16 29,8 8,9 16,0 3,5 13,5 8,6 16,8 193,5 6,4 2,1 104,8 100,2  
 2015 LBPS HOU ,541 1,16 28,6 11,1 16,3 3,8 17,4 10,5 16,4 163,0 5,4 1,1 103,8 102,7  
 2014 LBPS HOU ,530 1,13 25,6 13,2 16,1 3,5 14,6 9,2 14,1 120,2 4,0 1,1 100,7 99,1  
 Career     ,552 1,20 23,1 10,4 16,3 4,1 16,5 10,4 15,8 1296,9 43,2 2,1 106,2 102,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 LBPS CLE 15 2 23,0 7,8 0,7 3,9 2,1 1,1 1,88 1,3 0,9 2,0 ,430 ,800 ,464  
 2023 LBPS CLE 19 11 29,1 8,1 1,6 5,2 3,5 1,1 3,19 1,0 0,6 1,1 ,410 ,760 ,321  
 2022 LBPS CLE 23 1 25,0 12,3 0,8 4,7 2,8 1,0 2,67 0,9 0,9 1,8 ,522 ,727 ,344  
 2021 LBPS CLE 24 1 25,8 11,0 0,7 5,0 2,6 1,1 2,33 1,0 1,5 1,8 ,502 ,740 ,390  
 2018 LBPS HOU 2 0 5,5 1,5 1,0 0,5 0,5 0,0 1,00 0,0 0,0 1,0 ,333 .000 ,500  
 2017 LBPS HOU 11 1 19,5 7,6 1,5 2,9 2,0 0,8 2,44 0,4 0,5 1,4 ,477 ,500 ,419  
 2016 LBPS HOU 9 0 22,1 9,3 0,9 2,8 2,4 1,6 1,57 1,4 0,1 0,7 ,515 ,400 ,429  
 2015 LBPS HOU 7 0 20,7 5,1 0,0 2,6 3,6 1,0 3,57 0,4 0,3 0,9 ,429 .000 ,375  
 2014 LBPS HOU 5 0 29,2 7,0 0,8 1,2 4,6 2,2 2,09 1,4 0,0 1,8 ,452 ,500 ,353  
 Career     115 16 24,4 9,2 0,9 4,1 2,8 1,1 2,45 1,0 0,8 1,5 ,478 ,702 ,380  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 LBPS CLE 2,7 6,2 ,430 1,6 2,0 ,800 1,1 1,7 ,680 0,7 2,7 ,250 0,9 1,9 ,464  
 2023 LBPS CLE 3,1 7,6 ,410 1,0 1,3 ,760 1,7 2,4 ,711 0,5 2,4 ,217 0,9 2,8 ,321  
 2022 LBPS CLE 5,2 9,9 ,522 1,0 1,4 ,727 3,1 4,2 ,742 1,1 3,0 ,371 0,9 2,7 ,344  
 2021 LBPS CLE 4,3 8,5 ,502 1,5 2,1 ,740 2,0 3,3 ,603 1,3 2,8 ,485 1,0 2,5 ,390  
 2018 LBPS HOU 0,5 1,5 ,333 0,0 0,0 .000 0,0 0,5 ,000 0,0 0,0 .000 0,5 1,0 ,500  
 2017 LBPS HOU 2,8 5,9 ,477 0,8 1,6 ,500 1,2 2,0 ,591 0,5 1,1 ,417 1,2 2,8 ,419  
 2016 LBPS HOU 3,8 7,3 ,515 0,4 1,1 ,400 1,9 2,2 ,850 0,6 2,0 ,278 1,3 3,1 ,429  
 2015 LBPS HOU 2,1 5,0 ,429 0,0 0,0 .000 0,9 1,1 ,750 0,4 1,6 ,273 0,9 2,3 ,375  
 2014 LBPS HOU 2,8 6,2 ,452 0,2 0,4 ,500 1,2 1,6 ,750 0,4 1,2 ,333 1,2 3,4 ,353  
 Career     3,6 7,5 ,478 1,0 1,5 ,702 1,8 2,6 ,691 0,8 2,3 ,346 1,0 2,6 ,380  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 15 2 345 40 93 24 30 13 28 117 11 70 32 19 17 19 14 30 -8 
 2023 19 11 553 59 144 19 25 17 53 154 31 130 67 19 21 19 11 21 85 
 2022 23 1 574 119 228 24 33 21 61 283 18 127 64 20 24 20 20 42 172 
 2021 24 1 618 102 203 37 50 23 59 264 16 136 63 25 27 25 35 44 90 
 2018 2 0 11 1 3 0 0 1 2 3 2 3 1 0 0 0 0 2
 2017 11 1 214 31 65 9 18 13 31 84 16 48 22 4 9 4 5 15 -63 
 2016 9 0 199 34 66 4 10 12 28 84 8 33 22 13 14 13 1 6 -23 
 2015 7 0 145 15 35 0 0 6 16 36 0 18 25 3 7 3 2 6
 2014 5 0 146 14 31 1 2 6 17 35 4 10 23 7 11 7 0 9 -19 
 Career 115 16 2805 415 868 118 168 112 295 1060 106 575 319 110 130 110 88 175 238 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 LBPS CLE ,547 1,26 20,6 11,0 15,1 3,6 17,6 11,0 12,8 6,7 0,2 -0,5 101,3 104,3  
 2023 LBPS CLE ,497 1,07 27,6 8,6 14,1 6,2 19,1 12,8 11,3 7,0 0,2 4,5 110,3 102,7  
 2022 LBPS CLE ,584 1,24 19,3 7,3 20,3 3,6 19,1 11,9 16,1 39,1 1,3 7,5 111,1 97,1  
 2021 LBPS CLE ,587 1,30 20,0 8,6 17,0 2,8 20,3 11,7 15,2 33,8 1,1 3,8 108,4 103,3  
 2018 LBPS HOU ,667 1,00 25,0 0,0 12,4 13,3 11,1 12,5 10,8 -0,1 0,0 1,5 95,5 85,7  
 2017 LBPS HOU ,575 1,29 21,2 8,7 16,0 6,8 16,4 11,1 14,1 8,3 0,3 -5,7 92,2 107,5  
 2016 LBPS HOU ,600 1,27 20,8 13,2 18,2 4,4 13,2 8,9 15,0 13,4 0,4 -2,6 91,5 98,6  
 2015 LBPS HOU ,514 1,03 37,3 10,4 13,7 0,0 14,1 7,3 10,0 -1,1 0,0 0,1 103,5 106,6  
 2014 LBPS HOU ,563 1,13 34,8 16,7 13,3 3,0 5,3 4,0 8,6 -4,1 -0,1 -3,8 101,8 109,0  
 Career     ,563 1,22 22,9 9,3 16,5 4,2 17,7 11,1 13,6 103,0 3,4 2,1 105,3 102,5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 - 38 0 27,6 9,6 2,2 8,7 2,7 2,3 1,16 1,0 1,1 2,2 ,440 ,736 ,296  
 Total   38 0 27,6 9,6 2,2 8,7 2,7 2,3 1,16 1,0 1,1 2,2 ,440 ,736 ,296  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 38 0 1048 159 361 39 53 8 27 365 84 414 103 39 89 39 42 82
 Career 38 0 1048 159 361 39 53 8 27 365 84 414 103 39 89 39 42 82

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 4 13 7 4 4 4 8 12 4 6 3 7  
 Playoff 25 6 13 9 6 5 5 10 16 5 6 5 9  
 Career 33 6 16 10 6 5 6 12 19 9 10 7 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 CHA W 38 8 14 0 0 3 6 19 2 8 3 2 0 2 1 1
 10/22 MIL W 29 4 11 3 4 2 6 13 0 5 2 0 0 1 2 11
 10/24 UTA W 28 2 8 1 2 0 2 5 4 7 3 0 1 0 0 10
 10/25 DAL L 26 6 14 2 2 1 5 15 0 6 0 1 3 3 2 -4
 10/29 POR W 25 5 6 1 4 2 2 13 0 7 1 1 0 1 1 15
 10/30 LAC W 28 3 7 0 0 0 2 6 0 5 5 1 0 0 2 5
 11/1 PHI W 29 6 10 2 2 0 1 14 2 7 1 0 2 0 1 4
 11/3 MIA W 28 5 7 2 2 1 1 13 0 2 2 4 1 1 6 6
 11/4 DET W 28 5 10 2 2 1 3 13 0 4 4 0 0 1 0 41
 11/6 CHA W 23 4 7 1 2 1 3 10 0 2 7 3 1 0 2 8
 11/8 BOS L 21 3 6 0 0 0 0 6 1 7 2 0 2 0 1 10
 11/11 LAC W 28 7 9 0 0 1 3 15 0 6 2 2 1 0 1 28
 11/13 CHA W 26 2 6 2 2 1 3 7 1 4 2 1 0 0 1 0
 11/15 SAC W 24 1 3 0 0 1 2 3 0 1 2 1 1 1 1 6
 11/16 MIN W 26 4 9 0 2 1 4 9 0 8 1 1 1 1 2 18
 11/19 IND L 21 3 8 1 2 0 2 7 2 3 2 1 0 0 1 -1
 11/21 UTA L 21 3 10 0 0 1 4 7 1 4 1 2 1 0 1 -15
 11/23 HOU W 35 2 11 0 0 0 4 4 0 7 1 1 1 1 3 3
 11/27 WAS L 21 2 5 2 2 1 2 7 1 5 0 1 0 1 2 -3
 12/1 MIA W 34 3 5 4 4 1 2 11 2 8 5 1 2 1 4 29
 12/3 IND L 22 3 8 0 0 1 4 7 0 4 1 0 1 0 1 -11
 12/5 MIL L 23 1 2 2 2 1 1 5 0 3 3 1 1 1 3 -6
 12/6 DAL L 23 5 7 0 0 1 3 11 1 6 4 0 0 1 1 -14
 12/9 DET W 32 2 7 2 6 1 1 7 1 10 1 1 2 0 2 15
 12/10 BOS L 33 1 5 1 2 0 0 3 0 6 3 4 3 1 1 -10
 12/14 ORL L 39 4 12 0 0 1 5 9 0 4 3 1 0 2 1 -7
 12/15 NYK W 28 4 6 0 0 0 1 8 1 8 7 2 1 0 1 26
 12/18 BRK L 31 3 9 2 2 2 7 10 0 3 3 1 1 1 3 -23
 12/19 BOS W 37 1 6 2 2 0 4 4 0 8 4 1 0 1 0 11
 12/23 PHX L 23 0 7 2 2 0 3 2 0 3 4 0 0 2 3 -13
 12/24 ATL W 30 8 11 1 2 3 5 20 0 5 2 4 2 0 2 34
 12/28 NOP W 29 4 7 0 0 0 2 8 0 1 2 1 1 1 3 8
 12/29 WAS W 24 2 7 2 2 1 1 7 0 4 4 1 0 0 2 2
 1/2 ORL L 25 2 4 0 0 1 1 5 1 8 3 1 0 0 1 -4
 1/3 GSW W 22 3 6 0 0 1 3 7 0 7 2 2 0 1 0 -3
 1/6 ATL W 23 2 5 3 4 1 2 8 0 5 2 0 2 1 1 -3
 1/7 MIL L 11 2 6 1 2 0 2 5 0 1 1 0 0 1 0 11
 1/11 SAS L 11 2 5 0 0 0 2 4 1 3 0 1 1 0 1 -8
 1/13 GSW W 15 3 4 0 0 1 1 7 0 5 2 0 0 2 1 12
 1/15 LAL W 11 4 6 0 0 0 0 8 2 4 0 1 1 0 1 7
 1/16 MEM W 20 2 5 2 2 0 0 6 1 3 2 1 0 0 1 9
 1/20 TOR W 19 5 10 0 0 1 4 11 1 5 2 2 0 0 0 -2
 1/21 NOP W 31 3 8 0 0 0 0 6 1 6 4 2 2 0 2 2
 1/24 PHI L 21 5 10 2 2 1 2 13 0 4 3 3 3 0 2 -4
 1/25 MEM W 24 2 9 2 2 2 6 8 1 7 0 0 0 0 2 3
 1/28 MIL W 31 3 7 2 2 1 5 9 1 9 2 1 0 0 2 -4
 1/29 DET L 25 2 7 0 0 1 2 5 0 3 4 0 1 1 4 -3
 2/2 POR W 22 4 6 2 2 1 2 11 1 6 3 0 0 1 1 13
 2/3 SAS W 36 5 8 2 2 3 4 15 2 11 3 3 1 2 1 -3
 2/5 MIA W 23 3 12 2 2 0 4 8 0 3 1 3 1 0 2 2
 2/6 TOR W 25 2 5 0 0 1 2 5 1 12 2 0 1 1 2 26
 2/11 BOS L 23 3 4 3 4 0 0 9 1 6 2 2 0 0 1 -6
 2/13 ORL W 20 3 5 3 4 0 1 9 2 6 5 1 3 0 2 23
 2/14 OKC L 29 3 8 0 0 0 3 6 1 7 4 1 1 0 2 -6
 2/16 PHX L 19 1 2 1 2 0 1 3 0 3 0 2 0 0 0 5
 2/18 TOR W 25 4 10 4 4 0 2 12 4 13 2 1 1 1 1 20
 2/22 CHI W 24 3 6 4 4 1 1 11 1 2 2 2 1 1 2 0
 2/24 LAL L 21 5 9 2 2 1 2 13 1 4 2 1 0 0 1 -1
 2/26 NYK L 24 1 6 0 0 0 1 2 0 3 1 1 1 1 1 -7
 2/27 CHI L 24 3 8 2 2 0 3 8 1 4 2 1 1 1 5 -5
 3/2 TOR W 27 4 4 2 2 1 1 11 0 8 0 3 1 1 3 10
 3/3 WAS W 29 6 9 0 0 1 1 13 1 6 3 2 2 0 2 36
 3/6 UTA W 22 3 6 2 2 0 1 8 2 6 0 1 2 0 2 -1
 3/7 CHI W 33 4 10 2 2 1 3 11 2 10 1 1 1 4 2 7
 3/9 DEN W 20 4 11 0 0 0 2 8 1 6 3 2 0 0 2 -7
 3/11 IND W 32 1 4 0 0 0 0 2 0 5 2 0 1 1 2 6
 3/13 OKC W 12 2 4 0 0 1 1 5 0 1 0 0 0 0 5 -1
 3/15 BRK L 24 1 4 0 0 1 1 3 0 4 5 0 1 0 2 8
 3/16 PHI L 29 7 10 0 0 1 2 15 0 6 5 1 1 0 0 4
 3/19 ATL L 25 4 8 0 0 1 2 9 1 3 2 0 1 1 0 4
 3/20 CHA L 29 3 10 4 4 0 4 10 1 7 3 1 0 0 0 -8
 3/23 MIL W 23 1 3 2 2 0 0 4 1 5 0 0 4 3 3 0
 3/24 SAC L 22 3 8 2 6 0 3 8 0 4 2 0 2 0 2 -12
 3/27 CHA W 19 2 8 0 0 0 1 4 2 7 0 1 0 2 0 3
 3/29 DAL W 19 4 8 0 0 0 2 8 0 3 2 0 1 0 1 4
 3/30 PHI W 30 6 10 0 0 1 2 13 1 8 4 2 1 1 2 7
 4/2 BRK L 29 2 7 2 2 1 2 7 1 2 1 2 0 1 1 -8
 4/3 DET W 21 2 7 2 2 1 2 7 2 8 0 1 1 0 1 5
 4/5 MIN W 31 4 10 2 2 0 2 10 4 9 4 0 2 1 1 9
 4/8 ATL L 22 2 6 0 0 0 1 4 3 9 0 3 0 1 1 -3
 4/9 IND L 20 2 4 0 0 0 0 4 1 3 0 1 3 1 0 -12
 4/11 NYK W 30 3 9 0 0 1 4 7 1 5 6 2 0 1 1 6
 4/13 CHI W 30 3 10 0 0 1 4 7 3 7 2 1 2 1 2 28
 4/14 HOU L 15 2 3 2 2 0 0 6 0 2 3 1 0 0 0 -3
 4/16 DEN L 21 2 7 0 0 0 3 4 0 3 1 1 1 0 2 0
 4/17 NYK L 15 0 0 0 0 0 0 0 0 1 0 0 0 2 2 -6
 4/19 MIL W 27 4 5 0 2 3 3 11 2 8 3 2 6 2 4 7
 4/20 MIL W 20 2 5 2 2 1 1 7 0 5 0 2 3 1 1 21
 4/22 MIL W 22 2 3 0 0 0 0 4 1 2 5 2 1 0 0 6
 4/23 MIL W 23 3 7 3 4 1 3 10 2 4 1 0 0 0 2 -3
 5/1 ATL L 20 1 1 2 2 0 0 4 0 5 1 0 1 0 2 -1
 5/2 ATL W 13 4 5 0 0 3 3 11 0 8 2 0 0 0 2 18
 5/4 ATL W 17 3 5 1 2 1 1 8 0 2 2 1 1 0 2 3
 5/5 ATL L 25 4 10 2 2 2 4 12 0 2 1 0 0 1 4 -2
 5/7 ATL W 20 2 6 2 2 0 1 6 0 5 1 0 0 1 1 -2
 5/9 ATL W 19 2 6 4 4 0 1 8 2 6 2 1 1 1 1 3
 5/13 BRK W 22 2 4 0 0 0 1 4 0 4 2 2 1 1 4 3
 5/14 BRK L 34 3 12 0 0 0 3 6 0 3 6 3 2 0 1 -23
 5/16 BRK L 34 4 8 2 2 2 3 12 0 5 2 2 2 5 4 -11
 5/17 BRK L 19 1 5 3 4 0 2 5 0 2 1 1 1 1 1 1
 5/19 BRK L 30 3 11 3 4 0 2 9 4 9 3 1 0 1 1 -28

 Awards & Achievements
 Season Award
 Total Player of the Game: 15
 Total Championships: 2
 2014 LBPS Rookie Game Participant
 2014 LBPS All-Rookie Second Team
 2021 LBPS Champion
 2023 LBPS Champion

 Transactions
 Date Action
 25/06/2014 Drafted by the Kings with pick #22 of round 1.
 16/07/2014 Traded to the Rockets
 18/07/2018 Signed by the Clippers
 23/07/2018 Re-signed with the Rockets for $9.000.000 over 3 years.
 17/02/2020 Traded to the Suns
 17/02/2020 Waived by the Suns
 24/02/2020 Cleared waivers
 03/09/2020 Drafted by the Hustle in the G-League draft.
 20/10/2020 Signed by the Kings for $2.028.594 over one year.
 26/07/2021 Signed with the Cavaliers for $41.004.800 over 4 years.
 26/07/2025 Signed with the Knicks for $40.000.000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 11, 2025