Cedric Coward 
#8 SG | 6-6, 216lbs | Lakers | Experience: Rookie
Born: 11/9/2003 (22) | College: Washington State | Fresno, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D A- B- B- C- D+ D+ C D+ C C- C B B B- A  
 Potential: D A A B D D D C D C D C          
 Health: Good
 Status: Active Roster

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $4.083.600  $4.287.800  $4.492.200  $6.652.948  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 LBPS LAL 80 18 16,3 6,4 0,8 1,8 1,3 0,8 1,51 0,4 0,3 0,7 ,432 ,720 ,345  
 Career     80 18 16,3 6,4 0,8 1,8 1,3 0,8 1,51 0,4 0,3 0,7 ,432 ,720 ,345  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 LBPS LAL 2,4 5,5 ,432 0,9 1,3 ,720 0,8 1,3 ,660 0,8 2,1 ,387 0,8 2,2 ,345  
 Career     2,4 5,5 ,432 0,9 1,3 ,720 0,8 1,3 ,660 0,8 2,1 ,387 0,8 2,2 ,345  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 80 18 1306 191 442 72 100 60 174 514 67 209 101 28 67 28 22 58 -143 
 Career 80 18 1306 191 442 72 100 60 174 514 67 209 101 28 67 28 22 58 -143 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 LBPS LAL ,529 1,16 15,4 10,2 18,0 5,3 12,1 8,6 13,3 53,6 1,8 -1,8 104,4 109,7  
 Career     ,529 1,16 15,4 10,2 18,0 5,3 12,1 8,6 13,3 53,6 1,8 -1,8 104,4 109,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 - 37 0 25,4 20,8 2,5 2,9 1,1 2,7 0,40 0,7 1,0 2,7 ,520 ,883 ,400  
 Total   37 0 25,4 20,8 2,5 2,9 1,1 2,7 0,40 0,7 1,0 2,7 ,520 ,883 ,400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 37 0 941 305 587 144 163 14 35 768 94 201 40 27 100 27 38 100
 Career 37 0 941 305 587 144 163 14 35 768 94 201 40 27 100 27 38 100

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 4 8 4 3 3 5 7 14 7 10 4 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 16 4 8 4 3 3 5 7 14 7 10 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 LAC L 20 3 9 0 0 0 5 6 2 5 3 0 0 1 2 0
 10/26 PHI W 21 3 6 3 4 0 1 9 1 5 1 3 0 1 3 9
 10/30 CLE L 22 2 4 2 2 1 2 7 0 2 2 0 0 0 1 -11
 11/1 LAC W 17 1 6 2 4 0 4 4 1 3 0 1 0 0 0 0
 11/4 PHX L 19 3 8 0 0 1 3 7 1 3 1 1 1 0 0 -10
 11/5 NOP L 17 2 3 0 0 0 0 4 0 0 2 2 0 0 2 -15
 11/7 DEN W 16 1 1 0 0 0 0 2 2 3 3 0 0 0 2 15
 11/9 WAS W 18 2 3 0 0 1 1 5 1 4 1 0 0 0 0 19
 11/10 DET L 19 1 6 0 0 0 1 2 0 0 2 0 0 0 1 2
 11/12 NOP L 23 5 8 2 2 1 3 13 1 5 0 2 0 0 0 1
 11/13 MIL L 22 4 7 0 0 2 4 10 0 2 0 1 0 1 1 19
 11/15 UTA L 23 1 3 0 0 0 2 2 3 3 4 0 0 0 0 -11
 11/16 OKC W 20 2 5 0 0 1 2 5 1 2 1 1 0 0 1 0
 11/19 MEM W 23 5 12 0 0 1 3 11 0 1 3 0 1 0 0 16
 11/20 CHA W 20 3 9 1 2 2 5 9 1 1 2 0 1 0 1 -1
 11/24 MIN L 23 2 6 1 2 0 2 5 1 3 2 1 0 1 2 -30
 11/25 SAS L 19 0 3 2 4 0 3 2 0 3 1 2 0 0 1 -12
 11/28 DET W 25 2 7 5 5 1 3 10 1 2 2 0 2 0 0 11
 11/30 UTA L 16 0 3 0 0 0 2 0 0 0 1 1 0 0 0 -17
 12/1 GSW W 18 4 9 0 2 2 5 10 2 5 2 0 0 1 1 16
 12/5 SAS L 22 2 5 0 0 0 1 4 0 2 3 0 0 0 2 -5
 12/6 OKC W 24 3 7 5 6 1 2 12 0 5 2 1 1 3 0 12
 12/8 MIA L 25 7 11 0 0 0 0 14 4 8 3 5 0 0 0 -23
 12/12 SAS L 16 2 2 2 2 1 1 7 0 0 0 1 0 0 0 1
 12/13 ATL W 19 7 10 1 1 1 1 16 1 2 0 1 0 0 0 -9
 12/15 SAC W 31 4 9 7 10 0 4 15 1 4 3 0 1 0 1 11
 12/17 LAC W 9 3 7 0 0 2 4 8 0 0 3 0 1 0 1 -1
 12/19 CHI L 30 5 9 4 4 2 5 16 1 7 1 2 1 1 2 -10
 12/21 NYK W 30 5 9 0 0 2 4 12 0 2 1 1 1 0 2 12
 12/23 DAL L 28 4 11 0 0 0 4 8 2 5 2 2 1 0 1 -10
 12/27 LAC W 12 0 5 0 0 0 2 0 0 2 0 1 0 0 0 -11
 12/28 GSW W 8 2 3 0 0 1 1 5 1 1 1 0 0 1 0 1
 12/31 DEN L 17 2 8 0 0 0 3 4 2 3 1 1 0 0 0 2
 1/2 BOS W 15 4 10 2 2 2 3 12 0 2 0 0 0 0 0 -18
 1/5 SAC W 15 5 11 0 0 3 7 13 4 8 1 0 1 0 0 7
 1/6 MEM W 16 4 8 2 2 2 4 12 2 5 2 1 0 0 2 6
 1/10 MEM W 16 3 5 0 0 0 0 6 1 1 2 0 1 0 1 -20
 1/11 CHI W 15 2 2 0 0 0 0 4 1 2 0 0 0 0 0 -8
 1/13 OKC L 16 1 3 0 0 0 1 2 0 3 0 2 0 0 1 0
 1/14 GSW L 13 3 4 1 2 2 3 9 0 1 0 1 0 1 1 -9
 1/17 DEN L 20 1 5 3 4 1 4 6 0 3 2 1 1 1 1 -1
 1/18 POR W 16 3 10 0 0 1 4 7 0 2 2 0 1 0 4 -8
 1/22 HOU W 14 2 6 0 0 0 2 4 2 2 2 0 1 0 0 -3
 1/23 BRK L 16 6 14 0 0 4 7 16 1 6 0 0 1 0 1 -1
 1/26 GSW W 20 3 11 1 1 0 5 7 0 3 2 0 0 1 1 6
 1/27 IND W 17 5 6 0 0 1 1 11 0 1 1 2 1 0 1 5
 1/29 UTA L 17 3 7 2 4 1 4 9 3 4 0 2 0 0 0 -4
 1/31 NOP L 17 4 12 0 0 1 3 9 1 2 0 1 1 1 0 -14
 2/2 MIN W 19 1 4 3 4 0 0 5 0 2 1 2 0 1 1 3
 2/4 DAL W 16 3 6 2 2 0 0 8 2 4 3 3 0 0 1 -8
 2/5 DAL W 17 1 7 1 2 1 6 4 2 4 3 0 0 0 1 -7
 2/6 SOP W 9 3 5 1 2 1 1 8 0 0 0 0 0 0 0 5
 2/10 LAC W 17 2 8 2 2 1 4 7 3 5 2 0 0 1 2 19
 2/12 CLE W 18 3 6 0 0 1 2 7 1 4 2 2 0 1 2 4
 2/16 MIL L 13 2 4 0 0 1 1 5 2 5 0 0 0 0 0 5
 2/17 IND W 20 3 5 2 4 1 2 9 2 2 2 2 0 0 2 6
 2/21 LAC L 22 2 6 2 2 1 4 7 1 4 4 1 3 1 2 -3
 2/23 TOR L 12 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -7
 2/24 BRK L 19 2 5 0 0 0 1 4 2 4 3 2 0 0 1 -6
 2/26 PHI L 31 3 5 2 2 1 2 9 0 4 0 1 0 0 1 -2
 2/28 PHX W 38 4 13 1 2 1 2 10 2 8 4 2 1 1 2 22
 3/2 POR W 21 2 5 2 5 1 3 7 0 1 1 1 0 0 3 -15
 3/3 CHA W 19 3 5 0 0 0 0 6 0 2 0 3 0 1 0 0
 3/7 UTA L 15 2 4 0 0 1 2 5 0 3 0 3 0 0 0 -22
 3/8 PHX L 20 4 6 1 1 0 2 9 0 6 2 1 1 1 0 9
 3/12 DEN L 5 1 2 0 0 0 0 2 0 1 0 0 1 0 0 3
 3/14 ATL W 8 0 2 0 0 0 0 0 0 1 2 0 1 0 0 -4
 3/16 MIN W 7 1 1 0 0 1 1 3 0 0 2 0 0 0 0 2
 3/17 PHX L 7 0 2 0 0 0 2 0 0 0 0 0 0 1 0 -6
 3/19 PHI W 4 1 2 1 2 1 1 4 0 0 0 0 0 0 0 -5
 3/21 TOR W 7 0 0 1 2 0 0 1 0 2 0 1 0 0 1 4
 3/22 HOU L 8 1 1 0 0 1 1 3 0 1 0 0 1 0 0 -3
 3/25 HOU L 6 0 1 0 0 0 0 0 0 1 1 0 0 0 1 -4
 3/26 MIA W 10 1 3 0 0 0 0 2 1 3 0 1 0 1 0 -4
 3/30 WAS W 7 3 7 0 0 1 3 7 1 1 0 1 0 0 1 0
 4/1 BOS L 4 0 1 2 2 0 1 2 1 2 0 0 0 0 0 -5
 4/3 POR W 5 0 1 0 0 0 1 0 0 1 3 0 0 0 0 4
 4/4 HOU W 11 1 2 3 4 0 0 5 0 2 1 0 1 0 0 3
 4/7 CLE L 10 2 4 0 0 2 4 6 0 1 0 0 0 0 1 -9
 4/9 NYK W 6 1 3 2 2 1 2 5 1 1 0 0 0 0 0 -3
 4/10 DAL W 4 0 1 0 0 0 1 0 1 2 0 0 0 1 0 -4
 4/14 OKC W 13 2 5 0 0 0 1 4 4 6 0 2 0 0 0 -6
 4/15 SAC W 10 1 3 0 2 1 2 3 0 1 0 1 0 0 1 -12
 4/18 SAC L 11 6 6 1 2 2 2 15 0 0 3 0 0 0 1 0
 4/19 POR L 11 1 3 3 3 0 2 5 0 1 1 2 0 0 0 -3

 Awards & Achievements
 Season Award
 2025 LBPS Rookie Game Participant

 Transactions
 Date Action
 25/06/2025 Drafted by the Lakers with pick #14 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 17, 2026