Kris Murray 
#33 SF | 6-8, 224lbs | Thunder | Experience: 2 years
Born: 8/19/2000 (25) | College: Iowa | Cedar Rapids, IA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C C C C C- D- C C C D D D+ C+ A- C A  
 Potential: C C B C D F C C C D D D          
 Health: Good
 Status: Active Roster

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $2.609.600  $4.428.491  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 LBPS OKC 62 0 4,9 2,0 0,4 0,7 0,3 0,3 1,00 0,1 0,0 0,1 ,439 ,733 ,304  
 2024 LBPS OKC 42 0 5,5 2,0 0,3 0,9 0,3 0,1 1,83 0,1 0,0 0,1 ,373 ,696 ,259  
 2023 LBPS OKC 33 0 10,6 3,7 0,5 1,0 0,6 0,5 1,18 0,3 0,2 0,5 ,454 ,478 ,111  
 Career     137 0 6,5 2,4 0,4 0,8 0,4 0,3 1,19 0,1 0,1 0,2 ,427 ,645 ,221  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 LBPS OKC 0,8 1,7 ,439 0,4 0,5 ,733 0,5 0,8 ,612 0,2 0,6 ,286 0,1 0,4 ,304  
 2024 LBPS OKC 0,7 2,0 ,373 0,4 0,5 ,696 0,4 0,5 ,652 0,2 0,8 ,273 0,2 0,6 ,259  
 2023 LBPS OKC 1,6 3,6 ,454 0,3 0,7 ,478 1,2 1,6 ,741 0,3 1,2 ,289 0,1 0,8 ,111  
 Career     1,0 2,3 ,427 0,4 0,6 ,645 0,6 0,9 ,675 0,2 0,8 ,283 0,1 0,6 ,221  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 62 0 306 47 107 22 30 7 23 123 24 67 20 6 20 6 2 9 45 
 2024 42 0 233 31 83 16 23 7 27 85 11 48 11 4 6 4 2 5 -106 
 2023 33 0 350 54 119 11 23 3 27 122 18 50 20 9 17 9 5 17 -92 
 Career 137 0 889 132 309 49 76 17 77 330 53 165 51 19 43 19 9 31 -153 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 LBPS OKC ,517 1,15 12,5 12,5 19,4 7,9 13,6 10,8 13,1 11,8 0,4 0,7 101,7 92,9  
 2024 LBPS OKC ,452 1,02 10,0 5,5 17,9 4,7 19,1 11,2 11,2 -1,0 0,0 -2,5 87,6 113,5  
 2023 LBPS OKC ,473 1,03 12,0 10,2 18,0 5,6 10,2 7,9 10,4 -5,7 -0,2 -2,8 99,7 116,1  
 Career     ,482 1,07 11,7 9,9 18,5 6,2 13,6 9,8 11,5 5,0 0,2 -1,1 97,2 107,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 LBPS OKC 2 0 1,5 0,0 0,0 0,0 0,5 0,0 1,00 0,0 0,0 0,0 .000 ,000 .000  
 Career     2 0 1,5 0,0 0,0 0,0 0,5 0,0 1,00 0,0 0,0 0,0 .000 ,000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 LBPS OKC 0,0 0,0 .000 0,0 1,0 ,000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     0,0 0,0 .000 0,0 1,0 ,000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 2 0 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0
 Career 2 0 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 LBPS OKC ,000 0.00 50,0 0,0 17,0 0,0 0,0 0,0 -1,7 -0,6 0,0 1,0 200,0 200,0  
 Career     ,000 0.00 50,0 0,0 17,0 0,0 0,0 0,0 -1,7 -0,6 0,0 1,0 200,0 200,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2022 - 39 0 26,2 12,6 1,7 7,5 3,0 2,3 1,30 0,8 0,7 4,0 ,420 ,855 ,294  
 Total   39 0 26,2 12,6 1,7 7,5 3,0 2,3 1,30 0,8 0,7 4,0 ,420 ,855 ,294  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2022 39 0 1020 214 509 59 69 5 17 492 67 359 116 32 89 32 28 155
 Career 39 0 1020 214 509 59 69 5 17 492 67 359 116 32 89 32 28 155

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 8 3 6 3 2 1 3 3 6 4 5 2 3  
 Playoff 0 0 0 1 0 0 0 0 0 0 2 0 0  
 Career 16 5 7 4 2 2 3 8 16 4 5 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 SAS W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10/26 SAC W 9 1 2 1 2 0 1 3 0 3 0 1 0 0 0 3
 10/28 ORL W 3 0 1 1 2 0 1 1 0 0 0 0 0 0 0 -4
 10/30 DEN W 26 7 11 0 0 1 3 15 1 3 0 2 1 0 3 18
 10/31 WAS W 35 5 9 0 0 0 2 10 2 4 0 2 1 0 2 10
 11/2 CLE L 29 6 8 0 0 1 2 13 0 1 1 2 3 0 2 -32
 11/4 SAS L 18 1 5 1 2 1 3 4 3 6 2 2 1 1 2 -16
 11/5 POR W 15 3 6 0 0 0 1 6 2 4 1 0 0 0 2 -1
 11/7 MIN W 13 2 4 4 4 0 0 8 2 3 0 3 0 0 0 -8
 11/9 NOP L 13 1 1 1 2 0 0 3 0 0 0 0 0 0 0 3
 11/10 HOU W 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 -1
 11/14 MIL L 5 0 0 0 0 0 0 0 0 1 0 2 0 0 2 2
 11/16 LAL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
 12/6 LAL L 6 1 1 2 2 0 0 4 1 2 0 0 0 0 0 -1
 12/11 BRK L 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2
 12/14 TOR L 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -1
 12/28 CHI W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/5 UTA L 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -2
 1/9 DAL W 4 1 3 0 0 0 1 2 0 1 0 0 0 0 0 6
 1/10 IND L 5 2 5 2 2 0 0 6 1 2 0 1 0 0 0 -4
 1/13 LAL W 4 1 2 0 0 0 0 2 0 2 0 0 0 0 0 3
 1/14 SAC W 5 1 1 0 0 0 0 2 0 2 0 1 0 0 0 -3
 1/16 NYK W 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5
 1/18 LAC W 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
 1/20 DET W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3
 1/22 ORL L 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -1
 1/24 MEM W 3 1 2 0 0 0 1 2 1 1 0 0 0 0 0 1
 1/25 PHI L 4 1 2 0 0 0 0 2 1 1 1 1 0 0 0 -4
 1/28 MIL W 5 0 5 0 0 0 1 0 0 3 0 0 1 0 0 -4
 1/29 DEN L 4 1 1 0 0 1 1 3 0 1 0 0 0 0 0 4
 2/1 PHX L 5 2 2 4 5 0 0 8 1 2 0 0 0 0 0 0
 2/2 TOR W 2 1 1 0 0 0 0 2 1 1 0 1 0 0 0 -3
 2/4 PHI W 8 0 4 0 2 0 0 0 1 1 0 0 0 0 0 -2
 2/5 POR W 4 1 2 0 0 0 0 2 0 0 0 0 0 0 0 -7
 2/10 UTA W 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 -2
 2/12 MIN W 10 2 5 1 2 0 1 5 1 2 2 0 2 0 0 7
 2/14 PHX W 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 -4
 2/16 UTA W 5 1 2 0 0 0 0 2 0 0 0 0 0 0 0 3
 2/18 DAL L 4 0 1 1 2 0 0 1 0 1 0 0 0 0 0 5
 2/20 ORL L 4 0 2 0 0 0 1 0 0 1 1 0 0 0 0 2
 2/22 MIA W 5 0 0 0 0 0 0 0 0 1 0 3 0 0 0 -10
 2/24 BOS L 6 1 4 0 0 0 0 2 1 3 0 2 0 0 0 6
 2/25 SAC W 4 3 5 0 0 1 1 7 1 2 0 0 0 0 0 -5
 2/27 NYK W 4 1 1 0 0 0 0 2 0 1 0 0 0 0 0 4
 3/1 HOU W 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 -1
 3/4 MIN L 5 1 3 0 0 1 1 3 1 2 0 0 0 0 0 2
 3/5 GSW W 8 3 3 1 1 0 0 7 1 3 0 0 0 0 0 15
 3/8 UTA L 4 0 1 0 0 0 1 0 0 0 1 0 0 0 0 4
 3/9 GSW W 4 3 3 0 0 2 2 8 0 1 0 0 0 0 0 10
 3/11 DEN W 5 1 3 0 0 0 1 2 1 1 1 0 1 0 0 -2
 3/13 WAS W 6 0 0 0 0 0 0 0 0 2 1 0 0 1 0 -1
 3/15 CHI L 4 0 4 0 0 0 1 0 0 0 1 0 0 0 0 1
 3/17 GSW W 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 -3
 3/19 DAL L 8 0 0 1 2 0 0 1 0 0 3 1 0 0 0 -5
 3/22 LAC W 5 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0
 3/23 WAS W 4 1 1 0 0 0 0 2 0 0 1 0 0 0 0 13
 3/27 MEM W 4 0 0 2 2 0 0 2 0 0 0 0 0 0 0 3
 3/28 POR W 5 1 1 0 0 1 1 3 0 1 0 0 0 0 0 5
 3/30 MEM W 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
 4/1 DAL L 5 1 2 0 0 0 0 2 0 1 0 0 0 0 1 6
 4/3 CLE L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4/6 CLE W 4 0 2 0 0 0 1 0 0 1 0 0 0 0 0 2
 4/8 MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 4/9 ATL L 4 2 4 0 0 0 0 4 1 2 0 0 0 0 1 2
 4/13 DET L 4 0 1 0 0 0 1 0 0 1 0 0 1 0 0 2
 4/14 LAL L 4 0 0 2 2 0 0 2 0 1 0 0 0 0 0 6
 4/16 CHA W 5 1 1 0 0 0 0 2 0 0 0 1 0 0 0 -5
 4/18 GSW W 6 2 4 0 0 0 1 4 1 1 0 0 0 0 0 5

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 28/06/2023 Drafted by the Rockets with pick #23 of round 1.
 20/11/2023 Traded to the Thunder


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 17, 2026